Statistics Summary for 1985 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Meyers, P .397 65-0 252 86 100 15 6 17 86 178 .706 43 2 19 0 .480 5 5 25-29 142 8 3 .980
Duncan, M .391 66-0 235 73 92 26 2 15 90 167 .711 47 8 16 0 .495 7 0 8-9 432 33 9 .981
McGuire, B .378 64-0 201 71 76 19 1 14 62 139 .692 48 3 18 0 .492 6 0 5-7 253 31 7 .976
Davis, M .375 7-0 16 7 6 0 0 1 6 9 .563 4 2 1 0 .522 1 0 0-0 7 0 0 1.000
Kister, M .373 67-0 249 66 93 20 1 5 67 130 .522 31 1 25 0 .437 5 4 6-8 158 13 4 .977
Mims, L .337 69-0 246 99 83 7 3 4 59 108 .439 72 1 18 0 .484 3 4 24-27 75 156 38 .859
Beattie, B .318 69-0 261 52 83 15 2 6 64 120 .460 33 2 25 0 .388 8 4 3-3 71 94 32 .838
King, R .313 68-0 233 59 73 15 4 15 71 141 .605 35 10 50 0 .420 3 1 9-14 81 4 4 .955
Eubanks, K .310 53-0 158 46 49 11 0 6 33 78 .494 37 2 29 0 .440 3 1 8-10 84 104 11 .945
Carter, J .293 69-0 242 85 71 11 4 8 44 114 .471 81 5 48 0 .477 1 2 41-47 112 8 10 .923
Walker, J .286 25-0 28 12 8 0 0 0 4 8 .286 4 1 3 0 .382 1 1 3-3 11 0 0 1.000
Heflin, C .253 31-0 75 14 19 3 1 2 16 30 .400 25 2 20 0 .438 3 2 4-5 42 59 12 .894
Sladek, S .111 26-0 45 5 5 1 0 0 4 6 .133 5 0 15 0 .200 0 0 2-2 7 1 1 .889
Team totals .339 69-69 2239 676 758 143 24 93 603 1228 .548 466 40 286 0 .453 47 27 138-168 1519 567 147 .934
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Dobbs, M 4.38 6-1 16 10 3 1/0 0 74.0 80 49 36 30 56 0 0 0 0 99.000 0 0 0 0 2
Beattie, B 4.50 0-0 2 0 0 0/0 0 6.0 5 4 3 7 3 0 0 0 0 99.000 0 0 0 0 0
Mays, J 4.52 9-2 16 14 5 0/0 0 75.2 69 54 38 59 54 0 0 0 0 99.000 1 9 0 0 0
Webb, R 5.21 8-4 17 13 6 0/0 0 103.2 126 74 60 27 59 0 0 0 0 99.000 1 3 0 0 0
Mulligan, B 5.53 5-3 28 4 1 0/0 3 55.1 58 46 34 33 50 0 0 0 0 99.000 1 1 0 0 3
McGuire, B 6.03 7-3 21 4 2 0/0 2 62.2 66 55 42 37 54 0 0 0 0 99.000 3 1 0 0 0
Davis, M 6.88 2-5 20 9 2 0/0 1 69.1 63 74 53 74 54 0 0 0 0 99.000 7 4 0 0 3
Lepley, J 7.35 5-1 18 8 4 0/0 0 67.1 73 62 55 56 53 0 0 0 0 99.000 6 1 0 0 0
Beede, B 12.75 1-2 14 1 0 0/0 0 24.0 30 36 34 24 17 0 0 0 0 99.000 4 3 0 0 1
Brent Frieha 13.50 2-3 6 4 1 0/0 0 16.0 37 30 24 13 12 0 0 0 0 99.000 1 0 0 0 1
Sladek, S 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 4 0 0 0 0 0 99.000 0 0 0 0 0
Team totals 5.98 45-24 69 69 24 2/0 6 573.1 608 486 381 364 412 0 0 0 0 99.000 24 22 0 0 10
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0