Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Carlson, D .500 1-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Meyers, P .347 60-0 245 55 85 20 2 15 66 154 .629 23 2 25 0 .406 1 1 29-37 134 12 2 .986
Bunge, T .347 59-0 225 63 78 18 1 17 69 149 .662 37 0 11 0 .431 5 0 14-17 97 6 5 .954
Beattie, B .344 47-0 192 39 66 24 0 4 37 102 .531 11 3 17 0 .386 1 0 2-4 280 42 12 .964
Merrill, K .333 6-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 1-1 10 2 2 .857
Mims, L .328 60-0 238 73 78 15 7 2 46 113 .475 40 5 18 0 .435 0 4 37-40 115 172 8 .973
Kister, M .326 60-0 224 48 73 9 0 7 35 103 .460 33 2 28 0 .415 1 0 3-7 175 48 7 .970
Franklin, J .299 35-0 77 11 23 1 2 1 20 31 .403 21 3 19 0 .443 5 2 1-2 22 5 2 .931
Lenhart, R .294 17-0 34 10 10 1 1 2 8 19 .559 6 0 12 0 .400 0 0 0-0 8 0 0 1.000
Heflin, C .268 58-0 168 40 45 8 2 3 20 66 .393 44 5 55 0 .429 2 6 11-18 69 142 29 .879
King, R .268 56-0 198 47 53 14 0 14 35 109 .551 30 4 56 0 .375 0 0 10-11 59 2 1 .984
Wobken, B .258 45-0 120 30 31 4 1 1 17 40 .333 18 2 33 0 .362 1 0 9-10 56 104 13 .925
Taylor, J .241 47-0 158 25 38 5 2 3 25 56 .354 16 1 16 0 .311 2 3 1-4 221 11 1 .996
Newton, B .217 31-0 83 15 18 2 0 4 18 32 .386 20 3 23 0 .387 0 1 2-3 198 9 5 .976
Hill, S .100 12-0 20 2 2 1 0 0 5 3 .150 4 1 5 0 .280 0 0 0-0 0 0 0 .000
Team totals .303 60-60 1988 461 602 123 19 73 403 982 .494 303 31 315 0 .400 18 17 120-154 1469 628 103 .953
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Goguen, P 2.77 3-0 10 2 1 0/0 0 26.0 26 13 8 25 20 0 0 0 0 99.000 2 2 0 0 0
Johnson, R 3.16 2-1 19 1 0 0/0 4 37.0 32 19 13 27 38 0 0 0 0 99.000 8 0 0 0 0
Harrison, P 3.39 8-4 13 11 6 0/0 0 90.1 59 51 34 72 98 0 0 0 0 99.000 3 0 0 0 2
Honnor, M 4.14 3-2 14 11 1 1/0 0 74.0 83 53 34 51 59 0 0 0 0 99.000 4 0 0 0 0
Gross, K 4.26 5-5 21 7 0 0/0 0 67.2 55 46 32 51 50 0 0 0 0 99.000 6 3 0 0 0
Dobbs, M 5.51 4-6 12 10 3 1/0 0 63.2 68 45 39 35 39 0 0 0 0 99.000 4 4 0 0 1
Lieberher, P 6.17 2-3 15 7 0 0/0 0 42.1 51 34 29 37 30 0 0 0 0 99.000 5 2 0 0 0
Lepley, J 6.83 2-2 15 5 1 1/0 0 29.0 28 25 22 22 33 0 0 0 0 99.000 0 0 0 0 0
Spurgeon, S 7.48 3-1 15 2 1 0/0 2 27.2 31 27 23 26 17 0 0 0 0 99.000 1 1 0 0 2
Kistaitis, D 9.00 0-0 3 0 0 0/0 0 3.0 5 3 3 2 4 0 0 0 0 99.000 1 0 0 0 0
Taylor, J 9.00 0-0 3 0 0 0/0 0 2.0 1 2 2 6 3 0 0 0 0 99.000 0 0 0 0 0
Merrill, K 10.59 1-1 14 3 0 0/0 1 17.0 26 20 20 20 14 0 0 0 0 99.000 4 6 0 0 0
Sealer, J 10.80 2-0 3 1 0 0/0 0 10.0 14 14 12 8 3 0 0 0 0 99.000 2 2 0 0 0
Team totals 4.98 35-25 60 60 13 4/0 7 489.2 479 352 271 382 408 0 0 0 0 99.000 40 20 0 0 5
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0