Statistics Summary for 1987 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ramos, K .386 50-0 158 42 61 7 6 4 46 92 .582 30 0 14 0 .484 0 3 9-12 44 2 5 .902
Bradley, J .375 12-0 8 8 3 1 1 0 2 6 .750 0 0 2 0 .333 1 0 3-3 1 0 0 1.000
Kister, M .373 57-0 204 57 76 15 0 11 61 124 .608 41 2 21 0 .478 2 0 4-7 468 47 13 .975
Bunge, T .353 42-0 167 46 59 6 5 8 46 99 .593 27 3 17 0 .443 4 0 6-8 59 1 2 .968
Crowe, R .338 56-0 198 59 67 9 2 13 58 119 .601 47 2 30 0 .464 3 0 1-3 40 96 21 .866
Abrams, D .316 20-0 57 14 18 3 1 2 12 29 .509 9 1 14 0 .406 2 1 1-1 110 16 2 .984
Taylor, J .314 37-0 102 20 32 4 4 1 19 47 .461 12 3 13 0 .398 1 0 3-4 11 2 2 .867
Pettengill .302 44-0 129 28 39 10 1 2 26 57 .442 31 3 14 0 .437 4 0 3-4 284 42 2 .994
Sirak, K .297 57-0 212 49 63 9 4 5 42 95 .448 22 2 48 0 .366 2 3 0-1 84 168 18 .933
Limon, V .297 52-0 182 47 54 9 1 0 23 65 .357 40 1 20 0 .422 2 4 5-6 51 2 3 .946
Wobken, B .272 57-0 206 56 56 8 2 2 30 74 .359 31 1 54 0 .367 2 2 7-8 112 160 11 .961
Federico, J .270 51-0 189 44 51 11 3 9 50 95 .503 43 1 57 0 .406 1 0 3-6 56 4 3 .952
Franklin, J .269 36-0 78 19 21 2 1 1 17 28 .359 22 4 13 0 .448 1 2 3-6 20 1 1 .955
Merrill, K .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 1 .800
Newton, B .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 0 0 0 .000
Team totals .317 57-57 1895 488 600 94 31 58 432 930 .491 356 23 321 0 .426 25 15 48-69 1369 634 96 .954
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Milhaven, M 2.40 3-0 8 3 2 1/0 0 30.0 25 11 8 14 17 0 0 4 0 99.000 2 5 0 0 0
Lieberher, P 2.97 4-0 9 6 1 0/0 1 33.1 21 16 11 37 28 0 0 1 0 99.000 4 3 0 0 3
Taylor, J 4.50 0-0 2 0 0 0/0 0 4.0 3 3 2 5 4 0 0 0 0 99.000 0 0 0 0 0
Merrill, K 4.79 2-1 9 0 0 0/0 1 20.2 18 18 11 18 16 0 0 3 0 99.000 2 2 0 0 0
Lepley, J 4.96 5-5 15 13 3 0/0 0 69.0 69 42 38 33 60 0 0 11 0 99.000 9 2 0 0 1
Kistaitis, D 5.30 4-2 12 0 0 0/0 1 18.2 14 11 11 15 30 0 0 2 0 99.000 3 4 0 0 0
Spurgeon, S 5.61 1-3 19 0 0 0/0 5 25.2 35 22 16 25 29 0 0 1 0 99.000 4 2 0 0 1
Goguen, P 6.21 7-3 12 9 4 0/0 1 62.1 53 52 43 58 75 0 0 8 0 99.000 18 4 0 0 0
Johnson, R 6.48 5-2 13 11 3 0/0 0 73.2 82 60 53 36 44 0 0 12 0 99.000 8 5 0 0 0
Leinen, P 6.75 1-0 9 2 1 0/0 1 18.2 21 19 14 15 16 0 0 1 0 99.000 5 1 0 0 0
Kohli, J 7.01 4-1 12 9 2 0/0 1 61.2 71 54 48 47 48 0 0 6 0 99.000 18 0 0 0 1
Sealer, J 7.50 0-1 4 1 0 0/0 1 6.0 2 5 5 10 8 0 0 0 0 99.000 1 1 0 0 0
Gewecke, S 7.99 0-3 9 3 0 0/0 0 32.2 37 38 29 30 33 0 0 3 0 99.000 3 1 0 0 0
Team totals 5.70 36-21 57 57 16 3/0 12 456.1 451 351 289 343 408 0 0 52 0 99.000 77 30 0 0 6
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0