Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ramos, K .372 71-0 258 100 96 19 5 5 62 140 .543 68 1 30 0 .493 8 5 34-40 90 6 5 .950
Borgongno, M .360 65-0 186 44 67 13 2 4 50 96 .516 39 2 12 0 .466 5 2 6-7 124 148 18 .938
Federico, J .353 61-0 167 61 59 18 4 17 62 136 .814 45 1 45 0 .488 2 0 10-11 1 0 0 1.000
Limon, V .341 52-0 129 33 44 11 0 0 31 55 .426 41 0 11 0 .491 3 4 8-11 67 1 0 1.000
Johnson, M .340 46-0 103 39 35 7 0 6 45 60 .583 32 3 27 0 .504 1 0 1-1 172 10 6 .968
Pettengill .331 56-0 175 42 58 14 1 8 64 98 .560 28 5 19 0 .433 2 1 3-6 267 36 3 .990
Crowe, R .307 47-0 137 49 42 11 2 4 36 69 .504 40 0 37 0 .451 5 0 9-11 19 56 14 .843
Taylor, J .305 63-0 187 46 57 10 1 4 37 81 .433 38 3 18 0 .422 4 1 6-7 416 30 1 .998
Benjamin, B .288 71-0 215 71 62 12 2 21 78 141 .656 91 3 70 0 .502 2 2 18-25 82 7 6 .937
Batiste, T .280 49-0 100 47 28 2 0 0 15 30 .300 44 15 34 0 .540 2 0 22-30 63 1 5 .928
Sirak, K .249 63-0 217 38 54 5 7 4 36 85 .392 19 2 53 0 .311 3 0 8-11 87 181 25 .915
Wobken, B .236 60-0 144 48 34 6 2 4 26 56 .389 45 2 33 0 .422 1 2 7-9 61 131 13 .937
Helfand, E .230 45-0 87 19 20 4 0 2 16 30 .345 19 8 29 0 .409 1 0 3-4 139 25 2 .988
Buchanan, S .188 32-0 64 17 12 1 2 2 17 23 .359 11 2 23 0 .321 1 0 2-2 3 8 2 .846
Colon, C .167 14-0 6 4 1 0 0 0 0 1 .167 5 0 2 0 .545 0 0 0-0 25 3 0 1.000
Team totals .308 71-71 2175 658 669 133 28 81 575 1101 .506 565 47 443 0 .453 40 17 137-175 1643 745 108 .957
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Sealer, J 2.45 3-0 5 5 0 0/0 0 18.1 11 8 5 20 18 0 0 0 0 99.000 3 1 0 0 1
Milhaven, M 3.38 2-2 31 0 0 0/0 1 48.0 47 28 18 19 28 0 0 6 0 99.000 1 5 0 0 0
Henry, P 3.68 5-0 18 2 0 0/0 0 36.2 35 16 15 19 36 0 0 4 0 99.000 5 6 0 0 2
Lepley, J 4.64 7-2 22 15 0 0/0 0 99.0 90 62 51 46 87 0 0 8 0 99.000 14 8 0 0 1
Zajeski, M 4.94 3-1 14 3 0 0/0 0 27.1 21 20 15 35 27 0 0 4 0 99.000 8 5 0 0 0
Kistaitis, D 5.06 4-3 25 1 0 0/0 4 26.2 21 17 15 23 31 0 0 2 0 99.000 4 0 0 0 0
Leinen, P 5.54 10-4 18 17 4 0/0 0 100.2 100 66 62 48 48 0 0 8 0 99.000 2 2 0 0 0
Tegtmeier, D 5.64 5-2 21 4 0 0/0 0 44.2 48 39 28 36 32 0 0 3 0 99.000 12 3 0 0 1
Crowe, R 5.68 0-0 6 0 0 0/0 0 6.1 7 4 4 6 7 0 0 0 0 99.000 0 0 0 0 0
Kohli, J 6.39 6-2 19 14 2 1/0 0 63.1 80 52 45 51 54 0 0 11 0 99.000 8 5 0 0 0
Johnson, R 6.91 1-6 16 8 0 0/0 0 41.2 51 36 32 15 26 0 0 5 0 99.000 2 3 0 0 0
Goguen, P 7.39 2-1 16 2 0 0/0 0 35.1 35 32 29 26 41 0 0 8 0 99.000 2 3 0 0 0
Hausmann, J 54.00 0-0 1 0 0 0/0 0 0.2 0 4 4 6 1 0 0 0 0 .000 0 0 0 0 0
Team totals 5.30 48-23 71 71 6 4/0 5 548.2 546 384 323 350 436 0 0 59 0 99.000 61 41 0 0 5
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0