Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ramos, K .355 58-0 203 62 72 11 5 1 25 96 .473 52 2 25 0 .485 3 6 46-56 104 2 1 .991
Twitty, D .308 56-0 198 40 61 12 5 5 48 98 .495 22 1 30 0 .373 4 0 14-15 207 6 5 .977
Allen, J .296 57-0 142 26 42 7 0 2 26 55 .387 51 5 30 0 .488 3 1 2-3 29 102 20 .868
Jernigan, F .277 45-0 101 28 28 2 0 6 31 48 .475 47 1 16 0 .497 4 0 4-6 265 12 7 .975
Buchanan, S .273 55-0 150 35 41 7 3 3 31 63 .420 32 8 29 0 .418 4 1 9-13 40 0 4 .909
Novak, R .267 20-0 30 6 8 1 0 0 10 9 .300 6 2 11 0 .390 3 0 2-2 54 7 1 .984
Wobken, B .259 56-0 174 31 45 14 0 3 27 68 .391 18 1 37 0 .328 2 1 3-5 85 153 12 .952
Benjamin, B .253 58-0 182 56 46 7 2 9 38 84 .462 66 3 66 0 .455 2 0 18-22 100 1 7 .935
Sirak, K .237 51-0 173 25 41 5 5 4 35 68 .393 17 3 23 0 .311 3 2 5-6 82 152 13 .947
Tackett, G .231 27-0 39 9 9 1 1 0 4 12 .308 18 0 19 0 .474 0 0 5-5 0 0 0 .000
Humphrey, C .227 31-0 44 12 10 3 0 3 15 22 .500 22 3 17 0 .493 2 0 1-2 105 7 2 .982
Fairley, C .208 19-0 24 9 5 0 1 0 3 7 .292 6 0 9 0 .367 0 1 3-3 0 0 0 .000
Boever, D .182 39-0 66 12 12 1 0 0 8 13 .197 11 3 22 0 .321 1 1 3-3 24 31 0 1.000
French, K .180 25-0 50 9 9 3 0 0 9 12 .240 9 2 11 0 .328 0 0 1-1 5 0 0 1.000
Skillicorn .174 16-0 23 2 4 1 0 2 7 11 .478 6 0 15 0 .345 0 0 1-1 35 1 1 .973
Colon, C .167 40-0 60 13 10 1 0 0 12 11 .183 22 1 21 0 .398 0 3 1-2 141 13 4 .975
Stanek, G .138 29-0 29 3 4 1 0 0 4 5 .172 7 0 11 0 .289 2 0 2-2 5 0 0 1.000
Thorell, G .000 10-0 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0 5 4 0 1.000
Team totals .264 58-58 1693 378 447 77 22 38 333 682 .403 404 35 395 0 .409 33 16 120-147 1310 573 97 .951
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Smith, T 1.69 2-1 3 3 0 0/0 0 10.2 7 8 2 8 12 0 0 0 0 99.000 1 1 0 0 1
Madison, J 3.38 1-1 9 3 1 0/0 0 26.2 19 13 10 16 25 0 0 1 0 99.000 2 2 0 0 0
Zajeski, M 3.95 5-3 12 10 4 0/0 0 66.0 53 40 29 37 67 0 0 10 0 99.000 3 1 0 0 0
Leinen, P 4.87 7-6 14 13 7 1/0 0 94.1 106 64 51 43 54 0 0 9 0 99.000 2 1 0 0 0
Purvine, J 5.97 3-2 23 1 0 0/0 6 34.2 33 28 23 33 19 0 0 8 0 99.000 10 4 0 0 0
Boever, D 6.23 0-0 3 0 0 0/0 0 4.1 7 4 3 2 0 0 0 1 0 99.000 0 0 0 0 0
Tegtmeier, D 6.81 3-6 15 12 3 0/0 0 78.0 85 64 59 53 37 0 0 5 0 99.000 6 6 0 0 0
Bilyeu, A 6.84 0-1 19 0 0 0/0 0 26.1 30 23 20 24 18 0 0 2 0 99.000 4 6 0 0 0
Abramavicius 7.15 2-2 8 4 0 0/0 1 22.2 24 23 18 17 16 0 0 3 0 99.000 0 2 0 0 0
Milhaven, M 8.06 0-2 14 1 0 0/0 1 22.1 28 28 20 16 12 0 0 5 0 99.000 0 2 0 0 0
Kistaitis, D 8.17 3-7 14 11 1 0/0 0 50.2 60 54 46 48 44 0 0 2 0 99.000 3 3 0 0 0
Team totals 5.79 27-31 58 58 16 4/0 8 436.2 452 349 281 297 304 0 0 46 0 99.000 31 28 0 0 1
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0