Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Thorell, B .750 13-0 4 1 3 0 0 0 2 3 .750 0 0 0 0 .750 0 0 0-0 1 0 1 .500
Colon, C .400 17-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 10 5 1 .938
McArn, B .354 62-0 212 60 75 10 3 5 41 106 .500 31 2 28 0 .429 7 10 24-28 84 4 3 .967
Jordan, K .348 68-0 250 51 87 19 3 14 70 154 .616 31 9 30 0 .435 2 0 8-9 148 169 18 .946
Vosik, B .339 67-0 224 42 76 18 2 3 52 107 .478 31 9 25 0 .426 8 6 5-7 67 140 13 .941
Benjamin, B .335 68-0 221 61 74 14 1 18 73 144 .652 66 1 47 0 .483 4 1 8-10 549 33 10 .983
Thorell, G .333 10-0 3 1 1 1 0 0 0 2 .667 3 0 0 0 .667 0 0 0-0 3 2 0 1.000
French, K .328 61-0 201 33 66 15 1 7 41 104 .517 19 1 36 0 .381 5 0 8-9 34 65 17 .853
Anderson, Ed .303 62-0 198 58 60 7 5 2 15 83 .419 30 5 34 0 .406 1 7 41-47 93 3 0 1.000
Buchanan, S .293 68-0 249 59 73 11 9 9 45 129 .518 28 7 47 0 .379 1 1 16-19 83 4 5 .946
Tackett, G .280 47-0 100 25 28 5 2 4 14 49 .490 14 5 39 0 .395 0 3 8-9 40 2 5 .894
McKenna, S .268 36-0 97 16 26 8 0 3 20 43 .443 7 1 21 0 .318 2 2 3-3 170 13 3 .984
McGinn, S .250 17-0 8 5 2 0 0 1 2 5 .625 4 1 0 0 .538 0 1 1-1 5 14 2 .905
Skillicorn .239 34-0 71 19 17 2 0 5 14 34 .479 17 1 31 0 .393 0 0 0-0 26 3 0 1.000
Arntzen, B .233 44-0 120 27 28 7 0 2 17 41 .342 20 3 25 0 .357 0 8 3-5 250 26 5 .982
Di Grandi, V .200 45-0 100 15 20 2 1 1 11 27 .270 8 1 33 0 .264 1 4 4-5 47 102 16 .903
Ofstun, J .200 38-0 55 6 11 3 1 0 11 16 .291 4 2 19 0 .279 0 1 1-1 4 15 3 .864
Fairley, C .182 29-0 22 9 4 0 0 1 4 7 .318 0 2 4 0 .250 0 0 1-1 9 0 1 .900
Shapley, J .171 29-0 35 3 6 0 0 1 4 9 .257 3 0 11 0 .225 2 0 0-0 0 7 1 .875
Team totals .303 68-68 2175 493 659 122 28 76 436 1065 .490 316 50 431 0 .398 33 44 131-154 1648 734 114 .954
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Kistaitis, D 1.80 1-0 3 1 1 1/0 0 10.0 8 2 2 7 8 0 0 0 0 99.000 0 0 0 0 0
Matranga, D 2.16 10-3 34 2 0 0/0 4 87.1 81 30 21 36 75 0 0 3 0 99.000 3 4 0 0 3
Zajeski, M 3.60 4-0 7 7 2 1/0 0 40.0 30 22 16 22 44 0 0 3 0 99.000 6 3 0 0 0
Bullock, J 3.68 5-4 17 13 3 1/0 1 85.2 79 44 35 44 66 0 0 4 0 99.000 7 5 0 0 3
Bilyeu, A 4.22 2-2 14 4 0 0/0 1 32.0 29 21 15 19 25 0 0 2 0 99.000 7 3 0 0 0
Mosser, T 4.72 1-1 11 2 0 0/0 0 26.2 27 18 14 18 16 0 0 1 0 99.000 1 1 0 0 0
Fanucchi, P 5.05 1-1 14 3 1 1/0 0 35.2 42 23 20 26 22 0 0 4 0 99.000 1 4 0 0 1
Tegtmeier, D 5.47 7-2 21 11 2 1/0 1 77.1 86 51 47 41 44 0 0 6 0 99.000 6 5 0 0 0
Ofstun, J 6.06 4-2 15 10 1 1/0 0 52.0 57 44 35 38 24 0 0 3 0 99.000 9 9 0 0 0
Garza, A 6.44 2-6 26 5 0 0/0 1 50.1 47 50 36 51 63 0 0 6 0 99.000 11 7 0 0 1
Shapley, J 6.55 2-2 10 5 0 0/0 0 22.0 26 19 16 18 17 0 0 0 0 99.000 2 0 0 0 1
Colon, C 7.34 3-3 12 5 0 0/0 0 30.2 47 37 25 13 14 0 0 1 0 99.000 0 3 0 0 0
Team totals 4.62 42-26 68 68 10 9/0 8 549.2 559 361 282 337 418 0 0 33 0 99.000 53 46 0 0 9
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0