Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Dinges, T 1.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 5 1 0 1.000
McArn, B .393 46-0 135 46 53 11 2 4 26 80 .593 27 7 18 0 .512 1 5 15-21 47 1 2 .960
Vosik, B .388 57-0 214 41 83 17 2 3 49 113 .528 27 1 13 0 .457 1 0 6-9 53 120 10 .945
Seaton, T .329 51-0 140 37 46 11 1 4 25 71 .507 30 4 31 0 .457 1 3 5-6 94 89 8 .958
Kulhanek, C .319 45-0 113 21 36 5 0 2 21 47 .416 19 0 25 0 .414 1 2 3-4 199 16 10 .956
McKenna, S .313 41-0 96 27 30 5 0 1 15 38 .396 18 9 18 0 .460 1 3 1-1 161 29 6 .969
Anderson, Ed .308 45-0 130 36 40 7 2 2 15 57 .438 22 6 22 0 .420 4 4 16-19 32 1 4 .892
Rhein, J .307 46-0 166 38 51 7 6 8 41 94 .566 20 2 38 0 .380 4 3 6-7 117 14 5 .963
Buchanan, S .299 57-0 197 46 59 14 7 10 47 117 .594 38 3 41 0 .415 3 8 15-16 91 9 6 .943
Skillicorn .296 10-0 27 8 8 2 0 1 4 13 .481 10 0 9 0 .486 0 0 0-0 73 6 3 .963
Jordan, M .289 24-0 45 14 13 2 1 4 13 29 .644 9 3 12 0 .439 0 0 0-2 1 3 0 1.000
Tackett, G .283 46-0 138 23 39 12 1 4 27 65 .471 19 3 51 0 .379 1 10 8-12 49 0 3 .942
Stych, J .281 47-0 114 19 32 7 3 1 18 48 .421 8 1 25 0 .331 1 3 4-8 132 4 7 .951
Izumi, J .222 18-0 9 0 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0 0 6 1 .857
Di Grandi, V .216 37-0 88 13 19 3 0 1 9 25 .284 14 1 21 0 .318 4 4 0-0 37 77 18 .864
Hagy, D .211 36-0 109 17 23 5 0 4 28 40 .367 7 0 21 0 .252 3 4 2-5 28 62 7 .928
Short, J .205 14-0 39 9 8 2 0 2 7 16 .410 4 0 15 0 .279 0 0 0-0 75 2 3 .963
Arntzen, B .189 43-0 90 9 17 3 0 1 8 23 .256 16 1 20 0 .318 0 5 2-4 224 27 5 .980
Mims, M .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Madison, J .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .302 59-59 1852 404 560 113 25 52 353 879 .475 290 41 382 0 .404 25 54 83-114 1433 550 111 .947
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Stych, J 0.00 0-0 1 0 0 0/0 0 1.0 3 4 0 1 0 0 0 0 0 99.000 2 0 0 0 0
Kuta, S 0.00 0-0 2 0 0 0/0 0 3.0 1 1 0 1 4 0 0 0 0 99.000 0 0 0 0 0
Matranga, D 3.08 8-6 35 0 0 0/0 7 73.0 77 39 25 30 54 0 0 2 0 99.000 3 5 0 0 7
Bullock, J 3.15 5-5 16 14 4 0/0 0 97.0 100 50 34 37 79 0 0 4 0 99.000 11 6 0 0 2
Madison, J 3.18 1-0 0 0 0 0/0 0 5.2 6 3 2 9 6 0 0 0 0 99.000 2 0 0 0 0
Rutledge, T 3.66 5-6 15 12 0 0/0 0 76.1 71 57 31 36 60 0 0 4 0 99.000 8 5 0 0 1
Zajeski, M 4.13 7-1 12 12 3 1/0 0 56.2 54 32 26 34 56 0 0 3 0 99.000 2 2 0 0 0
Mosser, T 4.30 2-1 15 3 2 0/0 0 46.0 56 34 22 26 21 0 0 3 0 99.000 4 3 0 0 2
Eckley, C 4.80 4-1 14 8 1 0/0 0 50.2 56 36 27 27 39 0 0 2 0 99.000 3 2 0 0 0
Izumi, J 6.29 3-2 11 6 0 0/0 2 34.1 34 26 24 34 50 0 0 5 0 99.000 3 1 0 0 0
Nollette, J 6.82 2-0 15 2 0 0/0 0 33.0 38 29 25 21 22 0 0 2 0 99.000 3 5 0 0 0
Bilyeu, A 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 4 0 0 0 0 0 .000 1 0 0 0 0
Team totals 4.11 37-22 59 59 10 2/0 9 477.2 496 313 218 260 391 0 0 25 0 99.000 42 29 0 0 12
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0