Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Sagmoen, M .446 31-31 112 34 50 6 2 4 28 72 .643 18 0 13 0 .511 3 3 13-18 56 4 1 .984
Hagy, D .362 54-54 196 43 71 10 4 12 51 125 .638 21 0 31 0 .416 4 4 11-12 119 93 4 .981
Dalton, J .358 48-46 165 37 59 8 1 7 26 90 .545 17 7 23 0 .435 2 10 6-8 86 1 7 .926
Petersen, D .329 55-53 164 39 54 7 1 1 32 66 .402 23 5 21 0 .423 2 6 8-10 73 157 23 .909
Murphy, J .312 56-56 173 31 54 16 0 6 35 88 .509 35 9 40 0 .445 3 4 5-6 243 58 12 .962
McKenna, S .312 51-48 157 31 49 9 0 4 34 70 .446 28 9 34 0 .432 5 3 4-4 128 18 6 .961
Brohawn, T .311 56-56 180 40 56 7 3 2 22 75 .417 33 1 38 0 .411 5 4 6-9 331 21 6 .983
Kulhanek, C .297 40-38 128 28 38 7 0 5 31 60 .469 20 1 19 0 .391 2 5 3-4 40 7 3 .940
McGuire, S .290 37-27 100 21 29 4 0 0 14 33 .330 12 2 13 0 .371 2 2 1-2 8 12 1 .952
Lesniewicz .250 30-21 64 14 16 4 0 2 8 26 .406 14 7 14 0 .435 0 3 0-1 121 13 2 .985
Garcia, J .243 48-30 111 25 27 4 2 2 17 41 .369 18 6 27 0 .375 1 2 3-5 40 1 1 .976
Seaton, T .240 45-45 154 29 37 9 2 5 33 65 .422 22 2 50 0 .337 3 3 4-4 33 74 23 .823
Dinges, T .091 12-2 22 3 2 1 0 0 2 3 .136 1 0 4 0 .130 0 0 0-1 40 7 0 1.000
Team totals .314 56-56 1726 375 542 92 15 50 333 814 .472 262 49 327 0 .412 32 49 64-84 1341 550 99 .950
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Izumi, J 2.88 5-0 14 7 2 1/0 0 50.0 45 27 16 37 52 15 2 2 231 99.000 4 2 0 0 0
Sanders, C 3.00 3-2 14 7 2 0/0 0 48.0 29 17 16 42 34 4 1 3 220 99.000 2 4 0 0 1
Boyd, S 4.03 3-4 25 1 0 0/0 9 38.0 28 18 17 24 37 6 0 4 168 99.000 2 2 0 0 0
Bullock, J 5.27 8-6 16 14 4 0/0 0 97.1 124 76 57 51 80 34 5 7 464 99.000 5 10 0 0 2
Zajeski, M 5.67 5-6 16 15 3 0/0 0 81.0 81 65 51 52 95 22 8 6 375 99.000 8 4 0 0 0
Beauchamp, J 5.79 4-4 14 8 2 0/0 0 51.1 63 38 33 20 46 13 2 6 241 99.000 2 4 0 0 0
Pflughaupt 6.04 1-2 11 3 0 0/0 0 25.1 32 22 17 6 8 7 0 5 118 99.000 2 4 0 0 0
Samules, T 6.14 1-0 5 0 0 0/0 0 7.1 9 6 5 4 2 5 0 0 33 99.000 1 1 0 0 1
Nollette, J 6.39 0-0 7 0 0 0/0 0 12.2 12 13 9 9 10 2 1 2 62 99.000 2 3 0 0 0
Mosser, T 8.39 0-1 14 0 0 0/0 0 24.2 38 28 23 12 19 7 1 4 125 99.000 3 0 0 0 1
Mickelson, D 8.49 1-0 8 1 0 0/0 0 11.2 19 17 11 8 9 5 0 1 65 99.000 4 2 0 0 0
Team totals 5.05 31-25 56 56 13 3/0 9 447.0 480 327 251 265 392 120 20 40 2102 99.000 35 36 0 0 5
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0