Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Sagmoen, M .454 58-58 205 75 93 19 5 18 79 176 .859 59 7 25 0 .574 6 3 26-31 71 1 0 1.000
Gappa, D .429 11-0 7 1 3 2 0 0 1 5 .714 2 0 3 0 .556 0 0 0-0 7 1 0 1.000
Erstad, D .339 58-58 239 52 81 16 1 10 54 129 .540 18 5 23 0 .394 2 5 14-15 107 3 7 .940
Dalton, J .339 36-35 121 30 41 9 0 1 26 53 .438 9 10 18 0 .417 4 18 13-18 71 1 0 1.000
Brohawn, T .329 58-58 219 45 72 15 1 3 34 98 .447 33 11 24 0 .434 4 4 7-12 160 17 2 .989
Petersen, D .320 58-58 222 51 71 9 0 0 34 80 .360 24 7 31 0 .398 3 10 9-11 93 139 8 .967
Garcia, J .313 46-33 134 21 42 12 0 2 24 60 .448 16 9 24 0 .416 2 4 9-12 54 0 2 .964
Dukart, D .305 58-58 213 48 65 7 3 14 46 120 .563 32 5 41 0 .403 3 3 6-11 33 105 12 .920
McKenna, S .292 44-40 154 28 45 8 1 3 28 64 .416 25 0 35 0 .391 0 3 2-4 236 13 4 .984
McKay, M .255 46-43 157 29 40 9 1 9 33 78 .497 19 6 69 0 .353 2 2 4-9 289 12 5 .984
Perry, R .254 54-54 177 29 45 9 0 1 19 57 .322 21 3 37 0 .338 3 12 7-10 83 144 21 .915
Barnes, D .231 27-9 52 10 12 3 0 1 2 18 .346 7 0 19 0 .322 0 0 0-0 36 30 7 .904
Alderman, K .231 32-21 78 21 18 8 0 2 16 32 .410 10 7 17 0 .357 3 1 3-5 153 13 6 .965
Schmidt, D .111 12-2 18 3 2 0 0 0 0 2 .111 1 3 9 0 .273 0 0 0-0 0 0 0 .000
Boyd, S .000 28-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
Team totals .315 58-58 1997 443 630 126 12 64 396 972 .487 276 73 375 0 .412 30 51 100-134 1492 541 85 .960
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Brohawn, T 3.16 13-0 15 14 9 1/0 0 111.0 90 43 39 56 123 19 3 8 408 99.000 7 5 0 0 1
Gappa, D 3.86 1-0 6 1 0 0/0 0 16.1 13 12 7 13 10 1 0 1 62 99.000 2 0 0 0 0
Deskins, C 4.15 0-0 2 1 0 0/0 0 8.2 5 5 4 7 12 1 1 0 29 99.000 3 2 0 0 0
Boyd, S 4.45 3-5 28 3 0 0/0 5 54.2 49 32 27 31 61 9 0 4 203 99.000 3 8 0 0 1
Martin, B 5.20 9-4 16 13 3 0/0 0 98.2 112 68 57 48 49 22 4 11 399 99.000 4 3 0 0 0
Mickelson, D 5.96 1-2 5 3 1 0/0 0 25.2 35 26 17 17 19 5 0 3 106 99.000 1 0 0 0 0
Shepard, A 6.08 3-5 16 10 0 0/0 0 77.0 94 64 52 50 50 14 4 3 314 99.000 12 13 0 0 0
Bergan, T 8.92 2-6 14 8 1 0/0 1 39.1 46 44 39 43 23 10 2 1 152 99.000 5 2 0 0 0
Nollette, J 9.20 1-0 14 2 1 0/0 0 30.1 42 43 31 33 24 9 1 2 127 99.000 11 7 0 0 0
Pflughaupt 9.43 2-0 7 1 0 0/0 0 21.0 38 25 22 8 0 6 8 0 3 .392 0 1 0 0 0
Ophus, J 15.00 0-1 9 2 0 0/0 0 15.0 15 30 25 33 9 2 0 2 56 99.000 9 6 0 0 0
Team totals 5.79 35-23 58 58 15 1/0 6 497.2 539 392 320 339 386 100 15 38 1953 99.000 57 47 0 0 2
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0