Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Villotta, T 1.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Strasser, J .667 8-2 3 1 2 1 0 0 1 3 1.000 0 0 1 0 .667 0 0 0-0 4 21 0 1.000
Dukart, D .361 60-60 227 50 82 24 1 9 55 135 .595 17 21 40 0 .451 1 1 5-9 31 101 10 .930
Erstad, D .317 60-60 243 52 77 10 0 12 52 123 .506 26 5 23 0 .386 6 0 17-23 150 3 1 .994
Shepard, A .278 57-57 205 29 57 13 2 5 39 89 .434 32 4 46 0 .383 2 3 2-4 256 30 9 .969
Dalton, J .263 59-59 224 48 59 8 5 4 24 89 .397 31 8 19 0 .367 4 3 30-39 138 0 0 1.000
Petersen, D .263 60-60 217 37 57 5 1 1 18 67 .309 25 7 28 0 .356 1 7 2-4 95 183 13 .955
Hesse, C .262 29-10 42 10 11 3 1 0 6 16 .381 7 3 17 0 .389 2 0 2-2 16 0 0 1.000
McKay, M .262 57-55 191 35 50 10 3 7 38 87 .455 25 9 64 0 .367 4 0 1-5 221 18 4 .984
Brohawn, T .250 35-35 136 16 34 8 0 0 9 42 .309 22 4 13 0 .366 2 2 0-1 61 22 0 1.000
Wulfing, S .228 58-58 202 32 46 14 0 8 28 84 .416 34 10 34 0 .361 3 0 16-18 110 166 6 .979
Crain, D .223 45-37 121 21 27 3 0 2 10 36 .298 19 13 26 1 .383 1 5 1-1 234 29 6 .978
Gonzalez, D .188 13-9 32 2 6 1 0 0 5 7 .219 10 0 11 0 .372 1 1 1-1 12 1 1 .929
Johnson, P .188 31-23 80 7 15 0 1 0 7 17 .213 10 0 33 0 .275 1 0 1-1 150 10 5 .970
Strasser, Jo .182 25-12 55 7 10 1 0 1 4 14 .255 6 1 14 0 .270 1 1 1-1 17 7 3 .889
Gappa, D .160 11-6 25 3 4 0 1 1 1 9 .360 4 3 10 0 .333 1 0 0-0 37 3 2 .952
Team totals .268 60-60 2004 351 537 101 14 51 299 819 .409 268 88 379 0 .374 30 19 83-114 1557 633 65 .971
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Gappa, D 2.45 1-0 2 0 0 0/0 0 3.2 6 1 1 2 4 0 1 0 22 99.000 2 0 0 0 0
Brohawn, T 3.36 4-4 8 8 2 0/0 0 56.1 43 21 21 18 42 5 2 4 233 99.000 1 3 0 0 0
Bellows, M 3.88 8-3 36 0 0 0/0 10 69.2 75 36 30 31 71 10 2 4 323 99.000 4 6 0 0 1
Bauer, C 4.21 2-0 10 1 0 0/0 0 25.2 25 12 12 6 8 4 0 2 116 99.000 6 4 0 0 0
Rohn, G 4.50 0-0 1 0 0 0/0 0 2.0 3 2 1 1 1 1 0 0 10 99.000 0 1 0 0 0
Bergan, T 4.75 5-7 17 17 0 0/0 0 102.1 119 62 54 50 68 20 3 6 487 99.000 9 6 0 0 1
Winget, C 5.11 5-3 16 10 0 0/0 0 68.2 58 47 39 66 33 8 2 2 349 99.000 17 1 0 0 0
Shepard, A 5.71 2-5 12 11 2 0/0 1 69.1 81 57 44 36 64 16 2 9 335 99.000 6 4 0 0 1
Strasser, J 6.28 3-4 16 9 0 0/0 0 61.2 71 48 43 47 43 11 2 8 322 99.000 13 3 0 0 0
Armenta, J 6.82 0-0 16 0 0 0/0 1 30.1 40 27 23 20 31 12 1 5 160 99.000 6 4 0 0 0
Courter, B 12.19 1-0 7 0 0 0/0 0 10.1 11 17 14 13 9 1 1 4 64 99.000 5 6 0 0 0
Sanders, C 14.21 1-2 7 4 0 0/0 0 19.0 26 34 30 32 13 6 1 2 130 99.000 4 0 0 0 0
Team totals 5.41 32-28 60 60 4 2/0 12 519.0 558 364 312 322 388 94 17 46 2551 99.000 73 39 0 0 3
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0