Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Erstad, D .410 57-57 251 84 103 20 7 19 76 194 .773 41 0 24 0 .493 0 0 11-15 109 6 6 .950
Meyer, M .362 0-0 185 48 67 12 6 9 52 118 .638 31 2 42 0 .459 0 1 1-3 80 3 3 .965
Motley, M .357 56-56 227 68 81 16 4 7 58 126 .555 35 7 37 0 .447 6 0 13-15 138 6 5 .966
Sears, T .346 43-42 156 51 54 10 3 10 50 100 .641 40 4 28 0 .480 4 0 4-7 383 14 7 .983
Shepard, A .343 58-56 230 60 79 22 1 12 70 139 .604 32 5 44 0 .425 6 0 3-3 121 18 5 .965
Dalton, J .337 58-58 264 75 89 22 3 7 46 138 .523 37 6 18 0 .424 4 3 18-23 49 109 15 .913
Gappa, D .294 16-10 34 6 10 0 0 1 7 13 .382 3 1 10 0 .359 1 0 0-0 10 1 1 .917
Johnson, P .289 28-25 97 14 28 4 1 1 10 37 .381 8 1 21 0 .339 3 5 3-3 169 23 6 .970
Jenkins, G .283 37-25 106 19 30 6 0 0 21 36 .340 10 3 14 0 .350 4 1 7-7 54 2 5 .918
Wulfing, S .283 55-55 212 42 60 13 2 6 46 95 .448 26 5 35 0 .371 2 0 5-10 89 156 10 .961
Petersen, D .275 56-56 233 53 64 1 0 0 27 65 .279 39 1 44 0 .378 2 10 2-3 75 125 18 .917
Crain, D .220 35-33 100 19 22 7 0 0 13 29 .290 22 21 29 0 .451 1 6 1-3 237 17 3 .988
Durham, C .161 21-6 31 5 5 1 0 0 2 6 .194 5 4 13 0 .350 0 0 2-3 9 18 4 .871
Fry, J .000 5-1 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0 2 0 0 1.000
Armenta, J .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
Schramm, C .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Collins, F .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .323 58-58 2132 545 689 144 27 72 478 1103 .517 329 61 361 0 .422 33 26 70-95 1543 589 98 .956
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Armenta, J 3.49 9-3 25 1 0 0/0 0 67.0 57 27 26 32 64 9 2 6 297 99.000 4 11 0 0 3
Zubor, B 4.50 2-0 11 1 1 0/0 1 28.0 32 17 14 13 24 3 1 3 128 99.000 0 1 0 0 0
Sanders, C 5.88 6-2 14 13 1 0/0 0 75.0 84 55 49 33 53 12 0 1 347 99.000 4 9 0 0 0
Courter, B 5.90 4-1 14 10 0 0/0 0 61.0 64 50 40 40 57 13 2 4 290 99.000 4 1 0 0 1
Shepard, A 6.57 2-5 23 2 0 0/0 5 38.1 47 30 28 22 42 6 1 4 186 99.000 14 4 0 0 0
Castro, G 6.71 3-2 16 6 0 0/0 0 53.2 59 44 40 33 30 1 2 7 256 99.000 4 6 0 0 0
Betancourt 6.75 0-2 7 1 0 0/0 0 8.0 9 6 6 3 6 1 0 0 36 99.000 0 1 0 0 0
Strasser, J 7.17 1-4 14 9 0 0/0 0 47.2 49 46 38 45 30 8 3 4 240 99.000 6 5 0 0 2
Bauer, C 7.63 1-0 15 1 0 0/0 0 30.2 43 36 26 10 17 9 0 7 152 99.000 2 2 0 0 1
Winget, C 7.89 5-3 11 11 2 1/0 0 51.1 65 47 45 36 27 10 2 5 254 99.000 6 10 0 0 1
Gomes, J 7.99 1-0 23 0 0 0/0 1 32.2 37 31 29 27 33 3 1 1 159 99.000 12 4 0 0 0
Gappa, D 9.00 0-0 1 0 0 0/0 0 2.0 5 5 2 1 0 0 1 1 12 99.000 2 0 0 0 0
Allen, J 10.89 1-1 6 3 0 0/0 0 19.0 19 25 23 14 8 4 0 2 95 99.000 1 5 0 0 0
Team totals 6.40 35-23 58 58 4 3/0 7 514.1 570 419 366 309 391 90 15 54 2452 99.000 59 69 0 0 8
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0