Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Harvey, K .373 39-37 150 33 56 11 2 7 39 92 .613 10 1 26 2 .406 4 0 5-5 159 9 1 .994
Kimura, D .340 43-41 159 32 54 15 2 8 41 97 .610 17 2 31 8 .406 2 3 1-2 26 66 13 .876
Schmidt, B .324 43-42 173 33 56 7 1 4 25 77 .445 10 10 31 6 .392 1 6 3-6 81 124 13 .940
Hedman, J .307 36-32 114 20 35 10 1 8 27 71 .623 9 0 34 2 .355 1 1 2-4 22 0 3 .880
Valasek, J .297 28-10 37 12 11 3 0 0 7 14 .378 8 0 16 1 .404 2 3 0-0 15 0 1 .938
Harrington .291 38-34 127 22 37 11 0 1 12 51 .402 7 2 28 4 .338 0 1 6-7 61 108 2 .988
Starkins, D .289 39-37 142 20 41 11 0 6 12 70 .493 9 1 30 3 .333 1 0 5-6 77 1 1 .987
Johnson, B .283 35-28 106 18 30 11 0 6 21 59 .557 7 2 20 3 .333 2 1 2-2 172 27 4 .980
Moore, C .278 35-30 126 23 35 10 0 2 18 51 .405 7 2 25 3 .324 1 1 0-1 205 12 1 .995
Larsen, S .257 39-35 105 36 27 5 2 0 15 36 .343 33 4 32 1 .448 1 2 1-1 85 1 7 .925
Durham, C .242 31-24 95 16 23 5 0 0 14 28 .295 14 3 16 2 .354 1 4 3-4 45 36 10 .890
Mumm, E .238 34-22 80 22 19 1 0 0 7 20 .250 12 2 1 24 .347 1 0 5-6 50 1 2 .962
Williams, S .238 34-22 80 22 19 1 0 0 7 20 .250 12 2 24 1 .347 1 0 5-11 50 1 2 .962
Sawyers, A .184 22-17 49 8 9 3 0 0 4 12 .245 6 2 6 1 .298 0 5 1-1 98 15 1 .991
Hunt, B .167 11-7 24 3 4 0 0 0 4 4 .167 2 1 4 1 .259 0 2 0-0 0 0 0 .000
Lythgoe, P .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .294 0-0 1487 298 437 100 8 41 266 676 .455 151 32 323 38 .368 17 29 34-45 1117 465 69 .958
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Williams, S 0.00 0-0 3 0 0 0/1 0 2.2 2 1 0 0 4 0 0 0 12 99.000 0 0 0 0 0
Williams, S 0.00 0-0 3 0 0 0/1 0 2.2 2 1 0 0 4 0 0 0 12 99.000 0 0 0 0 0
Schuldt, M 3.13 4-2 10 7 2 0/0 0 54.2 44 24 19 25 45 10 2 5 237 99.000 2 6 0 0 0
Tomlin, M 3.21 1-0 12 0 0 0/0 0 14.0 13 7 5 3 11 1 0 0 57 99.000 2 1 0 0 1
Arnold, T 4.02 1-2 18 0 0 0/1 7 15.2 19 8 7 6 16 3 1 1 71 99.000 0 2 0 0 0
Sirianni, J 5.24 5-4 16 5 1 0/0 0 56.2 61 37 33 22 44 12 2 7 249 99.000 4 7 0 0 0
DeHart, T 5.40 0-0 4 0 0 0/1 0 6.2 5 4 4 4 3 1 0 1 33 99.000 0 2 0 0 0
Zubor, B 5.68 1-1 15 0 0 0/0 0 6.1 7 8 4 4 5 2 0 1 33 99.000 0 0 0 0 0
Duebelbeis 6.09 2-3 12 9 0 0/0 0 54.2 72 40 37 21 31 19 3 11 249 99.000 1 4 0 0 1
Wiles, C 6.16 3-3 11 8 1 1/0 0 49.2 55 42 34 31 31 13 1 8 234 99.000 4 2 0 0 0
Lythgoe, P 6.63 1-0 12 7 0 0/1 0 38.0 41 30 28 18 36 6 1 9 172 99.000 2 6 0 0 0
Bearinger, J 6.75 4-1 13 3 1 0/0 0 34.2 43 29 26 8 18 13 0 5 149 99.000 1 1 0 0 0
Downing, B 6.75 2-3 8 3 0 0/0 0 21.1 28 17 16 7 15 6 3 5 96 99.000 1 0 0 0 0
Rodaway, B 11.94 0-1 8 2 0 0/1 0 17.1 26 25 23 11 11 9 1 6 93 99.000 3 4 0 0 0
Team totals 5.70 24-20 44 44 5 2/1 7 372.1 416 272 236 160 270 95 14 59 1685 99.000 20 35 0 0 2
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0