Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 42-18 • Home: 24-5 • Away: 10-7 • Neutral: 8-6 • Big 12: 16-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Harvey, Ken   .478  57-55  224  77  107  15  1  23  86  193  .862  38  8  23  6  .558  4  0  13-14  400  45  2  .996 
Cole, John   .396  49-31  144  48  57  3  3  7  46  87  .604  11  2  18  2  .443  1  4  15-15  69  36  3  .972 
Shabala, Adam   .373  54-45  177  48  66  8  3  0  37  80  .452  41  4  31  5  .496  2  3  28-31  78  4  3  .965 
Hedman, Jeff   .371  49-45  167  42  62  8  2  13  48  113  .677  29  0  33  2  .455  4  0  0-2  55  4  2  .967 
Vlieger, Brandt   .348  57-57  207  48  72  10  3  4  41  100  .483  24  8  26  0  .423  7  8  16-20  79  149  19  .923 
Strong, Jamal   .346  53-50  217  66  75  9  4  0  32  92  .424  26  4  21  0  .422  2  4  34-39  110  1  1  .991 
Cowan, Justin   .312  58-57  221  52  69  21  1  9  60  119  .538  21  9  30  6  .388  4  3  7-8  156  16  2  .989 
Bolt, Will   .278  59-55  227  48  63  16  7  4  43  105  .463  18  3  27  3  .331  6  2  8-11  106  161  10  .964 
Johnson, Brian   .265  50-44  155  39  41  11  0  4  37  64  .413  26  11  23  2  .398  4  6  13-18  331  42  6  .984 
Kimura, Danny   .259  58-46  193  43  50  8  4  4  45  78  .404  32  7  32  3  .374  6  1  2-2  20  112  20  .868 
----------
Mumm, Eric   .365  45-18  74  31  27  8  2  1  6  42  .568  15  1  17  0  .478  0  3  5-7  29  3  3  .914 
Bailey, Jim   .349  29-19  63  21  22  1  1  4  23  37  .587  17  2  16  0  .488  2  2  0-0  12  19  4  .886 
Moore, Craig   .346  19-5  26  11  9  2  0  1  14  14  .538  9  0  5  1  .514  0  0  1-1  63  4  1  .985 
Kent   .250  6-0  4  3  1  0  0  1  1  4  1.000  0  0  1  0  .250  0  0  0-0  9  0  0  1.000 
Larsen, Scott   .222  15-1  18  5  4  1  1  1  8  10  .556  3  0  6  0  .333  0  0  0-0  4  0  2  .667 
Stern, Adam   .197  38-12  61  17  12  4  1  1  12  21  .344  2  0  14  1  .222  0  2  2-2  22  2  1  .960 
Totals   .338  60-60  2178  599  737  125  33  77  539  1159  .532  312  59  323  31  .428  42  38  144-170  1580  697  83  .965 
Opponents   .301  60-60  2132  397  642  129  15  85  362  1056  .495  191  45  438  52  .368  16  29  42-64  1518  678  142  .939 

LOB - Team (518), Opp (436). DPs turned - Team (66), Opp (44). CI - Team (0), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Komine, Shane   3.58  6-2  18-11  2  0/0  2  78.0  84  42  31  37  79  17  1  6  299  .281  5  8  1  1  3 
Fries, Scott   6.79  8-7  19-17  2  0/0  0  100.2  122  84  76  30  64  31  1  16  408  .299  3  8  1  0  7 
Sirianni, Jay   6.87  6-3  18-15  1  0/0  1  74.2  103  63  57  30  58  21  3  19  315  .327  3  7  0  3  3 
----------
Larsen, Scott   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  0  0  0  0 
Wiles, Chad   4.01  5-1  14-6  1  1/0  1  49.1  46  28  22  17  46  5  1  8  189  .243  1  5  0  1  4 
Bearinger, Jared   4.58  3-1  22-1  0  0/0  1  55.0  73  42  28  13  43  11  3  6  220  .332  1  4  1  8  5 
Hale, Steve   4.80  3-2  9-3  0  0/0  1  30.0  34  23  16  10  34  8  2  5  122  .279  1  2  0  0  0 
Penas, Brandon   5.20  4-0  16-1  0  0/0  1  27.2  28  18  16  10  28  5  0  5  111  .252  1  1  0  1  1 
Rodaway, Brian   6.00  0-1  9-1  0  0/0  1  9.0  19  13  6  4  9  1  0  1  46  .413  0  0  0  0  0 
Schneider   6.03  2-0  12-2  0  0/0  0  31.1  39  21  21  8  26  8  0  5  126  .310  4  4  0  1  2 
Spiehs, R.D.   6.27  5-1  23-2  1  0/0  1  56.0  68  43  39  23  43  18  1  10  228  .298  4  5  0  1  3 
Blaesing, Jeff   8.31  0-0  2-0  0  0/0  0  4.1  4  5  4  4  3  1  0  1  15  .267  0  1  0  0  0 
Latimer   10.38  0-0  3-0  0  0/0  0  4.1  9  5  5  0  3  3  0  2  23  .391  1  0  0  0  0 
Potter, Brent   11.57  0-0  1-1  0  0/0  0  2.1  6  6  3  2  0  0  1  0  12  .500  0  0  0  0  0 
Pickinpaugh   12.00  0-0  3-0  0  0/0  0  3.0  6  4  4  3  2  0  2  1  14  .429  0  0  0  0  1 
Totals   5.55  42-18  60-60  7  1/0  9  526.2  642  397  325  191  438  129  15  85  2132  .301  24  45  3  16  29 
Opponents   8.47  18-42  60-60  5  0/0  6  506.0  737  599  476  312  323  125  33  77  2178  .338  52  59  10  42  38 

PB - Team (17), Cowan 9, Johnson 8, Opp (24). Pickoffs - Team (12), Komine 10, Sirianni 2, Opp (4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Fries, Scott   34  9  25  0  1.000  0  10  7  .588  0  0 
Komine, Shane   29  6  23  0  1.000  2  7  3  .700  0  0 
Sirianni, Jay   17  5  12  0  1.000  1  6  1  .857  0  0 
Bearinger, Jared   11  4  7  0  1.000  1  8  2  .800  0  0 
Spiehs, R.D.   11  1  10  0  1.000  1  1  3  .250  0  0 
Kent   9  9  0  0  1.000  0  0  0  .000  0  0 
Schneider   8  4  4  0  1.000  0  1  3  .250  0  0 
Blaesing, Jeff   4  1  3  0  1.000  1  0  0  .000  0  0 
Penas, Brandon   3  1  2  0  1.000  0  0  0  .000  0  0 
Pickinpaugh   1  0  1  0  1.000  0  0  0  .000  0  0 
Harvey, Ken   447  400  45  2  .996  45  0  0  .000  0  0 
Strong, Jamal   112  110  1  1  .991  0  0  0  .000  0  0 
Cowan, Justin   174  156  16  2  .989  5  11  3  .786  9  0 
Moore, Craig   68  63  4  1  .985  4  0  0  .000  0  0 
Johnson, Brian   379  331  42  6  .984  2  31  11  .738  8  0 
Cole, John   108  69  36  3  .972  11  0  0  .000  0  0 
Hedman, Jeff   61  55  4  2  .967  8  0  0  .000  0  0 
Shabala, Adam   85  78  4  3  .965  1  0  0  .000  0  0 
Bolt, Will   277  106  161  10  .964  46  0  0  .000  0  0 
Stern, Adam   25  22  2  1  .960  1  0  0  .000  0  0 
Vlieger, Brandt   247  79  149  19  .923  40  0  0  .000  0  0 
Wiles, Chad   12  3  8  1  .917  1  7  1  .875  0  0 
Mumm, Eric   35  29  3  3  .914  0  0  0  .000  0  0 
Bailey, Jim   35  12  19  4  .886  3  0  0  .000  0  0 
Kimura, Danny   152  20  112  20  .868  7  0  0  .000  0  0 
Hale, Steve   5  2  2  1  .800  1  1  0  1.000  0  0 
Rodaway, Brian   4  1  2  1  .750  0  1  1  .500  0  0 
Larsen, Scott   6  4  0  2  .667  0  0  0  .000  0  0 
Potter, Brent   1  0  0  1  .000  0  0  1  .000  0  0 
Latimer   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2360  1580  697  83  .965  66  42  22  .656  17  0 
Opponents   2338  1518  678  142  .939  44  144  26  .847  24  6 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   74  58  71  82  93  73  63  57  21  7  599 
Opponents  47  35  46  64  46  50  21  34  49  5  397 

Win-Loss record when ... 
Overall   42-18 
Conference   16-9 
Non-Conference   26-9 
Home games   24-5 
Away games   10-7 
Neutral site   8-6 
Day games   33-13 
Night games   9-5 
vs Left starter   11-3 
vs Right starter   31-15 
1-Run games   10-5 
2-Run games   1-5 
5+Run games   25-7 
Extra innings   4-3 
Shutouts   1-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   6-6 
... 6-9 runs   8-4 
... 10+ runs   28-4 
 
Opponent 0-2 runs   5-0 
... 3-5 runs   20-4 
... 6-9 runs   16-4 
... 10+ runs   1-10 
 
Scored in 1st inning   21-9 
Opp. scored in 1st   14-11 
Scores first   25-7 
Opp. scores first   17-11 
    
After 6 leading   35-3 
... trailing   4-12 
... tied   3-2 
After 7 leading   26-3 
... trailing   3-12 
... tied   3-2 
After 8 leading   28-1 
... trailing   2-14 
... tied   2-2 
 
Hit 0 home runs   13-6 
... 1 home run   12-8 
... 2+ home runs   17-4 
 
Opponent 0 home runs   14-4 
... 1 home run   13-6 
... 2+ HRs   15-8 
 
Made 0 errors   11-4 
... 1 error   17-3 
... 2+ errors   14-11 
 
Opp. made 0 errors   4-3 
... 1 error   10-2 
... 2+ errors   28-13 
 
Out-hit opponent   33-2 
Out-hit by opponent   9-16 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-3  0-3  2-1  4-2  1-0  0-3  4-1  3-0  28-4 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  3-0  9-1  8-1  3-2  3-1  7-1  4-1  2-1  1-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-4  24-5  30-2  30-3  32-2  35-3  26-3  28-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-8  10-11  9-14  9-13  5-13  4-12  3-12  2-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-6  8-2  3-2  3-2  5-2  3-2  3-2  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  11 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  22873  24  953 
AWAY  71661  29  2471 
TOTAL  94534  53  1783 

 

Conference statistics

 

• Record: 16-9 • Home: 9-3 • Away: 7-6 • Big 12: 16-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Harvey, Ken   .533  24-23  92  29  49  5  1  9  30  83  .902  19  1  8  2  .611  1  0  6-6  177  16  1  .995 
Cole, John   .383  19-13  60  22  23  1  0  4  16  36  .600  4  0  6  1  .422  0  1  9-9  25  13  0  1.000 
Hedman, Jeff   .373  18-15  59  13  22  2  0  4  19  36  .610  7  0  13  1  .433  1  0  0-1  23  3  0  1.000 
Strong, Jamal   .340  23-22  97  28  33  3  1  0  13  38  .392  12  4  9  0  .430  1  1  15-17  57  1  1  .983 
Cowan, Justin   .323  24-24  99  22  32  9  1  4  28  55  .556  7  3  11  3  .375  3  2  2-2  59  7  1  .985 
Vlieger, Brandt   .292  24-24  89  19  26  4  2  1  17  37  .416  13  4  13  0  .391  4  4  9-11  37  70  10  .915 
Shabala, Adam   .273  21-15  66  12  18  2  0  0  10  20  .303  11  3  13  3  .400  0  1  7-8  36  0  1  .973 
Kimura, Danny   .253  25-23  95  19  24  6  2  2  21  40  .421  15  4  17  2  .371  2  1  1-1  11  56  7  .905 
Bolt, Will   .252  25-25  107  18  27  4  3  3  19  46  .430  4  2  14  2  .287  2  1  4-5  43  70  5  .958 
Johnson, Brian   .183  22-21  71  15  13  4  0  2  10  23  .324  17  5  12  1  .368  2  4  5-9  161  21  5  .973 
----------
Mumm, Eric   .412  20-9  34  15  14  6  2  1  4  27  .794  6  0  6  0  .500  0  3  1-2  12  0  1  .923 
Bailey, Jim   .389  6-4  18  1  7  1  0  0  2  8  .444  0  0  5  0  .389  0  0  0-0  0  3  1  .750 
Stern, Adam   .172  18-6  29  3  5  0  0  0  4  5  .172  0  0  7  0  .172  0  2  0-0  8  1  1  .900 
Moore, Craig   .143  7-1  7  1  1  0  0  0  0  1  .143  2  0  3  0  .333  0  0  0-0  16  0  1  .941 
Larsen, Scott   .000  6-0  7  1  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  3  0  1  .750 
Totals   .316  25-25  930  218  294  47  12  30  193  455  .489  117  26  141  15  .401  16  20  59-71  684  305  36  .965 
Opponents   .312  25-25  927  187  289  65  8  38  170  484  .522  90  21  185  24  .381  13  16  24-31  670  306  67  .936 

LOB - Team (226), Opp (196). DPs turned - Team (29), Opp (20). CI - Team (0), Opp (5).


(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Komine, Shane   2.23  3-2  9-4  2  0/0  1  48.1  46  18  12  24  50  9  0  1  177  .260  3  3  0  1  3 
Sirianni, Jay   6.75  4-2  9-9  1  0/0  0  46.2  65  37  35  20  31  13  2  12  199  .327  2  3  0  2  1 
Fries, Scott   8.51  2-4  9-9  1  0/0  0  48.2  65  49  46  13  30  17  1  11  203  .320  2  4  1  0  4 
----------
Rodaway, Brian   0.00  0-0  2-0  0  0/0  0  2.1  1  0  0  0  4  0  0  0  8  .125  0  0  0  0  0 
Wiles, Chad   4.02  3-0  5-1  0  0/0  0  15.2  12  10  7  5  18  3  0  2  57  .211  0  2  0  1  1 
Bearinger, Jared   5.79  1-1  9-0  0  0/0  0  23.1  41  25  15  9  19  8  3  2  104  .394  1  2  1  6  3 
Spiehs, R.D.   6.75  0-0  7-1  0  0/0  0  14.2  14  14  11  8  9  4  1  4  57  .246  2  4  0  1  1 
Schneider   6.75  1-0  5-0  0  0/0  0  10.2  13  8  8  4  9  3  0  1  39  .333  2  2  0  1  2 
Penas, Brandon   10.32  1-0  7-0  0  0/0  1  11.1  19  14  13  3  10  4  0  4  51  .373  1  0  0  1  1 
Hale, Steve   14.21  1-0  2-1  0  0/0  0  6.1  13  12  10  4  5  4  1  1  32  .406  1  1  0  0  0 
Totals   6.20  16-9  25-25  4  0/0  2  228.0  289  187  157  90  185  65  8  38  927  .312  14  21  2  13  16 
Opponents   6.89  9-16  25-25  3  0/0  2  223.1  294  218  171  117  141  47  12  30  930  .316  23  26  5  16  20 

PB - Team (8), Cowan 5, Johnson 3, Opp (12). Pickoffs - Team (6), Komine 5, Sirianni 1, Opp (2).


(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cole, John   38  25  13  0  1.000  6  0  0  .000  0  0 
Hedman, Jeff   26  23  3  0  1.000  2  0  0  .000  0  0 
Komine, Shane   19  4  15  0  1.000  2  4  2  .667  0  0 
Fries, Scott   15  5  10  0  1.000  0  5  1  .833  0  0 
Sirianni, Jay   11  3  8  0  1.000  1  5  0  1.000  0  0 
Wiles, Chad   5  2  3  0  1.000  0  3  1  .750  0  0 
Spiehs, R.D.   4  0  4  0  1.000  0  1  0  1.000  0  0 
Bearinger, Jared   3  1  2  0  1.000  0  6  1  .857  0  0 
Penas, Brandon   2  1  1  0  1.000  0  0  0  .000  0  0 
Schneider   1  0  1  0  1.000  0  0  2  .000  0  0 
Harvey, Ken   194  177  16  1  .995  20  0  0  .000  0  0 
Cowan, Justin   67  59  7  1  .985  2  2  0  1.000  5  0 
Strong, Jamal   59  57  1  1  .983  0  0  0  .000  0  0 
Johnson, Brian   187  161  21  5  .973  1  22  5  .815  3  0 
Shabala, Adam   37  36  0  1  .973  0  0  0  .000  0  0 
Bolt, Will   118  43  70  5  .958  21  0  0  .000  0  0 
Moore, Craig   17  16  0  1  .941  2  0  0  .000  0  0 
Mumm, Eric   13  12  0  1  .923  0  0  0  .000  0  0 
Vlieger, Brandt   117  37  70  10  .915  19  0  0  .000  0  0 
Kimura, Danny   74  11  56  7  .905  4  0  0  .000  0  0 
Stern, Adam   10  8  1  1  .900  0  0  0  .000  0  0 
Bailey, Jim   4  0  3  1  .750  0  0  0  .000  0  0 
Larsen, Scott   4  3  0  1  .750  0  0  0  .000  0  0 
Rodaway, Brian   0  0  0  0  .000  0  0  0  .000  0  0 
Hale, Steve   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1025  684  305  36  .965  29  24  7  .774  8  0 
Opponents   1043  670  306  67  .936  20  59  12  .831  12  5