Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 51-17 • Home: 24-4 • Away: 16-11 • Neutral: 11-2 • Big 12: 21-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cowan, Justin   .371  60-59  240  61  89  23  0  10  74  142  .592  24  10  31  8  .438  7  3  7-7  335  34  6  .984 
Johnson, Dan   .368  55-43  152  48  56  8  1  21  53  129  .849  38  1  31  3  .482  6  6  1-1  361  28  4  .990 
Stern, Adam   .356  60-52  216  54  77  12  2  0  45  93  .431  24  3  26  6  .421  4  9  12-15  97  4  4  .962 
Hopper, Matt   .352  64-61  236  55  83  14  0  21  71  160  .678  35  4  47  4  .439  3  2  5-5  27  12  3  .929 
Bolt, Will   .350  65-63  246  57  86  12  0  3  41  107  .435  26  5  25  5  .421  1  3  18-25  91  159  11  .958 
Shabala, Adam   .338  62-57  195  53  66  11  3  4  33  95  .487  60  1  50  2  .496  0  15  14-17  116  5  0  1.000 
Hesse, Josh   .327  46-30  107  25  35  3  1  2  26  46  .430  7  6  16  3  .393  2  6  5-10  21  56  9  .895 
Cole, John   .323  54-51  201  41  65  11  2  2  38  86  .428  18  6  27  4  .385  6  4  16-20  85  86  9  .950 
Strong, Jamal   .301  59-58  236  59  71  4  0  0  29  75  .318  37  7  18  1  .406  3  5  35-42  150  1  3  .981 
Vlieger, Brandt   .285  67-67  253  47  72  10  1  8  48  108  .427  25  18  39  4  .387  1  13  6-11  111  149  15  .945 
Wright, Dan   .277  42-25  94  22  26  5  0  4  18  43  .457  12  5  22  0  .377  3  6  1-2  164  8  3  .983 
Gozart, Aaron   .226  33-23  62  15  14  1  0  0  5  15  .242  27  2  27  2  .473  0  3  5-6  155  14  4  .977 
Bailey, Jim   .212  18-9  33  7  7  1  2  0  4  12  .364  8  2  12  0  .378  2  0  0-0  17  7  4  .857 
Leise, Jeff   .211  30-14  71  16  15  2  0  1  14  20  .282  8  1  18  1  .296  1  2  1-1  23  0  1  .958 
Totals   .325  68-68  2342  560  762  117  12  76  499  1131  .483  349  71  389  43  .422  39  77  126-162  1795  661  83  .967 
Opponents   .240  68-68  2237  259  537  83  8  44  230  768  .343  167  37  484  33  .300  26  33  49-78  1740  785  132  .950 

LOB - Team (578), Opp (447). DPs turned - Team (44), Opp (54). CI - Team (1), Gozart, A 1. IBB - Team (11), Cowan, J 3, Shabala, A 3, Johnson, D 2, Hopper, M 2, Bolt, W 1, Opp (8). Picked off - Strong, J 2, Shabala, A 2, Cole, J 1, Wright, D 1, Hesse, J 1, Stern, A 1, Bolt, W 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bullock, Trevor   2.13  6-1  19-9  1  0/1  0  71.2  58  25  17  21  57  5  0  5  261  .222  2  3  0  3  4 
Komine, Shane   2.24  11-4  17-17  6  2/1  0  124.2  90  39  31  31  159  19  1  6  449  .200  8  6  1  4  5 
Rodrigue, Jamie   2.64  9-4  17-15  4  4/1  0  88.2  83  33  26  22  55  7  3  6  326  .255  1  3  1  6  6 
Spiehs, R.D.   3.23  8-2  19-5  1  0/0  2  69.2  63  26  25  16  44  9  1  8  256  .246  5  8  0  3  4 
----------
Ott, Thom   1.26  2-1  24-1  0  0/1  6  35.2  24  9  5  12  21  2  0  0  128  .188  0  4  0  0  0 
Bent, Andy   3.27  2-0  11-0  0  0/0  0  11.0  8  5  4  3  15  1  0  0  42  .190  1  1  0  1  0 
Penas, Brandon   3.31  1-1  16-0  0  0/1  0  16.1  12  6  6  6  20  4  1  2  61  .197  2  0  0  1  0 
Fries, Scott   3.80  5-0  13-6  1  0/1  0  42.2  37  27  18  12  25  10  1  1  162  .228  2  3  1  1  4 
Wiles, Chad   4.09  4-2  18-9  0  0/1  0  61.2  72  33  28  18  42  9  1  8  245  .294  2  3  0  4  5 
Hale, Steve   4.46  2-0  15-0  0  0/0  0  36.1  41  23  18  14  27  7  0  3  145  .283  3  4  2  1  2 
Schneider, Dave   6.30  0-1  8-2  0  0/0  0  10.0  13  9  7  1  7  4  0  2  45  .289  1  0  0  1  1 
Rodaway, Brian   6.66  1-1  13-4  0  0/0  0  25.2  29  19  19  5  10  5  0  3  99  .293  1  2  1  1  2 
Byers, Waylon   10.38  0-0  5-0  0  0/0  0  4.1  7  5  5  6  2  1  0  0  18  .389  0  0  0  0  0 
Totals   3.14  51-17  68-68  13  9/3  8  598.1  537  259  209  167  484  83  8  44  2237  .240  28  37  6  26  33 
Opponents   7.14  16-51  68-68  7  0/0  9  580.0  762  560  460  349  389  117  12  76  2342  .325  51  71  6  39  77 

PB - Team (6), Cowan, J 5, Gozart, A 1, Opp (30). Pickoffs - Team (11), Komine, S 6, Rodrigue, J 2, Cowan, J 1, Fries, S 1, Spiehs, RD 1, Opp (7). SBA/ATT - Cowan, J (24-37), Gozart, A (25-32), Rodrigue, J (10-16), Bullock, T (8-13), Komine, S (8-12), Spiehs, RD (8-11), Ott, T (6-9), Wiles, C (1-5), Fries, S (4-5), Hale, S (0-2), Rodaway, B (1-2), Bent, A (1-1), Byers, W (1-1), Penas, B (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Shabala, Adam   121  116  5  0  1.000  1  0  0  ---  0  0 
Spiehs, R.D.   20  7  13  0  1.000  4  8  3  .727  0  0 
Fries, Scott   16  4  12  0  1.000  0  4  1  .800  0  0 
Hale, Steve   10  5  5  0  1.000  0  0  2  .000  0  0 
Rodaway, Brian   9  1  8  0  1.000  1  1  1  .500  0  0 
Penas, Brandon   4  1  3  0  1.000  0  1  0  1.000  0  0 
Schneider, Dave   3  0  3  0  1.000  0  0  0  ---  0  0 
Bent, Andy   2  1  1  0  1.000  1  1  0  1.000  0  0 
Byers, Waylon   2  1  1  0  1.000  1  1  0  1.000  0  0 
Johnson, Dan   393  361  28  4  .990  23  0  0  ---  0  0 
Cowan, Justin   375  335  34  6  .984  2  24  13  .649  5  0 
Wright, Dan   175  164  8  3  .983  16  0  0  ---  0  0 
Strong, Jamal   154  150  1  3  .981  1  0  0  ---  0  0 
Gozart, Aaron   173  155  14  4  .977  0  25  7  .781  1  1 
Stern, Adam   105  97  4  4  .962  0  0  0  ---  0  0 
Leise, Jeff   24  23  0  1  .958  0  0  0  ---  0  0 
Bolt, Will   261  91  159  11  .958  22  0  0  ---  0  0 
Komine, Shane   22  8  13  1  .955  1  8  4  .667  0  0 
Cole, John   180  85  86  9  .950  18  0  0  ---  0  0 
Vlieger, Brandt   275  111  149  15  .945  26  0  0  ---  0  0 
Hopper, Matt   42  27  12  3  .929  2  0  0  ---  0  0 
Rodrigue, Jamie   14  2  11  1  .929  0  10  6  .625  0  0 
Wiles, Chad   14  4  9  1  .929  0  1  4  .200  0  0 
Ott, Thom   11  2  8  1  .909  0  6  3  .667  0  0 
Hesse, Josh   86  21  56  9  .895  5  0  0  ---  0  0 
Bailey, Jim   28  17  7  4  .857  1  0  0  ---  0  0 
Bullock, Trevor   20  6  11  3  .850  1  8  5  .615  0  0 
Totals   2539  1795  661  83  .967  44  49  29  .628  6  1 
Opponents   2657  1740  785  132  .950  54  126  36  .778  30  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   64  63  60  57  77  85  56  65  31  2  560 
Opponents  38  25  24  34  31  25  32  24  23  3  259 

Win-Loss record when ... 
Overall   51-17 
Conference   21-9 
Non-Conference   30-8 
Home games   24-4 
Away games   16-11 
Neutral site   11-2 
Day games   39-13 
Night games   12-4 
vs Left starter   16-3 
vs Right starter   35-14 
1-Run games   6-6 
2-Run games   5-8 
5+Run games   32-3 
Extra innings   2-2 
Shutouts   9-0 
 
Scoring 0-2 runs   2-7 
... 3-5 runs   8-5 
... 6-9 runs   13-4 
... 10+ runs   28-1 
 
Opponent 0-2 runs   26-1 
... 3-5 runs   17-7 
... 6-9 runs   5-8 
... 10+ runs   3-1 
 
Scored in 1st inning   26-3 
Opp. scored in 1st   13-8 
Scores first   39-7 
Opp. scores first   12-10 
    
After 6 leading   44-5 
... trailing   2-10 
... tied   5-2 
After 7 leading   42-3 
... trailing   1-11 
... tied   3-3 
After 8 leading   44-1 
... trailing   0-13 
... tied   2-3 
 
Hit 0 home runs   14-10 
... 1 home run   17-6 
... 2+ home runs   20-1 
 
Opponent 0 home runs   29-6 
... 1 home run   18-7 
... 2+ HRs   4-4 
 
Made 0 errors   18-4 
... 1 error   13-7 
... 2+ errors   20-6 
 
Opp. made 0 errors   6-5 
... 1 error   14-6 
... 2+ errors   31-6 
 
Out-hit opponent   43-3 
Out-hit by opponent   7-12 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  2-4  4-4  3-0  1-1  2-3  4-1  3-0  4-0  28-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  8-0  9-1  9-1  3-5  5-1  3-1  1-3  1-3  0-1  3-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  21-2  33-2  37-3  40-4  41-4  44-5  42-3  44-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-7  9-9  8-9  8-10  3-11  2-10  1-11  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  22-8  9-6  6-5  3-3  7-2  5-2  3-3  2-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  15 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  27553  24  1148 
AWAY  117045  39  3001 
TOTAL  144598  63  2295 

 

Conference statistics

 

• Record: 21-9 • Home: 13-2 • Away: 8-7 • Big 12: 21-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Johnson, Dan   .449  27-23  78  28  35  3  1  16  37  88  1.128  19  1  17  1  .534  5  4  1-1  185  16  1  .995 
Hesse, Josh   .421  21-10  38  14  16  0  1  1  12  21  .553  2  2  5  0  .476  0  3  2-4  9  15  4  .857 
Hopper, Matt   .411  29-27  107  32  44  8  0  12  33  88  .822  14  2  19  1  .480  2  1  4-4  8  0  0  1.000 
Cowan, Justin   .408  30-29  125  29  51  13  0  5  40  79  .632  14  1  15  4  .462  3  2  3-3  189  20  1  .995 
Stern, Adam   .381  30-26  113  30  43  4  0  0  20  47  .416  10  1  15  2  .429  2  3  7-7  35  4  1  .975 
Vlieger, Brandt   .356  30-30  104  24  37  5  0  5  24  57  .548  14  9  15  1  .472  0  11  2-5  54  65  6  .952 
Strong, Jamal   .340  24-23  97  22  33  1  0  0  14  34  .351  15  4  8  0  .448  0  3  16-20  59  0  1  .983 
Cole, John   .313  25-25  96  20  30  7  1  2  21  45  .469  12  3  17  4  .398  2  1  9-11  47  48  5  .950 
Shabala, Adam   .307  28-25  88  22  27  2  0  1  11  32  .364  28  0  23  1  .474  0  6  7-9  41  2  0  1.000 
Bolt, Will   .306  29-29  108  30  33  5  0  3  20  47  .435  16  3  11  2  .406  1  1  7-10  37  70  4  .964 
Wright, Dan   .179  16-7  28  2  5  1  0  0  1  6  .214  4  2  11  0  .324  0  1  1-1  36  1  1  .974 
Gozart, Aaron   .133  12-6  15  1  2  1  0  0  1  3  .200  4  0  8  0  .316  0  1  0-0  35  4  2  .951 
Leise, Jeff   .118  12-8  34  4  4  0  0  0  4  4  .118  2  0  12  0  .167  0  1  0-0  15  0  0  1.000 
----------
Bailey, Jim   .000  4-2  7  0  0  0  0  0  1  0  .000  0  1  2  0  .111  1  0  0-0  8  4  2  .857 
Totals   .347  30-30  1038  258  360  50  3  45  239  551  .531  154  29  178  16  .439  16  38  59-75  775  285  31  .972 
Opponents   .259  30-30  976  122  253  42  4  15  108  348  .357  80  18  224  16  .324  9  15  21-36  762  353  42  .964 

LOB - Team (255), Opp (202). DPs turned - Team (20), Opp (21). CI - Team (1), Gozart, A 1. IBB - Team (5), Hopper, M 2, Johnson, D 1, Bolt, W 1, Cowan, J 1, Opp (4). Picked off - Shabala, A 1, Cole, J 1, Stern, A 1, Bolt, W 1.


(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Komine, Shane   1.51  7-3  10-10  5  2/1  0  77.2  53  19  13  14  106  11  1  2  275  .193  2  5  1  2  4 
Rodrigue, Jamie   2.88  5-1  8-8  3  3/1  0  40.2  41  14  13  9  28  3  1  1  153  .268  1  1  1  0  2 
Spiehs, R.D.   3.49  5-0  11-2  0  0/0  1  38.2  35  16  15  12  25  7  1  3  142  .246  4  4  0  2  1 
----------
Schneider, Dave   0.00  0-0  2-0  0  0/0  0  1.1  1  0  0  0  1  0  0  0  5  .200  0  0  0  0  0 
Bent, Andy   0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
Penas, Brandon   2.25  0-1  6-0  0  0/1  0  4.0  3  1  1  3  4  1  0  0  15  .200  2  0  0  1  0 
Ott, Thom   2.61  0-1  10-0  0  0/1  1  10.1  10  6  3  6  6  1  0  0  40  .250  0  1  0  0  0 
Bullock, Trevor   3.97  2-1  9-3  0  0/0  0  22.2  30  13  10  9  16  4  0  3  89  .337  0  1  0  1  2 
Byers, Waylon   4.50  0-0  2-0  0  0/0  0  2.0  3  1  1  2  1  0  0  0  8  .375  0  0  0  0  0 
Fries, Scott   4.61  1-0  5-3  0  0/0  0  13.2  13  12  7  6  4  4  0  0  54  .241  0  1  1  0  1 
Wiles, Chad   6.04  0-2  8-4  0  0/0  0  22.1  33  18  15  10  12  4  1  4  94  .351  2  2  0  2  3 
Hale, Steve   6.23  1-0  9-0  0  0/0  0  21.2  28  20  15  8  19  6  0  2  89  .315  2  3  2  1  1 
Rodaway, Brian   7.71  0-0  2-0  0  0/0  0  2.1  3  2  2  1  0  1  0  0  9  .333  1  0  0  0  1 
Totals   3.31  21-9  30-30  8  7/2  2  258.1  253  122  95  80  224  42  4  15  976  .259  14  18  5  9  15 
Opponents   8.29  9-21  30-30  2  0/0  5  254.0  360  258  234  154  178  50  3  45  1038  .347  28  29  3  16  38 

PB - Team (5), Cowan, J 4, Gozart, A 1, Opp (15). Pickoffs - Team (5), Komine, S 4, Cowan, J 1, Opp (2). SBA/ATT - Cowan, J (12-21), Gozart, A (9-12), Rodrigue, J (5-8), Bullock, T (2-6), Ott, T (5-6), Komine, S (2-5), Spiehs, RD (2-4), Wiles, C (1-2), Fries, S (2-2), Byers, W (1-1), Hale, S (0-1), Rodaway, B (1-1).


(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Shabala, Adam   43  41  2  0  1.000  1  0  0  ---  0  0 
Leise, Jeff   15  15  0  0  1.000  0  0  0  ---  0  0 
Spiehs, R.D.   9  1  8  0  1.000  3  2  2  .500  0  0 
Hopper, Matt   8  8  0  0  1.000  1  0  0  ---  0  0 
Hale, Steve   7  4  3  0  1.000  0  0  1  .000  0  0 
Fries, Scott   6  2  4  0  1.000  0  2  0  1.000  0  0 
Ott, Thom   4  0  4  0  1.000  0  5  1  .833  0  0 
Rodrigue, Jamie   2  1  1  0  1.000  0  5  3  .625  0  0 
Byers, Waylon   1  1  0  0  1.000  0  1  0  1.000  0  0 
Rodaway, Brian   1  0  1  0  1.000  0  1  0  1.000  0  0 
Cowan, Justin   210  189  20  1  .995  2  12  9  .571  4  0 
Johnson, Dan   202  185  16  1  .995  13  0  0  ---  0  0 
Strong, Jamal   60  59  0  1  .983  0  0  0  ---  0  0 
Stern, Adam   40  35  4  1  .975  0  0  0  ---  0  0 
Wright, Dan   38  36  1  1  .974  4  0  0  ---  0  0 
Bolt, Will   111  37  70  4  .964  7  0  0  ---  0  0 
Vlieger, Brandt   125  54  65  6  .952  14  0  0  ---  0  0 
Gozart, Aaron   41  35  4  2  .951  0  9  3  .750  1  1 
Cole, John   100  47  48  5  .950  8  0  0  ---  0  0 
Komine, Shane   13  4  8  1  .923  0  2  3  .400  0  0 
Bullock, Trevor   9  2  6  1  .889  1  2  4  .333  0  0 
Hesse, Josh   28  9  15  4  .857  2  0  0  ---  0  0 
Bailey, Jim   14  8  4  2  .857  0  0  0  ---  0  0 
Wiles, Chad   4  2  1  1  .750  0  1  1  .500  0  0 
Bent, Andy   0  0  0  0  .000  0  0  0  ---  0  0 
Penas, Brandon   0  0  0  0  .000  0  0  0  ---  0  0 
Schneider, Dave   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1091  775  285  31  .972  20  21  15  .583  5  1 
Opponents   1157  762  353  42  .964  21  59  16  .787  15  0