Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
Y  Feb 9, 2001   at  Rice    2-16  L     2-6-2  /  16-18-4  9   0-1-0  0-0-0   Rodrigue, J. (L 0-1)  2702  3:22 
y  Feb 10, 2001  vs  Lamar  W  10-4       10-20-1  /  4-7-0  9   1-1-0  0-0-0   Spiehs, RD (W 1-0)  618  2:57 
Y  Feb 11, 2001  vs  Georgia Tech    8-15  L     8-13-3  /  15-16-4  9   1-2-0  0-0-0   Komine, S. (L 0-1)  644  326  
!  Feb 16, 2001  at  New Mexico  W  15-7       15-19-1  /  7-11-5  9   2-2-0  0-0-0   Komine, S. (W 1-1)  0  3:30 
!  Feb 17, 2001  vs  Utah    6-7  L     6-9-2  /  7-12-1  9   2-3-0  0-0-0   Spiehs, RD (L 1-1)  618  2:49 
!  Feb 18, 2001  vs  UNLV  W  14-0       14-20-1  /  0-6-3  9   3-3-0  0-0-0   Byers, W. (W 1-0)  0  2:13 
^  Feb 23, 2001  vs  Ohio State  W  10-5       10-14-1  /  5-13-1  9   4-3-0  0-0-0   Hale, S. (W 1-0)  2211  2:57 
^  Feb 24, 2001  at  Louisiana-Lafayette  W  6-3       6-9-1  /  3-9-2  9   5-3-0  0-0-0   Komine, S. (W 2-1)  1929  2:46 
^  Feb 25, 2001  vs  Wichita State  W  8-7       8-10-1  /  7-8-2  9   6-3-0  0-0-0   Rodrigue, J. (W 1-1)  0  2:34 
*  Mar 02, 2001  at  Texas Tech  W  3-2       3-9-1  /  2-10-0  9   7-3-0  1-0-0   Komine, S. (W 3-1)  2600  2:51 
*  Mar 03, 2001  at  Texas Tech  W  8-7       8-10-2  /  7-9-0  9   8-3-0  2-0-0   Hale, S. (W 2-0)  2693  3:32 
*  Mar 04, 2001  at  Texas Tech  W  10-8       10-15-0  /  8-13-0  9   9-3-0  3-0-0   Ott, T. (W 1-0)  2530  2:49 
  Mar 06, 2001  at  Southern Utah-1  W  18-6       18-18-5  /  6-8-3  9   10-3-0  3-0-0   Spiehs, RD (W 2-1)  167  2:51 
  Mar 06, 2001  at  Southern Utah-2  W  12-9       12-18-2  /  9-12-1  9   11-3-0  3-0-0   Rodaway, B. (W 1-0)  167  3:18 
*  Mar 09, 2001    KANSAS STATE  W  9-6       9-11-2  /  6-12-3  9   12-3-0  4-0-0   Komine, S. (W 4-1)  1341  3:00 
  Mar 13, 2001  at  Louisiana Tech  W  13-2       13-13-1  /  2-6-2  7   13-3-0  4-0-0   Rodrigue, J. (W 2-1)  857  1:56 
  Mar 15, 2001  at  Northwestern State  W  13-1       13-17-1  /  1-4-1  9   14-3-0  4-0-0   Komine, S. (W 5-1)  850  2:36 
  Mar 16, 2001  at  Centenary-1  W  17-4       17-15-2  /  4-9-2  7   15-3-0  4-0-0   Spiehs, RD (W 3-1)  137  2:31 
  Mar 16, 2001  at  Centenary-2    8-9  L     8-9-1  /  9-10-1  (10)   15-4-0  4-0-0   Conte, D. (L 0-1)  -  3:31 
  Mar 17, 2001  at  Centenary  W  12-1       12-12-3  /  1-7-0  9   16-4-0  4-0-0   Sillman, M. (W 1-0)  318  242  
  Mar 20, 2001  at  Wichita State    5-6  L     5-9-0  /  6-12-1  9   16-5-0  4-0-0   Rodrigue, J. (L 2-2)  4269  2:36 
*  Mar 24, 2001    MISSOURI-1  W  14-4       14-12-0  /  4-7-1  7   17-5-0  5-0-0   Komine, S. (W 6-1)  -  2:05 
*  Mar 24, 2001    MISSOURI-2    2-6  L     2-9-4  /  6-10-1  9   17-6-0  5-1-0   Rodrigue, J. (L 2-3)  1687  3:02 
*  Mar 25, 2001    MISSOURI    2-3  L     2-5-1  /  3-3-3  9   17-7-0  5-2-0   Sillman, M. (L 1-1)  1207  2:18 
  Mar 28, 2001    WISCONSIN-MILWAUKEE-1  W  16-2       16-14-0  /  2-5-1  7   18-7-0  5-2-0   Spiehs, RD (W 4-1)  -  2:05 
  Mar 28, 2001    WISCONSIN-MILWAUKEE-2  W  16-10       16-16-3  /  10-12-4  9   19-7-0  5-2-0   Burch, J. (W 1-0)  873  2:55 
*  Mar 30, 2001  at  Oklahoma  W  7-1       7-13-1  /  1-4-2  9   20-7-0  6-2-0   Komine, S. (W 7-1)  988  2:44 
*  Mar 31, 2001  at  Oklahoma  W  10-5       10-8-1  /  5-13-1  9   21-7-0  7-2-0   Rodrigue, J. (W 3-3)  1017  2:40 
*  Apr 01, 2001  at  Oklahoma  W  14-4       14-12-1  /  4-10-1  7   22-7-0  8-2-0   Rodaway, B. (W 2-0)  957  2:18 
  Apr 04, 2001    CREIGHTON  W  14-9       14-17-4  /  9-13-4  9   23-7-0  8-2-0   Byers, W. (W 2-0)  2126  3:09 
*  Apr 07, 2001    TEXAS-1  W  10-8       10-15-2  /  8-13-3  (10)   24-7-0  9-2-0   Ott, T. (W 2-0)  -  3:28 
*  Apr 07, 2001    TEXAS-2  W  5-4       5-10-0  /  4-9-0  9   25-7-0  10-2-0   Conte, D. (W 1-1)  3621  2:16 
*  Apr 08, 2001    TEXAS    1-2  L     1-8-2  /  2-10-1  9   25-8-0  10-3-0   Spiehs, RD (L 4-2)  3067  2:40 
  Apr 10, 2001    SOUTHERN UTAH-1  W  13-3       13-10-3  /  3-9-6  9   26-8-0  10-3-0   Conte, D. (W 1-1)  -  3:22 
  Apr 10, 2001    SOUTHERN UTAH-2  W  5-2       5-5-0  /  2-8-3  7   27-8-0  10-3-0   Sillman, M. (W 2-1)  581  1:53 
*  Apr 13, 2001    BAYLOR  W  6-2       6-6-3  /  2-9-2  9   28-8-0  11-3-0   Komine, S. (W 8-1)  3658  2:32 
*  Apr 14, 2001    BAYLOR  W  6-4       6-10-0  /  4-10-0  9   29-8-0  12-3-0   Rodrigue, J. (W 4-3)  4029  2:43 
*  Apr 15, 2001    BAYLOR  W  10-4       10-11-0  /  4-11-2  9   30-8-0  13-3-0   Ott, T. (W 3-0)  1355  2:47 
  Apr 17, 2001    UTSA  W  17-0       17-14-0  /  0-2-5  7   31-8-0  13-3-0   Spiehs, RD (W 5-2)  1091  2:32 
  Apr 18, 2001    UTSA  W  16-6       16-22-3  /  6-6-2  7   32-8-0  13-3-0   Hale, S. (W 3-0)  986  2:43 
*  Apr 20, 2001  at  Kansas  W  9-0       9-12-0  /  0-8-0  9   33-8-0  14-3-0   Komine, S. (W 9-1)  1251  2:50 
*  Apr 21, 2001  at  Kansas  W  5-2       5-9-1  /  2-6-2  9   34-8-0  15-3-0   Rodrigue, J. (W 5-3)  1272  2:21 
*  Apr 22, 2001  at  Kansas    3-12  L     3-9-1  /  12-16-2  9   34-9-0  15-4-0   Rodaway, B. (L 2-1)  550  3:09 
  Apr 24, 2001    CREIGHTON    8-11  L     8-14-4  /  11-13-1  (10)   34-10-0  15-4-0   Ott, T. (L 3-1)  3012  3:08 
*  Apr 27, 2001  at  Texas A&M  W  6-4       6-11-1  /  4-10-0  9   35-10-0  16-4-0   Komine, S. (W 10-1)  5575  2:27 
*  Apr 28, 2001  at  Texas A&M    8-11  L     8-13-4  /  11-16-3  9   35-11-0  16-5-0   Spiehs, RD (L 5-3)  7331  3:00 
*  Apr 29, 2001  at  Texas A&M    4-5  L     4-7-2  /  5-10-2  9   35-12-0  16-6-0   Ott, T. (L 3-2)  4638  2:36 
*  May 05, 2001    OKLAHOMA STATE-1  W  9-7       9-10-2  /  7-11-1  9   36-12-0  17-6-0   Komine, S. (W 11-1)  -  3:01 
*  May 05, 2001    OKLAHOMA STATE-2  W  10-8       10-18-4  /  8-12-3  (11)   37-12-0  18-6-0   Ott, T. (W 4-2)  1921  4:16 
*  May 06, 2001    OKLAHOMA STATE  W  20-2       20-14-1  /  2-9-4  7   38-12-0  19-6-0   Rodaway, B. (W 3-1)  2603  2:34 
  May 08, 2001    NORTHERN IOWA  W  15-6       15-14-1  /  6-7-1  9   39-12-0  19-6-0   Hale, S. (W 4-0)  1869  3:20 
  May 09, 2001  vs  Creighton  W  8-4       8-14-1  /  4-10-2  6   40-12-0  19-6-0   Rodrigue, J. (W 6-3)  13862  2:02 
*  May 11, 2001  at  Iowa State  W  16-8       16-10-1  /  8-16-1  9   41-12-0  20-6-0   Hale, S. (W 5-0)  692  3:10 
*  May 12, 2001  at  Iowa State    5-8  L     5-11-2  /  8-12-3  9   41-13-0  20-7-0   Rodaway, B. (L 3-2)  1120  2:40 
*  May 13, 2001  at  Iowa State    1-5  L     1-7-1  /  5-5-2  9   41-14-0  20-8-0   Penas, B. (L 0-1)  526  2:45 
  May 16, 2001  vs  Iowa State  W  5-2       5-7-2  /  2-6-1  9   42-14-0  20-8-0   Spiehs, RD (W 6-3)  8122  2:44 
  May 17, 2001  vs  Oklahoma State  W  7-1       7-12-1  /  1-7-0  9   43-14-0  20-8-0   Komine, S. (W 12-1)  8601  3:00 
  May 19, 2001  vs  Oklahoma State  W  10-5       10-16-1  /  5-10-4  9   44-14-0  20-8-0   Rodaway, B. (W 4-2)  8579  3:22 
  May 20, 2001  vs  Texas A&M  W  7-4       7-13-0  /  4-10-0  9   45-14-0  20-8-0   Spiehs, RD (W 7-3)  7103  2:57 
  May 25, 2001    NORTHERN IOWA  W  16-6       16-20-4  /  6-6-4  9   46-14-0  20-8-0   Komine, S. (W 13-1)  4602  2:36 
  May 26, 2001    RUTGERS  W  5-4       5-8-0  /  4-12-2  9   47-14-0  20-8-0   Spiehs, RD (W 8-3)  4936  3:05 
  May 27, 2001    RUTGERS  W  14-10       14-13-2  /  10-10-0  9   48-14-0  20-8-0   Byers, W. (W 3-0)  4683  3:24 
  Jun 01, 2001    RICE  W  7-0       7-8-2  /  0-3-2  9   49-14-0  20-8-0   Komine, S. (W 14-1)  5353  2:45 
  Jun 02, 2001    RICE  W  9-6       9-8-2  /  6-12-3  (10)   50-14-0  20-8-0   Ott, T. (W 5-2)  5484  3:37 
  Jun 08, 2001  vs  CSUF    4-5  L     4-8-3  /  5-7-1  9   50-15-0  20-8-0   Komine, S. (L 14-2)  22889  3:20 
*  Jun 10, 2001  vs  TULANE    5-6  L     5-8-2  /  6-12-2  9   50-16-0  20-8-0   Pekarek, J. (L 0-1)  22000  3:36 

* - Conference game
Y - Crowne Plaza/Rice Invitational (Houston, Texas)
! - Applebee's Baseball Fiesta (Albuquerque, N.M.)
^ - Mardi Gras Ball (Lafayette, La.)

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 9, 2001   at  Rice   34  2  6  1  0  0  0  6  4  0  3  0  0  0  0  1  11  27  9  2  9  .176 
  Feb 10, 2001  vs  Lamar   42  10  20  9  1  2  0  25  4  0  2  0  1  1  0  1  6  27  9  1  11  .342 
  Feb 11, 2001  vs  Georgia Tech   37  8  13  7  1  0  0  14  7  0  0  0  0  1  1  2  2  27  10  3  11  .345 
  Feb 16, 2001  at  New Mexico   44  15  19  12  1  1  2  28  8  0  1  1  1  0  0  1  5  27  11  1  11  .369 
  Feb 17, 2001  vs  Utah   36  6  9  6  3  1  1  17  3  0  0  0  1  0  0  0  7  27  13  2  7  .347 
  Feb 18, 2001  vs  UNLV   42  14  20  12  0  0  2  26  1  0  1  1  1  0  0  3  4  27  7  1  6  .370 
  Feb 23, 2001  vs  Ohio State   37  10  14  9  2  2  1  23  3  0  0  1  1  0  1  0  5  27  13  1  5  .371 
  Feb 24, 2001  at  Louisiana-Lafayette   31  6  9  5  0  0  0  9  8  1  0  0  0  1  1  1  6  27  10  1  11  .363 
  Feb 25, 2001  vs  Wichita State   34  8  10  8  1  1  1  16  3  0  0  0  1  0  0  1  10  27  9  1  6  .356 
*  Mar 02, 2001  at  Texas Tech   32  3  9  3  1  0  0  10  6  1  3  0  1  1  0  0  6  27  12  1  10  .350 
*  Mar 03, 2001  at  Texas Tech   34  8  10  8  5  0  1  18  6  1  0  0  0  0  1  0  3  27  9  2  6  .345 
*  Mar 04, 2001  at  Texas Tech   39  10  15  10  2  0  1  20  3  0  2  0  3  0  2  0  6  27  15  0  10  .348 
  Mar 06, 2001  at  Southern Utah   46  18  18  17  4  0  6  40  6  0  5  0  0  0  1  0  4  27  12  5  8  .352 
  Mar 06, 2001  at  Southern Utah   46  12  18  11  7  0  3  34  9  1  1  0  0  0  0  0  1  27  15  2  16  .356 
*  Mar 09, 2001    KANSAS STATE   31  9  11  8  1  0  0  12  6  0  1  0  1  2  2  0  8  27  16  2  10  .356 
  Mar 13, 2001  at  Louisiana Tech   34  13  13  10  1  1  1  19  3  0  3  0  1  1  0  1  2  21  12  1  5  .357 
  Mar 15, 2001  at  Northwestern State   41  13  17  13  4  0  0  21  4  0  4  0  2  1  1  0  7  27  8  1  9  .361 
  Mar 16, 2001  at  Centenary   35  17  15  17  2  0  2  23  9  0  0  1  2  1  0  0  8  21  8  2  9  .364 
  Mar 16, 2001  at  Centenary   36  8  9  8  4  0  1  16  6  1  3  1  4  1  1  0  3  28  16  1  10  .359 
  Mar 17, 2001  at  Centenary   37  12  12  11  5  0  3  26  9  0  2  0  0  1  0  1  7  27  15  3  8  .357 
  Mar 20, 2001  at  Wichita State   35  5  9  5  0  1  1  14  6  0  0  0  1  0  0  1  7  24  12  0  10  .352 
*  Mar 24, 2001    MISSOURI   31  14  12  13  1  0  2  19  10  0  4  0  0  2  0  0  4  21  9  0  9  .354 
*  Mar 24, 2001    MISSOURI   34  2  9  2  2  0  0  11  2  0  1  0  1  0  0  1  9  27  9  4  8  .350 
*  Mar 25, 2001    MISSOURI   34  2  5  1  1  0  0  6  2  0  0  0  0  0  0  0  4  27  11  1  7  .342 
  Mar 28, 2001    WISCONSIN-MILWAUKEE   30  16  14  14  4  1  1  23  7  0  4  0  2  1  1  1  5  21  6  0  7  .346 
  Mar 28, 2001    WISCONSIN-MILWAUKEE   39  16  16  14  3  0  2  25  6  1  2  1  0  3  0  0  3  27  10  3  8  .349 
*  Mar 30, 2001  at  Oklahoma   39  7  13  7  4  0  0  17  4  1  1  0  1  1  0  2  5  27  11  1  11  .348 
*  Mar 31, 2001  at  Oklahoma   31  10  8  9  3  1  0  13  10  0  1  1  2  0  1  0  0  27  10  1  7  .346 
*  Apr 01, 2001  at  Oklahoma   29  14  12  12  4  0  1  19  6  0  0  0  3  3  1  1  2  21  6  1  7  .348 
  Apr 04, 2001    CREIGHTON   38  14  17  10  3  0  2  26  9  0  4  0  1  3  1  0  2  27  12  4  14  .351 
*  Apr 07, 2001    TEXAS   40  10  15  9  1  0  4  28  5  0  3  0  1  0  1  0  8  30  10  2  9  .352 
*  Apr 07, 2001    TEXAS   32  5  10  5  2  0  1  15  1  0  2  0  2  1  0  0  5  27  17  0  7  .351 
*  Apr 08, 2001    TEXAS   34  1  8  1  1  0  0  9  2  0  5  0  1  0  0  0  6  27  12  2  9  .348 
  Apr 10, 2001    SOUTHERN UTAH   38  13  10  9  2  0  1  15  10  1  5  0  1  0  0  1  4  27  9  3  12  .345 
  Apr 10, 2001    SOUTHERN UTAH   22  5  5  4  2  0  0  7  7  0  4  1  1  0  0  2  4  21  7  0  7  .343 
*  Apr 13, 2001    BAYLOR   30  6  6  5  3  0  0  9  7  0  0  0  0  1  0  1  5  27  10  3  8  .340 
*  Apr 14, 2001    BAYLOR   30  6  10  5  2  0  0  12  3  0  1  0  2  1  1  1  3  27  8  0  7  .339 
*  Apr 15, 2001    BAYLOR   33  10  11  10  0  2  2  21  6  0  0  0  1  2  0  1  5  27  12  0  8  .339 
  Apr 17, 2001    UTSA   35  17  14  16  2  0  2  22  8  0  4  0  1  0  0  0  7  21  9  0  9  .341 
  Apr 18, 2001    UTSA   43  16  22  16  1  0  4  35  3  0  1  0  0  0  0  0  2  21  8  3  10  .346 
*  Apr 20, 2001  at  Kansas   34  9  12  9  3  1  0  17  7  0  3  1  2  1  3  0  7  27  15  0  11  .346 
*  Apr 21, 2001  at  Kansas   35  5  9  5  2  0  0  11  4  0  0  0  1  1  0  1  3  27  5  1  9  .344 
*  Apr 22, 2001  at  Kansas   35  3  9  3  1  1  0  12  5  0  0  0  2  0  0  1  6  24  10  1  12  .342 
  Apr 24, 2001    CREIGHTON   43  8  14  8  2  1  3  27  5  0  5  0  0  0  0  2  5  30  16  4  10  .342 
*  Apr 27, 2001  at  Texas A&M   37  6  11  5  2  0  0  13  1  0  1  1  0  0  0  0  7  27  7  1  5  .341 
*  Apr 28, 2001  at  Texas A&M   41  8  13  7  1  0  2  20  2  0  1  0  0  0  0  0  11  24  11  4  8  .340 
*  Apr 29, 2001  at  Texas A&M   31  4  7  4  1  1  0  10  4  0  2  0  2  0  2  1  5  26  13  2  9  .338 
*  May 05, 2001    OKLAHOMA STATE   28  9  10  7  1  0  2  17  6  0  2  2  0  3  2  1  3  27  7  2  6  .338 
*  May 05, 2001    OKLAHOMA STATE   49  10  18  8  3  1  1  26  6  0  0  0  0  0  2  0  10  33  18  4  15  .339 
*  May 06, 2001    OKLAHOMA STATE   32  20  14  18  1  1  4  29  12  0  3  0  3  1  0  0  7  21  9  1  11  .341 
  May 08, 2001    NORTHERN IOWA   38  15  14  15  5  1  1  24  6  0  1  0  0  0  0  0  7  27  9  1  5  .341 
  May 09, 2001  vs  Creighton   30  8  14  6  2  0  1  19  1  0  2  0  0  1  0  1  4  18  7  1  6  .343 
*  May 11, 2001  at  Iowa State   37  16  10  15  1  0  1  14  12  1  0  0  3  0  1  0  3  27  14  1  10  .342 
*  May 12, 2001  at  Iowa State   37  5  11  4  0  1  0  13  6  0  4  0  1  1  0  2  2  24  10  2  13  .341 
*  May 13, 2001  at  Iowa State   31  1  7  0  1  0  0  8  4  0  0  0  0  1  0  0  3  24  16  1  8  .339 
  May 16, 2001  vs  Iowa State   29  5  7  5  1  0  0  8  9  1  1  0  0  1  1  0  3  27  16  2  11  .338 
  May 17, 2001  vs  Oklahoma State   37  7  12  7  3  0  2  21  5  1  4  0  0  1  0  0  7  27  5  1  9  .338 
  May 19, 2001  vs  Oklahoma State   46  10  16  9  6  0  2  28  5  1  2  0  1  1  0  0  6  27  12  1  16  .338 
  May 20, 2001  vs  Texas A&M   36  7  13  6  1  0  2  20  1  0  1  0  1  1  0  0  6  27  8  0  8  .338 
  May 25, 2001    NORTHERN IOWA   43  16  20  15  3  0  3  32  1  0  4  0  2  1  1  1  3  27  10  4  8  .341 
  May 26, 2001    RUTGERS   29  5  8  5  1  0  1  12  6  0  1  0  1  1  1  0  2  27  16  0  9  .340 
  May 27, 2001    RUTGERS   38  14  13  13  1  0  3  23  11  0  5  0  0  0  0  2  4  27  15  2  8  .340 
  Jun 01, 2001    RICE   26  7  8  5  3  0  0  11  9  0  6  1  1  3  2  1  4  27  6  2  10  .340 
  Jun 02, 2001    RICE   39  9  8  7  1  0  0  9  8  1  3  0  1  1  0  0  12  30  12  2  11  .337 
  Jun 08, 2001  vs  CSUF   35  4  8  4  2  0  3  19  0  0  0  0  0  0  0  0  14  24  6  3  4  .336 
  Jun 10, 2001  vs  TULANE   35  5  8  5  0  1  2  16  5  0  0  1  0  0  0  0  5  27  12  2  8  .334 
   Totals        2356  607  787  547  134  22  81  1208  363  13  124  14  62  48  32  37  350  1716  712  106  592  .334 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 9, 2001   at  Rice   9.0  18  16  10  7  9  4  0  3  2  0  2  2  0  2-16  0  1  0  10.00 
  Feb 10, 2001  vs  Lamar   9.0  7  4  3  3  8  3  0  0  2  0  0  1  0  10-4  1  1  1  6.50 
  Feb 11, 2001  vs  Georgia Tech   9.0  16  15  14  10  10  3  0  2  1  0  0  0  1  8-15  1  2  1  9.00 
  Feb 16, 2001  at  New Mexico   9.0  11  7  7  5  7  3  0  1  1  1  0  1  0  15-7  2  2  2  8.50 
  Feb 17, 2001  vs  Utah   9.0  12  7  7  1  6  2  0  2  2  0  2  0  0  6-7  2  3  2  8.20 
  Feb 18, 2001  vs  UNLV   9.0  6  0  0  2  8  1  0  0  1  0  1  1  0  14-0  3  3  2  6.83 
  Feb 23, 2001  vs  Ohio State   9.0  13  5  5  3  7  3  0  1  0  0  0  1  0  10-5  4  3  2  6.57 
  Feb 24, 2001  at  Louisiana-Lafayette   9.0  9  3  1  3  8  1  0  0  1  2  0  0  0  6-3  5  3  3  5.88 
  Feb 25, 2001  vs  Wichita State   9.0  8  7  5  3  11  2  0  1  2  0  1  1  0  8-7  6  3  3  5.78 
*  Mar 02, 2001  at  Texas Tech   9.0  10  2  1  4  10  3  0  0  0  1  0  2  0  3-2  7  3  3  5.30 
*  Mar 03, 2001  at  Texas Tech   9.0  9  7  6  3  7  1  0  1  1  1  3  1  0  8-7  8  3  4  5.36 
*  Mar 04, 2001  at  Texas Tech   9.0  13  8  8  5  6  4  1  2  1  0  1  1  1  10-8  9  3  4  5.58 
  Mar 06, 2001  at  Southern Utah   9.0  8  6  3  1  9  2  0  0  2  1  0  0  0  18-6  10  3  4  5.38 
  Mar 06, 2001  at  Southern Utah   9.0  12  9  5  4  6  4  0  0  1  0  1  1  0  12-9  11  3  5  5.36 
*  Mar 09, 2001    KANSAS STATE   9.0  12  6  5  2  11  3  0  2  0  0  1  1  0  9-6  12  3  6  5.33 
  Mar 13, 2001  at  Louisiana Tech   7.0  6  2  2  0  7  0  0  1  0  0  1  1  0  13-2  13  3  6  5.20 
  Mar 15, 2001  at  Northwestern State   9.0  4  1  0  1  13  0  0  0  0  0  1  0  0  13-1  14  3  6  4.89 
  Mar 16, 2001  at  Centenary   7.0  9  4  4  1  7  0  0  1  0  0  1  3  0  17-4  15  3  6  4.90 
  Mar 16, 2001  at  Centenary   9.1  10  9  8  6  5  2  0  1  2  0  1  0  0  8-9  15  4  6  5.06 
  Mar 17, 2001  at  Centenary   9.0  7  1  1  5  4  1  1  1  0  0  0  2  0  12-1  16  4  6  4.85 
  Mar 20, 2001  at  Wichita State   8.0  12  6  6  1  4  1  0  1  0  0  1  1  0  5-6  16  5  6  4.93 
*  Mar 24, 2001    MISSOURI   7.0  7  4  4  3  5  3  0  0  3  0  1  0  0  14-4  17  5  6  4.94 
*  Mar 24, 2001    MISSOURI   9.0  10  6  4  9  4  2  0  0  1  0  0  1  1  2-6  17  6  6  4.90 
*  Mar 25, 2001    MISSOURI   9.0  3  3  3  4  5  1  0  0  0  2  1  1  0  2-3  17  7  6  4.82 
  Mar 28, 2001    WISCONSIN-MILWAUKEE   7.0  5  2  2  1  10  0  0  1  0  0  0  0  0  16-2  18  7  6  4.74 
  Mar 28, 2001    WISCONSIN-MILWAUKEE   9.0  12  10  3  3  10  2  0  1  0  0  3  3  0  16-10  19  7  6  4.67 
*  Mar 30, 2001  at  Oklahoma   9.0  4  1  0  2  11  1  0  0  2  0  0  0  0  7-1  20  7  6  4.49 
*  Mar 31, 2001  at  Oklahoma   9.0  13  5  5  2  8  2  0  0  0  0  0  1  0  10-5  21  7  7  4.51 
*  Apr 01, 2001  at  Oklahoma   7.0  10  4  4  0  5  2  0  0  0  0  2  2  0  14-4  22  7  7  4.53 
  Apr 04, 2001    CREIGHTON   9.0  13  9  7  2  10  3  1  0  0  0  0  1  0  14-9  23  7  7  4.62 
*  Apr 07, 2001    TEXAS   10.0  13  8  6  1  14  4  0  0  0  0  2  0  0  10-8  24  7  7  4.64 
*  Apr 07, 2001    TEXAS   9.0  9  4  4  2  7  1  0  1  0  0  2  2  0  5-4  25  7  8  4.62 
*  Apr 08, 2001    TEXAS   9.0  10  2  2  1  7  2  0  0  0  0  0  0  0  1-2  25  8  8  4.54 
  Apr 10, 2001    SOUTHERN UTAH   9.0  9  3  3  3  7  2  0  0  2  0  2  1  0  13-3  26  8  8  4.49 
  Apr 10, 2001    SOUTHERN UTAH   7.0  8  2  2  0  5  2  0  0  0  0  2  1  0  5-2  27  8  8  4.45 
*  Apr 13, 2001    BAYLOR   9.0  9  2  2  1  11  0  0  1  1  1  0  0  0  6-2  28  8  8  4.38 
*  Apr 14, 2001    BAYLOR   9.0  10  4  4  3  7  3  0  0  0  1  1  1  0  6-4  29  8  9  4.37 
*  Apr 15, 2001    BAYLOR   9.0  11  4  4  0  9  1  0  1  2  0  1  1  0  10-4  30  8  9  4.36 
  Apr 17, 2001    UTSA   7.0  2  0  0  1  8  0  0  0  0  0  0  2  0  17-0  31  8  9  4.27 
  Apr 18, 2001    UTSA   7.0  6  6  3  5  7  2  0  1  0  0  0  0  0  16-6  32  8  9  4.26 
*  Apr 20, 2001  at  Kansas   9.0  8  0  0  1  11  2  0  0  1  0  0  2  0  9-0  33  8  9  4.15 
*  Apr 21, 2001  at  Kansas   9.0  6  2  2  2  7  2  0  1  0  0  0  0  0  5-2  34  8  10  4.10 
*  Apr 22, 2001  at  Kansas   8.0  16  12  9  7  7  6  0  0  1  0  0  0  1  3-12  34  9  10  4.23 
  Apr 24, 2001    CREIGHTON   10.0  13  11  10  4  6  4  0  2  2  0  1  0  0  8-11  34  10  10  4.35 
*  Apr 27, 2001  at  Texas A&M   9.0  10  4  4  2  9  3  0  0  1  0  0  0  0  6-4  35  10  10  4.35 
*  Apr 28, 2001  at  Texas A&M   8.0  16  11  10  0  7  2  1  1  0  0  1  1  0  8-11  35  11  10  4.48 
*  Apr 29, 2001  at  Texas A&M   8.2  10  5  4  1  4  2  0  0  0  0  0  1  0  4-5  35  12  10  4.48 
*  May 05, 2001    OKLAHOMA STATE   9.0  11  7  6  5  9  3  0  2  2  0  0  1  0  9-7  36  12  11  4.51 
*  May 05, 2001    OKLAHOMA STATE   11.0  12  8  6  9  11  4  0  1  0  1  1  1  0  10-8  37  12  11  4.52 
*  May 06, 2001    OKLAHOMA STATE   7.0  9  2  2  0  3  0  1  1  0  0  0  1  0  20-2  38  12  11  4.49 
  May 08, 2001    NORTHERN IOWA   9.0  7  6  5  3  10  2  0  0  1  0  2  0  0  15-6  39  12  11  4.50 
  May 09, 2001  vs  Creighton   6.0  10  4  4  2  7  1  0  1  0  0  1  0  0  8-4  40  12  11  4.52 
*  May 11, 2001  at  Iowa State   9.0  16  8  7  3  2  2  0  1  1  0  0  2  0  16-8  41  12  12  4.57 
*  May 12, 2001  at  Iowa State   8.0  12  8  6  1  3  2  0  2  0  0  0  1  0  5-8  41  13  12  4.61 
*  May 13, 2001  at  Iowa State   8.0  5  5  1  5  3  2  0  0  0  0  2  0  1  1-5  41  14  12  4.55 
  May 16, 2001  vs  Iowa State   9.0  6  2  2  1  4  0  0  0  0  1  3  2  1  5-2  42  14  13  4.50 
  May 17, 2001  vs  Oklahoma State   9.0  7  1  1  2  14  1  0  0  0  0  0  0  0  7-1  43  14  13  4.44 
  May 19, 2001  vs  Oklahoma State   9.0  10  5  5  2  7  0  0  0  1  0  0  1  0  10-5  44  14  13  4.45 
  May 20, 2001  vs  Texas A&M   9.0  10  4  4  1  12  2  0  1  1  0  0  0  0  7-4  45  14  14  4.44 
  May 25, 2001    NORTHERN IOWA   9.0  6  6  2  1  10  2  0  1  0  0  0  0  0  16-6  46  14  14  4.40 
  May 26, 2001    RUTGERS   9.0  12  4  4  5  3  4  0  0  1  0  1  1  0  5-4  47  14  15  4.39 
  May 27, 2001    RUTGERS   9.0  10  10  9  8  8  1  0  2  2  0  1  2  2  14-10  48  14  15  4.47 
  Jun 01, 2001    RICE   9.0  3  0  0  3  12  1  0  0  0  0  1  0  0  7-0  49  14  15  4.39 
  Jun 02, 2001    RICE   10.0  12  6  5  3  9  2  0  2  2  0  0  0  0  9-6  50  14  15  4.39 
