Box Score |
University of Nebraska Baseball
Nebraska at Oklahoma State
Apr 21, 2002 at Stillwater, Okla. (Reynolds Stadium)
Nebraska 10 (26-14,12-9 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff Leise cf | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Justin Seely lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Daniel Bruce lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jed Morris dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Adam Riddle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hopper 1b | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Jeff Blevins 2b | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | |
| Drew Anderson rf | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| John Grose c | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 4 | |
| Will Bolt ss | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Joe Simokaitis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandon Eymann 3b | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Brian Duensing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Waylon Byers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 10 | 14 | 8 | 4 | 2 | 27 | 7 | 10 | |
Oklahoma State 3 (29-11,8-6 BIG 12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Salazar cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Brown 2b | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 4 | 0 | |
| Monette rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Virgil lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Powell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Bollig dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oakes ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Watson ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
| Mitchell 1b | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | |
| Jaramillo c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Von Tungeln c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhodes, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patitucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hawk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 5 | 2 | 4 | 9 | 27 | 14 | 5 | |
Score by Innings R H E ------------------------------------------- Nebraska............ 130 003 120 - 10 14 0 Oklahoma State...... 001 000 020 - 3 5 4 ------------------------------------------- |
| E - Monette 2(4); Patitucci(1); Hawk(2). DP - Huskers 1; Cowboys 3. LOB - Huskers 10; Cowboys 5. 2B - Bolt, W. 2(5); Salazar(12). HBP - Anderson, D. 2. SH - Anderson, D.(4). CS - Anderson, D.(4). |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brian Duensing W,2-1 | 6.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 2 | 105 |
| Waylon Byers S,2 | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 25 |
| Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rhodes, J. L,2-4 | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 44 |
| Patitucci | 4.1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 55 |
| Hawk | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 42 |
| Weaver | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
|
Win - Duensing, B. (2-1). Loss - Rhodes, J. (2-4). Save - Byers, W. (2).
WP - Patitucci(1); Hawk(5). HB - Rhodes, J.; Patitucci. PB - Grose, J.(1).
Inherited runners/scored: Byers, W. 1/0; Patitucci 3/2; Hawk 1/1; Weaver 2/2.
Pitches/strikes: Duensing, B. 105/64; Byers, W. 25/19; Rhodes, J. 44/26;
Patitucci 55/36; Hawk 42/26; Weaver 23/15.
Umpires - HP: Robert Hefner 1B: Bob Homolka 3B: Greg Oros
|