Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
  Feb 14, 2003  vs  Southwest Texas  W  9-6       9-13-2  /  6-13-2  9   1-0-0  0-0-0   Hale, S. (W 1-0)  500  2:38 
  Feb 15, 2003  vs  Texas-Pan American  W  9-1       9-6-2  /  1-2-2  9   2-0-0  0-0-0   Duensing, B. (W 1-0)  292  2:43 
  Feb 16, 2003  vs  California    7-8  L     7-6-0  /  8-12-1  9   2-1-0  0-0-0   Schoeninger (L 0-1)  252  3:31 
  Feb 22, 2003  at  Louisiana Tech-1    5-6  L     5-7-1  /  6-9-1  9   2-2-0  0-0-0   Becker, J. (L 0-1)  671  2:31 
  Feb 22, 2003  at  Louisiana Tech-2  W  14-3       14-15-0  /  3-6-3  9   3-2-0  0-0-0   Duensing, B. (W 2-0)  671  3:28 
  Feb 23, 2003  at  Louisiana Tech  W  13-8       13-14-2  /  8-13-2  9   4-2-0  0-0-0   Robertson, Q (W 1-0)  517  3:22 
  Feb 28, 2003  vs  #14 Notre Dame  W  7-1       7-12-2  /  1-6-1  9   5-2-0  0-0-0   Marsden, A. (W 1-0)  0  2:25 
  Mar 01, 2003  vs  #7 Wake Forest  W  6-0       6-13-0  /  0-5-2  9   6-2-0  0-0-0   Duensing, B. (W 3-0)  5343  2:19 
  Mar 02, 2003  at  Minnesota  W  15-2       15-17-2  /  2-5-6  9   7-2-0  0-0-0   Robertson, Q (W 2-0)  3082  3:00 
  Mar 07, 2003    UW-MILWAUKEE-1  W  8-0       8-4-0  /  0-4-3  9   8-2-0  0-0-0   Marsden, A. (W 2-0)  2979  2:27 
  Mar 07, 2003    UW-MILWAUKEE-2  W  9-6       9-11-4  /  6-7-3  9   9-2-0  0-0-0   Burch, J. (W 1-0)  2979  2:50 
  Mar 11, 2003    NEBRASKA-KEARNEY  W  12-2       12-16-0  /  2-6-1  9   10-2-0  0-0-0   Robertson, Q (W 3-0)  1709  3:08 
*  Mar 14, 2003  at  #22 Texas A&M  W  3-2       3-7-0  /  2-10-1  9   11-2-0  1-0-0   Marsden, A. (W 3-0)  4578  2:18 
*  Mar 15, 2003  at  #22 Texas A&M    1-5  L     1-9-1  /  5-5-0  9   11-3-0  1-1-0   Robertson, Q (L 3-1)  5509  3:24 
*  Mar 16, 2003  at  #22 Texas A&M    3-6  L     3-7-1  /  6-9-1  9   11-4-0  1-2-0   Rodrigue, J. (L 0-1)  4516  2:40 
  Mar 18, 2003  at  #1 Rice    1-4  L     1-3-0  /  4-14-0  9   11-5-0  1-2-0   Kroenke, Z. (L 0-1)  3356  2:37 
  Mar 19, 2003  at  Sam Houston State    3-10  L     3-9-5  /  10-10-2  9   11-6-0  1-2-0   Pekarek, J. (L 0-1)  200  2:59 
*  Mar 21, 2003    KANSAS STATE  W  12-3       12-17-0  /  3-6-0  9   12-6-0  2-2-0   Marsden, A. (W 4-0)  1966  2:30 
*  Mar 22, 2003    KANSAS STATE  W  10-4       10-10-3  /  4-7-1  9   13-6-0  3-2-0   Robertson, Q (W 4-1)  3509  2:37 
*  Mar 23, 2003    KANSAS STATE  W  11-9       11-8-3  /  9-13-3  9   14-6-0  4-2-0   Schoeninger (W 1-1)  4609  2:57 
  Mar 25, 2003    CAL POLY  W  8-3       8-13-0  /  3-5-2  9   15-6-0  4-2-0   Shirek, P. (W 1-0)  2423  2:59 
  Mar 26, 2003    CAL POLY  W  6-0       6-9-0  /  0-6-1  9   16-6-0  4-2-0   Kroenke, Z. (W 1-1)  2585  2:30 
*  Mar 28, 2003  at  Oklahoma  W  5-1       5-8-1  /  1-4-4  9   17-6-0  5-2-0   Marsden, A. (W 5-0)  517  2:38 
*  Mar 29, 2003  at  Oklahoma  W  8-6       8-11-1  /  6-7-0  9   18-6-0  6-2-0   Robertson, Q (W 5-1)  686  2:35 
*  Mar 30, 2003  at  Oklahoma  W  5-2       5-10-0  /  2-7-6  9   19-6-0  7-2-0   Kroenke, Z. (W 2-1)  621  2:45 
  Apr 01, 2003    WESTERN ILLINOIS  W  16-2       16-21-0  /  2-8-2  9   20-6-0  7-2-0   Shirek, P. (W 2-0)  4782  2:44 
  Apr 02, 2003    WESTERN ILLINOIS  W  5-3       5-9-1  /  3-8-1  9   21-6-0  7-2-0   Pekarek, J. (W 1-1)  2552  2:22 
*  Apr 04, 2003  at  Kansas  W  16-7       16-18-4  /  7-10-2  9   22-6-0  8-2-0   Schoeninger (W 2-1)  1121  3:10 
*  Apr 05, 2003  at  Kansas-1    4-5  L     4-5-1  /  5-10-1  9   22-7-0  8-3-0   Burch, J. (L 1-1)  1052  2:21 
*  Apr 05, 2003  at  Kansas-2  W  13-0       13-16-0  /  0-3-2  7   23-7-0  9-3-0   Kroenke, Z. (W 3-1)  1052  2:03 
  Apr 08, 2003  at  Wichita State    5-7  L     5-8-1  /  7-11-2  9   23-8-0  9-3-0   O'Neil, P. (L 0-1)  3586  2:41 
*  Apr 11, 2003    #20 MISSOURI    3-4  L     3-5-2  /  4-11-2  9   23-9-0  9-4-0   Schoeninger (L 2-2)  5911  2:40 
*  Apr 12, 2003    #20 MISSOURI  W  11-9       11-17-3  /  9-14-1  (10)   24-9-0  10-4-0   Burch, J. (W 2-1)  5961  3:21 
*  Apr 13, 2003    #20 MISSOURI  W  7-6       7-11-1  /  6-7-4  9   25-9-0  11-4-0   Schoeninger (W 3-2)  4545  2:44 
  Apr 15, 2003    MCNEESE STATE  W  11-1       11-11-2  /  1-4-2  9   26-9-0  11-4-0   Shirek, P. (W 3-0)  2775  2:36 
  Apr 16, 2003    MCNEESE STATE  W  8-5       8-9-2  /  5-7-4  9   27-9-0  11-4-0   Schoeninger (W 4-2)  2307  3:08 
*  Apr 18, 2003    #7 TEXAS  W  3-2       3-8-1  /  2-6-1  9   28-9-0  12-4-0   Marsden, A. (W 6-0)  6879  2:19 
*  Apr 19, 2003    #7 TEXAS  W  6-4       6-7-1  /  4-10-0  9   29-9-0  13-4-0   Burch, J. (W 3-1)  5833  2:44 
*  Apr 20, 2003    #7 TEXAS    4-10  L     4-11-2  /  10-9-1  9   29-10-0  13-5-0   Kroenke, Z. (L 3-2)  8193  2:55 
  Apr 22, 2003    CREIGHTON  W  8-7       8-11-2  /  7-12-3  9   30-10-0  13-5-0   Burch, J. (W 4-1)  4363  2:55 
  Apr 23, 2003    SOUTH DAKOTA  W  9-1       9-12-1  /  1-3-0  6   31-10-0  13-5-0   Pekarek, J. (W 2-1)  729  1:49 
*  Apr 25, 2003  at  Texas Tech    9-16  L     9-12-4  /  16-18-2  9   31-11-0  13-6-0   Marsden, A. (L 6-1)  3723  3:08 
*  Apr 26, 2003  at  Texas Tech  W  6-3       6-11-2  /  3-7-3  9   32-11-0  14-6-0   Robertson, Q (W 6-1)  4187  2:11 
*  Apr 27, 2003  at  Texas Tech  W  8-4       8-8-1  /  4-9-2  9   33-11-0  15-6-0   Hale, S. (W 2-0)  3091  2:41 
  Apr 29, 2003    CREIGHTON  W  8-0       8-12-0  /  0-3-1  9   34-11-0  15-6-0   Shirek, P. (W 4-0)  3486  2:02 
  Apr 30, 2003    #25 MINNESOTA  W  9-2       9-14-1  /  2-7-0  9   35-11-0  15-6-0   Kroenke, Z. (W 4-2)  2553  3:08 
  May 02, 2003    LOUISIANA-LAFAYETTE    2-4  L     2-7-2  /  4-8-0  9   35-12-0  15-6-0   Marsden, A. (L 6-2)  4443  2:24 
  May 03, 2003    LOUISIANA-LAFAYETTE  W  6-2       6-9-0  /  2-9-0  9   36-12-0  15-6-0   Robertson, Q (W 7-1)  4433  2:30 
  May 04, 2003    LOUISIANA-LAFAYETTE    2-8  L     2-8-2  /  8-13-2  9   36-13-0  15-6-0   Shirek, P. (L 4-1)  2259  2:56 
*  May 11, 2003    OKLAHOMA STATE-1  W  8-7       8-11-1  /  7-14-1  9   37-13-0  16-6-0   O'Neil, P. (W 1-1)  4217  2:47 
*  May 11, 2003    OKLAHOMA STATE-2  W  5-2       5-10-0  /  2-10-0  9   38-13-0  17-6-0   Robertson, Q (W 8-1)  4217  2:22 
*  May 12, 2003    OKLAHOMA STATE  W  9-1       9-10-0  /  1-5-2  9   39-13-0  18-6-0   Shirek, P. (W 5-1)  4771  2:43 
  May 13, 2003  at  Creighton  W  9-5       9-11-4  /  5-9-1  9   40-13-0  18-6-0   Kroenke, Z. (W 5-2)  11014  3:05 
*  May 16, 2003    #14 BAYLOR  W  6-2       6-8-0  /  2-6-1  9   41-13-0  19-6-0   Marsden, A. (W 7-2)  5571  2:10 
*  May 17, 2003    #14 BAYLOR    1-7  L     1-9-0  /  7-11-0  9   41-14-0  19-7-0   Robertson, Q (L 8-2)  6289  2:40 
*  May 18, 2003    #14 BAYLOR  W  7-6       7-6-0  /  6-14-2  9   42-14-0  20-7-0   Sillman, M. (W 1-0)  6498  3:10 
  May 21, 2003  vs  Kansas  W  9-4       9-18-0  /  4-10-1  9   43-14-0  20-7-0   Marsden, A. (W 8-2)  4880  2:35 
  May 22, 2003  vs  #16 Baylor  W  9-5       9-10-0  /  5-12-0  9   44-14-0  20-7-0   Robertson, Q (W 9-2)  5271  3:06 
  May 24, 2003  vs  #16 Baylor    5-7  L     5-8-2  /  7-11-2  (14)   44-15-0  20-7-0   Sillman, M. (L 1-1)  5714  4:04 
  May 24, 2003  vs  #16 Baylor    2-6  L     2-2-1  /  6-9-1  9   44-16-0  20-7-0   Shirek, P. (L 5-2)  5427  2:45 
  May 30, 2003    EASTERN MICHIGAN  W  16-11       16-20-1  /  11-15-3  9   45-16-0  20-7-0   Robertson, Q (W 10-2)  6057  3:29 
  May 31, 2003    SMS    2-4  L     2-6-0  /  4-11-2  9   45-17-0  20-7-0   Marsden, A. (L 8-3)  6581  2:40 
  May 31, 2003    EASTERN MICHIGAN  W  18-2       18-15-1  /  2-8-3  9   46-17-0  20-7-0   Kroenke, Z. (W 6-2)  4039  3:36 
  Jun 01, 2003    SMS  W  9-5       9-13-0  /  5-10-1  9   47-17-0  20-7-0   Rodrigue, J. (W 1-1)  0  2:35 
  Jun 01, 2003    SMS    0-7  L     0-5-2  /  7-13-0  9   47-18-0  20-7-0   Shirek, P. (L 5-3)  7456  2:35 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2003  vs  Southwest Texas   33  9  13  8  0  1  2  21  7  0  1  0  1  1  1  2  6  27  12  2  10  .394 
  Feb 15, 2003  vs  Texas-Pan American   27  9  6  8  0  1  0  8  11  0  4  0  4  2  2  1  4  27  10  2  10  .317 
  Feb 16, 2003  vs  California   31  7  6  6  1  1  0  9  9  0  2  2  2  1  0  0  7  26  17  0  9  .275 
  Feb 22, 2003  at  Louisiana Tech   34  5  7  5  1  0  2  14  1  0  1  0  1  1  0  0  9  24  13  1  5  .256 
  Feb 22, 2003  at  Louisiana Tech   41  14  15  13  4  0  2  25  11  2  1  2  1  1  1  0  6  27  12  0  14  .283 
  Feb 23, 2003  at  Louisiana Tech   33  13  14  11  1  0  1  18  6  3  7  0  4  3  3  3  5  27  8  2  9  .307 
  Feb 28, 2003  vs  Notre Dame   35  7  12  7  5  1  1  22  2  0  2  1  1  0  0  0  3  27  6  2  7  .312 
  Mar 01, 2003  vs  Wake Forest   37  6  13  5  2  0  0  15  2  0  2  0  4  1  2  1  3  27  8  0  13  .317 
  Mar 02, 2003  at  Minnesota   44  15  17  11  2  1  2  27  4  0  3  1  1  1  1  0  8  27  14  2  9  .327 
  Mar 07, 2003    UW-MILWAUKEE   28  8  4  6  1  0  0  5  7  0  0  1  2  0  1  0  3  27  11  0  6  .312 
  Mar 07, 2003    UW-MILWAUKEE   34  9  11  7  3  1  2  22  7  0  1  1  2  1  0  1  8  27  6  4  11  .313 
  Mar 11, 2003    NEBRASKA-KEARNEY   39  12  16  10  3  1  2  27  11  0  6  0  2  0  1  0  3  27  16  0  17  .322 
*  Mar 14, 2003  at  Texas A&M   32  3  7  2  1  0  1  11  2  0  1  0  1  0  0  0  6  27  12  0  5  .315 
*  Mar 15, 2003  at  Texas A&M   34  1  9  1  1  0  0  10  5  0  2  0  3  1  0  1  7  24  11  1  15  .311 
*  Mar 16, 2003  at  Texas A&M   30  3  7  3  2  0  2  15  3  0  1  0  3  2  0  0  6  24  9  1  8  .307 
  Mar 18, 2003  at  Rice   29  1  3  1  0  0  0  3  3  0  1  0  1  0  0  0  13  24  8  0  5  .296 
  Mar 19, 2003  at  Sam Houston State   35  3  9  1  3  0  0  12  5  0  3  1  4  0  0  0  7  24  8  5  14  .293 
*  Mar 21, 2003    KANSAS STATE   36  12  17  12  1  0  4  30  7  1  4  1  1  3  0  0  5  27  9  0  11  .304 
*  Mar 22, 2003    KANSAS STATE   30  10  10  9  1  0  1  14  3  0  1  0  3  3  1  0  4  27  11  3  6  .305 
*  Mar 23, 2003    KANSAS STATE   31  11  8  10  2  0  1  13  7  0  3  1  1  0  1  0  4  27  11  3  5  .303 
  Mar 25, 2003    CAL POLY   33  8  13  8  2  1  1  20  4  0  0  1  2  1  0  3  5  27  11  0  8  .307 
  Mar 26, 2003    CAL POLY   32  6  9  5  2  0  1  14  4  1  0  0  1  0  0  2  6  27  15  0  7  .306 
*  Mar 28, 2003  at  Oklahoma   36  5  8  2  1  0  0  9  3  0  2  1  0  0  0  0  12  27  9  1  7  .302 
*  Mar 29, 2003  at  Oklahoma   36  8  11  8  1  0  2  18  5  0  3  0  1  1  0  1  7  27  6  1  8  .302 
*  Mar 30, 2003  at  Oklahoma   39  5  10  5  1  1  1  16  1  0  2  0  0  1  0  1  4  27  12  0  9  .300 
  Apr 01, 2003    WESTERN ILLINOIS   42  16  21  16  5  0  2  32  5  0  3  0  1  2  1  0  6  27  10  0  11  .310 
  Apr 02, 2003    WESTERN ILLINOIS   31  5  9  5  2  0  2  17  5  0  0  1  0  0  0  0  3  27  10  1  7  .309 
*  Apr 04, 2003  at  Kansas   43  16  18  16  4  1  4  36  2  0  0  2  3  2  0  0  9  27  8  4  7  .314 
*  Apr 05, 2003  at  Kansas   31  4  5  4  1  0  0  6  4  0  0  0  0  1  0  0  4  24  12  1  5  .309 
*  Apr 05, 2003  at  Kansas   38  13  16  11  3  0  1  22  3  0  0  0  0  0  1  0  7  21  5  0  8  .313 
  Apr 08, 2003  at  Wichita State   34  5  8  5  1  1  0  11  1  0  0  2  5  1  0  0  6  24  12  1  9  .311 
*  Apr 11, 2003    MISSOURI   28  3  5  3  0  0  2  11  2  0  0  1  2  1  0  3  4  27  11  2  3  .307 
*  Apr 12, 2003    MISSOURI   40  11  17  11  3  0  3  29  3  0  0  0  1  4  0  2  6  30  17  3  9  .312 
*  Apr 13, 2003    MISSOURI   39  7  11  6  3  0  1  17  2  0  0  1  2  0  0  1  5  27  16  1  10  .311 
  Apr 15, 2003    MCNEESE STATE   33  11  11  11  2  0  3  22  4  0  1  0  2  1  2  0  6  27  14  2  7  .311 
  Apr 16, 2003    MCNEESE STATE   35  8  9  6  0  0  0  9  7  0  2  2  0  0  0  0  9  27  8  2  10  .310 
*  Apr 18, 2003    TEXAS   27  3  8  3  2  0  0  10  3  1  0  1  2  3  0  0  3  27  5  1  8  .309 
*  Apr 19, 2003    TEXAS   30  6  7  6  0  0  2  13  3  0  1  0  2  1  0  0  9  27  14  1  6  .308 
*  Apr 20, 2003    TEXAS   35  4  11  4  1  0  1  15  3  0  0  0  1  1  0  2  3  27  12  2  9  .308 
  Apr 22, 2003    CREIGHTON   35  8  11  8  3  0  0  14  3  2  5  0  2  2  0  1  3  27  10  2  9  .308 
  Apr 23, 2003    SOUTH DAKOTA   29  9  12  9  4  0  1  19  6  0  6  1  0  0  0  0  2  18  7  1  8  .310 
*  Apr 25, 2003  at  Texas Tech   40  9  12  9  2  0  2  20  4  0  0  0  1  0  0  0  6  24  6  4  9  .310 
*  Apr 26, 2003  at  Texas Tech   36  6  11  4  1  0  0  12  0  0  0  1  1  1  1  2  3  27  14  2  6  .310 
*  Apr 27, 2003  at  Texas Tech   36  8  8  7  1  0  4  21  3  0  0  1  2  0  0  0  4  27  14  1  6  .308 
  Apr 29, 2003    CREIGHTON   34  8  12  8  1  0  2  19  1  0  0  1  2  0  0  0  2  27  12  0  5  .309 
  Apr 30, 2003    MINNESOTA   32  9  14  8  1  1  0  17  2  0  1  1  4  2  1  2  6  27  12  1  8  .311 
  May 02, 2003    LOUISIANA-LAFAYETTE   33  2  7  2  0  0  1  10  2  0  0  0  1  0  0  1  3  27  11  2  7  .309 
  May 03, 2003    LOUISIANA-LAFAYETTE   30  6  9  5  1  0  2  16  4  0  1  1  1  1  0  1  7  27  19  0  6  .309 
  May 04, 2003    LOUISIANA-LAFAYETTE   36  2  8  2  1  0  0  9  3  0  2  0  2  0  0  1  4  27  18  2  12  .307 
*  May 11, 2003    OKLAHOMA STATE   36  8  11  8  1  1  1  17  3  0  0  0  0  1  0  0  9  27  8  1  6  .307 
*  May 11, 2003    OKLAHOMA STATE   32  5  10  5  1  0  2  17  5  3  0  0  0  1  0  1  6  27  9  0  9  .307 
*  May 12, 2003    OKLAHOMA STATE   29  9  10  8  2  0  0  12  9  1  0  1  1  2  2  1  4  27  11  0  10  .308 
  May 13, 2003  at  Creighton   35  9  11  8  1  1  0  14  4  0  3  1  4  0  1  1  4  27  8  4  8  .308 
*  May 16, 2003    BAYLOR   30  6  8  6  1  0  0  9  2  0  0  1  2  1  0  0  4  27  9  0  5  .307 
*  May 17, 2003    BAYLOR   32  1  9  1  1  0  0  10  3  0  0  1  0  0  0  3  5  27  9  0  7  .307 
*  May 18, 2003    BAYLOR   29  7  6  5  2  0  1  11  7  2  2  0  3  2  0  1  3  27  5  0  10  .305 
  May 21, 2003  vs  Kansas   38  9  18  9  4  0  0  22  1  0  4  1  0  2  1  0  2  27  11  0  9  .309 
  May 22, 2003  vs  Baylor   35  9  10  9  2  1  0  14  4  1  0  0  0  2  1  0  8  27  7  0  6  .308 
  May 24, 2003  vs  Baylor   47  5  8  4  1  0  1  12  4  0  0  1  1  1  0  0  14  42  18  2  6  .305 
  May 24, 2003  vs  Baylor   29  2  2  1  0  0  0  2  4  0  0  0  1  1  0  0  10  24  7  1  6  .302 
  May 30, 2003    EASTERN MICHIGAN   38  16  20  15  1  0  4  33  5  1  4  2  3  1  1  2  4  27  11  1  8  .306 
  May 31, 2003    SMS   33  2  6  1  2  0  0  8  3  0  1  1  1  0  0  0  6  24  8  0  8  .304 
  May 31, 2003    EASTERN MICHIGAN   43  18  15  18  3  0  5  33  10  1  1  0  2  1  0  0  6  27  11  1  11  .305 
  Jun 01, 2003    SMS   35  9  13  9  1  0  1  17  2  0  0  2  2  3  0  0  4  27  9  0  9  .306 
  Jun 01, 2003    SMS   32  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  7  24  15  2  5  .304 
   Totals        2229  484  677  440  106  15  76  1041  271  19  90  40  103  65  26  41  367  1724  698  78  536  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2003  vs  Southwest Texas   9.0  13  6  3  2  2  1  0  2  0  0  0  2  0  9-6  1  0  1  3.00 
  Feb 15, 2003  vs  Texas-Pan American   9.0  2  1  0  2  9  1  0  0  0  0  0  2  0  9-1  2  0  1  1.50 
  Feb 16, 2003  vs  California   8.2  12  8  8  3  1  0  0  0  1  0  1  1  0  7-8  2  1  1  3.71 
  Feb 22, 2003  at  Louisiana Tech   8.0  9  6  5  3  8  0  0  1  1  0  0  1  0  5-6  2  2  1  4.15 
  Feb 22, 2003  at  Louisiana Tech   9.0  6  3  3  4  11  2  0  0  0  0  0  0  0  14-3  3  2  1  3.92 
  Feb 23, 2003  at  Louisiana Tech   9.0  13  8  8  0  11  3  0  2  0  0  2  0  0  13-8  4  2  1  4.61 
  Feb 28, 2003  vs  Notre Dame   9.0  6  1  1  0  11  0  0  0  0  0  0  1  0  7-1  5  2  1  4.09 
  Mar 01, 2003  vs  Wake Forest   9.0  5  0  0  1  9  1  0  0  0  0  1  1  0  6-0  6  2  1  3.57 
  Mar 02, 2003  at  Minnesota   9.0  5  2  2  3  7  1  0  0  0  1  1  1  0  15-2  7  2  1  3.39 
  Mar 07, 2003    UW-MILWAUKEE   9.0  4  0  0  4  8  1  0  0  0  0  0  3  0  8-0  8  2  2  3.05 
  Mar 07, 2003    UW-MILWAUKEE   9.0  7  6  3  3  14  2  0  0  1  0  3  0  0  9-6  9  2  3  3.04 
  Mar 11, 2003    NEBRASKA-KEARNEY   9.0  6  2  2  1  8  1  0  1  0  0  2  1  0  12-2  10  2  3  2.95 
*  Mar 14, 2003  at  Texas A&M   9.0  10  2  2  1  7  2  0  0  1  0  0  2  0  3-2  11  2  4  2.88 
*  Mar 15, 2003  at  Texas A&M   8.0  5  5  2  3  6  1  0  1  2  0  1  1  0  1-5  11  3  4  2.84 
*  Mar 16, 2003  at  Texas A&M   8.0  9  6  6  1  4  2  0  1  2  1  0  2  0  3-6  11  4  4  3.08 
  Mar 18, 2003  at  Rice   8.0  14  4  4  2  6  2  0  0  0  1  1  1  0  1-4  11  5  4  3.16 
  Mar 19, 2003  at  Sam Houston State   8.0  10  10  6  6  9  1  0  0  1  1  2  0  0  3-10  11  6  4  3.35 
*  Mar 21, 2003    KANSAS STATE   9.0  6  3  3  1  8  0  0  2  0  0  0  0  0  12-3  12  6  4  3.33 
*  Mar 22, 2003    KANSAS STATE   9.0  7  4  1  0  10  4  0  0  0  1  3  4  0  10-4  13  6  4  3.21 
*  Mar 23, 2003    KANSAS STATE   9.0  13  9  7  3  7  0  0  4  0  0  2  3  0  11-9  14  6  5  3.40 
  Mar 25, 2003    CAL POLY   9.0  5  3  3  3  7  1  0  1  1  0  1  1  0  8-3  15  6  6  3.38 
  Mar 26, 2003    CAL POLY   9.0  6  0  0  3  6  1  0  0  0  0  1  1  0  6-0  16  6  6  3.22 
*  Mar 28, 2003  at  Oklahoma   9.0  4  1  1  1  10  1  0  0  0  0  0  0  0  5-1  17  6  6  3.12 
*  Mar 29, 2003  at  Oklahoma   9.0  7  6  6  0  8  1  1  0  0  1  1  0  0  8-6  18  6  7  3.25 
*  Mar 30, 2003  at  Oklahoma   9.0  7  2  2  2  5  0  0  0  0  0  0  2  0  5-2  19  6  8  3.20 
  Apr 01, 2003    WESTERN ILLINOIS   9.0  8  2  2  1  10  2  0  0  1  0  0  1  0  16-2  20  6  8  3.15 
  Apr 02, 2003    WESTERN ILLINOIS   9.0  8  3  3  2  8  3  0  0  1  0  0  1  0  5-3  21  6  9  3.14 
*  Apr 04, 2003  at  Kansas   9.0  10  7  3  1  6  1  0  1  0  0  2  1  0  16-7  22  6  9  3.14 
*  Apr 05, 2003  at  Kansas   8.0  10  5  4  3  3  4  0  1  0  0  0  0  0  4-5  22  7  9  3.18 
*  Apr 05, 2003  at  Kansas   7.0  3  0  0  2  6  1  0  0  0  0  1  1  0  13-0  23  7  9  3.10 
  Apr 08, 2003  at  Wichita State   8.0  11  7  7  4  6  2  1  1  3  2  0  2  0  5-7  23  8  9  3.24 
*  Apr 11, 2003    MISSOURI   9.0  11  4  4  3  14  1  0  0  0  0  0  0  0  3-4  23  9  9  3.26 
*  Apr 12, 2003    MISSOURI   10.0  14  9  9  8  5  3  0  1  2  0  0  3  1  11-9  24  9  9  3.43 
*  Apr 13, 2003    MISSOURI   9.0  7  6  4  4  3  2  0  1  2  1  1  0  1  7-6  25  9  9  3.45 
  Apr 15, 2003    MCNEESE STATE   9.0  4  1  0  2  6  0  0  0  0  0  1  3  0  11-1  26  9  9  3.35 
  Apr 16, 2003    MCNEESE STATE   9.0  7  5  4  1  13  0  1  2  2  0  1  0  0  8-5  27  9  10  3.36 
*  Apr 18, 2003    TEXAS   9.0  6  2  2  2  11  1  1  0  0  0  1  0  0  3-2  28  9  10  3.33 
*  Apr 19, 2003    TEXAS   9.0  10  4  4  4  4  1  0  2  1  0  0  1  0  6-4  29  9  11  3.34 
*  Apr 20, 2003    TEXAS   9.0  9  10  9  4  8  0  1  3  1  1  2  1  1  4-10  29  10  11  3.49 
  Apr 22, 2003    CREIGHTON   9.0  12  7  5  2  8  3  1  0  0  1  3  0  0  8-7  30  10  11  3.53 
  Apr 23, 2003    SOUTH DAKOTA   6.0  3  1  1  3  5  0  0  0  0  0  0  1  0  9-1  31  10  11  3.50 
*  Apr 25, 2003  at  Texas Tech   8.0  18  16  8  1  3  1  1  0  2  0  3  1  0  9-16  31  11  11  3.62 
*  Apr 26, 2003  at  Texas Tech   9.0  7  3  2  1  7  0  0  1  1  0  0  2  0  6-3  32  11  11  3.58 
*  Apr 27, 2003  at  Texas Tech   9.0  9  4  4  4  4  1  1  1  1  0  1  1  0  8-4  33  11  12  3.59 
  Apr 29, 2003    CREIGHTON   9.0  3  0  0  2  3  1  0  0  0  0  0  2  0  8-0  34  11  12  3.51 
  Apr 30, 2003    MINNESOTA   9.0  7  2  2  3  4  0  0  0  0  0  0  0  0  9-2  35  11  12  3.47 
  May 02, 2003    LOUISIANA-LAFAYETTE   9.0  8  4  3  0  9  1  1  1  1  0  1  0  0  2-4  35  12  12  3.46 
  May 03, 2003    LOUISIANA-LAFAYETTE   9.0  9  2  2  0  4  1  0  0  0  0  2  3  0  6-2  36  12  13  3.43 
  May 04, 2003    LOUISIANA-LAFAYETTE   9.0  13  8  6  5  9  3  0  0  0  0  0  2  2  2-8  36  13  13  3.49 
*  May 11, 2003    OKLAHOMA STATE   9.0  14  7  7  3  8  3  0  1  2  0  0  2  0  8-7  37  13  13  3.56 
*  May 11, 2003    OKLAHOMA STATE   9.0  10  2  2  0  1  2  0  1  0  0  0  0  0  5-2  38  13  13  3.53 
*  May 12, 2003    OKLAHOMA STATE   9.0  5  1  1  2  4  0  0  1  0  0  2  3  0  9-1  39  13  13  3.48 
  May 13, 2003  at  Creighton   9.0  9  5  4  4  10  0  0  1  2  0  1  2  0  9-5  40  13  14  3.49 
*  May 16, 2003    BAYLOR   9.0  6  2  2  1  12  0  0  2  0  0  0  0  0  6-2  41  13  14  3.46 
*  May 17, 2003    BAYLOR   9.0  11  7  7  2  7  1  0  3  0  0  1  0  0  1-7  41  14  14  3.52 
*  May 18, 2003    BAYLOR   9.0  14  6  6  5  11  3  1  1  2  0  0  1  1  7-6  42  14  14  3.57 
  May 21, 2003  vs  Kansas   9.0  10  4  4  3  6  2  0  2  1  0  0  0  0  9-4  43  14  14  3.58 
  May 22, 2003  vs  Baylor   9.0  12  5  5  5  10  2  0  1  0  0  1  0  0  9-5  44  14  15  3.60 
  May 24, 2003  vs  Baylor   14.0  11  7  7  7  10  1  1  1  2  1  3  3  3  5-7  44  15  15  3.63 
  May 24, 2003  vs  Baylor   8.0  9  6  6  8  9  1  0  1  2  0  0  1  2  2-6  44  16  15  3.67 
  May 30, 2003    EASTERN MICHIGAN   9.0  15  11  9  5  7  0  0  3  0  0  0  0  0  16-11  45  16  16  3.76 
  May 31, 2003    SMS   8.0  11  4  4  2  6  3  0  0  1  0  0  0  0  2-4  45  17  16  3.77 
  May 31, 2003    EASTERN MICHIGAN   9.0  8  2  1  1  6  0  0  0  2  0  0  1  0  18-2  46  17  16  3.73 
  Jun 01, 2003    SMS   9.0  10  5  5  1  6  1  0  0  0  0  0  0  0  9-5  47  17  17  3.75 
  Jun 01, 2003    SMS   8.0  13  7  6  1  5  1  0  1  0  0  2  1  0  0-7  47  18  17  3.79 
