#10 Shockey, Colin - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2004  vs  Northwestern   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .667 
   Feb 21, 2004  at  New Mexico   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .429 
   Feb 27, 2004  vs  Northwestern State   *  3  1  1  2  1  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .400 
   Feb 28, 2004  at  Rice   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .385 
   Mar 05, 2004  vs  Florida State   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .375 
   Mar 06, 2004  at  Minnesota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .300 
   Mar 07, 2004  vs  West Virginia   *  4  0  3  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .375 
   Mar 12, 2004  vs  San Diego   *  3  0  1  2  0  0  0  1  0  1  0  2  0  0  0  1  3  0  0  .370 
   Mar 13, 2004  vs  UCLA   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .367 
   Mar 14, 2004  at  San Diego State   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .353 
   Mar 17, 2004    WESTERN ILLINOIS-1   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  1  5  0  0  .368 
   Mar 17, 2004    WESTERN ILLINOIS-2   *  3  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  4  0  0  .366 
   Mar 19, 2004    BOSTON COLLEGE   *  3  3  2  2  1  0  0  1  0  0  0  1  0  0  0  0  6  1  0  .386 
   Mar 20, 2004    BOSTON COLLEGE   *  3  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  0  0  .362 
   Mar 21, 2004    BOSTON COLLEGE   *  6  2  2  0  1  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .358 
   Mar 23, 2004  at  Creighton   *  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  0  .345 
   Mar 26, 2004    KANSAS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .356 
   Mar 28, 2004    KANSAS-1   *  5  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .328 
   Mar 28, 2004    KANSAS-2   *  2  1  1  0  0  0  0  0  0  1  0  0  2  0  0  0  1  0  0  .333 
   Mar 30, 2004    UW-MILWAUKEE   *  3  2  1  0  0  0  0  0  0  1  1  3  0  0  0  0  4  0  0  .333 
   Mar 31, 2004    UW-MILWAUKEE   *  3  2  2  1  0  0  0  1  0  0  0  1  0  0  0  1  3  0  0  .347 
   Apr 02, 2004  at  Kansas State   *  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0  0  .347 
   Apr 03, 2004  at  Kansas State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .329 
   Apr 04, 2004  at  Kansas State     2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .333 
   Apr 05, 2004    NEW MEXICO   *  4  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .341 
   Apr 06, 2004    NEW MEXICO   *  5  1  1  0  0  0  0  1  0  0  0  0  0  0  1  2  1  0  0  .333 
   Apr 09, 2004    TEXAS TECH   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .333 
   Apr 10, 2004    TEXAS TECH   *  5  1  2  2  0  0  0  0  0  0  1  0  0  0  0  2  2  0  0  .337 
   Apr 11, 2004    TEXAS TECH   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .340 
   Apr 13, 2004    WICHITA STATE   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .343 
   Apr 16, 2004  at  Missouri   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .330 
   Apr 17, 2004  at  Missouri   *  6  2  4  1  2  0  0  0  0  1  0  0  0  0  1  1  2  0  0  .347 
   Apr 18, 2004  at  Missouri   *  4  1  1  2  0  0  0  1  0  1  0  0  0  0  0  2  3  1  0  .344 
   Apr 20, 2004    CREIGHTON   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .349 
   Apr 23, 2004  at  Texas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .338 
   Apr 24, 2004  at  Texas   *  3  1  0  0  0  0  0  1  0  1  1  0  0  0  0  0  5  0  0  .331 
   Apr 25, 2004  at  Texas   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .328 
   Apr 27, 2004    NORTHERN COLORADO     2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 28, 2004    NORTHERN COLORADO     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 30, 2004    TEXAS A&M   *  2  0  1  0  0  0  0  2  0  0  2  0  0  0  0  0  4  0  0  .326 
   May 01, 2004    TEXAS A&M   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .317 
   May 02, 2004    TEXAS A&M   *  3  2  2  0  1  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .324 
   May 08, 2004  at  Oklahoma State   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .322 
   May 09, 2004  at  Oklahoma State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .314 
   May 10, 2004  at  Oklahoma State   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .306 
   May 12, 2004    NORTHERN IOWA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .305 
   May 14, 2004  at  Baylor   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .298 
   May 15, 2004  at  Baylor   *  3  1  2  0  1  0  0  0  0  1  0  0  1  0  0  0  4  0  0  .304 
   May 16, 2004  at  Baylor   *  2  0  1  1  0  0  0  2  0  1  0  0  0  0  0  0  5  0  0  .306 
   May 18, 2004  vs  Creighton   *  3  2  3  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .318 
   May 21, 2004    OKLAHOMA   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .313 
   May 22, 2004    OKLAHOMA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .306 
   May 23, 2004    OKLAHOMA   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .306 
   May 26, 2004  at  Texas   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .298 
   May 28, 2004  vs  Oklahoma State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .299 
   May 28, 2004  vs  Texas   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .294 
   Totals      53  197  39  58  27  14  0  0  27  0  9  7  16  6  1  2  41  141  3  1  .294 

#10 Shockey, Colin - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2004    BOSTON COLLEGE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  10-1  0-0  0  0.00  12 
   Apr 06, 2004    NEW MEXICO     1.0  1  0  0  0  0  0  0  0  0  0  0  0  14-7  0-0  0  0.00  7 
   Apr 18, 2004  at  Missouri     1.1  1  1  1  2  1  0  0  0  0  0  0  0  11-10  1-0  0  2.70  27 
   Apr 28, 2004    NORTHERN COLORADO     1.0  2  2  2  0  1  0  0  1  0  0  0  0  13-7  1-0  0  6.23  15 
   Totals      0  4.1  4  3  3  2  2  0  0  1  0  0  0  0  48-25  1-0  0  6.23  -