Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 42-17 • Home: 20-7 • Away: 13-9 • Neutral: 9-1 • Big 12: 17-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wehrle, Ryan   .367  57-57  226  50  83  22  1  8  48  131  .580  28  6  35  3  .447  2  7  14-14  82  161  13  .949 
Gorsett, Luke   .348  56-54  207  44  72  14  1  15  48  133  .643  20  13  31  2  .429  5  1  8-13  98  6  5  .954 
Jaros, Nick   .342  51-45  190  41  65  13  1  4  33  92  .484  18  3  32  4  .406  1  6  10-11  84  3  2  .978 
Buckman, Brandon   .339  58-57  230  43  78  8  1  14  51  130  .565  30  1  23  4  .414  2  2  3-4  533  50  4  .993 
Opitz, Jake   .293  59-58  205  27  60  9  3  2  27  81  .395  25  7  33  3  .385  2  8  8-15  97  169  8  .971 
Christy, Jeff   .284  56-52  201  36  57  11  1  8  32  94  .468  17  3  35  6  .345  2  3  8-11  351  45  6  .985 
Nimmo, Bryce   .259  56-51  205  39  53  7  2  3  21  73  .356  27  11  26  4  .373  1  5  16-20  123  4  4  .969 
----------
Jensen, Brett   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  4  1  .833 
Klapperich, Casey   .429  8-1  7  5  3  0  0  0  0  3  .429  1  1  1  0  .556  0  0  0-0  2  8  0  1.000 
Sullivan, Nick   .318  36-16  66  8  21  3  0  2  12  30  .455  6  7  9  3  .425  1  0  3-6  7  0  2  .778 
Lanning, Jeff   .300  14-6  20  4  6  2  0  0  2  8  .400  2  2  3  2  .417  0  0  2-2  34  5  0  1.000 
Brown, Andrew   .298  47-37  141  24  42  4  1  9  30  75  .532  14  2  31  0  .365  2  3  1-5  67  4  3  .959 
Gerch, Andy   .290  37-33  131  25  38  8  2  4  18  62  .473  9  8  21  6  .369  1  3  0-2  1  0  0  1.000 
Mort, Jake   .265  49-42  136  20  36  6  0  0  24  42  .309  17  10  28  1  .382  2  6  9-12  33  74  4  .964 
Edlefsen, Steve   .260  31-21  73  9  19  3  1  1  7  27  .370  6  1  20  0  .325  0  2  3-3  22  50  6  .923 
Hightower, Mark   .000  4-1  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  6  1  0  1.000 
Wagner, Matt   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
Harmelink, Mike   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .310  59-59  2044  376  634  110  14  70  353  982  .480  221  75  331  38  .394  21  46  85-118  1578  667  61  .974 
Opponents   .247  59-59  1947  230  480  68  12  33  209  671  .345  187  52  388  41  .327  12  46  39-56  1542  647  61  .973 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Watson, Tony   2.78  10-2  17-15  1  0/1  0  100.1  88  36  31  24  69  12  1  8  373  .236  2  11  5  3  6 
Shirek, Charlie   3.23  4-2  18-8  1  1/0  1  69.2  66  28  25  20  29  7  2  2  257  .257  3  8  0  2  7 
Dorn, Johnny   3.89  9-4  14-14  2  1/1  0  83.1  89  45  36  26  49  14  3  5  325  .274  3  5  1  1  7 
Chamberlain, Joba   3.93  6-5  14-14  0  0/0  0  89.1  84  41  39  34  102  11  3  8  329  .255  5  6  1  1  10 
----------
Bird, Erik   0.82  0-2  24-0  0  0/2  1  22.0  17  3  2  4  9  0  1  0  78  .218  0  0  0  1  2 
Herr, Zach   2.05  0-0  24-0  0  0/2  0  22.0  17  8  5  7  18  1  0  1  76  .224  0  2  1  0  5 
Jensen, Brett   2.56  5-0  27-0  0  0/0  13  45.2  27  14  13  10  41  4  0  5  152  .178  0  3  0  2  4 
Wertz, Luke   3.00  1-0  12-0  0  0/1  1  15.0  13  5  5  7  13  4  0  1  55  .236  1  1  1  0  2 
Foust, Matt   3.18  0-0  3-1  0  0/0  1  5.2  2  2  2  4  3  1  0  0  15  .133  4  6  2  0  0 
Schwab, Drew   3.38  0-0  3-0  0  0/0  0  2.2  2  1  1  1  0  0  0  0  9  .222  0  0  0  0  1 
Radmacher, Tim   3.60  1-0  4-3  0  0/0  0  10.0  5  4  4  14  9  1  0  0  35  .143  1  0  0  0  0 
Klausing, Jon   3.65  4-2  9-4  0  0/1  0  24.2  24  12  10  9  16  3  2  0  94  .255  0  3  0  1  1 
Harmelink, Mike   5.68  0-0  8-0  0  0/0  0  12.2  13  9  8  2  13  3  0  1  50  .260  1  3  0  0  0 
Cranston, Jared   6.46  2-0  21-0  0  0/0  0  15.1  24  14  11  15  15  5  0  2  68  .353  1  3  0  0  1 
Jennings, Dan.   8.22  0-0  7-0  0  0/0  0  7.2  9  8  7  10  2  2  0  0  31  .290  2  1  1  1  0 
Totals   3.40  42-17  59-59  4  5/3  17  526.0  480  230  199  187  388  68  12  33  1947  .247  23  52  12  12  46 
Opponents   5.85  17-42  59-59  3  0/0  11  514.0  634  376  334  221  331  110  14  70  2044  .310  36  75  6  21  46 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lanning, Jeff   39  34  5  0  1.000  1  1  0  1.000  1  0 
Dorn, Johnny   22  7  15  0  1.000  0  14  0  1.000  0  0 
Chamberlain, Joba   16  7  9  0  1.000  0  9  4  .692  0  0 
Klapperich, Casey   10  2  8  0  1.000  0  0  0  .000  0  0 
Bird, Erik   9  2  7  0  1.000  2  0  2  .000  0  0 
Hightower, Mark   7  6  1  0  1.000  0  1  0  1.000  1  0 
Klausing, Jon   6  3  3  0  1.000  0  2  0  1.000  0  0 
Wertz, Luke   3  0  3  0  1.000  0  0  1  .000  0  0 
Cranston, Jared   3  0  3  0  1.000  0  4  0  1.000  0  0 
Wagner, Matt   3  3  0  0  1.000  0  0  0  .000  0  0 
Jennings, Dan.   2  1  1  0  1.000  1  0  0  .000  0  0 
Harmelink, Mike   2  1  1  0  1.000  0  0  0  .000  0  0 
Schwab, Drew   1  0  1  0  1.000  0  0  0  .000  0  0 
Foust, Matt   1  0  1  0  1.000  0  0  0  .000  0  0 
Radmacher, Tim   1  0  1  0  1.000  0  0  0  .000  0  0 
Gerch, Andy   1  1  0  0  1.000  0  0  0  .000  0  0 
Buckman, Brandon   587  533  50  4  .993  40  0  0  .000  0  0 
Christy, Jeff   402  351  45  6  .985  4  37  14  .725  8  0 
Jaros, Nick   89  84  3  2  .978  1  0  0  .000  0  0 
Opitz, Jake   274  97  169  8  .971  30  0  0  .000  0  0 
Nimmo, Bryce   131  123  4  4  .969  1  0  0  .000  0  0 
Mort, Jake   111  33  74  4  .964  10  0  0  .000  0  0 
Watson, Tony   25  5  19  1  .960  2  4  4  .500  0  0 
Brown, Andrew   74  67  4  3  .959  6  0  0  .000  0  0 
Shirek, Charlie   22  7  14  1  .955  0  2  4  .333  0  0 
Gorsett, Luke   109  98  6  5  .954  0  0  0  .000  0  0 
Wehrle, Ryan   256  82  161  13  .949  27  0  0  .000  0  0 
Edlefsen, Steve   78  22  50  6  .923  8  0  0  .000  0  0 
Herr, Zach   7  1  5  1  .857  0  2  1  .667  0  0 
Jensen, Brett   6  1  4  1  .833  0  2  1  .667  0  0 
Sullivan, Nick   9  7  0  2  .778  0  0  0  .000  0  0 
Totals   2306  1578  667  61  .974  50  39  17  .696  10  0 
Opponents   2250  1542  647  61  .973  51  85  33  .720  11  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   57  31  51  38  33  56  34  50  18  8  376 
Opponents  20  32  37  22  29  18  27  30  15  0  230 

Win-Loss record when ... 
Overall   42-17 
Conference   17-10 
Non-Conference   25-7 
Home games   20-7 
Away games   13-9 
Neutral site   9-1 
Day games   35-12 
Night games   7-5 
vs Left starter   16-6 
vs Right starter   26-11 
1-Run games   9-6 
2-Run games   6-1 
5+Run games   17-2 
Extra innings   5-0 
Shutouts   5-0 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   15-4 
... 6-9 runs   10-3 
... 10+ runs   16-0 
 
Opponent 0-2 runs   21-0 
... 3-5 runs   16-8 
... 6-9 runs   4-7 
... 10+ runs   1-2 
 
Scored in 1st inning   25-5 
Opp. scored in 1st   8-6 
Scores first   34-6 
Opp. scores first   8-11 
    
After 6 leading   33-2 
... trailing   0-13 
... tied   9-2 
After 7 leading   32-1 
... trailing   2-13 
... tied   5-2 
After 8 leading   32-0 
... trailing   2-16 
... tied   3-0 
 
Hit 0 home runs   11-10 
... 1 home run   14-4 
... 2+ home runs   17-3 
 
Opponent 0 home runs   29-8 
... 1 home run   10-4 
... 2+ HRs   3-5 
 
Made 0 errors   11-8 
... 1 error   20-3 
... 2+ errors   11-6 
 
Opp. made 0 errors   13-8 
... 1 error   14-6 
... 2+ errors   15-3 
 
Out-hit opponent   34-7 
Out-hit by opponent   8-10 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-4  1-6  3-0  7-1  5-3  7-2  1-1  0-0  2-0  16-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  9-0  7-0  5-2  9-2  2-4  2-3  2-2  0-1  0-1  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  21-5  24-6  29-4  28-3  28-3  33-2  32-1  32-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-5  6-10  7-13  7-12  4-12  0-13  2-13  2-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-7  12-1  6-0  7-2  10-2  9-2  5-2  3-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  13 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  122216  24  5092 
AWAY  124576  32  3893 
TOTAL  246792  56  4407 

 

Conference statistics

 

• Record: 17-10 • Home: 9-3 • Away: 8-7 • Big 12: 17-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jaros, Nick   .390  23-19  82  23  32  7  1  0  15  41  .500  10  1  15  0  .462  0  3  3-3  48  2  1  .980 
Gorsett, Luke   .373  27-26  102  20  38  9  0  6  24  65  .637  6  9  14  1  .445  2  0  2-4  55  3  3  .951 
Wehrle, Ryan   .339  27-27  112  21  38  9  0  2  20  53  .473  9  3  17  1  .403  0  5  7-7  45  68  4  .966 
Buckman, Brandon   .321  27-27  112  20  36  4  0  5  21  55  .491  10  1  9  3  .379  1  0  3-3  228  23  1  .996 
Christy, Jeff   .305  27-27  105  17  32  5  0  3  17  46  .438  7  2  15  3  .360  0  2  2-4  179  21  4  .980 
Opitz, Jake   .298  27-27  94  13  28  5  2  1  12  40  .426  12  1  12  0  .380  1  4  4-7  43  70  2  .983 
Mort, Jake   .274  24-23  73  10  20  3  0  0  14  23  .315  11  4  13  1  .389  2  3  6-7  14  31  1  .978 
Nimmo, Bryce   .221  26-25  104  16  23  2  1  0  5  27  .260  14  2  14  2  .325  0  2  6-7  57  4  2  .968 
----------
Jensen, Brett   1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  1  1  .500 
Brown, Andrew   .351  19-17  57  12  20  2  0  5  14  37  .649  4  1  16  0  .397  1  2  0-2  19  0  1  .950 
Gerch, Andy   .313  15-12  48  11  15  4  1  2  10  27  .563  4  4  5  4  .411  0  1  0-0  0  0  0  .000 
Edlefsen, Steve   .313  11-5  16  2  5  1  0  0  5  6  .375  1  1  6  0  .389  0  1  0-0  7  6  1  .929 
Sullivan, Nick   .250  17-8  32  3  8  0  0  0  2  8  .250  4  4  5  2  .400  0  0  1-4  1  0  1  .500 
Lanning, Jeff   .000  3-0  1  0  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0  1  1  0  1.000 
Harmelink, Mike   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .315  27-27  939  169  296  51  5  24  160  429  .457  93  33  141  17  .394  7  23  34-48  708  274  23  .977 
Opponents   .276  27-27  902  121  249  34  8  18  111  353  .391  83  18  174  16  .347  5  21  22-29  705  301  23  .978 


(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dorn, Johnny   3.49  6-3  9-9  1  1/1  0  56.2  64  29  22  17  32  8  3  3  224  .286  3  3  0  0  4 
Watson, Tony   3.72  5-1  9-9  1  0/0  0  58.0  56  25  24  13  38  8  1  7  218  .257  1  5  2  1  5 
Chamberlain, Joba   4.67  3-3  9-9  0  0/0  0  54.0  58  30  28  25  59  8  2  2  204  .284  4  5  0  1  9 
----------
Bird, Erik   1.80  0-2  11-0  0  0/1  0  10.0  8  2  2  2  3  0  1  0  34  .235  0  0  0  0  1 
Herr, Zach   2.45  0-0  14-0  0  0/1  0  11.0  11  4  3  4  8  0  0  1  41  .268  0  1  0  0  1 
Wertz, Luke   2.70  0-0  4-0  0  0/0  1  3.1  4  1  1  2  3  1  0  0  14  .286  0  0  1  0  0 
Jensen, Brett   3.44  1-0  11-0  0  0/0  6  18.1  13  8  7  3  17  3  0  2  66  .197  0  1  0  1  1 
Harmelink, Mike   4.15  0-0  3-0  0  0/0  0  4.1  5  3  2  1  4  1  0  0  18  .278  1  1  0  0  0 
Shirek, Charlie   4.85  1-1  6-0  0  0/0  1  13.0  14  7  7  2  4  1  0  1  48  .292  1  0  0  1  0 
Jennings, Dan.   11.57  0-0  2-0  0  0/0  0  2.1  5  3  3  4  1  1  0  0  11  .455  0  0  0  1  0 
Cranston, Jared   12.27  1-0  8-0  0  0/0  0  3.2  8  6  5  8  4  2  0  2  18  .444  1  2  0  0  0 
Klausing, Jon   20.25  0-0  1-0  0  0/0  0  1.1  3  3  3  2  1  1  1  0  6  .500  0  0  0  0  0 
Totals   4.08  17-10  27-27  2  2/1  8  236.0  249  121  107  83  174  34  8  18  902  .276  11  18  3  5  21 
Opponents   5.82  10-17  27-27  1  0/0  6  235.0  296  169  152  93  141  51  5  24  939  .315  19  33  5  7  23 


(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dorn, Johnny   15  5  10  0  1.000  0  7  0  1.000  0  0 
Chamberlain, Joba   14  5  9  0  1.000  0  6  2  .750  0  0 
Watson, Tony   12  0  12  0  1.000  2  3  2  .600  0  0 
Bird, Erik   5  0  5  0  1.000  2  0  0  .000  0  0 
Shirek, Charlie   4  1  3  0  1.000  0  1  2  .333  0  0 
Lanning, Jeff   2  1  1  0  1.000  0  0  0  .000  0  0 
Harmelink, Mike   1  0  1  0  1.000  0  0  0  .000  0  0 
Cranston, Jared   1  0  1  0  1.000  0  2  0  1.000  0  0 
Buckman, Brandon   252  228  23  1  .996  17  0  0  .000  0  0 
Opitz, Jake   115  43  70  2  .983  11  0  0  .000  0  0 
Christy, Jeff   204  179  21  4  .980  2  22  5  .815  2  0 
Jaros, Nick   51  48  2  1  .980  1  0  0  .000  0  0 
Mort, Jake   46  14  31  1  .978  5  0  0  .000  0  0 
Nimmo, Bryce   63  57  4  2  .968  1  0  0  .000  0  0 
Wehrle, Ryan   117  45  68  4  .966  10  0  0  .000  0  0 
Gorsett, Luke   61  55  3  3  .951  0  0  0  .000  0  0 
Brown, Andrew   20  19  0  1  .950  0  0  0  .000  0  0 
Edlefsen, Steve   14  7  6  1  .929  3  0  0  .000  0  0 
Herr, Zach   4  0  3  1  .750  0  1  1  .500  0  0 
Sullivan, Nick   2  1  0  1  .500  0  0  0  .000  0  0 
Jensen, Brett   2  0  1  1  .500  0  1  0  1.000  0  0 
Klausing, Jon   0  0  0  0  .000  0  1  0  1.000  0  0 
Jennings, Dan.   0  0  0  0  .000  0  0  0  .000  0  0 
Wertz, Luke   0  0  0  0  .000  0  0  0  .000  0  0 
Gerch, Andy   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1005  708  274  23  .977  20  22  7  .759  2  0 
Opponents   1029  705  301  23  .978  23  34  14  .708  6  0