Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big 12  Pitcher of record  Attend  Time 
!  Feb 16, 2007  vs  New Mexico-1  W  6-2       6-10-3  /  2-5-1  9   1-0-0  0-0-0   Watson, T. (W 1-0)  361  2:45 
!  Feb 16, 2007  vs  New Mexico-2    2-6  L     2-5-3  /  6-8-0  9   1-1-0  0-0-0   Dorn, J. (L 0-1)  361  2:58 
!  Feb 17, 2007  at  UT-Arlington  W  5-4       5-9-1  /  4-12-4  9   2-1-0  0-0-0   Shirek, C. (W 1-0)  696  3:06 
!  Feb 18, 2007  vs  Illinois State  W  7-3       7-12-1  /  3-7-1  9   3-1-0  0-0-0   Foust, M. (W 1-0)  672  3:00 
  Feb 23, 2007  vs  TAMU-Corpus Christi  W  9-1       9-12-0  /  1-8-1  9   4-1-0  0-0-0   Bowman, D. (W 1-0)  0  2:25 
  Feb 24, 2007  at  #6 Rice    5-9  L     5-10-1  /  9-11-1  9   4-2-0  0-0-0   Shirek, C. (L 1-1)  2771  2:41 
  Feb 25, 2007  vs  #27 Florida Atlantic  W  8-7       8-13-3  /  7-9-2  9   5-2-0  0-0-0   Dorn, J. (W 1-1)  0  2:51 
  Mar 04, 2007  vs  Iowa    8-12  L     8-10-0  /  12-11-1  8   5-3-0  0-0-0   Herr, Z. (L 0-1)  899  3:00 
  Mar 04, 2007  vs  Notre Dame    6-16  L     6-8-4  /  16-15-3  7   5-4-0  0-0-0   Shirek, C. (L 1-2)  899  3:04 
  Mar 05, 2007  at  Stetson  W  6-2       6-5-0  /  2-6-0  9   6-4-0  0-0-0   Dorn, J. (W 2-1)  1347  2:36 
  Mar 09, 2007  at  #22 Alabama    0-8  L     0-4-2  /  8-11-2  9   6-5-0  0-0-0   Watson, T. (L 1-1)  4550  2:40 
  Mar 10, 2007  at  #13 Alabama  W  4-3       4-11-0  /  3-6-2  9   7-5-0  0-0-0   Herr, Z. (W 1-1)  4936  2:55 
  Mar 11, 2007  at  #13 Alabama  W  6-5       6-8-2  /  5-10-3  9   8-5-0  0-0-0   Dorn, J. (W 3-1)  4417  3:16 
  Mar 13, 2007    WAYNE STATE  W  6-1       6-8-1  /  1-7-1  9   9-5-0  0-0-0   Bowman, D. (W 2-0)  4564  2:44 
*  Mar 15, 2007  at  Texas Tech    6-7  L     6-9-2  /  7-14-1  (11)   9-6-0  0-1-0   Harmelink, M (L 0-1)  1994  4:04 
*  Mar 16, 2007  at  Texas Tech  W  13-1       13-14-2  /  1-6-3  9   10-6-0  1-1-0   Shirek, C. (W 2-2)  1994  2:55 
*  Mar 17, 2007  at  Texas Tech    8-9  L     8-9-1  /  9-12-3  9   10-7-0  1-2-0   Edlefsen, S. (L 0-1)  2473  2:46 
  Mar 20, 2007    WESTERN ILLINOIS  W  3-2       3-4-2  /  2-5-1  9   11-7-0  1-2-0   Herr, Z. (W 2-1)  1091  3:00 
  Mar 21, 2007    WESTERN ILLINOIS  W  8-0       8-14-0  /  0-3-1  9   12-7-0  1-2-0   Bowman, D. (W 3-0)  1836  2:39 
*  Mar 23, 2007    MISSOURI    1-5  L     1-5-4  /  5-7-1  (11)   12-8-0  1-3-0   Herr, Z. (L 2-2)  4589  3:00 
*  Mar 24, 2007    MISSOURI    3-4  L     3-8-0  /  4-9-2  9   12-9-0  1-4-0   Bowman, D. (L 3-1)  3557  2:39 
*  Mar 25, 2007    MISSOURI  W  16-1       16-17-0  /  1-5-2  7   13-9-0  2-4-0   Dorn, J. (W 4-1)  5003  2:37 
  Mar 27, 2007    NORTHERN COLORADO  W  5-3       5-6-0  /  3-4-1  9   14-9-0  2-4-0   Wertz, L. (W 1-0)  2486  2:54 
  Mar 28, 2007    NORTHERN COLORADO  W  4-1       4-8-2  /  1-5-3  9   15-9-0  2-4-0   Bowman, D. (W 4-1)  2146  2:38 
*  Mar 30, 2007  at  #14 Texas A&M  W  11-4       11-9-0  /  4-5-7  9   16-9-0  3-4-0   Watson, T. (W 2-1)  3851  2:50 
*  Mar 31, 2007  at  #14 Texas A&M    5-8  L     5-10-0  /  8-10-3  9   16-10-0  3-5-0   Shirek, C. (L 2-3)  3481  2:47 
*  Apr 01, 2007  at  #14 Texas A&M    7-8  L     7-13-1  /  8-11-2  9   16-11-0  3-6-0   Herr, Z. (L 2-3)  4060  3:16 
  Apr 03, 2007  at  Creighton  W  12-10       12-14-6  /  10-14-3  9   17-11-0  3-6-0   Weber, T. (W 1-0)  6524  3:41 
*  Apr 06, 2007    #13 OKLAHOMA STATE  W  5-2       5-11-1  /  2-9-1  9   18-11-0  4-6-0   Watson, T. (W 3-1)  2218  2:13 
*  Apr 07, 2007    #13 OKLAHOMA STATE  W  9-2       9-13-1  /  2-7-0  9   19-11-0  5-6-0   Dorn, J. (W 5-1)  3186  2:39 
*  Apr 08, 2007    #13 OKLAHOMA STATE    5-7  L     5-11-0  /  7-10-0  9   19-12-0  5-7-0   Shirek, C. (L 2-4)  1536  3:12 
  Apr 10, 2007    IOWA  W  7-6       7-10-1  /  6-8-1  9   20-12-0  5-7-0   Jennings, D. (W 1-0)  800  3:25 
  Apr 11, 2007  at  #11 Wichita State    3-5  L     3-10-2  /  5-11-0  9   20-13-0  5-7-0   Shirek, C. (L 2-5)  4249  2:37 
*  Apr 14, 2007  at  #23 Oklahoma-1    0-3  L     0-4-0  /  3-11-0  9   20-14-0  5-8-0   Watson, T. (L 3-2)  -  2:29 
*  Apr 14, 2007  at  #23 Oklahoma-2  W  6-4       6-12-4  /  4-6-1  9   21-14-0  6-8-0   Dorn, J. (W 6-1)  887  2:51 
*  Apr 15, 2007  at  #23 Oklahoma  W  12-5       12-16-0  /  5-9-0  9   22-14-0  7-8-0   Wertz, L. (W 2-0)  1027  3:01 
  Apr 17, 2007    CREIGHTON    1-2  L     1-6-0  /  2-5-1  9   22-15-0  7-8-0   Foust, M. (L 1-1)  6841  2:15 
*  Apr 20, 2007    #4 TEXAS  W  7-0       7-13-1  /  0-2-1  9   23-15-0  8-8-0   Watson, T. (W 4-2)  8419  2:24 
*  Apr 21, 2007    #4 TEXAS    4-8  L     4-7-1  /  8-11-1  9   23-16-0  8-9-0   Dorn, J. (L 6-2)  8656  3:22 
*  Apr 22, 2007    #4 TEXAS    2-6  L     2-5-2  /  6-10-2  9   23-17-0  8-10-0   Foust, M. (L 1-2)  4823  2:21 
*  Apr 27, 2007    KANSAS STATE  W  4-3       4-11-1  /  3-8-1  9   24-17-0  9-10-0   Watson, T. (W 5-2)  4753  3:00 
*  Apr 28, 2007    KANSAS STATE  W  6-3       6-10-1  /  3-7-0  9   25-17-0  10-10-0   Dorn, J. (W 7-2)  5512  2:46 
*  Apr 29, 2007    KANSAS STATE    2-8  L     2-9-2  /  8-10-1  (10)   25-18-0  10-11-0   Weber, T. (L 1-1)  5491  3:06 
  May 04, 2007    #18 COASTAL CAROLINA    3-8  L     3-7-2  /  8-10-1  9   25-19-0  10-11-0   Watson, T. (L 5-3)  4076  3:05 
  May 05, 2007    #18 COASTAL CAROLINA    4-5  L     4-10-3  /  5-11-4  9   25-20-0  10-11-0   Foust, M. (L 1-3)  3316  3:16 
*  May 11, 2007    BAYLOR    2-9  L     2-9-0  /  9-14-0  9   25-21-0  10-12-0   Watson, T. (L 5-4)  5312  2:42 
*  May 12, 2007    BAYLOR  W  10-4       10-15-0  /  4-10-1  9   26-21-0  11-12-0   Dorn, J. (W 8-2)  4595  3:19 
*  May 13, 2007    BAYLOR  W  6-4       6-13-1  /  4-8-1  9   27-21-0  12-12-0   Wertz, L. (W 3-0)  4514  3:11 
  May 15, 2007  at  #27 Creighton    2-9  L     2-10-3  /  9-9-0  9   27-22-0  12-12-0   Foust, M. (L 1-4)  18136  2:39 
*  May 18, 2007  at  Kansas    5-10  L     5-10-2  /  10-13-0  9   27-23-0  12-13-0   Shirek, C. (L 2-6)  1351  3:14 
*  May 19, 2007  at  Kansas  W  11-9       11-13-1  /  9-11-3  9   28-23-0  13-13-0   Dorn, J. (W 9-2)  1512  3:39 
*  May 20, 2007  at  Kansas  W  4-2       4-3-1  /  2-8-1  9   29-23-0  14-13-0   Wertz, L. (W 4-0)  1183  2:29 
  May 23, 2007  vs  #13 Texas A&M  W  5-3       5-8-0  /  3-11-1  9   30-23-0  14-13-0   Watson, T. (W 6-4)  5017  3:10 
  May 24, 2007  vs  Kansas State    1-5  L     1-5-5  /  5-9-1  9   30-24-0  14-13-0   Shirek, C. (L 2-7)  10560  3:00 
  May 26, 2007  vs  #5 Texas    4-5  L     4-8-0  /  5-10-3  9   30-25-0  14-13-0   Dorn, J. (L 9-3)  6402  2:53 
  Jun 01, 2007  vs  #14 UC Riverside    5-10  L     5-11-0  /  10-10-2  9   30-26-0  14-13-0   Wertz, L. (L 4-1)  1829  3:17 
  Jun 02, 2007  vs  Monmouth  W  6-5       6-10-0  /  5-7-0  9   31-26-0  14-13-0   Foust, M. (W 2-4)  1571  2:58 
  Jun 03, 2007  vs  #14 UC Riverside  W  11-1       11-15-0  /  1-5-2  9   32-26-0  14-13-0   Dorn, J. (W 10-3)  1482  3:17 
  Jun 03, 2007  at  #5 Arizona State    7-19  L     7-11-3  /  19-23-1  9   32-27-0  14-13-0   Weber, T. (L 1-2)  3104  3:27 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2007  vs  New Mexico   30  6  10  5  6  0  0  16  6  0  0  0  0  1  0  2  9  27  14  3  7  .333 
  Feb 16, 2007  vs  New Mexico   31  2  5  2  1  0  0  6  4  0  1  0  2  1  0  0  11  24  10  3  9  .246 
  Feb 17, 2007  at  UT-Arlington   35  5  9  4  0  0  1  12  5  0  3  1  4  1  1  0  4  27  10  1  14  .250 
  Feb 18, 2007  vs  Illinois State   33  7  12  7  0  0  0  12  3  0  5  2  4  3  0  0  4  27  9  1  9  .279 
  Feb 23, 2007  vs  TAMU-Corpus Christi   34  9  12  8  3  0  1  18  3  0  2  1  0  1  0  0  3  27  16  0  5  .294 
  Feb 24, 2007  at  Rice   36  5  10  5  0  1  0  12  3  0  0  0  0  1  0  0  5  24  9  1  8  .291 
  Feb 25, 2007  vs  Florida Atlantic   35  8  13  8  3  0  2  22  7  0  0  3  0  0  1  1  9  27  14  3  8  .303 
  Mar 04, 2007  vs  Iowa   32  8  10  7  3  0  2  19  5  0  2  0  2  2  0  0  9  24  10  0  9  .305 
  Mar 04, 2007  vs  Notre Dame   28  6  8  5  0  0  1  11  5  0  0  1  1  1  0  1  3  21  11  4  8  .303 
  Mar 05, 2007  at  Stetson   29  6  5  5  0  0  0  5  4  0  1  0  3  1  1  0  6  27  12  0  5  .291 
  Mar 09, 2007  at  Alabama   29  0  4  0  1  0  0  5  4  0  0  1  1  1  0  2  7  24  8  2  8  .278 
  Mar 10, 2007  at  Alabama   37  4  11  3  1  0  2  18  0  0  2  0  0  2  0  1  9  27  14  0  8  .280 
  Mar 11, 2007  at  Alabama   31  6  8  5  4  0  1  15  4  0  1  1  1  4  0  0  6  27  10  2  7  .279 
  Mar 13, 2007    WAYNE STATE   31  6  8  5  3  0  0  11  7  0  1  0  1  0  0  0  4  27  15  1  9  .277 
*  Mar 15, 2007  at  Texas Tech   37  6  9  5  2  0  0  11  7  0  1  0  4  3  0  0  12  31  10  2  12  .275 
*  Mar 16, 2007  at  Texas Tech   40  13  14  12  3  0  0  17  6  0  1  0  3  1  2  0  5  27  14  2  12  .280 
*  Mar 17, 2007  at  Texas Tech   37  8  9  7  1  0  2  16  1  0  0  0  0  1  0  0  1  24  10  1  4  .278 
  Mar 20, 2007    WESTERN ILLINOIS   27  3  4  3  2  0  0  6  6  1  2  0  2  2  1  0  2  27  14  2  10  .272 
  Mar 21, 2007    WESTERN ILLINOIS   35  8  14  7  3  1  1  22  7  0  4  0  0  0  1  0  1  27  6  0  11  .279 
*  Mar 23, 2007    MISSOURI   34  1  5  1  2  0  0  7  2  0  0  0  2  2  0  1  8  33  8  4  6  .272 
*  Mar 24, 2007    MISSOURI   33  3  8  3  3  0  1  14  0  0  0  0  1  3  0  0  4  27  15  0  7  .271 
*  Mar 25, 2007    MISSOURI   35  16  17  14  6  0  3  32  4  0  0  0  2  0  0  1  0  21  8  0  7  .281 
  Mar 27, 2007    NORTHERN COLORADO   28  5  6  5  1  1  1  12  10  0  0  0  1  3  0  1  4  27  10  0  13  .279 
  Mar 28, 2007    NORTHERN COLORADO   34  4  8  3  0  0  0  8  3  0  1  1  2  0  0  0  4  27  10  2  11  .277 
*  Mar 30, 2007  at  Texas A&M   31  11  9  10  2  1  0  13  5  1  1  0  1  5  1  0  6  27  9  0  5  .277 
*  Mar 31, 2007  at  Texas A&M   39  5  10  5  2  0  0  12  2  0  0  1  1  0  0  0  6  24  12  0  10  .276 
*  Apr 01, 2007  at  Texas A&M   38  7  13  5  1  0  1  17  3  0  1  1  3  1  0  1  2  26  8  1  11  .279 
  Apr 03, 2007  at  Creighton   40  12  14  11  3  0  0  17  3  0  4  0  1  3  0  1  4  27  10  6  8  .282 
*  Apr 06, 2007    OKLAHOMA STATE   34  5  11  5  2  0  1  16  2  0  1  0  0  0  1  1  4  27  6  1  8  .284 
*  Apr 07, 2007    OKLAHOMA STATE   33  9  13  9  3  1  0  18  3  1  1  0  0  2  1  0  2  27  8  1  6  .287 
*  Apr 08, 2007    OKLAHOMA STATE   35  5  11  4  2  0  0  13  2  0  3  1  2  1  0  1  4  27  11  0  8  .288 
  Apr 10, 2007    IOWA   34  7  10  7  2  0  1  15  4  0  2  0  1  0  2  0  4  27  9  1  10  .288 
  Apr 11, 2007  at  Wichita State   34  3  10  3  3  0  0  13  0  0  1  1  1  2  0  0  12  24  6  2  7  .289 
*  Apr 14, 2007  at  Oklahoma   30  0  4  0  1  0  0  5  0  0  1  0  2  0  0  1  6  24  12  0  5  .284 
*  Apr 14, 2007  at  Oklahoma   37  6  12  5  1  2  0  17  7  0  3  0  1  2  0  0  7  27  9  4  14  .286 
*  Apr 15, 2007  at  Oklahoma   38  12  16  12  2  0  2  24  5  0  1  0  1  1  2  2  3  27  12  0  8  .290 
  Apr 17, 2007    CREIGHTON   31  1  6  0  0  0  0  6  5  0  0  0  0  0  0  2  3  27  14  0  8  .288 
*  Apr 20, 2007    TEXAS   36  7  13  7  3  0  3  25  3  0  1  0  0  1  0  0  8  27  8  1  9  .290 
*  Apr 21, 2007    TEXAS   33  4  7  2  1  0  0  8  3  0  0  0  0  1  0  1  12  27  14  1  6  .288 
*  Apr 22, 2007    TEXAS   32  2  5  2  0  0  0  5  4  0  0  0  0  0  0  2  6  27  14  2  7  .285 
*  Apr 27, 2007    KANSAS STATE   32  4  11  4  1  0  1  15  5  0  2  1  0  0  1  0  3  27  7  1  10  .286 
*  Apr 28, 2007    KANSAS STATE   30  6  10  6  2  0  1  15  4  0  0  0  1  3  0  1  2  27  10  1  8  .287 
*  Apr 29, 2007    KANSAS STATE   35  2  9  1  1  0  0  10  5  0  1  0  1  1  0  2  2  30  12  2  10  .286 
  May 04, 2007    COASTAL CAROLINA   31  3  7  3  1  0  0  8  9  0  0  0  2  1  1  1  3  27  9  2  14  .285 
  May 05, 2007    COASTAL CAROLINA   35  4  10  4  1  0  0  11  5  0  0  1  1  1  1  0  5  27  11  3  12  .285 
*  May 11, 2007    BAYLOR   33  2  9  2  0  0  0  9  3  0  0  0  3  0  1  2  5  27  6  0  11  .285 
*  May 12, 2007    BAYLOR   37  10  15  9  1  0  3  25  6  0  0  1  2  1  1  0  4  27  10  0  13  .288 
*  May 13, 2007    BAYLOR   32  6  13  6  3  0  0  16  4  1  2  0  3  4  0  0  12  27  9  1  13  .290 
  May 15, 2007  at  Creighton   34  2  10  2  3  0  0  13  2  0  0  0  0  1  0  0  6  27  15  3  8  .290 
*  May 18, 2007  at  Kansas   35  5  10  5  2  1  0  14  3  0  1  0  2  0  0  2  3  24  6  2  8  .290 
*  May 19, 2007  at  Kansas   35  11  13  10  2  1  0  17  6  0  4  1  1  2  0  1  5  27  15  1  6  .292 
*  May 20, 2007  at  Kansas   30  4  3  3  1  1  0  6  4  0  1  0  0  0  0  0  5  27  10  1  3  .288 
  May 23, 2007  vs  Texas A&M   28  5  8  4  0  0  0  8  5  0  0  0  2  2  3  0  5  27  9  0  11  .288 
  May 24, 2007  vs  Kansas State   32  1  5  1  0  0  0  5  2  0  0  0  0  0  0  1  0  24  14  5  6  .286 
  May 26, 2007  vs  Texas   35  4  8  3  0  0  0  8  3  0  0  0  1  1  0  0  4  27  9  0  9  .285 
  Jun 01, 2007  vs  UC Riverside   39  5  11  4  1  0  1  15  2  0  1  0  1  0  0  1  5  24  7  0  10  .285 
  Jun 02, 2007  vs  Monmouth   33  6  10  6  2  1  0  14  3  0  2  0  1  1  0  0  5  27  9  0  8  .285 
  Jun 03, 2007  vs  UC Riverside   35  11  15  11  3  0  1  21  10  1  2  3  3  2  1  0  3  27  9  0  16  .288 
  Jun 03, 2007  at  Arizona State   37  7  11  6  0  2  0  15  1  0  0  0  1  0  1  1  11  24  8  3  6  .288 
   Totals        1984  339  571  306  100  13  33  796  239  5  63  22  75  73  24  34  307  1557  614  79  519  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2007  vs  New Mexico   9.0  5  2  2  6  8  1  0  0  0  0  2  2  0  6-2  1  0  1  2.00 
  Feb 16, 2007  vs  New Mexico   8.0  8  6  4  4  7  2  0  0  2  0  2  0  0  2-6  1  1  1  3.18 
  Feb 17, 2007  at  UT-Arlington   9.0  12  4  4  2  5  2  0  1  0  0  0  1  0  5-4  2  1  2  3.46 
  Feb 18, 2007  vs  Illinois State   9.0  7  3  3  4  8  1  0  1  1  0  1  1  0  7-3  3  1  3  3.34 
  Feb 23, 2007  vs  TAMU-Corpus Christi   9.0  8  1  1  1  7  2  0  0  0  0  0  1  0  9-1  4  1  3  2.86 
  Feb 24, 2007  at  Rice   8.0  11  9  5  4  5  4  1  0  3  0  1  2  0  5-9  4  2  3  3.29 
  Feb 25, 2007  vs  Florida Atlantic   9.0  9  7  6  5  7  2  1  3  0  0  0  1  0  8-7  5  2  4  3.69 
  Mar 04, 2007  vs  Iowa   8.0  11  12  12  5  7  1  0  1  1  0  3  0  1  8-12  5  3  4  4.83 
  Mar 04, 2007  vs  Notre Dame   7.0  15  16  10  5  6  2  1  0  1  0  1  2  1  6-16  5  4  4  5.57 
  Mar 05, 2007  at  Stetson   9.0  6  2  2  2  4  0  0  1  1  0  3  3  0  6-2  6  4  4  5.19 
  Mar 09, 2007  at  Alabama   8.0  11  8  5  2  7  3  2  2  0  0  2  1  0  0-8  6  5  4  5.23 
  Mar 10, 2007  at  Alabama   9.0  6  3  3  4  7  1  0  0  2  0  2  0  0  4-3  7  5  5  5.03 
  Mar 11, 2007  at  Alabama   9.0  10  5  5  3  5  3  0  1  2  0  2  1  0  6-5  8  5  6  5.03 
  Mar 13, 2007    WAYNE STATE   9.0  7  1  1  3  8  0  0  0  1  0  0  1  0  6-1  9  5  6  4.72 
*  Mar 15, 2007  at  Texas Tech   10.1  14  7  6  9  15  4  0  0  2  0  1  1  1  6-7  9  6  6  4.76 
*  Mar 16, 2007  at  Texas Tech   9.0  6  1  1  3  9  0  0  0  1  0  0  2  0  13-1  10  6  6  4.52 
*  Mar 17, 2007  at  Texas Tech   8.0  12  9  7  4  5  3  0  2  2  0  2  0  1  8-9  10  7  6  4.70 
  Mar 20, 2007    WESTERN ILLINOIS   9.0  5  2  2  6  4  0  0  0  1  0  1  3  0  3-2  11  7  6  4.55 
  Mar 21, 2007    WESTERN ILLINOIS   9.0  3  0  0  0  10  1  0  0  0  0  0  0  0  8-0  12  7  6  4.30 
*  Mar 23, 2007    MISSOURI   11.0  7  5  0  4  9  1  0  0  1  0  1  1  0  1-5  12  8  6  4.03 
*  Mar 24, 2007    MISSOURI   9.0  9  4  4  5  8  0  0  1  0  0  3  1  0  3-4  12  9  6  4.03 
*  Mar 25, 2007    MISSOURI   7.0  5  1  1  2  9  1  0  0  1  0  2  2  0  16-1  13  9  6  3.93 
  Mar 27, 2007    NORTHERN COLORADO   9.0  4  3  2  7  12  0  0  0  0  0  1  0  0  5-3  14  9  7  3.84 
  Mar 28, 2007    NORTHERN COLORADO   9.0  5  1  1  5  9  1  0  0  0  0  0  1  0  4-1  15  9  8  3.72 
*  Mar 30, 2007  at  Texas A&M   9.0  5  4  4  1  11  0  0  2  2  0  4  0  0  11-4  16  9  9  3.73 
*  Mar 31, 2007  at  Texas A&M   8.0  10  8  8  2  6  2  0  2  0  0  0  0  1  5-8  16  10  9  3.92 
*  Apr 01, 2007  at  Texas A&M   8.2  11  8  8  5  8  1  0  3  2  0  2  1  0  7-8  16  11  9  4.08 
  Apr 03, 2007  at  Creighton   9.0  14  10  8  8  13  2  0  1  2  0  2  0  0  12-10  17  11  10  4.22 
*  Apr 06, 2007    OKLAHOMA STATE   9.0  9  2  2  0  12  0  0  1  0  0  0  1  0  5-2  18  11  10  4.15 
*  Apr 07, 2007    OKLAHOMA STATE   9.0  7  2  2  3  12  2  0  0  1  0  1  1  0  9-2  19  11  11  4.07 
*  Apr 08, 2007    OKLAHOMA STATE   9.0  10  7  7  7  12  3  0  1  3  0  1  1  1  5-7  19  12  11  4.17 
  Apr 10, 2007    IOWA   9.0  8  6  5  8  13  2  0  0  3  0  1  1  0  7-6  20  12  12  4.20 
  Apr 11, 2007  at  Wichita State   8.0  11  5  5  3  6  4  1  0  0  0  0  0  1  3-5  20  13  12  4.24 
*  Apr 14, 2007  at  Oklahoma   8.0  11  3  3  4  5  2  0  0  0  0  0  1  0  0-3  20  14  12  4.21 
*  Apr 14, 2007  at  Oklahoma   9.0  6  4  2  1  2  2  1  0  1  0  0  1  0  6-4  21  14  13  4.15 
*  Apr 15, 2007  at  Oklahoma   9.0  9  5  5  2  4  2  0  0  0  0  0  0  0  12-5  22  14  13  4.17 
  Apr 17, 2007    CREIGHTON   9.0  5  2  2  2  7  0  0  0  1  0  0  2  0  1-2  22  15  13  4.11 
*  Apr 20, 2007    TEXAS   9.0  2  0  0  0  6  0  0  0  0  0  1  1  0  7-0  23  15  13  4.00 
*  Apr 21, 2007    TEXAS   9.0  11  8  8  5  5  1  0  1  1  0  0  0  0  4-8  23  16  13  4.11 
*  Apr 22, 2007    TEXAS   9.0  10  6  5  1  7  1  1  1  0  0  0  0  0  2-6  23  17  13  4.13 
*  Apr 27, 2007    KANSAS STATE   9.0  8  3  2  1  8  2  0  0  1  0  2  0  0  4-3  24  17  14  4.07 
*  Apr 28, 2007    KANSAS STATE   9.0  7  3  3  4  8  1  0  0  0  0  1  3  0  6-3  25  17  14  4.05 
*  Apr 29, 2007    KANSAS STATE   10.0  10  8  1  3  14  1  0  1  1  0  1  2  0  2-8  25  18  14  3.97 
  May 04, 2007    COASTAL CAROLINA   9.0  10  8  6  5  10  2  0  1  0  0  2  1  0  3-8  25  19  14  4.01 
  May 05, 2007    COASTAL CAROLINA   9.0  11  5  5  3  9  3  0  1  0  0  0  2  0  4-5  25  20  14  4.04 
*  May 11, 2007    BAYLOR   9.0  14  9  9  3  9  3  0  3  0  0  0  1  0  2-9  25  21  14  4.15 
*  May 12, 2007    BAYLOR   9.0  10  4  4  3  8  1  0  0  0  0  0  1  0  10-4  26  21  15  4.14 
*  May 13, 2007    BAYLOR   9.0  8  4  4  4  9  2  0  2  0  0  0  0  0  6-4  27  21  16  4.14 
  May 15, 2007  at  Creighton   9.0  9  9  7  6  7  1  0  1  2  0  1  2  0  2-9  27  22  16  4.20 
*  May 18, 2007  at  Kansas   8.0  13  10  10  5  7  1  2  0  0  0  3  0  0  5-10  27  23  16  4.33 
*  May 19, 2007  at  Kansas   9.0  11  9  9  8  10  4  0  0  1  1  2  4  0  11-9  28  23  17  4.42 
*  May 20, 2007  at  Kansas   9.0  8  2  2  0  9  2  0  1  2  0  1  0  0  4-2  29  23  18  4.37 
  May 23, 2007  vs  Texas A&M   9.0  11  3  3  7  6  2  0  0  0  0  0  0  0  5-3  30  23  19  4.35 
  May 24, 2007  vs  Kansas State   8.0  9  5  2  4  6  0  0  0  1  0  1  2  0  1-5  30  24  19  4.31 
  May 26, 2007  vs  Texas   9.0  10  5  5  3  6  0  0  1  0  0  1  1  1  4-5  30  25  19  4.32 
  Jun 01, 2007  vs  UC Riverside   8.0  10  10  10  10  9  1  0  2  3  0  1  0  1  5-10  30  26  19  4.44 
  Jun 02, 2007  vs  Monmouth   9.0  7  5  5  8  1  0  0  1  0  0  2  1  1  6-5  31  26  19  4.45 
  Jun 03, 2007  vs  UC Riverside   9.0  5  1  1  6  12  0  1  0  3  0  1  2  0  11-1  32  26  19  4.39 
  Jun 03, 2007  at  Arizona State   8.0  23  19  16  3  6  4  0  2  1  0  2  0  0  7-19  32  27  19  4.60 
   Totals        519.0  529  314  265  233  464  89  11  41  53  1  63  59  10  339-314  32  27  19  4.60 

* = Big 12 game

 

Individual Game-by-Game

 
#13Abeita,_Mitch
#4Belfonte,_DJ
#30Bird,_Erik
#28Bowman,_Drew
#17Broekmeier,_Joe
#18Brown,_Andrew
#15Corriston,_Craig
#16Cotton,_Andy
#23Dorn,_Johnny
#9Edlefsen,_Steve
#44Feekin,_Brian
#36Foust,_Matt
#12Gerch,_Andy
#--Harmelink,_M
#37Herr,_Zach
#45Hightower,_Mark
#25Jarosh,_Aaron
#26Jennings,_Dan
#22Klausing,_Jon
#8Lanning,_Jeff
#38Lee,_John
#2Mort,_Jake
#41Nesseth,_Mike
#32Nihsen,_Mike
#24Nimmo,_Bryce
#3Opitz,_Jake
#34Piazza,_Dominic
#31Radmacher,_Tim
#43Rose,_Erik
#35Scott,_Tim
#33Sharpe,_Sam
#40Shirek,_Charlie
#29Simmons,_Wes
#6Sowers,_Brett
#21Sullivan,_Nick
#19Tezak,_Jeff
#11Watson,_Tony
#14Weber,_Thad
#10Wehrle,_Ryan
#20Wertz,_Luke