Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Opitz, Jake | .339 | 58-58 | 227 | 51 | 77 | 15 | 2 | 11 | 50 | 129 | .568 | 37 | 5 | 26 | 3 | .434 | 5 | 0 | 13-15 | 105 | 154 | 12 | .956 |
Abeita, Mitch | .337 | 56-54 | 187 | 45 | 63 | 7 | 0 | 10 | 49 | 100 | .535 | 43 | 7 | 29 | 3 | .471 | 3 | 4 | 7-7 | 433 | 40 | 8 | .983 |
Sullivan, Nick | .296 | 51-38 | 142 | 31 | 42 | 9 | 0 | 3 | 31 | 60 | .423 | 10 | 14 | 39 | 4 | .388 | 4 | 3 | 6-8 | 49 | 2 | 0 | 1.000 |
Nimmo, Bryce | .289 | 57-57 | 218 | 46 | 63 | 5 | 2 | 1 | 28 | 75 | .344 | 35 | 2 | 21 | 3 | .389 | 2 | 4 | 9-17 | 128 | 2 | 2 | .985 |
Corriston, Craig | .277 | 45-42 | 155 | 29 | 43 | 13 | 0 | 5 | 33 | 71 | .458 | 11 | 10 | 36 | 1 | .360 | 2 | 2 | 5-6 | 297 | 25 | 1 | .997 |
Mort, Jake | .262 | 57-57 | 210 | 48 | 55 | 15 | 3 | 1 | 13 | 79 | .376 | 24 | 15 | 32 | 2 | .376 | 1 | 11 | 10-12 | 45 | 116 | 6 | .964 |
Kline, Ben | .253 | 53-48 | 170 | 19 | 43 | 10 | 0 | 0 | 23 | 53 | .312 | 5 | 9 | 30 | 4 | .308 | 1 | 3 | 5-7 | 70 | 110 | 9 | .952 |
Belfonte, DJ | .241 | 58-58 | 220 | 47 | 53 | 15 | 3 | 1 | 37 | 77 | .350 | 22 | 12 | 28 | 5 | .335 | 6 | 3 | 14-17 | 106 | 3 | 2 | .982 |
Neer, Cody | .234 | 45-37 | 145 | 14 | 34 | 8 | 1 | 1 | 22 | 47 | .324 | 6 | 3 | 25 | 3 | .277 | 1 | 0 | 3-5 | 116 | 8 | 5 | .961 |
---------- | |||||||||||||||||||||||
Stewart, David | .286 | 28-13 | 56 | 7 | 16 | 4 | 0 | 2 | 11 | 26 | .464 | 2 | 2 | 16 | 1 | .328 | 1 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
Farst, Tyler | .280 | 30-22 | 82 | 10 | 23 | 2 | 0 | 2 | 15 | 31 | .378 | 9 | 4 | 18 | 2 | .375 | 1 | 1 | 2-3 | 118 | 8 | 0 | 1.000 |
Johnston, Dan | .260 | 33-11 | 50 | 10 | 13 | 3 | 0 | 0 | 11 | 16 | .320 | 1 | 4 | 11 | 1 | .316 | 2 | 0 | 2-3 | 15 | 0 | 2 | .882 |
Cotton, Andy | .200 | 23-11 | 35 | 3 | 7 | 0 | 1 | 0 | 2 | 9 | .257 | 2 | 2 | 8 | 0 | .282 | 0 | 3 | 0-0 | 14 | 41 | 5 | .917 |
Rank, Tyler | .192 | 17-6 | 26 | 4 | 5 | 1 | 1 | 0 | 5 | 8 | .308 | 6 | 0 | 7 | 1 | .344 | 0 | 0 | 1-1 | 26 | 2 | 1 | .966 |
Tezak, Jeff | .190 | 7-7 | 21 | 5 | 4 | 2 | 0 | 1 | 2 | 9 | .429 | 3 | 1 | 3 | 0 | .320 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Sowers, Brett | .148 | 19-1 | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 2 | 0 | 6 | 0 | .207 | 0 | 0 | 1-2 | 1 | 8 | 1 | .900 |
Cuno, Clay | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .276 | 58-58 | 1976 | 370 | 545 | 109 | 13 | 38 | 334 | 794 | .402 | 218 | 90 | 336 | 35 | .369 | 29 | 35 | 78-104 | 1563 | 589 | 65 | .971 |
Opponents | .252 | 58-58 | 1977 | 287 | 498 | 98 | 13 | 37 | 257 | 733 | .371 | 192 | 64 | 491 | 46 | .335 | 20 | 33 | 50-65 | 1517 | 619 | 91 | .959 |
LOB - Team (461), Opp (437). DPs turned - Team (54), Opp (43). CI - Team (1), Neer, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dorn, Johnny | 2.45 | 6-2 | 15-15 | 2 | 0/0 | 0 | 106.1 | 82 | 34 | 29 | 29 | 102 | 18 | 3 | 4 | 383 | .214 | 7 | 17 | 0 | 4 | 7 |
Jennings, Dan | 3.39 | 6-3 | 23-9 | 1 | 0/1 | 4 | 77.0 | 63 | 34 | 29 | 32 | 75 | 12 | 0 | 4 | 278 | .227 | 7 | 5 | 0 | 4 | 3 |
Pribanic, Aaron | 4.72 | 3-4 | 17-12 | 2 | 1/0 | 0 | 74.1 | 78 | 47 | 39 | 32 | 59 | 15 | 0 | 4 | 289 | .270 | 7 | 9 | 0 | 3 | 7 |
Weber, Thad | 6.15 | 9-5 | 15-14 | 2 | 1/0 | 0 | 79.0 | 97 | 61 | 54 | 28 | 72 | 17 | 3 | 5 | 320 | .303 | 8 | 3 | 3 | 2 | 7 |
---------- | ||||||||||||||||||||||
Nesseth, Mike | 3.58 | 4-1 | 27-0 | 0 | 0/0 | 4 | 37.2 | 28 | 19 | 15 | 14 | 53 | 4 | 1 | 5 | 139 | .201 | 2 | 8 | 1 | 2 | 3 |
Bird, Erik | 4.05 | 5-1 | 17-7 | 0 | 0/1 | 0 | 46.2 | 46 | 25 | 21 | 16 | 27 | 6 | 0 | 5 | 178 | .258 | 1 | 6 | 0 | 1 | 2 |
Anderson, Erik | 4.11 | 1-0 | 15-0 | 0 | 0/0 | 3 | 15.1 | 15 | 12 | 7 | 7 | 20 | 3 | 1 | 1 | 61 | .246 | 3 | 2 | 0 | 0 | 0 |
Herr, Zach | 4.24 | 3-0 | 28-0 | 0 | 0/1 | 5 | 34.0 | 34 | 19 | 16 | 13 | 49 | 10 | 1 | 3 | 132 | .258 | 3 | 6 | 0 | 1 | 3 |
Hauptman, Casey | 4.34 | 1-0 | 10-1 | 0 | 0/0 | 1 | 18.2 | 16 | 10 | 9 | 6 | 16 | 6 | 1 | 0 | 68 | .235 | 0 | 1 | 0 | 0 | 1 |
Freeman, Matt | 4.66 | 0-0 | 9-0 | 0 | 0/1 | 0 | 9.2 | 11 | 7 | 5 | 4 | 12 | 2 | 2 | 2 | 40 | .275 | 2 | 4 | 0 | 1 | 0 |
Mariot, Michael | 6.75 | 2-0 | 8-0 | 0 | 0/1 | 0 | 13.1 | 16 | 11 | 10 | 5 | 5 | 3 | 1 | 1 | 55 | .291 | 0 | 1 | 0 | 1 | 0 |
Hatasaki, Joe | 8.00 | 1-0 | 8-0 | 0 | 0/1 | 0 | 9.0 | 12 | 8 | 8 | 6 | 1 | 2 | 0 | 3 | 34 | .353 | 0 | 2 | 0 | 1 | 0 |
Totals | 4.18 | 41-16 | 58-58 | 7 | 4/2 | 17 | 521.0 | 498 | 287 | 242 | 192 | 491 | 98 | 13 | 37 | 1977 | .252 | 40 | 64 | 4 | 20 | 33 |
Opponents | 5.32 | 16-41 | 58-58 | 2 | 2/1 | 9 | 505.2 | 545 | 370 | 299 | 218 | 336 | 109 | 13 | 38 | 1976 | .276 | 50 | 90 | 7 | 29 | 35 |
PB - Team (13), Abeita, M. 9, Neer, C. 4, Opp (12). Pickoffs - Team (4), Pribanic, A. 1, Jennings, D. 1, Hatasaki, J. 1, Neer, C. 1, Opp (8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Farst, Tyler | 126 | 118 | 8 | 0 | 1.000 | 10 | 0 | 0 | .000 | 0 | 0 |
Sullivan, Nick | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stewart, David | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bird, Erik | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Hauptman, Casey | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anderson, Erik | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mariot, Michael | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cuno, Clay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hatasaki, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Corriston, Craig | 323 | 297 | 25 | 1 | .997 | 29 | 0 | 0 | .000 | 0 | 0 |
Nimmo, Bryce | 132 | 128 | 2 | 2 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Abeita, Mitch | 481 | 433 | 40 | 8 | .983 | 4 | 46 | 10 | .821 | 9 | 0 |
Belfonte, DJ | 111 | 106 | 3 | 2 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
Rank, Tyler | 29 | 26 | 2 | 1 | .966 | 3 | 0 | 0 | .000 | 0 | 0 |
Mort, Jake | 167 | 45 | 116 | 6 | .964 | 18 | 0 | 0 | .000 | 0 | 0 |
Neer, Cody | 129 | 116 | 8 | 5 | .961 | 6 | 2 | 2 | .500 | 4 | 1 |
Pribanic, Aaron | 23 | 4 | 18 | 1 | .957 | 1 | 8 | 2 | .800 | 0 | 0 |
Opitz, Jake | 271 | 105 | 154 | 12 | .956 | 44 | 0 | 0 | .000 | 0 | 0 |
Kline, Ben | 189 | 70 | 110 | 9 | .952 | 26 | 0 | 0 | .000 | 0 | 0 |
Weber, Thad | 18 | 5 | 12 | 1 | .944 | 1 | 5 | 1 | .833 | 0 | 0 |
Cotton, Andy | 60 | 14 | 41 | 5 | .917 | 7 | 0 | 0 | .000 | 0 | 0 |
Dorn, Johnny | 22 | 8 | 12 | 2 | .909 | 1 | 5 | 5 | .500 | 0 | 0 |
Sowers, Brett | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
Johnston, Dan | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
Jennings, Dan | 14 | 0 | 11 | 3 | .786 | 0 | 9 | 3 | .750 | 0 | 0 |
Nesseth, Mike | 9 | 4 | 3 | 2 | .778 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Herr, Zach | 4 | 1 | 1 | 2 | .500 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Tezak, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Freeman, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2217 | 1563 | 589 | 65 | .971 | 54 | 50 | 15 | .769 | 13 | 1 |
Opponents | 2227 | 1517 | 619 | 91 | .959 | 43 | 78 | 26 | .750 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nebraska | 41 | 45 | 45 | 43 | 45 | 41 | 42 | 41 | 22 | 5 | 370 | Opponents | 33 | 29 | 36 | 28 | 46 | 34 | 33 | 27 | 18 | 3 | 287 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 2-3 | 3-5 | 5-2 | 5-1 | 5-0 | 3-1 | 3-0 | 3-1 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-1 | 10-0 | 7-1 | 6-1 | 2-0 | 2-2 | 1-1 | 1-3 | 0-1 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-1 | 22-1 | 26-2 | 28-3 | 27-3 | 32-3 | 29-0 | 34-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 6-10 | 8-10 | 7-11 | 8-12 | 6-13 | 3-13 | 3-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-9 | 13-5 | 7-4 | 6-2 | 6-1 | 3-0 | 7-3 | 2-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 14 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 145549 | 33 | 4410 |
AWAY | 89695 | 22 | 4077 |
TOTAL | 235244 | 55 | 4277 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Abeita, Mitch | .344 | 27-27 | 96 | 17 | 33 | 5 | 0 | 4 | 22 | 50 | .521 | 20 | 3 | 14 | 2 | .471 | 0 | 4 | 2-2 | 234 | 22 | 7 | .973 |
Opitz, Jake | .340 | 27-27 | 106 | 25 | 36 | 6 | 1 | 5 | 19 | 59 | .557 | 18 | 2 | 14 | 1 | .438 | 2 | 0 | 2-4 | 44 | 75 | 4 | .967 |
Nimmo, Bryce | .292 | 27-27 | 106 | 20 | 31 | 2 | 1 | 0 | 13 | 35 | .330 | 15 | 1 | 12 | 1 | .382 | 1 | 2 | 2-5 | 63 | 2 | 1 | .985 |
Corriston, Craig | .284 | 25-22 | 88 | 15 | 25 | 6 | 0 | 4 | 20 | 43 | .489 | 5 | 7 | 24 | 0 | .366 | 1 | 2 | 4-5 | 182 | 17 | 0 | 1.000 |
Sullivan, Nick | .256 | 26-21 | 78 | 18 | 20 | 3 | 0 | 2 | 18 | 29 | .372 | 6 | 9 | 25 | 2 | .372 | 1 | 2 | 4-6 | 25 | 2 | 0 | 1.000 |
Mort, Jake | .235 | 26-26 | 98 | 21 | 23 | 6 | 2 | 1 | 4 | 36 | .367 | 11 | 6 | 16 | 2 | .348 | 0 | 7 | 2-2 | 20 | 55 | 4 | .949 |
Kline, Ben | .202 | 26-25 | 84 | 4 | 17 | 5 | 0 | 0 | 8 | 22 | .262 | 2 | 4 | 17 | 4 | .256 | 0 | 3 | 3-4 | 32 | 56 | 4 | .957 |
Belfonte, DJ | .186 | 27-27 | 102 | 21 | 19 | 6 | 0 | 0 | 16 | 25 | .245 | 10 | 6 | 14 | 2 | .287 | 4 | 1 | 7-8 | 51 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Johnston, Dan | .316 | 15-5 | 19 | 6 | 6 | 2 | 0 | 0 | 7 | 8 | .421 | 1 | 1 | 6 | 0 | .364 | 1 | 0 | 1-2 | 8 | 0 | 2 | .800 |
Cotton, Andy | .286 | 8-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Stewart, David | .276 | 14-8 | 29 | 3 | 8 | 3 | 0 | 1 | 8 | 14 | .483 | 2 | 1 | 9 | 1 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Farst, Tyler | .263 | 14-10 | 38 | 6 | 10 | 0 | 0 | 1 | 2 | 13 | .342 | 6 | 1 | 9 | 1 | .378 | 0 | 1 | 2-3 | 42 | 5 | 0 | 1.000 |
Neer, Cody | .208 | 20-13 | 53 | 5 | 11 | 1 | 0 | 1 | 11 | 15 | .283 | 3 | 0 | 11 | 1 | .250 | 0 | 0 | 1-2 | 5 | 1 | 0 | 1.000 |
Rank, Tyler | .111 | 8-2 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Sowers, Brett | .083 | 6-1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 5 | 0 | .083 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .263 | 27-27 | 925 | 164 | 243 | 46 | 4 | 19 | 150 | 354 | .383 | 101 | 42 | 178 | 18 | .358 | 11 | 22 | 30-43 | 732 | 268 | 26 | .975 |
Opponents | .279 | 27-27 | 951 | 161 | 265 | 49 | 8 | 17 | 143 | 381 | .401 | 103 | 30 | 241 | 18 | .363 | 12 | 15 | 26-34 | 730 | 324 | 44 | .960 |
LOB - Team (207), Opp (218). DPs turned - Team (22), Opp (23). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dorn, Johnny | 2.81 | 3-1 | 9-9 | 1 | 0/0 | 0 | 64.0 | 49 | 21 | 20 | 19 | 53 | 13 | 2 | 1 | 228 | .215 | 6 | 10 | 0 | 2 | 5 |
Weber, Thad | 4.56 | 6-2 | 9-9 | 2 | 1/0 | 0 | 53.1 | 56 | 31 | 27 | 23 | 53 | 7 | 1 | 1 | 207 | .271 | 3 | 2 | 3 | 2 | 3 |
Pribanic, Aaron | 6.54 | 1-4 | 9-9 | 0 | 0/0 | 0 | 42.2 | 54 | 37 | 31 | 25 | 37 | 11 | 0 | 2 | 171 | .316 | 5 | 6 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
Jennings, Dan | 3.33 | 2-2 | 13-0 | 0 | 0/0 | 4 | 24.1 | 25 | 12 | 9 | 11 | 34 | 4 | 0 | 1 | 93 | .269 | 3 | 3 | 0 | 1 | 0 |
Anderson, Erik | 3.86 | 0-0 | 8-0 | 0 | 0/0 | 2 | 7.0 | 7 | 8 | 3 | 6 | 8 | 0 | 1 | 0 | 29 | .241 | 2 | 1 | 0 | 0 | 0 |
Mariot, Michael | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Herr, Zach | 4.42 | 2-0 | 15-0 | 0 | 0/0 | 2 | 18.1 | 17 | 9 | 9 | 7 | 22 | 5 | 0 | 2 | 69 | .246 | 0 | 2 | 0 | 1 | 2 |
Nesseth, Mike | 5.19 | 3-0 | 13-0 | 0 | 0/0 | 1 | 17.1 | 17 | 11 | 10 | 5 | 25 | 1 | 0 | 4 | 69 | .246 | 0 | 2 | 0 | 1 | 0 |
Hatasaki, Joe | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 0 |
Bird, Erik | 14.62 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 20 | 15 | 13 | 1 | 3 | 5 | 0 | 2 | 43 | .465 | 1 | 2 | 0 | 1 | 0 |
Freeman, Matt | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 8 | 6 | 5 | 1 | 4 | 2 | 2 | 2 | 14 | .571 | 0 | 1 | 0 | 1 | 0 |
Hauptman, Casey | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.09 | 17-9 | 27-27 | 3 | 1/0 | 9 | 244.0 | 265 | 161 | 138 | 103 | 241 | 49 | 8 | 17 | 951 | .279 | 20 | 30 | 3 | 12 | 15 |
Opponents | 5.07 | 9-17 | 27-27 | 2 | 1/0 | 5 | 243.1 | 243 | 164 | 137 | 101 | 178 | 46 | 4 | 19 | 925 | .263 | 25 | 42 | 5 | 11 | 22 |
PB - Team (6), Abeita, M. 4, Neer, C. 2, Opp (3). Pickoffs - Team (0), Opp (5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Corriston, Craig | 199 | 182 | 17 | 0 | 1.000 | 18 | 0 | 0 | .000 | 0 | 0 |
Belfonte, DJ | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Farst, Tyler | 47 | 42 | 5 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Sullivan, Nick | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Weber, Thad | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Neer, Cody | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
Anderson, Erik | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bird, Erik | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rank, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Stewart, David | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sowers, Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Herr, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jennings, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Mariot, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nimmo, Bryce | 66 | 63 | 2 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Abeita, Mitch | 263 | 234 | 22 | 7 | .973 | 1 | 26 | 6 | .813 | 4 | 0 |
Opitz, Jake | 123 | 44 | 75 | 4 | .967 | 18 | 0 | 0 | .000 | 0 | 0 |
Kline, Ben | 92 | 32 | 56 | 4 | .957 | 13 | 0 | 0 | .000 | 0 | 0 |
Mort, Jake | 79 | 20 | 55 | 4 | .949 | 6 | 0 | 0 | .000 | 0 | 0 |
Dorn, Johnny | 16 | 7 | 8 | 1 | .938 | 0 | 3 | 2 | .600 | 0 | 0 |
Cotton, Andy | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
Pribanic, Aaron | 7 | 2 | 4 | 1 | .857 | 1 | 5 | 2 | .714 | 0 | 0 |
Johnston, Dan | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Nesseth, Mike | 4 | 3 | 0 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Hauptman, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Freeman, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hatasaki, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1026 | 732 | 268 | 26 | .975 | 22 | 26 | 8 | .765 | 6 | 0 |
Opponents | 1098 | 730 | 324 | 44 | .960 | 23 | 30 | 13 | .698 | 3 | 0 |