Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 27-27 • Home: 19-7 • Away: 5-20 • Neutral: 3-0 • Big 12: 10-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Belfonte, DJ   .376  54-54  218  49  82  13  3  7  37  122  .560  20  16  23  2  .461  2  3  13-17  138  2  3  .979 
Bailey, Adam   .368  54-54  223  57  82  16  1  18  69  154  .691  25  2  43  2  .431  3  0  3-5  99  3  0  1.000 
Kiser, Kale   .345  50-48  168  49  58  14  1  2  27  80  .476  25  15  17  7  .467  2  3  5-6  28  35  5  .926 
Asche, Cody   .311  52-52  209  32  65  12  1  10  58  109  .522  17  4  49  4  .369  3  0  1-3  25  85  7  .940 
Peters, Bryan   .268  44-37  142  27  38  7  0  0  13  45  .317  4  18  25  2  .366  0  1  7-9  61  102  8  .953 
Farst, Tyler   .260  43-35  146  26  38  8  1  5  31  63  .432  13  4  32  4  .331  3  0  0-0  229  20  1  .996 
----------
Farmer, Kurt   .333  15-1  12  2  4  0  0  0  0  4  .333  1  3  4  1  .500  0  1  0-0  2  3  0  1.000 
Thompson, Cade   .315  39-23  89  12  28  5  0  3  11  42  .472  13  3  19  1  .411  2  1  0-1  108  9  1  .992 
Scheffert, Josh   .301  36-32  113  27  34  4  0  5  30  53  .469  17  5  30  3  .409  2  1  1-2  153  18  4  .977 
Burleson, Cory   .274  33-23  73  14  20  2  0  1  9  25  .342  16  2  20  2  .413  1  1  1-3  157  25  4  .978 
Christensen, Chad   .262  42-31  126  21  33  4  0  6  15  55  .437  12  3  17  4  .336  2  4  2-5  56  70  8  .940 
Cooper, Khiry   .258  30-16  62  11  16  5  0  0  8  21  .339  2  0  22  1  .281  0  1  1-1  39  0  0  1.000 
Tolentino, Patric   .248  40-33  113  12  28  6  0  0  13  34  .301  8  8  18  5  .336  2  2  0-1  186  32  2  .991 
Collins, Boomer   .215  31-20  79  14  17  3  0  2  6  26  .329  13  1  16  0  .333  0  0  5-7  37  1  2  .950 
Bubak, Kyle   .212  38-27  104  21  22  5  1  1  19  32  .308  16  2  26  4  .320  3  1  0-1  51  67  3  .975 
Totals   .301  54-54  1877  374  565  104  8  60  346  865  .461  202  86  361  42  .389  25  19  39-61  1405  537  58  .971 
Opponents   .281  54-54  1812  307  509  107  4  52  274  780  .430  226  43  358  51  .370  19  37  45-74  1396  572  69  .966 

LOB - Team (439), Opp (426). DPs turned - Team (58), Opp (53). CI - Team (1), Tolentino, P 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hauptman, Casey   4.28  2-5  23-4  0  0/0  3  73.2  79  41  35  21  58  11  0  8  289  .273  7  1  1  2  10 
Mariot, Michael   4.70  6-6  14-14  1  1/0  0  95.2  100  54  50  30  82  26  1  13  368  .272  7  8  0  3  5 
Lemke, Tom   5.34  5-6  14-14  2  2/0  0  60.2  67  38  36  30  43  9  0  3  234  .286  6  3  0  3  3 
----------
Niederklein, Tyler   3.09  3-1  12-8  0  0/1  0  35.0  32  16  12  24  18  6  0  3  122  .262  2  3  0  4  3 
Vogt, Dylan   3.60  0-0  3-0  0  0/0  0  5.0  9  3  2  0  4  1  0  0  24  .375  2  1  0  0  0 
Freeman, Matt   4.05  0-0  5-0  0  0/0  0  6.2  7  3  3  3  8  1  0  3  26  .269  1  1  0  0  0 
Williams, Chris   4.22  1-1  7-0  0  0/1  0  10.2  6  6  5  7  11  3  0  0  36  .167  4  4  0  0  1 
Roualdes, Jordan   4.38  0-0  26-0  0  0/0  2  24.2  36  19  12  14  18  4  0  3  104  .346  1  2  0  0  5 
Tate, Khris   4.99  2-2  15-6  0  0/0  0  30.2  32  20  17  18  24  7  0  3  120  .267  4  6  0  1  3 
Bublitz, Luke   5.32  1-1  15-1  0  0/1  0  22.0  19  16  13  17  13  6  0  0  81  .235  2  2  0  1  1 
Hughes, Ryan   5.40  0-0  10-0  0  0/0  0  10.0  11  6  6  11  6  3  0  1  35  .314  4  3  0  0  2 
Hander, Ryan   6.00  1-0  6-0  0  0/0  0  6.0  4  4  4  3  7  0  0  1  20  .200  1  0  0  2  0 
Yost, Sean   6.21  2-1  19-5  0  0/1  0  33.1  42  28  23  17  23  14  2  5  133  .316  3  3  1  1  2 
Nesseth, Mike   6.43  1-2  10-1  0  0/0  0  14.0  16  12  10  6  10  5  0  1  57  .281  2  2  0  1  0 
Adams, Chase   7.76  3-1  17-1  0  0/0  1  26.2  29  24  23  16  22  7  0  6  106  .274  7  3  0  1  1 
Giller, Kurt   11.20  0-1  8-0  0  0/0  1  13.2  20  17  17  9  11  4  1  2  57  .351  0  1  0  0  1 
Totals   5.15  27-27  54-54  3  4/1  7  468.1  509  307  268  226  358  107  4  52  1812  .281  53  43  2  19  37 
Opponents   6.00  27-27  54-54  3  1/0  7  465.1  565  374  310  202  361  104  8  60  1877  .301  39  86  1  25  19 

PB - Team (19), Burleson, C. 14, Tolentino, P 5, Opp (4). Pickoffs - Team (7), Roualdes, J. 2, Mariot, M. 2, Hughes, R. 1, Tolentino, P 1, Burleson, C. 1, Opp (7).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bailey, Adam   102  99  3  0  1.000  0  0  0  ---  0  0 
Cooper, Khiry   39  39  0  0  1.000  0  0  0  ---  0  0 
Mariot, Michael   21  6  15  0  1.000  1  8  2  .800  0  0 
Bublitz, Luke   6  5  1  0  1.000  1  0  2  .000  0  0 
Farmer, Kurt   5  2  3  0  1.000  1  0  0  ---  0  0 
Niederklein, Tyler   5  3  2  0  1.000  0  2  5  .286  0  0 
Nesseth, Mike   5  0  5  0  1.000  0  1  0  1.000  0  0 
Giller, Kurt   3  2  1  0  1.000  0  2  1  .667  0  0 
Vogt, Dylan   2  2  0  0  1.000  0  0  0  ---  0  0 
Adams, Chase   2  0  2  0  1.000  0  1  0  1.000  0  0 
Hughes, Ryan   1  0  1  0  1.000  0  1  1  .500  0  0 
Freeman, Matt   1  1  0  0  1.000  0  1  0  1.000  0  0 
Williams, Chris   1  0  1  0  1.000  0  0  0  ---  0  0 
Farst, Tyler   250  229  20  1  .996  25  0  0  ---  0  0 
Thompson, Cade   118  108  9  1  .992  8  0  0  ---  0  0 
Tolentino, Patric   220  186  32  2  .991  0  28  15  .651  5  1 
Belfonte, DJ   143  138  2  3  .979  1  0  0  ---  0  0 
Burleson, Cory   186  157  25  4  .978  2  17  10  .630  14  0 
Scheffert, Josh   175  153  18  4  .977  22  0  0  ---  0  0 
Bubak, Kyle   121  51  67  3  .975  24  0  0  ---  0  0 
Hauptman, Casey   24  10  13  1  .958  2  7  4  .636  0  0 
Peters, Bryan   171  61  102  8  .953  34  0  0  ---  0  0 
Collins, Boomer   40  37  1  2  .950  0  0  0  ---  0  0 
Christensen, Chad   134  56  70  8  .940  25  0  0  ---  0  0 
Asche, Cody   117  25  85  7  .940  9  0  0  ---  0  0 
Kiser, Kale   68  28  35  5  .926  7  0  0  ---  0  0 
Lemke, Tom   10  4  5  1  .900  0  10  5  .667  0  0 
Tate, Khris   9  1  7  1  .889  0  4  3  .571  0  0 
Yost, Sean   9  1  6  2  .778  0  3  2  .600  0  0 
Roualdes, Jordan   12  1  6  5  .583  0  4  4  .500  0  0 
Hander, Ryan   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2000  1405  537  58  .971  58  45  29  .608  19  1 
Opponents   2037  1396  572  69  .966  53  39  22  .639  4  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   45  42  54  37  46  39  49  47  14  1  374 
Opponents  25  48  38  41  17  33  43  29  31  2  307 

Win-Loss record when ... 
Overall   27-27 
Conference   10-17 
Non-Conference   17-10 
Home games   19-7 
Away games   5-20 
Neutral site   3-0 
Day games   20-19 
Night games   7-8 
vs Left starter   11-10 
vs Right starter   16-17 
1-Run games   3-6 
2-Run games   4-4 
5+Run games   16-12 
Extra innings   0-1 
Shutouts   4-1 
 
Scoring 0-2 runs   1-10 
... 3-5 runs   4-13 
... 6-9 runs   8-4 
... 10+ runs   14-0 
 
Opponent 0-2 runs   11-1 
... 3-5 runs   9-6 
... 6-9 runs   6-11 
... 10+ runs   1-9 
 
Scored in 1st inning   14-8 
Opp. scored in 1st   6-8 
Scores first   18-14 
Opp. scores first   9-13 
    
After 6 leading   24-4 
... trailing   2-19 
... tied   1-4 
After 7 leading   24-3 
... trailing   1-22 
... tied   1-2 
After 8 leading   25-3 
... trailing   1-22 
... tied   0-1 
 
Hit 0 home runs   3-18 
... 1 home run   6-7 
... 2+ home runs   18-2 
 
Opponent 0 home runs   16-6 
... 1 home run   6-12 
... 2+ HRs   5-9 
 
Made 0 errors   11-8 
... 1 error   7-10 
... 2+ errors   9-9 
 
Opp. made 0 errors   4-8 
... 1 error   12-11 
... 2+ errors   11-8 
 
Out-hit opponent   25-4 
Out-hit by opponent   2-21 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-5  0-4  0-4  1-2  3-7  2-1  0-1  4-0  2-2  14-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  2-0  5-1  5-0  2-3  2-3  3-4  2-3  0-4  1-0  1-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-7  17-6  20-5  22-3  23-3  24-4  24-3  25-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  5-13  6-16  4-17  3-17  2-19  1-22  1-22 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-13  5-8  1-6  1-7  1-7  1-4  1-2  0-1 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  70535  25  2821 
AWAY  75882  28  2710 
TOTAL  146417  53  2762 

 

Conference statistics

 

• Record: 10-17 • Home: 6-6 • Away: 4-11 • Big 12: 10-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Belfonte, DJ   .352  27-27  105  23  37  6  0  2  6  49  .467  10  9  11  1  .452  0  2  4-6  71  2  1  .986 
Asche, Cody   .324  27-27  105  13  34  5  1  4  26  53  .505  8  2  25  2  .379  1  0  0-1  17  38  3  .948 
Kiser, Kale   .302  26-26  96  23  29  4  0  2  10  39  .406  10  7  11  5  .407  0  3  2-2  8  10  0  1.000 
Bailey, Adam   .287  27-27  101  19  29  7  0  9  29  63  .624  15  2  25  1  .383  2  0  0-1  53  2  0  1.000 
Christensen, Chad   .260  24-21  77  7  20  3  0  3  7  32  .416  8  2  11  3  .341  1  3  1-4  43  49  4  .958 
Peters, Bryan   .257  22-21  74  9  19  1  0  0  2  20  .270  3  9  15  1  .360  0  0  3-5  36  53  5  .947 
----------
Farmer, Kurt   .500  2-1  4  0  2  0  0  0  0  2  .500  0  0  1  1  .500  0  1  0-0  0  0  0  .000 
Burleson, Cory   .313  14-10  32  3  10  1  0  1  4  14  .438  3  1  8  1  .389  0  0  0-2  65  10  2  .974 
Thompson, Cade   .308  20-15  52  8  16  4  0  2  5  26  .500  5  1  12  1  .367  2  1  0-1  68  6  1  .987 
Farst, Tyler   .250  20-14  60  9  15  5  0  2  11  26  .433  8  1  11  2  .343  1  0  0-0  96  6  1  .990 
Tolentino, Patric   .228  21-17  57  3  13  3  0  0  6  16  .281  3  2  10  4  .286  1  1  0-0  98  20  1  .992 
Scheffert, Josh   .224  15-14  49  5  11  1  0  2  9  18  .367  3  2  15  1  .291  1  0  0-1  74  4  0  1.000 
Collins, Boomer   .184  13-10  38  6  7  1  0  2  2  14  .368  3  0  7  0  .244  0  0  0-2  17  0  1  .944 
Bubak, Kyle   .086  14-9  35  3  3  0  0  0  2  3  .086  5  0  8  0  .200  0  1  0-0  16  22  2  .950 
Cooper, Khiry   .000  9-4  12  1  0  0  0  0  0  0  .000  0  0  7  1  .000  0  0  0-0  13  0  0  1.000 
Totals   .273  27-27  897  132  245  41  1  29  119  375  .418  84  38  177  24  .357  9  12  10-25  691  253  27  .972 
Opponents   .285  27-27  892  166  254  60  0  27  145  395  .443  126  17  170  22  .379  12  21  27-40  702  299  27  .974 

LOB - Team (206), Opp (212). DPs turned - Team (25), Opp (29). CI - Team (1), Tolentino, P 1.


(Big 12 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mariot, Michael   5.03  4-4  9-9  0  0/0  0  62.2  72  39  35  22  55  21  0  7  250  .288  4  5  0  2  3 
Lemke, Tom   5.53  2-6  9-9  2  2/0  0  40.2  45  27  25  23  31  7  0  2  159  .283  4  0  0  3  3 
Hauptman, Casey   6.62  0-3  14-2  0  0/0  2  34.0  41  27  25  13  23  7  0  7  134  .306  1  0  0  1  6 
----------
Nesseth, Mike   0.00  0-0  1-0  0  0/0  0  3.1  0  0  0  0  0  0  0  0  10  .000  0  0  0  0  0 
Hander, Ryan   0.00  1-0  2-0  0  0/0  0  1.1  0  0  0  0  1  0  0  0  3  .000  0  0  0  1  0 
Williams, Chris   2.25  1-0  4-0  0  0/0  0  8.0  3  3  2  4  9  1  0  0  25  .120  4  3  0  0  1 
Hughes, Ryan   3.38  0-0  3-0  0  0/0  0  2.2  1  1  1  6  3  1  0  0  7  .143  3  2  0  0  1 
Niederklein, Tyler   3.86  1-1  6-4  0  0/0  0  21.0  26  12  9  11  11  6  0  2  78  .333  2  1  0  3  2 
Bublitz, Luke   4.76  0-0  8-0  0  0/0  0  11.1  9  7  6  11  7  2  0  0  40  .225  1  1  0  0  0 
Freeman, Matt   4.91  0-0  3-0  0  0/0  0  3.2  5  2  2  2  3  1  0  2  16  .313  1  1  0  0  0 
Yost, Sean   5.68  0-0  7-0  0  0/0  0  6.1  8  9  4  7  5  4  0  1  25  .320  3  0  0  1  2 
Tate, Khris   5.94  1-2  7-3  0  0/0  0  16.2  20  12  11  11  9  6  0  1  66  .303  3  3  0  1  1 
Roualdes, Jordan   6.97  0-0  15-0  0  0/0  1  10.1  14  13  8  9  6  1  0  3  44  .318  1  0  0  0  2 
Giller, Kurt   10.12  0-1  1-0  0  0/0  0  2.2  2  3  3  2  3  1  0  1  10  .200  0  0  0  0  0 
Adams, Chase   15.88  0-0  5-0  0  0/0  1  5.2  8  11  10  5  4  2  0  1  25  .320  2  1  0  0  0 
Totals   5.51  10-17  27-27  2  2/0  4  230.1  254  166  141  126  170  60  0  27  892  .285  29  17  0  12  21 
Opponents   4.27  17-10  27-27  3  1/0  4  234.0  245  132  111  84  177  41  1  29  897  .273  16  38  1  9  12 

PB - Team (9), Burleson, C. 6, Tolentino, P 3, Opp (3). Pickoffs - Team (3), Roualdes, J. 1, Mariot, M. 1, Tolentino, P 1, Opp (4).


(Big 12 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Scheffert, Josh   78  74  4  0  1.000  9  0  0  ---  0  0 
Bailey, Adam   55  53  2  0  1.000  0  0  0  ---  0  0 
Kiser, Kale   18  8  10  0  1.000  2  0  0  ---  0  0 
Cooper, Khiry   13  13  0  0  1.000  0  0  0  ---  0  0 
Mariot, Michael   12  2  10  0  1.000  1  7  1  .875  0  0 
Tate, Khris   6  1  5  0  1.000  0  4  2  .667  0  0 
Niederklein, Tyler   4  2  2  0  1.000  0  1  3  .250  0  0 
Bublitz, Luke   2  2  0  0  1.000  0  0  1  .000  0  0 
Williams, Chris   1  0  1  0  1.000  0  0  0  ---  0  0 
Tolentino, Patric   119  98  20  1  .992  0  21  7  .750  3  1 
Farst, Tyler   103  96  6  1  .990  11  0  0  ---  0  0 
Thompson, Cade   75  68  6  1  .987  3  0  0  ---  0  0 
Belfonte, DJ   74  71  2  1  .986  1  0  0  ---  0  0 
Burleson, Cory   77  65  10  2  .974  1  6  4  .600  6  0 
Christensen, Chad   96  43  49  4  .958  17  0  0  ---  0  0 
Bubak, Kyle   40  16  22  2  .950  5  0  0  ---  0  0 
Asche, Cody   58  17  38  3  .948  4  0  0  ---  0  0 
Peters, Bryan   94  36  53  5  .947  17  0  0  ---  0  0 
Collins, Boomer   18  17  0  1  .944  0  0  0  ---  0  0 
Hauptman, Casey   13  6  6  1  .923  1  3  2  .600  0  0 
Lemke, Tom   6  2  3  1  .833  0  9  2  .818  0  0 
Yost, Sean   3  0  2  1  .667  0  1  0  1.000  0  0 
Roualdes, Jordan   6  1  2  3  .500  0  0  2  .000  0  0 
Farmer, Kurt   0  0  0  0  .000  0  0  0  ---  0  0 
Adams, Chase   0  0  0  0  .000  0  0  0  ---  0  0 
Freeman, Matt   0  0  0  0  .000  0  1  0  1.000  0  0 
Giller, Kurt   0  0  0  0  .000  0  0  0  ---  0  0 
Hander, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Nesseth, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
Hughes, Ryan   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   971  691  253  27  .972  25  27  13  .675  9  1 
Opponents   1028  702  299  27  .974  29  10  15  .400  3  0