Box Score |
The Automated ScoreBook
Nebraska-Kearney at Nebraska
Mar 2, 2011 at Lincoln, Neb. (Hawks Field)
Nebraska-Kearney 1 (4-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jordan Mitchelhill 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
G.J. Henry ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Trulin cf | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |
Patrick Oliver rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Andrew Haake 1b | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
Tyler Keith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Valerius 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
Daren Grace lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Eric Ringblom ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brian Chritz dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Chandler Klute c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Felix Segovia c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Brandon Buchanan ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Tim Urban ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ricky Muir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Kresse p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Loseke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Poulsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manny Reinsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Nowak p | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Yancy Birch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 8 | 9 | 24 | 6 | 11 | |
Nebraska 13 (6-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kale Kiser lf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Tanner Krietemeier cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bryan Peters 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
Cody Asche 3b | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
Josh Scheffert rf | 5 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
Cory Burleson c | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | |
Patric Tolentino c | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Kash Kalkowski dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pat Hirschberg dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Chad Christensen ss | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | |
Kurt Farmer 1b | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | |
Nick Miller 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Khiry Cooper cf | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Michael Pritchard cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Matt Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khris Tate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Hirsch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dylan Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 15 | 13 | 7 | 7 | 27 | 8 | 7 |
Score by Innings R H E ------------------------------------------- Nebraska-Kearney.... 000 000 100 - 1 4 1 Nebraska............ 001 330 33X - 13 15 1 ------------------------------------------- |
E - C. Klute(1); Miller, N.(1). DP - Nebraska 1. LOB - UNK 11; Nebraska 7. 2B - L. Valerius(2); Asche, C. 2(10); Burleson, C.(4). HR - Scheffert, J(2). SF - Burleson, C.. SB - G. Henry(1); Peters, B. 2(4); Asche, C.(1); Christens, C(2); Cooper, K.(3). CS - Farmer, K.(1). |
Nebraska-Kearney | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mike Loseke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Ethan Poulsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Andre O'Connor L,0-1 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Manny Reinsch | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Mike Nowak | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 37 |
Yancy Birch | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Ricky Muir | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Jake Kresse | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 24 |
Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Matt Freeman W,2-0 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 37 |
Tyler King | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 39 |
Khris Tate | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 42 |
Zach Hirsch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Dylan Vogt | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Win - Freeman, M. (2-0). Loss - A. O'Connor (0-1). Save - None.
WP - A. O'Connor(1); M. Reinsch(1); King, T.(1); Tate, K.(1). Inherited
runners/scored: M. Nowak 2/1. Pitches/strikes: M. Loseke 13/9; E. Poulsen 8/6;
A. O'Connor 20/8; M. Reinsch 24/11; M. Nowak 37/20; Y. Birch 13/7; R. Muir
26/17; J. Kresse 24/13; Freeman, M. 37/27; King, T. 39/19; Tate, K. 42/26;
Hirsch, Z. 17/9; Vogt, D. 23/14.
Umpires - HP: Mark Hutchinson 1B: Sean Bolte 3B: Ron Rodriguez
|