#20 Josh Scheffert - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011  at  Texas State   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  0  .500 
   Feb 19, 2011  vs  Air Force   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Feb 19, 2011  vs  Washington   *  3  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  4  0  0  .333 
   Feb 20, 2011  vs  Missouri State   *  4  1  1  2  0  1  0  0  0  0  0  0  0  1  0  0  3  0  0  .312 
   Feb 25, 2011  vs  Northern Colorado   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .333 
   Feb 26, 2011  vs  Northern Colorado   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .292 
   Feb 26, 2011  vs  Sam Houston State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .296 
   Feb 27, 2011  at  Sam Houston State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 2, 2011     NEBRASKA-KEARNEY   *  5  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .297 
   Mar 4, 2011     UCLA   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .262 
   Mar 5, 2011     UCLA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .255 
   Mar 6, 2011     UCLA   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .250 
   Mar 11, 2011    FRESNO STATE   *  3  0  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 12, 2011    FRESNO STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  .254 
   Mar 13, 2011    FRESNO STATE   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .262 
   Mar 15, 2011    SOUTH DAKOTA STATE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 16, 2011  at  Kansas State   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .257 
   Mar 18, 2011    NORTH DAKOTA   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Mar 19, 2011    NORTH DAKOTA   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 19, 2011    NORTH DAKOTA   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .269 
   Mar 20, 2011    NORTH DAKOTA   *  3  0  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  .272 
   Mar 22, 2011    NORTHERN COLORADO   *  5  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .279 
   Mar 23, 2011    NORTHERN COLORADO   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 25, 2011  at  Texas Tech   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  1  2  1  0  0  .277 
   Mar 26, 2011  at  Texas Tech   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .281 
   Mar 27, 2011  at  Texas Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .273 
   Mar 30, 2011    DOANE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .275 
   Apr 1, 2011     OKLAHOMA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  8  1  0  .264 
   Apr 2, 2011     OKLAHOMA STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .266 
   Apr 3, 2011     OKLAHOMA STATE   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .268 
   Apr 5, 2011     CREIGHTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 8, 2011   at  Kansas   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 9, 2011   at  Kansas   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .244 
   Apr 10, 2011  at  Kansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Apr 16, 2011    KANSAS STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Apr 19, 2011  at  Creighton   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 26, 2011    IOWA   *  4  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 29, 2011    BAYLOR   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  .239 
   Apr 30, 2011    BAYLOR   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .232 
   May 1, 2011     BAYLOR   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .229 
   May 8, 2011     TEXAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .223 
   May 15, 2011  at  Texas A&M     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   May 21, 2011    MISSOURI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Totals      41  150  19  33  18  4  4  2  11  0  1  0  4  0  3  1  41  59  2  3  .220 

#20 Josh Scheffert - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 9, 2011   at  Kansas     0.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  0-0  0  0.00  3 
   Totals      0  0.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  0-0  0  0.00  -