Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 29-30 • Home: 12-7 • Away: 12-19 • Neutral: 5-4 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christensen, Chad   .364  59-59  225  45  82  8  3  2  39  102  .453  27  6  34  4  .436  6  5  8-10  116  8  0  1.000 
Pritchard, Michael   .333  49-49  198  34  66  13  1  0  18  81  .409  22  0  18  7  .396  2  11  4-6  34  1  0  1.000 
Kelly, Pat   .331  59-59  257  33  85  12  1  2  33  105  .409  14  2  36  5  .367  2  2  5-7  164  175  9  .974 
Kalkowski, Kash   .304  59-57  214  40  65  13  3  3  44  93  .435  10  21  41  7  .386  4  1  7-11  494  32  4  .992 
Sanguinetti, Rich   .303  58-53  221  41  67  8  1  1  16  80  .362  29  2  44  3  .386  2  8  8-10  134  4  0  1.000 
Darby, Austin   .292  57-50  202  31  59  6  2  2  33  75  .371  11  1  45  3  .326  4  10  6-12  95  3  3  .970 
Headley, Blake   .284  49-43  169  27  48  6  0  1  25  57  .337  18  1  34  5  .353  2  4  1-2  72  69  3  .979 
Peters, Bryan   .246  44-37  134  22  33  6  1  0  19  41  .306  11  4  22  1  .318  2  3  3-3  57  122  8  .957 
Lubach, Tanner   .239  49-46  163  19  39  6  1  2  27  53  .325  14  3  35  4  .308  2  8  2-3  251  50  2  .993 
Stringer, Corey   .235  11-4  17  2  4  1  0  0  4  5  .294  1  1  8  0  .316  0  0  1-1  13  2  0  1.000 
Scheffert, Josh   .225  43-33  129  15  29  5  0  2  24  40  .310  7  2  22  2  .268  4  1  3-3  14  41  0  1.000 
Fish, Taylor   .219  16-11  32  4  7  1  0  0  4  8  .250  0  1  9  0  .242  0  2  1-2  60  8  0  1.000 
Edrington, Wes   .203  26-22  69  8  14  3  0  0  6  17  .246  10  0  22  2  .304  0  2  1-2  34  68  8  .927 
Placzek, Jake   .160  15-4  25  1  4  1  0  0  1  5  .200  4  1  6  1  .300  0  1  0-0  7  18  3  .893 
Kildow, Ty   .105  16-4  19  3  2  0  0  0  0  2  .105  0  0  4  0  .105  0  0  6-8  6  0  0  1.000 
Urban, Quentin   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .291  59-59  2075  325  604  89  13  15  293  764  .368  178  45  381  44  .355  30  58  56-80  1581  692  44  .981 
Opponents   .285  59-59  2009  301  572  90  8  21  285  741  .369  207  76  321  41  .370  21  56  47-75  1589  669  103  .956 

LOB - Team (474), Opp (487). DPs turned - Team (56), Opp (54). CI - Team (0), Opp (2). IBB - Team (3), Christens, C 1, Darby, A. 1, Scheffert, J 1, Opp (6). Picked off - Kalkowski, K 2, Christens, C 2, Sanguinetti 1, Headley, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Roeder, Josh   1.74  0-3  21-0  0  0/0  6  31.0  24  6  6  7  29  7  0  0  115  .209  1  2  0  0  0 
Kubat, Kyle   1.81  5-0  8-8  0  0/1  0  49.2  36  12  10  14  25  6  0  1  173  .208  5  4  0  0  3 
Bummer, Aaron   2.50  3-1  16-8  0  0/1  1  50.1  40  17  14  22  32  4  0  0  174  .230  4  8  0  0  9 
DeLeon, Christian   3.21  7-4  14-14  1  0/3  0  92.2  101  34  33  15  46  17  2  6  355  .285  6  7  0  4  8 
Bublitz, Luke   4.67  4-1  24-1  0  0/0  0  34.2  42  20  18  14  26  3  0  0  138  .304  2  3  0  1  5 
Vogt, Dylan   4.71  1-5  30-1  0  0/3  8  57.1  67  34  30  15  25  7  3  3  229  .293  0  5  0  3  3 
Hirsch, Zach   4.78  3-2  11-1  0  0/0  0  26.1  31  16  14  6  19  5  0  1  101  .307  2  3  0  2  3 
Pierce, Brandon   5.82  1-3  12-8  0  0/0  0  38.2  49  28  25  23  23  6  0  2  148  .331  5  5  0  2  9 
Chesnut, Jeff   5.96  2-1  16-2  0  0/2  0  25.2  23  20  17  18  12  5  0  1  90  .256  2  6  0  3  3 
Niederklein, Tyler   6.08  1-1  13-6  0  0/1  0  26.2  29  20  18  26  16  5  0  0  104  .279  2  3  0  2  2 
Hander, Ryan   6.16  0-2  16-8  0  0/1  0  49.2  55  35  34  18  41  13  0  4  186  .296  4  10  0  0  7 
Hawkins, Caleb   8.68  0-1  15-0  0  0/0  0  9.1  13  9  9  3  6  5  1  0  37  .351  4  5  0  3  1 
Thune, Logan   9.00  0-0  1-0  0  0/0  0  1.0  3  1  1  0  0  0  0  0  6  .500  0  0  0  0  0 
Howell, Colton   10.12  0-1  11-0  0  0/0  0  10.2  16  15  12  12  9  2  1  0  48  .333  2  1  0  0  0 
King, Tyler   11.74  1-4  16-2  0  0/0  0  15.1  29  21  20  10  10  3  1  2  69  .420  2  9  0  1  2 
Hoppes, Michael   14.62  1-1  10-0  0  0/0  0  8.0  14  13  13  4  2  2  0  1  36  .389  0  5  1  0  1 
Totals   4.68  29-30  59-59  1  5/5  15  527.0  572  301  274  207  321  90  8  21  2009  .285  41  76  1  21  56 
Opponents   4.37  30-29  59-59  3  5/4  11  529.2  604  325  257  178  381  89  13  15  2075  .291  44  45  4  30  58 

PB - Team (12), Lubach, T. 7, Fish, T. 5, Opp (13). Pickoffs - Team (1), Vogt, D. 1, Opp (6). SBA/ATT - Lubach, T. (38-58), Hander, R. (11-19), Bummer, A. (8-10), Fish, T. (4-8), Kubat, K. (4-6), DeLeon, C. (2-6), Niederklein (3-6), Stringer, C. (5-5), Hoppes, M. (3-5), Bublitz, L. (3-4), Hirsch, Z. (3-4), Chesnut, J. (1-3), Roeder, J. (3-3), Pierce, B. (3-3), Howell, C. (2-2), Hawkins, Ca. (1-2), King, T. (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sanguinetti, Rich   138  134  4  0  1.000  2  0  0  ---  0  0 
Christensen, Chad   124  116  8  0  1.000  0  0  0  ---  0  0 
Fish, Taylor   68  60  8  0  1.000  2  4  4  .500  5  0 
Scheffert, Josh   55  14  41  0  1.000  2  0  0  ---  0  0 
Pritchard, Michael   35  34  1  0  1.000  1  0  0  ---  0  0 
Vogt, Dylan   22  4  18  0  1.000  1  0  0  ---  0  0 
Stringer, Corey   15  13  2  0  1.000  0  5  0  1.000  0  0 
Pierce, Brandon   13  3  10  0  1.000  0  3  0  1.000  0  0 
Hander, Ryan   12  4  8  0  1.000  0  11  8  .579  0  0 
Bummer, Aaron   11  2  9  0  1.000  0  8  2  .800  0  0 
Bublitz, Luke   11  1  10  0  1.000  1  3  1  .750  0  0 
Kubat, Kyle   10  0  10  0  1.000  1  4  2  .667  0  0 
Kildow, Ty   6  6  0  0  1.000  0  0  0  ---  0  0 
Hirsch, Zach   6  2  4  0  1.000  1  3  1  .750  0  0 
King, Tyler   4  0  4  0  1.000  0  0  2  .000  0  0 
Hoppes, Michael   2  1  1  0  1.000  0  3  2  .600  0  0 
Roeder, Josh   2  0  2  0  1.000  0  3  0  1.000  0  0 
Howell, Colton   1  0  1  0  1.000  0  2  0  1.000  0  0 
Urban, Quentin   1  1  0  0  1.000  0  0  0  ---  0  0 
Lubach, Tanner   303  251  50  2  .993  4  38  20  .655  7  0 
Kalkowski, Kash   530  494  32  4  .992  47  0  0  ---  0  0 
Headley, Blake   144  72  69  3  .979  8  0  0  ---  0  0 
Kelly, Pat   348  164  175  9  .974  41  0  0  ---  0  0 
Darby, Austin   101  95  3  3  .970  2  0  0  ---  0  0 
Peters, Bryan   187  57  122  8  .957  27  0  0  ---  0  0 
DeLeon, Christian   17  7  9  1  .941  0  2  4  .333  0  0 
Edrington, Wes   110  34  68  8  .927  14  0  0  ---  0  0 
Placzek, Jake   28  7  18  3  .893  2  0  0  ---  0  0 
Niederklein, Tyler   9  4  4  1  .889  0  3  3  .500  0  0 
Chesnut, Jeff   4  1  1  2  .500  0  1  2  .333  0  0 
Hawkins, Caleb   0  0  0  0  .000  0  1  1  .500  0  0 
Thune, Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2317  1581  692  44  .981  56  47  28  .627  12  0 
Opponents   2361  1589  669  103  .956  54  56  24  .700  13  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   32  34  33  31  41  33  50  35  34  2  325 
Opponents  25  25  48  18  50  41  32  34  24  4  301 

Win-Loss record when ... 
Overall   29-30 
Conference   15-9 
Non-Conference   14-21 
Home games   12-7 
Away games   12-19 
Neutral site   5-4 
Day games   22-18 
Night games   7-12 
vs Left starter   13-10 
vs Right starter   16-20 
1-Run games   4-11 
2-Run games   4-7 
5+Run games   10-9 
Extra innings   2-3 
Shutouts   5-5 
 
Scoring 0-2 runs   0-11 
... 3-5 runs   9-13 
... 6-9 runs   10-5 
... 10+ runs   10-1 
 
Opponent 0-2 runs   15-4 
... 3-5 runs   8-9 
... 6-9 runs   6-11 
... 10+ runs   0-6 
 
Scored in 1st inning   13-5 
Opp. scored in 1st   4-10 
Scores first   22-9 
Opp. scores first   7-21 
    
After 6 leading   20-3 
... trailing   4-24 
... tied   5-3 
After 7 leading   25-2 
... trailing   1-26 
... tied   3-2 
After 8 leading   28-1 
... trailing   0-24 
... tied   1-5 
 
Hit 0 home runs   18-27 
... 1 home run   10-3 
... 2+ home runs   1-0 
 
Opponent 0 home runs   20-24 
... 1 home run   7-4 
... 2+ HRs   2-2 
 
Made 0 errors   17-13 
... 1 error   9-8 
... 2+ errors   3-9 
 
Opp. made 0 errors   4-9 
... 1 error   9-10 
... 2+ errors   16-11 
 
Out-hit opponent   24-4 
Out-hit by opponent   1-21 
Hits are tied   4-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-3  0-3  5-6  2-3  2-4  2-1  2-2  4-1  2-1  10-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  3-0  7-4  0-1  3-5  5-3  3-2  0-2  1-4  2-3  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  17-8  15-4  20-5  19-5  20-3  25-2  28-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  2-15  3-18  4-20  5-19  4-24  1-26  0-24 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-18  10-7  11-8  5-5  5-6  5-3  3-2  1-5 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  48605  17  2859 
AWAY  78084  36  2169 
TOTAL  126689  53  2390 

 

Conference statistics

 

• Record: 15-9 • Home: 6-6 • Away: 9-3 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christensen, Chad   .431  24-24  102  26  44  3  1  0  21  49  .480  10  3  12  3  .483  3  2  3-4  49  3  0  1.000 
Pritchard, Michael   .402  24-24  102  24  41  9  0  0  11  50  .490  13  0  8  4  .462  2  5  4-5  15  0  0  1.000 
Kelly, Pat   .368  24-24  117  18  43  5  1  1  21  53  .453  8  0  15  2  .405  1  1  2-2  68  83  5  .968 
Sanguinetti, Rich   .340  24-23  106  23  36  5  0  1  9  44  .415  12  1  23  3  .408  1  3  5-5  67  2  0  1.000 
Headley, Blake   .337  23-22  83  18  28  4  0  0  14  32  .386  13  1  10  2  .424  2  2  0-1  8  47  2  .965 
Peters, Bryan   .327  16-13  52  14  17  2  0  0  10  19  .365  5  2  6  0  .400  1  1  2-2  16  46  4  .939 
Lubach, Tanner   .301  21-20  73  8  22  4  1  0  15  28  .384  10  2  12  3  .400  0  4  1-1  111  28  1  .993 
Kalkowski, Kash   .300  24-24  100  19  30  5  2  2  27  45  .450  5  9  19  4  .379  2  0  1-3  256  14  3  .989 
Fish, Taylor   .300  6-3  10  2  3  1  0  0  2  4  .400  0  0  0  0  .300  0  2  1-1  11  4  0  1.000 
Scheffert, Josh   .286  15-9  42  7  12  1  0  1  13  16  .381  4  1  8  1  .354  1  0  2-2  3  4  0  1.000 
Darby, Austin   .267  23-17  75  14  20  1  1  0  12  23  .307  4  1  17  2  .298  4  5  3-6  26  0  1  .963 
Edrington, Wes   .231  13-11  39  4  9  1  0  0  4  10  .256  6  0  12  1  .333  0  1  0-1  15  45  5  .923 
Kildow, Ty   .143  8-1  7  2  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  4-4  3  0  0  1.000 
Placzek, Jake   .143  5-0  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0  2  3  1  .833 
Stringer, Corey   .000  4-1  2  1  0  0  0  0  0  0  .000  1  1  1  0  .500  0  0  1-1  5  1  0  1.000 
Totals   .335  24-24  917  180  307  41  6  5  159  375  .409  91  21  146  25  .401  17  26  29-38  666  317  23  .977 
Opponents   .299  24-24  873  135  261  41  1  10  127  334  .383  71  33  133  21  .371  7  22  18-30  659  295  63  .938 

LOB - Team (235), Opp (205). DPs turned - Team (23), Opp (26). CI - Team (0), Opp (2). IBB - Team (1), Darby, A. 1. Picked off - Christens, C 2, Headley, B. 1, Kalkowski, K 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Roeder, Josh   0.68  0-1  7-0  0  0/0  2  13.1  8  1  1  1  13  2  0  0  48  .167  0  1  0  0  0 
Hirsch, Zach   1.64  2-0  4-0  0  0/0  0  11.0  12  2  2  3  8  3  0  0  39  .308  0  3  0  1  2 
Bummer, Aaron   2.40  2-1  8-5  0  0/1  1  30.0  23  11  8  14  17  3  0  0  105  .219  2  3  0  0  4 
Kubat, Kyle   2.92  2-0  4-4  0  0/0  0  24.2  24  10  8  6  12  3  0  1  91  .264  3  3  0  0  2 
Niederklein, Tyler   4.35  0-0  5-3  0  0/0  0  10.1  12  7  5  9  5  2  0  0  41  .293  2  2  0  2  1 
DeLeon, Christian   4.37  5-1  7-7  0  0/1  0  45.1  56  23  22  8  24  9  1  6  180  .311  4  5  0  2  4 
Vogt, Dylan   5.22  1-2  14-0  0  0/1  3  29.1  33  20  17  2  17  3  0  1  122  .270  0  3  0  1  1 
Howell, Colton   6.00  0-0  3-0  0  0/0  0  3.0  2  3  2  1  1  0  0  0  11  .182  0  1  0  0  0 
Bublitz, Luke   6.14  1-1  10-0  0  0/0  0  14.2  24  11  10  4  12  3  0  0  64  .375  0  2  0  0  1 
Chesnut, Jeff   6.14  1-0  6-0  0  0/1  0  7.1  8  7  5  4  5  1  0  0  29  .276  0  1  0  0  0 
Pierce, Brandon   7.36  0-0  3-1  0  0/0  0  7.1  13  6  6  7  4  2  0  0  32  .406  0  1  0  0  2 
Hander, Ryan   8.35  0-0  8-3  0  0/1  0  18.1  25  17  17  6  13  7  0  1  72  .347  2  2  0  0  3 
King, Tyler   11.81  1-2  5-1  0  0/0  0  5.1  13  8  7  4  2  1  0  1  26  .500  0  2  0  1  1 
Hawkins, Caleb   21.60  0-1  4-0  0  0/0  0  1.2  6  4  4  1  0  2  0  0  10  .600  0  2  0  0  1 
Hoppes, Michael   99.00  0-0  2-0  0  0/0  0  0.1  2  5  5  1  0  0  0  0  3  .667  0  2  0  0  0 
Totals   4.82  15-9  24-24  0  2/2  6  222.0  261  135  119  71  133  41  1  10  873  .299  13  33  0  7  22 
Opponents   5.65  9-15  24-24  0  0/0  4  219.2  307  180  138  91  146  41  6  5  917  .335  15  21  1  17  26 

PB - Team (7), Lubach, T. 4, Fish, T. 3, Opp (5). Pickoffs - Team (0), Opp (4). SBA/ATT - Lubach, T. (15-25), Bummer, A. (6-7), Hander, R. (4-7), DeLeon, C. (1-4), Fish, T. (3-4), Niederklein (3-4), Kubat, K. (2-3), Hoppes, M. (1-1), King, T. (0-1), Hawkins, Ca. (0-1), Chesnut, J. (0-1), Bublitz, L. (1-1).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sanguinetti, Rich   69  67  2  0  1.000  1  0  0  ---  0  0 
Christensen, Chad   52  49  3  0  1.000  0  0  0  ---  0  0 
Pritchard, Michael   15  15  0  0  1.000  0  0  0  ---  0  0 
Fish, Taylor   15  11  4  0  1.000  0  3  1  .750  3  0 
DeLeon, Christian   10  5  5  0  1.000  0  1  3  .250  0  0 
Vogt, Dylan   9  2  7  0  1.000  1  0  0  ---  0  0 
Scheffert, Josh   7  3  4  0  1.000  1  0  0  ---  0  0 
Stringer, Corey   6  5  1  0  1.000  0  0  0  ---  0  0 
Bummer, Aaron   6  1  5  0  1.000  0  6  1  .857  0  0 
Hander, Ryan   5  2  3  0  1.000  0  4  3  .571  0  0 
Kubat, Kyle   5  0  5  0  1.000  1  2  1  .667  0  0 
Hirsch, Zach   3  0  3  0  1.000  1  0  0  ---  0  0 
Pierce, Brandon   3  0  3  0  1.000  0  0  0  ---  0  0 
Kildow, Ty   3  3  0  0  1.000  0  0  0  ---  0  0 
Bublitz, Luke   2  0  2  0  1.000  0  1  0  1.000  0  0 
King, Tyler   1  0  1  0  1.000  0  0  1  .000  0  0 
Roeder, Josh   1  0  1  0  1.000  0  0  0  ---  0  0 
Howell, Colton   1  0  1  0  1.000  0  0  0  ---  0  0 
Lubach, Tanner   140  111  28  1  .993  1  15  10  .600  4  0 
Kalkowski, Kash   273  256  14  3  .989  23  0  0  ---  0  0 
Kelly, Pat   156  68  83  5  .968  18  0  0  ---  0  0 
Headley, Blake   57  8  47  2  .965  2  0  0  ---  0  0 
Darby, Austin   27  26  0  1  .963  0  0  0  ---  0  0 
Peters, Bryan   66  16  46  4  .939  6  0  0  ---  0  0 
Edrington, Wes   65  15  45  5  .923  11  0  0  ---  0  0 
Placzek, Jake   6  2  3  1  .833  1  0  0  ---  0  0 
Niederklein, Tyler   3  1  1  1  .667  0  3  1  .750  0  0 
Chesnut, Jeff   0  0  0  0  .000  0  0  1  .000  0  0 
Hawkins, Caleb   0  0  0  0  .000  0  0  1  .000  0  0 
Hoppes, Michael   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1006  666  317  23  .977  23  18  12  .600  7  0 
Opponents   1017  659  295  63  .938  26  29  9  .763  5  2