Nebraska

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 14, 2014  vs  Pacific  W  5-3       5-8-0  /  3-10-0  9   1-0-0  0-0-0   Greco, B. (W 1-0)  2253  2:36 
  Feb 15, 2014  vs  #2 Oregon State    7-15  L     7-15-1  /  15-13-0  9   1-1-0  0-0-0   Bummer, A. (L 0-1)  3246  2:58 
  Feb 15, 2014  vs  Gonzaga  W  7-4       7-11-2  /  4-5-0  9   2-1-0  0-0-0   Sinclair, C. (W 1-0)  1892  2:39 
  Feb 16, 2014  vs  Gonzaga    3-5  L     3-8-0  /  5-10-4  9   2-2-0  0-0-0   Burkamper, D (L 0-1)  1878  2:27 
  Feb 21, 2014  vs  #1 Oregon State  W  9-2       9-10-0  /  2-7-3  9   3-2-0  0-0-0   DeLeon, C. (W 1-0)  1341  2:43 
  Feb 22, 2014  vs  Washington  W  13-3       13-14-2  /  3-10-3  9   4-2-0  0-0-0   Bummer, A. (W 1-1)  1206  2:57 
  Feb 23, 2014  vs  Utah    3-4  L     3-10-2  /  4-11-1  9   4-3-0  0-0-0   Chesnut, J. (L 0-1)  934  2:49 
  Feb 28, 2014  at  The Citadel    3-6  L     3-5-0  /  6-9-0  9   4-4-0  0-0-0   DeLeon, C. (L 1-1)  252  2:23 
  Mar 01, 2014  at  The Citadel    8-12  L     8-10-3  /  12-11-0  9   4-5-0  0-0-0   Bummer, A. (L 1-2)  587  2:48 
  Mar 02, 2014  at  The Citadel  W  4-0       4-10-0  /  0-7-4  9   5-5-0  0-0-0   Sinclair, C. (W 2-0)  707  2:05 
  Mar 07, 2014    ST. JOHN'S  W  12-4       12-16-1  /  4-8-1  9   6-5-0  0-0-0   Hirsch, Z. (W 1-0)  1366  2:53 
  Mar 08, 2014    ST. JOHN'S  W  7-6       7-12-1  /  6-10-2  9   7-5-0  0-0-0   Roeder, J. (W 1-0)  1732  3:12 
  Mar 09, 2014    ST. JOHN'S  W  14-7       14-14-0  /  7-10-0  9   8-5-0  0-0-0   Sinclair, C. (W 3-0)  3705  3:13 
  Mar 11, 2014    NORTHERN COLORADO  W  10-2       10-17-1  /  2-7-0  9   9-5-0  0-0-0   Bummer, A. (W 2-2)  767  2:41 
  Mar 12, 2014    NORTHERN COLORADO    2-9  L     2-7-1  /  9-15-0  9   9-6-0  0-0-0   Hohensee, J. (L 0-1)  1328  2:54 
  Mar 14, 2014    #25 UC IRVINE    6-7  L     6-5-1  /  7-11-0  9   9-7-0  0-0-0   Kubat, K. (L 0-1)  3424  2:46 
  Mar 15, 2014    #25 UC IRVINE-1  W  13-4       13-19-2  /  4-11-2  9   10-7-0  0-0-0   DeLeon, C. (W 2-1)  -  2:33 
  Mar 15, 2014    #25 UC IRVINE-2  W  7-4       7-14-2  /  4-9-1  9   11-7-0  0-0-0   Hirsch, Z. (W 2-0)  5001  2:15 
  Mar 19, 2014    CREIGHTON  W  5-4       5-12-0  /  4-8-0  (10)   12-7-0  0-0-0   Roeder, J. (W 2-0)  2432  2:59 
*  Mar 21, 2014  at  IOWA    1-2  L     1-7-1  /  2-9-1  9   12-8-0  0-1-0   Roeder, J. (L 0-1)  618  2:23 
*  Mar 22, 2014  at  IOWA  W  5-1       5-10-2  /  1-11-1  9   13-8-0  1-1-0   Sinclair, C. (W 4-0)  556  2:35 
*  Mar 23, 2014  at  IOWA    4-8  L     4-6-0  /  8-14-1  9   13-9-0  1-2-0   Hohensee, J. (L 0-2)  479  2:47 
  03-25-14   at  Wichita State  W  7-3       7-17-0  /  3-9-0  9   14-9-0  1-2-0   Kubat, K. (W 1-1)  2596  2:49 
  Mar 26, 2014  at  K-State    6-12  L     6-13-4  /  12-16-2  9   14-10-0  1-2-0   Miller, B. (L 0-1)  2213  2:53 
  Mar 28, 2014    UNLV    2-5  L     2-5-1  /  5-10-1  9   14-11-0  1-2-0   DeLeon, C. (L 2-2)  1669  2:26 
  Mar 29, 2014    UNLV    4-5  L     4-9-3  /  5-10-1  9   14-12-0  1-2-0   Sinclair, C. (L 4-1)  3193  2:06 
  Mar 30, 2014    UNLV  W  5-3       5-11-0  /  3-12-3  9   15-12-0  1-2-0   Bummer, A. (W 3-2)  3289  2:23 
  Apr 01, 2014  at  Arkansas    3-4  L     3-2-0  /  4-8-1  9   15-13-0  1-2-0   Hohensee, J. (L 0-3)  7571  2:21 
  Apr 02, 2014  at  Arkansas  W  6-4       6-10-1  /  4-10-1  9   16-13-0  1-2-0   Kubat, K. (W 2-1)  7357  2:43 
*  Apr 04, 2014    OHIO STATE  W  3-2       3-9-0  /  2-8-2  9   17-13-0  2-2-0   DeLeon, C. (W 3-2)  1736  2:05 
*  Apr 05, 2014    OHIO STATE  W  4-3       4-6-3  /  3-7-2  9   18-13-0  3-2-0   Sinclair, C. (W 5-1)  3871  2:16 
*  Apr 06, 2014    OHIO STATE  W  2-1       2-7-1  /  1-5-2  9   19-13-0  4-2-0   Bummer, A. (W 4-2)  3642  1:45 
  Apr 08, 2014  at  Creighton  W  4-2       4-5-0  /  2-6-0  9   20-13-0  4-2-0   Hirsch, Z. (W 3-0)  6378  2:47 
  Apr 09, 2014    KANSAS STATE    6-10  L     6-10-0  /  10-13-1  9   20-14-0  4-2-0   Kubat, K. (L 2-2)  2711  3:16 
*  Apr 11, 2014  at  Minnesota  W  8-6       8-13-1  /  6-12-0  9   21-14-0  5-2-0   Hirsch, Z. (W 4-0)  544  2:44 
*  Apr 12, 2014  at  Minnesota  W  5-2       5-8-0  /  2-4-1  9   22-14-0  6-2-0   DeLeon, C. (W 4-2)  907  2:18 
*  Apr 13, 2014  at  Minnesota  W  3-2       3-12-0  /  2-8-0  (10)   23-14-0  7-2-0   Christens, A (W 1-0)  470  2:52 
  Apr 15, 2014    KANSAS STATE  W  14-5       14-22-0  /  5-10-0  9   24-14-0  7-2-0   Howell, C. (W 1-0)  2158  3:19 
  Apr 16, 2014    OMAHA  W  17-6       17-17-2  /  6-12-3  9   25-14-0  7-2-0   Kubat, K. (W 3-2)  1910  2:48 
*  Apr 18, 2014    NORTHWESTERN    1-2  L     1-6-2  /  2-9-3  (12)   25-15-0  7-3-0   Hirsch, Z. (L 4-1)  3713  3:25 
*  Apr 19, 2014    NORTHWESTERN-1    2-3  L     2-8-0  /  3-11-3  9   25-16-0  7-4-0   Greco, B. (L 1-1)  -  2:56 
*  Apr 19, 2014    NORTHWESTERN-2  W  10-9       10-11-2  /  9-16-1  9   26-16-0  8-4-0   Christens, A (W 2-0)  5246  3:00 
*  Apr 25, 2014  at  Michigan  W  6-4       6-13-0  /  4-10-0  9   27-16-0  9-4-0   DeLeon, C. (W 5-2)  619  3:01 
*  Apr 26, 2014  at  Michigan  W  3-1       3-9-1  /  1-6-2  9   28-16-0  10-4-0   Sinclair, C. (W 6-1)  857  2:54 
*  Apr 27, 2014  at  Michigan    5-7  L     5-4-1  /  7-7-2  9   28-17-0  10-5-0   Bummer, A. (L 4-3)  662  2:54 
  Apr 30, 2014  at  Omaha  W  4-1       4-9-1  /  1-6-0  9   29-17-0  10-5-0   Greco, B. (W 2-1)  2172  2:38 
*  May 02, 2014    PENN STATE  W  13-3       13-21-0  /  3-5-2  9   30-17-0  11-5-0   Sinclair, C. (W 7-1)  3546  2:42 
*  May 03, 2014    PENN STATE  W  9-2       9-12-1  /  2-6-2  9   31-17-0  12-5-0   Bummer, A. (W 5-3)  6082  2:27 
*  May 04, 2014    PENN STATE  W  8-4       8-8-0  /  4-7-0  9   32-17-0  13-5-0   Greco, B. (W 3-1)  4316  3:09 
*  May 10, 2014  at  Michigan State  W  5-3       5-8-1  /  3-8-1  9   33-17-0  14-5-0   Sinclair, C. (W 8-1)  2730  2:23 
*  May 11, 2014  at  Michigan State  W  4-1       4-7-0  /  1-4-0  9   34-17-0  15-5-0   Bummer, A. (W 6-3)  2015  2:27 
*  May 12, 2014  at  Michigan State  W  4-1       4-8-0  /  1-7-1  7   35-17-0  16-5-0   Kubat, K. (W 4-2)  250  2:15 
*  May 15, 2014    ILLINOIS  W  2-1       2-5-0  /  1-3-0  9   36-17-0  17-5-0   Sinclair, C. (W 9-1)  3304  1:49 
*  May 16, 2014    ILLINOIS    1-5  L     1-4-1  /  5-12-0  9   36-18-0  17-6-0   Bummer, A. (L 6-4)  4549  2:32 
*  May 17, 2014    ILLINOIS  W  7-4       7-9-1  /  4-8-0  (10)   37-18-0  18-6-0   Roeder, J. (W 3-1)  6354  2:53 
  May 21, 2014  vs  Ohio State  W  7-6       7-8-1  /  6-9-0  9   38-18-0  18-6-0   Christens, A (W 3-0)  10424  2:48 
  May 22, 2014  vs  Michigan State  W  3-2       3-10-3  /  2-5-2  9   39-18-0  18-6-0   Bummer, A. (W 7-4)  11756  2:52 
  May 24, 2014  vs  Michigan  W  6-1       6-9-0  /  1-3-0  9   40-18-0  18-6-0   Kubat, K. (W 5-2)  12319  2:58 
  May 25, 2014  vs  Indiana    4-8  L     4-7-1  /  8-11-2  9   40-19-0  18-6-0   Greco, B. (L 3-2)  19965  2:55 
  May 30, 2014  vs  Cal State Fullerton    1-5  L     1-9-1  /  5-5-1  9   40-20-0  18-6-0   Hirsch, Z. (L 4-2)  2215  3:00 
  May 31, 2014  vs  Binghamton  W  8-6       8-14-1  /  6-10-1  9   41-20-0  18-6-0   Hirsch, Z. (W 5-2)  2150  2:41 
  Jun 01, 2014  vs  Cal State Fullerton    3-4  L     3-8-3  /  4-5-0  9   41-21-0  18-6-0   Bummer, A. (L 7-5)  2173  2:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  vs  Pacific   29  5  8  5  0  3  0  14  5  0  0  0  0  1  1  0  7  27  12  0  7  .276 
  Feb 15, 2014  vs  Oregon State   39  7  15  7  3  1  0  20  0  0  1  0  1  0  0  0  7  27  11  1  6  .338 
  Feb 15, 2014  vs  Gonzaga   29  7  11  7  2  3  0  19  4  0  0  0  1  4  0  1  5  27  15  2  7  .351 
  Feb 16, 2014  vs  Gonzaga   34  3  8  2  0  0  1  11  3  0  0  1  1  0  0  2  5  27  17  0  8  .321 
  Feb 21, 2014  vs  Oregon State   36  9  10  9  3  1  0  15  5  0  0  1  0  0  1  0  4  27  9  0  6  .311 
  Feb 22, 2014  vs  Washington   43  13  14  11  4  0  0  18  6  0  3  0  0  0  0  1  7  27  11  2  9  .314 
  Feb 23, 2014  vs  Utah   34  3  10  3  1  0  0  11  3  0  0  0  0  1  1  1  2  27  13  2  9  .311 
  Feb 28, 2014  at  The Citadel   31  3  5  3  3  0  0  8  4  0  2  1  1  0  0  0  10  24  7  0  6  .295 
  Mar 01, 2014  at  The Citadel   36  8  10  8  0  0  1  13  4  0  0  0  1  0  1  0  4  24  12  3  7  .293 
  Mar 02, 2014  at  The Citadel   39  4  10  4  1  0  0  11  0  0  1  1  0  0  0  0  2  27  12  0  8  .289 
  Mar 07, 2014    ST. JOHN'S   35  12  16  11  2  0  0  18  7  0  2  2  0  0  1  2  2  27  12  1  7  .304 
  Mar 08, 2014    ST. JOHN'S   38  7  12  6  1  0  0  13  5  0  3  0  0  2  0  1  5  27  11  1  12  .305 
  Mar 09, 2014    ST. JOHN'S   34  14  14  9  3  2  0  21  9  0  0  0  2  2  2  0  3  27  11  0  11  .313 
  Mar 11, 2014    NORTHERN COLORADO   36  10  17  10  5  1  1  27  4  0  0  0  0  2  1  0  5  27  11  1  9  .325 
  Mar 12, 2014    NORTHERN COLORADO   32  2  7  2  1  0  0  8  4  0  1  0  1  0  1  1  4  27  6  1  9  .318 
  Mar 14, 2014    UC IRVINE   31  6  5  6  1  0  0  6  6  0  0  0  0  1  0  0  5  27  13  1  5  .309 
  Mar 15, 2014    UC IRVINE   42  13  19  13  5  0  1  27  0  0  1  1  0  1  1  0  3  27  15  2  7  .319 
  Mar 15, 2014    UC IRVINE   39  7  14  6  3  0  0  17  2  0  0  0  0  0  0  0  3  27  13  2  10  .322 
  Mar 19, 2014    CREIGHTON   38  5  12  5  0  0  1  15  3  1  4  0  0  1  1  0  2  30  11  0  9  .321 
*  Mar 21, 2014  at  IOWA   32  1  7  1  1  0  0  8  1  0  1  1  0  0  0  0  6  25  12  1  5  .317 
*  Mar 22, 2014  at  IOWA   33  5  10  3  3  0  0  13  3  0  0  0  0  2  0  1  4  27  13  2  6  .316 
*  Mar 23, 2014  at  IOWA   30  4  6  4  0  1  0  8  4  0  1  1  0  1  1  0  4  24  8  0  5  .312 
  03-25-14   at  Wichita State   41  7  17  6  3  0  0  20  2  0  0  0  1  0  0  2  6  27  8  0  10  .317 
  Mar 26, 2014  at  K-State   38  6  13  6  0  2  0  17  4  0  0  0  0  1  0  1  6  24  8  4  10  .318 
  Mar 28, 2014    UNLV   31  2  5  1  0  1  0  7  2  0  0  0  0  1  0  1  6  27  12  1  5  .312 
  Mar 29, 2014    UNLV   36  4  9  4  1  0  0  10  0  0  2  0  0  0  0  0  11  27  10  3  5  .310 
  Mar 30, 2014    UNLV   32  5  11  4  1  0  0  12  0  0  1  0  1  3  1  1  0  27  14  0  8  .311 
  Apr 01, 2014  at  Arkansas   25  3  2  2  0  0  0  2  8  0  1  2  0  2  0  0  7  24  11  0  5  .305 
  Apr 02, 2014  at  Arkansas   30  6  10  5  0  0  0  10  6  0  0  0  1  4  0  2  3  27  14  1  8  .306 
*  Apr 04, 2014    OHIO STATE   30  3  9  3  0  0  0  9  1  0  1  2  1  2  0  1  3  27  13  0  7  .306 
*  Apr 05, 2014    OHIO STATE   32  4  6  4  0  0  0  6  4  0  0  0  2  0  1  0  7  27  18  3  9  .302 
*  Apr 06, 2014    OHIO STATE   33  2  7  2  0  0  0  7  2  0  0  0  0  0  0  0  2  27  14  1  7  .300 
  Apr 08, 2014  at  Creighton   32  4  5  4  0  0  0  5  6  0  0  0  1  0  0  0  7  27  8  0  8  .296 
  Apr 09, 2014    KANSAS STATE   36  6  10  6  1  1  0  13  2  0  1  1  1  0  1  0  4  27  10  0  7  .295 
*  Apr 11, 2014  at  Minnesota   38  8  13  7  2  0  2  21  3  0  0  1  0  1  0  0  10  27  5  1  7  .297 
*  Apr 12, 2014  at  Minnesota   31  5  8  5  1  0  0  9  5  0  1  1  0  2  1  1  6  27  10  0  7  .296 
*  Apr 13, 2014  at  Minnesota   39  3  12  3  2  0  0  14  3  0  0  0  1  0  2  0  6  30  10  0  12  .296 
  Apr 15, 2014    KANSAS STATE   41  14  22  12  6  0  1  31  3  0  2  0  0  0  1  2  3  27  10  0  7  .303 
  Apr 16, 2014    OMAHA   43  17  17  13  3  0  0  20  6  0  1  0  1  0  0  0  7  27  13  2  9  .306 
*  Apr 18, 2014    NORTHWESTERN   38  1  6  1  0  0  0  6  3  1  1  0  1  2  1  0  3  36  21  2  8  .302 
*  Apr 19, 2014    NORTHWESTERN   32  2  8  2  2  0  0  10  4  0  0  0  0  1  0  3  7  27  10  0  8  .301 
*  Apr 19, 2014    NORTHWESTERN   32  10  11  9  1  0  1  15  7  1  0  0  1  1  1  2  1  27  12  2  8  .302 
*  Apr 25, 2014  at  Michigan   36  6  13  6  5  0  0  18  5  0  0  0  0  2  0  1  8  27  13  0  10  .303 
*  Apr 26, 2014  at  Michigan   32  3  9  3  1  0  0  10  6  0  1  0  0  3  1  0  2  27  7  1  12  .303 
*  Apr 27, 2014  at  Michigan   32  5  4  5  1  1  1  10  5  0  0  0  1  0  0  1  8  24  10  1  6  .299 
  Apr 30, 2014  at  Omaha   33  4  9  4  2  0  0  11  4  0  1  0  1  1  0  1  5  27  7  1  8  .299 
*  May 02, 2014    PENN STATE   42  13  21  13  1  0  1  25  4  1  0  0  1  2  0  1  1  27  12  0  12  .304 
*  May 03, 2014    PENN STATE   32  9  12  9  1  0  2  19  3  0  1  1  0  1  2  2  1  27  8  1  5  .305 
*  May 04, 2014    PENN STATE   29  8  8  8  3  0  0  11  9  0  3  1  2  1  1  0  3  27  16  0  10  .305 
*  May 10, 2014  at  Michigan State   34  5  8  5  2  0  0  10  3  0  0  0  0  1  0  0  4  27  9  1  6  .303 
*  May 11, 2014  at  Michigan State   33  4  7  4  1  0  1  11  2  0  0  0  0  1  0  0  3  27  14  0  5  .302 
*  May 12, 2014  at  Michigan State   28  4  8  3  2  0  0  10  2  0  0  0  0  0  0  0  8  21  8  0  5  .302 
*  May 15, 2014    ILLINOIS   27  2  5  2  0  0  2  11  1  0  0  0  0  0  0  1  5  27  8  0  2  .300 
*  May 16, 2014    ILLINOIS   31  1  4  1  0  0  1  7  1  0  0  0  0  0  0  0  9  27  8  1  4  .297 
*  May 17, 2014    ILLINOIS   36  7  9  6  1  0  2  16  3  0  0  0  0  1  0  0  8  30  14  1  5  .296 
  May 21, 2014  vs  Ohio State   34  7  8  7  1  0  0  9  5  1  0  0  2  0  1  0  10  27  11  1  9  .295 
  May 22, 2014  vs  Michigan State   36  3  10  3  5  0  0  15  1  0  0  0  0  2  0  1  8  27  14  3  9  .295 
  May 24, 2014  vs  Michigan   33  6  9  6  4  0  0  13  7  0  0  0  1  0  0  0  3  27  8  0  11  .294 
  May 25, 2014  vs  Indiana   34  4  7  1  1  0  0  8  5  0  1  0  0  1  0  1  3  24  11  1  9  .293 
  May 30, 2014  vs  Cal State Fullerton   34  1  9  1  0  1  0  11  2  0  0  0  0  1  0  1  6  27  8  1  9  .292 
  May 31, 2014  vs  Binghamton   38  8  14  8  1  1  0  17  1  0  0  0  0  2  1  0  0  27  12  1  7  .294 
  Jun 01, 2014  vs  Cal State Fullerton   32  3  8  2  1  0  0  9  0  0  1  0  1  2  1  0  6  24  9  3  6  .293 
   Totals        2126  363  623  331  98  19  19  816  222  5  39  18  29  59  28  36  305  1660  693  59  473  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  vs  Pacific   9.0  10  3  3  5  9  2  1  0  0  1  0  1  0  5-3  1  0  1  3.00 
  Feb 15, 2014  vs  Oregon State   9.0  13  15  11  11  3  2  0  0  0  0  2  1  1  7-15  1  1  1  7.00 
  Feb 15, 2014  vs  Gonzaga   9.0  5  4  2  5  0  0  0  0  1  1  2  2  0  7-4  2  1  2  5.33 
  Feb 16, 2014  vs  Gonzaga   9.0  10  5  5  3  5  2  0  0  1  0  1  2  0  3-5  2  2  2  5.25 
  Feb 21, 2014  vs  Oregon State   9.0  7  2  1  3  7  0  0  0  0  0  0  1  0  9-2  3  2  2  4.40 
  Feb 22, 2014  vs  Washington   9.0  10  3  2  2  6  2  1  0  0  0  2  0  0  13-3  4  2  2  4.00 
  Feb 23, 2014  vs  Utah   9.0  11  4  2  6  6  1  0  0  0  0  0  1  0  3-4  4  3  2  3.71 
  Feb 28, 2014  at  The Citadel   8.0  9  6  6  3  9  0  0  1  0  0  1  1  0  3-6  4  4  2  4.06 
  Mar 01, 2014  at  The Citadel   8.0  11  12  8  7  9  0  1  1  2  0  0  0  0  8-12  4  5  2  4.56 
  Mar 02, 2014  at  The Citadel   9.0  7  0  0  0  7  1  0  0  1  0  0  1  0  4-0  5  5  2  4.09 
  Mar 07, 2014    ST. JOHN'S   9.0  8  4  4  5  6  0  0  0  0  0  1  2  0  12-4  6  5  2  4.08 
  Mar 08, 2014    ST. JOHN'S   9.0  10  6  5  5  5  1  0  0  0  0  1  0  0  7-6  7  5  2  4.16 
  Mar 09, 2014    ST. JOHN'S   9.0  10  7  7  7  3  1  1  1  0  0  0  1  0  14-7  8  5  2  4.38 
  Mar 11, 2014    NORTHERN COLORADO   9.0  7  2  1  5  10  1  0  0  1  0  1  1  0  10-2  9  5  3  4.14 
  Mar 12, 2014    NORTHERN COLORADO   9.0  15  9  9  4  7  2  0  0  1  0  1  0  0  2-9  9  6  3  4.47 
  Mar 14, 2014    UC IRVINE   9.0  11  7  7  7  6  1  0  1  0  0  0  0  0  6-7  9  7  3  4.63 
  Mar 15, 2014    UC IRVINE   9.0  11  4  3  1  1  0  0  1  0  0  0  2  0  13-4  10  7  3  4.53 
  Mar 15, 2014    UC IRVINE   9.0  9  4  2  3  2  1  0  1  0  0  0  1  0  7-4  11  7  4  4.39 
  Mar 19, 2014    CREIGHTON   10.0  8  4  4  9  8  1  0  0  2  0  1  0  0  5-4  12  7  4  4.34 
*  Mar 21, 2014  at  IOWA   8.1  9  2  2  2  4  2  0  0  1  0  0  2  1  1-2  12  8  4  4.24 
*  Mar 22, 2014  at  IOWA   9.0  11  1  0  2  5  1  0  0  0  0  0  0  0  5-1  13  8  4  4.04 
*  Mar 23, 2014  at  IOWA   8.0  14  8  8  3  7  2  0  0  1  0  1  0  0  4-8  13  9  4  4.24 
  03-25-14   at  Wichita State   9.0  9  3  2  1  5  1  0  1  0  0  1  0  0  7-3  14  9  5  4.14 
  Mar 26, 2014  at  K-State   8.0  16  12  8  5  4  2  2  1  0  0  1  1  0  6-12  14  10  5  4.32 
  Mar 28, 2014    UNLV   9.0  10  5  5  1  4  1  0  1  1  0  0  1  0  2-5  14  11  5  4.35 
  Mar 29, 2014    UNLV   9.0  10  5  4  0  8  1  0  0  0  0  1  0  0  4-5  14  12  5  4.34 
  Mar 30, 2014    UNLV   9.0  12  3  3  2  9  2  0  1  1  0  0  0  0  5-3  15  12  6  4.29 
  Apr 01, 2014  at  Arkansas   8.0  8  4  4  0  4  1  0  0  0  0  2  1  0  3-4  15  13  6  4.29 
  Apr 02, 2014  at  Arkansas   9.0  10  4  4  3  6  0  0  0  0  0  2  2  0  6-4  16  13  7  4.28 
*  Apr 04, 2014    OHIO STATE   9.0  8  2  2  2  6  0  0  0  0  0  0  1  0  3-2  17  13  7  4.21 
*  Apr 05, 2014    OHIO STATE   9.0  7  3  0  0  4  0  0  0  0  0  0  1  0  4-3  18  13  7  4.07 
*  Apr 06, 2014    OHIO STATE   9.0  5  1  0  1  2  0  0  0  0  0  0  3  0  2-1  19  13  7  3.94 
  Apr 08, 2014  at  Creighton   9.0  6  2  2  2  6  1  1  1  0  0  1  0  0  4-2  20  13  7  3.88 
  Apr 09, 2014    KANSAS STATE   9.0  13  10  10  9  5  1  0  0  1  0  2  0  0  6-10  20  14  7  4.06 
*  Apr 11, 2014  at  Minnesota   9.0  12  6  6  4  6  2  0  0  1  0  0  1  0  8-6  21  14  8  4.12 
*  Apr 12, 2014  at  Minnesota   9.0  4  2  2  2  4  2  0  1  0  0  1  1  0  5-2  22  14  8  4.06 
*  Apr 13, 2014  at  Minnesota   10.0  8  2  2  2  10  2  0  0  1  0  0  0  0  3-2  23  14  9  3.99 
  Apr 15, 2014    KANSAS STATE   9.0  10  5  5  5  8  1  0  0  1  0  0  2  0  14-5  24  14  9  4.02 
  Apr 16, 2014    OMAHA   9.0  12  6  4  1  8  3  0  0  0  0  2  3  0  17-6  25  14  9  4.02 
*  Apr 18, 2014    NORTHWESTERN   12.0  9  2  2  2  5  0  0  0  0  0  0  3  0  1-2  25  15  9  3.93 
*  Apr 19, 2014    NORTHWESTERN   9.0  11  3  3  5  5  2  0  0  0  0  0  0  0  2-3  25  16  9  3.91 
*  Apr 19, 2014    NORTHWESTERN   9.0  16  9  6  2  5  2  0  0  0  0  0  1  1  10-9  26  16  10  3.96 
*  Apr 25, 2014  at  Michigan   9.0  10  4  4  3  4  5  0  0  0  0  1  0  0  6-4  27  16  10  3.96 
*  Apr 26, 2014  at  Michigan   9.0  6  1  0  2  6  0  0  0  0  0  0  0  0  3-1  28  16  11  3.87 
*  Apr 27, 2014  at  Michigan   8.0  7  7  4  5  5  1  1  0  2  0  2  0  0  5-7  28  17  11  3.88 
  Apr 30, 2014  at  Omaha   9.0  6  1  0  3  9  1  0  0  0  1  0  0  0  4-1  29  17  12  3.80 
*  May 02, 2014    PENN STATE   9.0  5  3  3  2  5  2  0  1  1  0  0  1  0  13-3  30  17  12  3.78 
*  May 03, 2014    PENN STATE   9.0  6  2  1  6  10  1  0  0  1  0  1  0  0  9-2  31  17  12  3.72 
*  May 04, 2014    PENN STATE   9.0  7  4  4  4  6  2  0  0  1  0  1  1  0  8-4  32  17  12  3.73 
*  May 10, 2014  at  Michigan State   9.0  8  3  2  0  3  2  0  0  0  0  0  1  0  5-3  33  17  13  3.69 
*  May 11, 2014  at  Michigan State   9.0  4  1  1  4  4  1  0  0  1  0  0  0  0  4-1  34  17  14  3.64 
*  May 12, 2014  at  Michigan State   7.0  7  1  1  0  2  0  0  1  0  0  0  2  0  4-1  35  17  15  3.61 
*  May 15, 2014    ILLINOIS   9.0  3  1  1  1  12  0  0  0  0  0  0  0  0  2-1  36  17  16  3.56 
*  May 16, 2014    ILLINOIS   9.0  12  5  4  1  8  1  0  1  0  0  1  0  0  1-5  36  18  16  3.56 
*  May 17, 2014    ILLINOIS   10.0  8  4  4  2  9  2  1  1  1  0  1  1  0  7-4  37  18  16  3.56 
  May 21, 2014  vs  Ohio State   9.0  9  6  6  3  4  2  0  0  1  0  1  1  0  7-6  38  18  16  3.61 
  May 22, 2014  vs  Michigan State   9.0  5  2  0  3  8  0  0  0  0  0  0  0  0  3-2  39  18  17  3.54 
  May 24, 2014  vs  Michigan   9.0  3  1  1  2  7  0  0  0  1  0  1  2  0  6-1  40  18  17  3.50 
  May 25, 2014  vs  Indiana   8.0  11  8  6  3  3  1  0  1  1  0  0  1  0  4-8  40  19  17  3.55 
  May 30, 2014  vs  Cal State Fullerton   9.0  5  5  4  2  6  0  0  1  0  0  0  1  0  1-5  40  20  17  3.56 
  May 31, 2014  vs  Binghamton   9.0  10  6  3  3  1  2  0  0  1  0  0  1  0  8-6  41  20  17  3.55 
  Jun 01, 2014  vs  Cal State Fullerton   8.0  5  4  0  2  5  0  0  0  0  1  2  0  0  3-4  41  21  17  3.50 
   Totals        553.1  549  270  215  198  356  70  9  18  28  4  38  52  3  363-270  41  21  17  3.50 

* = Big Ten game

 

Individual Game-by-Game

 
#21Boldt,_Ryan
#19Bublitz,_Luke
#18Bummer,_Aaron
#2Burkamper,_Derek
#28Chesnut,_Jeff
#34Christensen,_Austin
#10Cox,_Christian
#41Darby,_Austin
#33DeLeon,_Christian
#14Edrington,_Wes
#27Fandel,_Beau
#45Fish,_Taylor
#37Gamble,_Grant
#11Greco,_Bob
#22Headley,_Blake
#57Hirsch,_Zach
#38Hohensee,_Jake
#25Howell,_Colton
#9Kelly,_Pat
#1Kildow,_Ty
#32King,_Tyler
#29Klein,_Michael
#20Knutson,_Max
#31Kubat,_Kyle
#3Leuty,_Matt
#8Lubach,_Tanner
#40McGill,_Quinn
#44Miller,_Ben
#6Only,_Bryce
#23Placzek,_Jake
#4Pritchard,_Michael
#5Reveles,_Steven
#13Roeder,_Josh
#16Sinclair,_Chance