#44 Miller, Ben - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2015  at  UNLV   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 14, 2015  at  UNLV   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 15, 2015  at  UNLV   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333 
   Feb 19, 2015  vs  Brigham Young Univ.   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 20, 2015  vs  BYU-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 20, 2015  vs  BYU-2   *  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0  .318 
   Feb 21, 2015  vs  BYU   *  3  0  2  5  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  .360 
   Feb 27, 2015  at  LMU   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .357 
   Feb 28, 2015  at  Loyola Marymount   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   Mar 01, 2015  at  Loyola Marymount   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .278 
   Mar 06, 2015  vs  Texas A&M   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 07, 2015  vs  Hawaii   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .302 
   Mar 08, 2015  vs  LSU   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Mar 10, 2015    NORTHERN COLORADO   *  4  1  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .300 
   Mar 11, 2015    NORTHERN COLORADO   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .315 
   Mar 13, 2015    FLORIDA GULF COAST   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   Mar 14, 2015    FLORIDA GULF COAST   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 15, 2015    FLORIDA GULF COAST   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Mar 17, 2015    INDIANA STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 18, 2015    INDIANA STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Mar 20, 2015    MICHIGAN   *  5  1  2  2  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .333 
   Mar 21, 2015    MICHIGAN   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 22, 2015    MICHIGAN   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 24, 2015    CAL STATE FULLERTON   *  4  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .352 
   Mar 25, 2015    CAL STATE FULLERTON   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Mar 27, 2015    TEXAS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .344 
   Mar 28, 2015    TEXAS   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Mar 29, 2015    TEXAS   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .343 
   Mar 31, 2015    CREIGHTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   Apr 01, 2015  at  Omaha   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 04, 2015  at  Maryland-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   Apr 05, 2015  at  Maryland   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .311 
   Apr 07, 2015  at  Kansas State   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 10, 2015    MINNESOTA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 11, 2015    MINNESOTA   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 12, 2015    MINNESOTA   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 14, 2015  at  Creighton   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 15, 2015    OMAHA   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .293 
   Apr 17, 2015    OHIO STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 18, 2015    OHIO STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 19, 2015    OHIO STATE   *  4  1  1  1  0  0  1  0  0  0  0  1  0  0  1  0  0  0  0  .285 
   Apr 21, 2015    KANSAS STATE   *  5  2  3  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Apr 25, 2015  at  Iowa   *  3  1  1  2  0  0  1  2  1  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 26, 2015  at  Iowa-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .288 
   Apr 26, 2015  at  Iowa-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .287 
   Apr 28, 2015  at  Creighton   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .282 
   May 01, 2015  at  Northwestern   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   May 02, 2015  at  Northwestern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .285 
   May 03, 2015  at  Northwestern   *  4  1  1  2  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .284 
   May 09, 2015    PURDUE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 10, 2015    PURDUE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .281 
   May 11, 2015    PURDUE   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .281 
   May 14, 2015  at  Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   May 15, 2015  at  Illinois   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .276 
   May 20, 2015  vs  Illinois   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .274 
   May 21, 2015  vs  Michigan State   *  3  0  2  2  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .279 
   Totals      56  215  16  60  40  11  1  4  18  2  1  0  5  0  5  4  31  0  0  0  .279 

#44 Miller, Ben - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2015    MICHIGAN     1.0  0  0  0  0  0  0  0  0  0  0  0  0  14-3  0-0  0  0.00  13 
   Apr 28, 2015  at  Creighton     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-6  0-0  0  0.00  11 
   May 11, 2015    PURDUE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-9  0-0  0  0.00  10 
   May 21, 2015  vs  Michigan State     0.0  2  4  4  2  0  0  0  0  0  0  0  0  7-9  0-0  0  12.00  21 
   Totals      0  3.0  2  4  4  2  2  0  0  0  0  0  0  0  34-27  0-0  0  12.00  -