#4  Meyers, Jake - 58 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 19, 2016 | at | Col. of Charleston | * | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | 
|  | Feb 20, 2016 | at | Col. of Charleston | * | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | 
|  | Feb 21, 2016 | at | Col. of Charleston | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .286 | 
|  | Feb 26, 2016 | at | San Diego | * | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | 
|  | Feb 27, 2016 | vs | Arizona | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .435 | 
|  | Feb 28, 2016 | vs | Tulane | * | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 | 
|  | Mar 04, 2016 | at | Long Beach State | * | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .438 | 
|  | Mar 05, 2016 | at | Long Beach State-1 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .378 | 
|  | Mar 05, 2016 | at | Long Beach State-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | 
|  | Mar 08, 2016 |  | NORTHERN COLORADO | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .356 | 
|  | Mar 09, 2016 |  | NORTHERN COLORADO | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 11, 2016 |  | LOYOLA MARYMOUNT-1 | * | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 11, 2016 |  | LOYOLA MARYMOUNT-2 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Mar 12, 2016 |  | LOYOLA MARYMOUNT | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 
|  | Mar 13, 2016 |  | LOYOLA MARYMOUNT | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .339 | 
|  | Mar 18, 2016 |  | WICHITA STATE | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .354 | 
|  | Mar 20, 2016 |  | WICHITA STATE | * | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .353 | 
|  | Mar 22, 2016 | at | Indiana State | * | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .338 | 
|  | Mar 23, 2016 | at | Indiana State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .321 | 
|  | Mar 25, 2016 | at | Purdue | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .313 | 
|  | Mar 26, 2016 | at | Purdue | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .314 | 
|  | Mar 27, 2016 | at | Purdue | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 | 
|  | Mar 29, 2016 |  | CREIGHTON | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .305 | 
|  | Apr 01, 2016 |  | ILLINOIS | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .303 | 
|  | Apr 02, 2016 |  | ILLINOIS | * | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .317 | 
|  | Apr 03, 2016 |  | ILLINOIS | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .321 | 
|  | Apr 05, 2016 |  | KANSAS STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | 
|  | Apr 06, 2016 | at | Omaha | * | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | 
|  | Apr 08, 2016 |  | NORTHWESTERN | * | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | 
|  | Apr 09, 2016 |  | NORTHWESTERN | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .322 | 
|  | Apr 10, 2016 |  | NORTHWESTERN | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .323 | 
|  | Apr 12, 2016 | at | Creighton | * | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .328 | 
|  | Apr 15, 2016 | at | Michigan | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 
|  | Apr 16, 2016 | at | Michigan | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | 
|  | Apr 17, 2016 | at | Michigan | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | 
|  | Apr 19, 2016 | at | Kansas State | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .324 | 
|  | Apr 22, 2016 |  | NICHOLLS STATE | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .324 | 
|  | Apr 23, 2016 |  | NICHOLLS STATE | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | 
|  | Apr 24, 2016 |  | NICHOLLS STATE | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .320 | 
|  | Apr 27, 2016 | vs | Kansas | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | 
|  | Apr 29, 2016 | at | Rutgers | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .319 | 
|  | Apr 30, 2016 | at | Rutgers-1 | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .315 | 
|  | Apr 30, 2016 | at | Rutgers-2 | * | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .310 | 
|  | May 05, 2016 | at | Michigan State | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .309 | 
|  | May 08, 2016 | at | Michigan State | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .307 | 
|  | May 09, 2016 | at | Michigan State | * | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | 
|  | May 11, 2016 |  | OMAHA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .312 | 
|  | May 13, 2016 |  | PENN STATE | * | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .319 | 
|  | May 14, 2016 |  | PENN STATE | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 
|  | May 15, 2016 |  | PENN STATE | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | 
|  | May 17, 2016 | at | Creighton | * | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .328 | 
|  | May 19, 2016 |  | INDIANA | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .332 | 
|  | May 20, 2016 |  | INDIANA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .327 | 
|  | May 21, 2016 |  | INDIANA | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .322 | 
|  | May 25, 2016 | vs | Michigan State | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | 
|  | May 26, 2016 | vs | Indiana | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | 
|  | Jun 03, 2016 | vs | Oklahoma State | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .326 | 
|  | Jun 04, 2016 | vs | Western Carolina | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | 
|  | Totals |  |  | 58 | 227 | 39 | 74 | 29 | 12 | 6 | 2 | 20 | 0 | 10 | 3 | 10 | 3 | 2 | 1 | 24 | 99 | 10 | 0 | .326 | 
#4  Meyers, Jake - 9 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 09, 2016 |  | NORTHERN COLORADO | * | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 1-0 | 0 | 0.00 | 41 | 
|  | Apr 05, 2016 |  | KANSAS STATE | * | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0 | 2.84 | 59 | 
|  | Apr 17, 2016 | at | Michigan | * | 3.2 | 4 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-1 | 0 | 2.70 | 64 | 
|  | Apr 24, 2016 |  | NICHOLLS STATE | * | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2-1 | 0 | 1.59 | 62 | 
|  | Apr 30, 2016 | at | Rutgers-2 | * | 6.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3-1 | 0 | 1.17 | 90 | 
|  | May 09, 2016 | at | Michigan State | * | 8.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 4-1 | 0 | 1.74 | 106 | 
|  | May 15, 2016 |  | PENN STATE | * | 7.2 | 4 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 5-1 | 0 | 1.63 | 101 | 
|  | May 21, 2016 |  | INDIANA | * | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6-1 | 0 | 1.38 | 88 | 
|  | Jun 04, 2016 | vs | Western Carolina | * | 5.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 6-1 | 0 | 1.42 | - | 
|  | Totals |  |  | 9 | 50.2 | 37 | 8 | 8 | 10 | 26 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 41-26 | 6-1 | 0 | 1.42 | - |