#44 Miller, Ben - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  Col. of Charleston   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 20, 2016  at  Col. of Charleston   *  2  1  2  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 21, 2016  at  Col. of Charleston   *  3  0  3  2  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .500 
   Feb 26, 2016  at  San Diego   *  4  1  2  1  0  0  1  0  0  0  0  1  0  0  0  1  9  3  0  .500 
   Feb 27, 2016  vs  Arizona   *  5  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  6  3  0  .474 
   Feb 28, 2016  vs  Tulane   *  4  0  1  2  1  0  0  0  0  0  0  0  0  1  0  1  11  2  0  .435 
   Mar 04, 2016  at  Long Beach State   *  6  2  2  2  0  0  1  0  0  0  0  0  0  0  0  3  10  1  0  .414 
   Mar 05, 2016  at  Long Beach State-1   *  5  0  2  0  0  0  0  1  1  0  0  0  0  0  1  1  22  2  0  .412 
   Mar 05, 2016  at  Long Beach State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .395 
   Mar 08, 2016    NORTHERN COLORADO   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  7  0  0  .375 
   Mar 09, 2016    NORTHERN COLORADO   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .386 
   Mar 11, 2016    LOYOLA MARYMOUNT-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .396 
   Mar 11, 2016    LOYOLA MARYMOUNT-2   *  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  10  0  0  .392 
   Mar 12, 2016    LOYOLA MARYMOUNT   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 13, 2016    LOYOLA MARYMOUNT   *  5  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   Mar 18, 2016    WICHITA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Mar 19, 2016    WICHITA STATE   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   Mar 20, 2016    WICHITA STATE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Mar 22, 2016  at  Indiana State   *  6  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   Mar 23, 2016  at  Indiana State   *  5  1  2  3  1  0  1  0  0  0  0  0  0  0  0  2  11  1  0  .378 
   Mar 25, 2016  at  Purdue   *  4  2  3  2  1  0  1  1  0  0  0  0  0  0  1  0  10  1  0  .395 
   Mar 26, 2016  at  Purdue   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .374 
   Mar 27, 2016  at  Purdue   *  5  1  3  0  1  0  0  0  0  0  0  0  0  0  1  0  7  2  0  .385 
   Mar 29, 2016    CREIGHTON   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .370 
   Apr 01, 2016    ILLINOIS   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  1  0  .365 
   Apr 02, 2016    ILLINOIS   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .367 
   Apr 03, 2016    ILLINOIS   *  5  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .377 
   Apr 05, 2016    KANSAS STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 06, 2016  at  Omaha   *  6  1  3  0  1  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .387 
   Apr 08, 2016    NORTHWESTERN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .383 
   Apr 09, 2016    NORTHWESTERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .371 
   Apr 10, 2016    NORTHWESTERN   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .372 
   Apr 12, 2016  at  Creighton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .362 
   Apr 15, 2016  at  Michigan   *  4  2  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .359 
   Apr 16, 2016  at  Michigan   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  1  1  9  0  0  .360 
   Apr 17, 2016  at  Michigan   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .357 
   Apr 19, 2016  at  Kansas State   *  5  0  1  0  0  0  0  1  1  0  0  0  0  0  0  2  0  0  0  .352 
   Apr 22, 2016    NICHOLLS STATE   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   Apr 23, 2016    NICHOLLS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  17  1  0  .341 
   Apr 24, 2016    NICHOLLS STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .333 
   Apr 27, 2016  vs  Kansas   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .328 
   Apr 29, 2016  at  Rutgers   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Apr 30, 2016  at  Rutgers-1   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .317 
   Apr 30, 2016  at  Rutgers-2   *  4  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .326 
   May 05, 2016  at  Michigan State   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .325 
   May 08, 2016  at  Michigan State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  11  0  0  .320 
   May 09, 2016  at  Michigan State   *  4  3  3  1  1  0  0  0  0  0  0  1  0  0  0  0  9  1  0  .328 
   May 11, 2016    OMAHA   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .330 
   May 13, 2016    PENN STATE   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   May 14, 2016    PENN STATE   *  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  16  1  0  .335 
   May 15, 2016    PENN STATE   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  12  0  1  .341 
   May 17, 2016  at  Creighton   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   May 19, 2016    INDIANA   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .338 
   May 20, 2016    INDIANA   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .333 
   May 21, 2016    INDIANA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .328 
   May 25, 2016  vs  Michigan State   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  14  0  0  .328 
   May 26, 2016  vs  Indiana   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  15  0  0  .324 
   Jun 03, 2016  vs  Oklahoma State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  6  1  0  .321 
   Jun 04, 2016  vs  Western Carolina   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .317 
   Totals      59  243  35  77  46  16  0  6  22  4  0  0  7  0  1  5  37  351  23  1  .317 

#44 Miller, Ben - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016  at  Col. of Charleston     0.2  0  0  0  2  0  0  0  0  1  0  0  1  5-13  0-0  0  0.00  20 
   Totals      0  0.2  0  0  0  2  0  0  0  0  1  0  0  1  5-13  0-0  0  0.00  -