Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schreiber, Scott | .330 | 57-57 | 233 | 45 | 77 | 15 | 1 | 7 | 51 | 115 | .494 | 13 | 6 | 44 | 9 | .376 | 3 | 0 | 0-0 | 43 | 0 | 1 | .977 |
Altavilla, Angelo | .316 | 57-56 | 212 | 38 | 67 | 14 | 1 | 1 | 39 | 86 | .406 | 30 | 8 | 53 | 2 | .407 | 8 | 6 | 2-3 | 85 | 135 | 12 | .948 |
Miller, Ben | .306 | 55-55 | 219 | 28 | 67 | 13 | 0 | 3 | 39 | 89 | .406 | 28 | 4 | 37 | 7 | .393 | 1 | 0 | 0-0 | 430 | 35 | 7 | .985 |
Meyers, Jake | .297 | 53-53 | 195 | 52 | 58 | 7 | 0 | 1 | 16 | 68 | .349 | 39 | 11 | 31 | 5 | .439 | 1 | 3 | 20-22 | 101 | 17 | 1 | .992 |
Schleppenbach, Jake | .292 | 58-55 | 192 | 28 | 56 | 13 | 1 | 5 | 34 | 86 | .448 | 25 | 3 | 24 | 3 | .378 | 2 | 1 | 6-8 | 122 | 192 | 2 | .994 |
Alvarado, Luis | .283 | 57-57 | 226 | 39 | 64 | 12 | 2 | 2 | 25 | 86 | .381 | 12 | 3 | 38 | 4 | .324 | 3 | 1 | 5-5 | 112 | 4 | 1 | .991 |
Hagge, Mojo | .277 | 56-49 | 206 | 33 | 57 | 8 | 3 | 1 | 27 | 74 | .359 | 23 | 2 | 45 | 2 | .353 | 1 | 2 | 2-4 | 106 | 3 | 1 | .991 |
Wilkening, Jesse | .247 | 50-47 | 170 | 21 | 42 | 8 | 0 | 1 | 22 | 53 | .312 | 15 | 7 | 39 | 4 | .330 | 2 | 0 | 1-1 | 318 | 23 | 3 | .991 |
---------- | |||||||||||||||||||||||
Henwood, Alex | .333 | 7-0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Roskam, Luke | .266 | 42-35 | 128 | 21 | 34 | 7 | 1 | 4 | 20 | 55 | .430 | 17 | 3 | 47 | 5 | .362 | 1 | 0 | 3-3 | 69 | 42 | 6 | .949 |
Waldron, Mike | .250 | 16-10 | 36 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .278 | 2 | 0 | 12 | 0 | .289 | 0 | 0 | 0-0 | 10 | 20 | 2 | .938 |
Cronenbold, Brison | .222 | 31-8 | 36 | 5 | 8 | 3 | 0 | 0 | 5 | 11 | .306 | 6 | 1 | 7 | 0 | .341 | 1 | 1 | 1-1 | 20 | 38 | 2 | .967 |
Athey, Jeff | .222 | 7-1 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 4 | 1 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Repinski, Zac | .200 | 16-3 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 0 | 0 | 9 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Raburn, Alex | .177 | 25-19 | 62 | 7 | 11 | 1 | 0 | 0 | 5 | 12 | .194 | 7 | 0 | 17 | 2 | .261 | 0 | 5 | 1-1 | 17 | 34 | 5 | .911 |
Acker, Joe | .154 | 15-3 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Childs, Brady | .118 | 13-11 | 34 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .147 | 6 | 0 | 11 | 2 | .250 | 0 | 1 | 0-1 | 71 | 5 | 2 | .974 |
Klenke, Ben | .077 | 11-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 7 | 0 | .077 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
Johnson, AJ | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .281 | 58-58 | 2013 | 336 | 565 | 108 | 9 | 25 | 292 | 766 | .381 | 228 | 48 | 433 | 46 | .364 | 23 | 22 | 42-50 | 1543 | 593 | 51 | .977 |
Opponents | .264 | 58-58 | 1980 | 247 | 523 | 90 | 6 | 28 | 234 | 709 | .358 | 165 | 38 | 386 | 47 | .331 | 13 | 25 | 23-39 | 1520 | 545 | 74 | .965 |
LOB - Team (478), Opp (431). DPs turned - Team (60), Opp (58). TPs turned - Team (0), Opp (1). IBB - Team (6), Alvarado, L. 2, Schreiber, S 2, Schleppenbac 1, Meyers, J. 1, Opp (2). Picked off - Schleppenbac 2, Meyers, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Meyers, Jake | 3.42 | 8-2 | 14-14 | 1 | 1/1 | 0 | 84.1 | 86 | 35 | 32 | 9 | 57 | 12 | 1 | 9 | 324 | .265 | 2 | 7 | 1 | 3 | 5 |
Burkamper, Derek | 3.53 | 6-6 | 15-15 | 0 | 0/0 | 0 | 71.1 | 79 | 32 | 28 | 29 | 49 | 13 | 0 | 4 | 281 | .281 | 3 | 4 | 0 | 2 | 4 |
Waldron, Matt | 4.09 | 2-5 | 16-6 | 0 | 0/0 | 0 | 55.0 | 68 | 32 | 25 | 9 | 43 | 9 | 2 | 3 | 226 | .301 | 3 | 4 | 0 | 0 | 0 |
Hohensee, Jake | 4.39 | 7-3 | 14-14 | 0 | 0/0 | 0 | 80.0 | 74 | 48 | 39 | 28 | 57 | 19 | 1 | 7 | 304 | .243 | 4 | 4 | 0 | 5 | 3 |
---------- | ||||||||||||||||||||||
Miller, Ben | 1.12 | 1-0 | 3-3 | 0 | 0/0 | 0 | 8.0 | 4 | 1 | 1 | 7 | 7 | 2 | 0 | 0 | 27 | .148 | 1 | 0 | 0 | 0 | 0 |
Hood, Byron | 1.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 0 |
Frazier, Ethan | 1.72 | 2-0 | 7-4 | 0 | 0/1 | 0 | 15.2 | 14 | 4 | 3 | 7 | 11 | 1 | 0 | 1 | 57 | .246 | 1 | 0 | 0 | 0 | 3 |
Alvarado, Luis | 1.72 | 0-0 | 16-0 | 0 | 0/1 | 10 | 15.2 | 10 | 3 | 3 | 7 | 15 | 2 | 0 | 0 | 55 | .182 | 2 | 2 | 0 | 1 | 0 |
McSteen, Jake | 1.88 | 4-0 | 23-0 | 0 | 0/1 | 0 | 43.0 | 42 | 10 | 9 | 10 | 34 | 8 | 0 | 0 | 161 | .261 | 2 | 0 | 0 | 0 | 3 |
Palkert, Robbie | 2.84 | 0-0 | 23-0 | 0 | 0/1 | 2 | 38.0 | 32 | 13 | 12 | 12 | 33 | 5 | 0 | 1 | 138 | .232 | 2 | 6 | 0 | 0 | 0 |
Luensmann, Chad | 3.74 | 3-4 | 27-0 | 0 | 0/2 | 8 | 43.1 | 39 | 23 | 18 | 21 | 33 | 5 | 0 | 0 | 163 | .239 | 1 | 5 | 2 | 0 | 2 |
Curry, Connor | 4.91 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 4 | 5 | 4 | 5 | 6 | 0 | 1 | 0 | 25 | .160 | 0 | 2 | 0 | 0 | 1 |
Fisher, Nate | 5.53 | 1-1 | 15-0 | 0 | 0/0 | 0 | 27.2 | 36 | 19 | 17 | 9 | 23 | 5 | 1 | 2 | 114 | .316 | 5 | 3 | 1 | 1 | 1 |
Eddins, Reece | 5.91 | 1-1 | 7-0 | 0 | 0/0 | 0 | 10.2 | 10 | 7 | 7 | 5 | 8 | 3 | 0 | 0 | 37 | .270 | 3 | 0 | 0 | 1 | 3 |
Tillotson, Paul | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 12 | 8 | 8 | 1 | 4 | 1 | 0 | 1 | 28 | .429 | 0 | 1 | 0 | 0 | 0 |
Steinhoff, Mitch | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.73 | 35-22 | 58-58 | 1 | 3/2 | 20 | 514.1 | 523 | 247 | 213 | 165 | 386 | 90 | 6 | 28 | 1980 | .264 | 30 | 38 | 4 | 13 | 25 |
Opponents | 5.01 | 22-35 | 58-58 | 2 | 2/2 | 11 | 506.2 | 565 | 336 | 282 | 228 | 433 | 108 | 9 | 25 | 2013 | .281 | 61 | 48 | 5 | 23 | 22 |
PB - Team (5), Wilkening, J 5, Opp (12). Pickoffs - Team (9), McSteen, J. 2, Meyers, J. 2, Burkamper, D 1, Frazier, E. 1, Hohensee, J. 1, Fisher, N. 1, Waldron, Ma. 1, Opp (3). SBA/ATT - Wilkening, J (22-31), Hohensee, J. (5-8), Luensmann, C (3-7), Waldron, Ma. (4-6), Burkamper, D (5-6), McSteen, J. (3-6), Meyers, J. (3-4), Childs, B. (1-3), Palkert, R. (0-1), Fisher, N. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McSteen, Jake | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Waldron, Matt | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Klenke, Ben | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fisher, Nate | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Palkert, Robbie | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Henwood, Alex | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eddins, Reece | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hood, Byron | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier, Ethan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Curry, Connor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, AJ | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Athey, Jeff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schleppenbach, Jake | 316 | 122 | 192 | 2 | .994 | 43 | 0 | 0 | --- | 0 | 0 |
Meyers, Jake | 119 | 101 | 17 | 1 | .992 | 3 | 3 | 1 | .750 | 0 | 0 |
Alvarado, Luis | 117 | 112 | 4 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Wilkening, Jesse | 344 | 318 | 23 | 3 | .991 | 1 | 22 | 9 | .710 | 5 | 0 |
Hagge, Mojo | 110 | 106 | 3 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
Miller, Ben | 472 | 430 | 35 | 7 | .985 | 51 | 0 | 0 | --- | 0 | 0 |
Schreiber, Scott | 44 | 43 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Childs, Brady | 78 | 71 | 5 | 2 | .974 | 0 | 1 | 2 | .333 | 0 | 0 |
Cronenbold, Brison | 60 | 20 | 38 | 2 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
Roskam, Luke | 117 | 69 | 42 | 6 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Altavilla, Angelo | 232 | 85 | 135 | 12 | .948 | 31 | 0 | 0 | --- | 0 | 0 |
Waldron, Mike | 32 | 10 | 20 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Burkamper, Derek | 12 | 6 | 5 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
Raburn, Alex | 56 | 17 | 34 | 5 | .911 | 8 | 0 | 0 | --- | 0 | 0 |
Acker, Joe | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Hohensee, Jake | 11 | 5 | 4 | 2 | .818 | 0 | 5 | 3 | .625 | 0 | 0 |
Luensmann, Chad | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 4 | .429 | 0 | 0 |
Repinski, Zac | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tillotson, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steinhoff, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2187 | 1543 | 593 | 51 | .977 | 60 | 23 | 16 | .590 | 5 | 0 |
Opponents | 2139 | 1520 | 545 | 74 | .965 | 58 | 42 | 8 | .840 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nebraska | 50 | 44 | 20 | 49 | 50 | 44 | 28 | 42 | 9 | 0 | 336 | Opponents | 31 | 21 | 33 | 26 | 27 | 25 | 21 | 38 | 24 | 1 | 247 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-2 | 0-5 | 6-4 | 2-1 | 3-4 | 5-2 | 2-2 | 5-0 | 2-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 9-1 | 6-1 | 5-1 | 4-1 | 2-6 | 3-1 | 1-3 | 0-5 | 2-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-1 | 21-5 | 24-3 | 25-3 | 29-1 | 32-0 | 33-1 | 34-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-14 | 2-11 | 6-17 | 4-17 | 2-17 | 0-17 | 0-17 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-7 | 12-6 | 5-2 | 6-2 | 4-4 | 3-5 | 2-4 | 1-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 8 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 124086 | 23 | 5395 |
AWAY | 87299 | 33 | 2645 |
TOTAL | 211385 | 56 | 3774 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Miller, Ben | .359 | 24-24 | 103 | 14 | 37 | 6 | 0 | 1 | 25 | 46 | .447 | 10 | 1 | 14 | 6 | .417 | 1 | 0 | 0-0 | 197 | 10 | 4 | .981 |
Schleppenbach, Jake | .352 | 24-24 | 88 | 13 | 31 | 8 | 0 | 3 | 18 | 48 | .545 | 9 | 3 | 11 | 2 | .430 | 0 | 0 | 1-2 | 51 | 87 | 2 | .986 |
Meyers, Jake | .351 | 21-21 | 77 | 25 | 27 | 2 | 0 | 1 | 9 | 32 | .416 | 21 | 5 | 12 | 3 | .515 | 0 | 1 | 7-7 | 43 | 9 | 0 | 1.000 |
Schreiber, Scott | .320 | 24-24 | 103 | 17 | 33 | 7 | 1 | 1 | 21 | 45 | .437 | 7 | 3 | 20 | 6 | .374 | 2 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
Altavilla, Angelo | .302 | 24-24 | 96 | 20 | 29 | 4 | 1 | 0 | 16 | 35 | .365 | 14 | 4 | 22 | 2 | .405 | 2 | 4 | 0-0 | 35 | 49 | 8 | .913 |
Alvarado, Luis | .281 | 24-24 | 96 | 19 | 27 | 5 | 0 | 2 | 10 | 38 | .396 | 7 | 3 | 14 | 1 | .346 | 1 | 0 | 3-3 | 60 | 3 | 1 | .984 |
Hagge, Mojo | .256 | 23-20 | 86 | 14 | 22 | 3 | 2 | 0 | 11 | 29 | .337 | 7 | 1 | 16 | 0 | .319 | 0 | 1 | 1-1 | 51 | 3 | 0 | 1.000 |
Roskam, Luke | .253 | 22-20 | 75 | 13 | 19 | 5 | 1 | 2 | 6 | 32 | .427 | 8 | 1 | 30 | 4 | .333 | 0 | 0 | 1-1 | 9 | 25 | 3 | .919 |
Wilkening, Jesse | .231 | 24-21 | 78 | 13 | 18 | 3 | 0 | 1 | 12 | 24 | .308 | 5 | 6 | 16 | 1 | .322 | 1 | 0 | 1-1 | 136 | 11 | 3 | .980 |
---------- | |||||||||||||||||||||||
Cronenbold, Brison | .400 | 14-1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 1 | 0-0 | 5 | 14 | 2 | .905 |
Waldron, Mike | .333 | 6-3 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
Raburn, Alex | .250 | 7-3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 4 | 1 | .357 | 0 | 2 | 0-0 | 3 | 4 | 0 | 1.000 |
Repinski, Zac | .133 | 9-2 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 7 | 0 | .133 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Childs, Brady | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 1 | .111 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
Klenke, Ben | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Acker, Joe | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Johnson, AJ | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Henwood, Alex | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Athey, Jeff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .295 | 24-24 | 860 | 153 | 254 | 45 | 5 | 11 | 132 | 342 | .398 | 93 | 27 | 176 | 27 | .379 | 7 | 10 | 15-16 | 650 | 236 | 28 | .969 |
Opponents | .272 | 24-24 | 850 | 108 | 231 | 48 | 2 | 14 | 104 | 325 | .382 | 55 | 12 | 155 | 18 | .323 | 6 | 9 | 11-16 | 635 | 249 | 34 | .963 |
LOB - Team (209), Opp (174). DPs turned - Team (26), Opp (31). TPs turned - Team (0), Opp (1). IBB - Team (4), Alvarado, L. 2, Schleppenbac 1, Schreiber, S 1, Opp (1). Picked off - Meyers, J. 1, Schleppenbac 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Luensmann, Chad | 2.41 | 2-2 | 14-0 | 0 | 0/0 | 4 | 18.2 | 15 | 10 | 5 | 9 | 14 | 4 | 0 | 0 | 68 | .221 | 0 | 2 | 0 | 0 | 2 |
Burkamper, Derek | 2.90 | 5-2 | 8-8 | 0 | 0/0 | 0 | 40.1 | 44 | 15 | 13 | 15 | 27 | 7 | 0 | 2 | 159 | .277 | 1 | 1 | 0 | 2 | 2 |
Meyers, Jake | 3.80 | 4-0 | 8-8 | 0 | 0/0 | 0 | 47.1 | 52 | 23 | 20 | 4 | 34 | 8 | 1 | 6 | 187 | .278 | 1 | 2 | 1 | 1 | 2 |
Hohensee, Jake | 5.06 | 4-1 | 8-8 | 0 | 0/0 | 0 | 48.0 | 50 | 28 | 27 | 11 | 36 | 14 | 0 | 5 | 187 | .267 | 2 | 2 | 0 | 3 | 2 |
Waldron, Matt | 5.40 | 0-2 | 6-0 | 0 | 0/0 | 0 | 18.1 | 22 | 12 | 11 | 2 | 16 | 5 | 1 | 1 | 75 | .293 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Alvarado, Luis | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 7 | 6.2 | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
Hood, Byron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palkert, Robbie | 2.20 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 13 | 5 | 4 | 5 | 12 | 2 | 0 | 0 | 59 | .220 | 0 | 4 | 0 | 0 | 0 |
McSteen, Jake | 3.55 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 14 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 48 | .292 | 0 | 0 | 0 | 0 | 1 |
Fisher, Nate | 8.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 16 | 10 | 8 | 3 | 5 | 4 | 0 | 0 | 42 | .381 | 3 | 1 | 0 | 0 | 0 |
Totals | 3.86 | 16-7 | 24-24 | 0 | 0/0 | 11 | 216.2 | 231 | 108 | 93 | 55 | 155 | 48 | 2 | 14 | 850 | .272 | 9 | 12 | 1 | 6 | 9 |
Opponents | 5.27 | 7-16 | 24-24 | 1 | 0/0 | 5 | 211.2 | 254 | 153 | 124 | 93 | 176 | 45 | 5 | 11 | 860 | .295 | 28 | 27 | 3 | 7 | 10 |
PB - Team (2), Wilkening, J 2, Opp (5). Pickoffs - Team (3), Meyers, J. 2, McSteen, J. 1, Opp (2). SBA/ATT - Wilkening, J (10-13), Hohensee, J. (5-6), Luensmann, C (1-2), Waldron, Ma. (1-2), Burkamper, D (2-2), McSteen, J. (1-2), Meyers, J. (1-2), Childs, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hagge, Mojo | 54 | 51 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Meyers, Jake | 52 | 43 | 9 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Schreiber, Scott | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raburn, Alex | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Klenke, Ben | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Waldron, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Acker, Joe | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fisher, Nate | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McSteen, Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Palkert, Robbie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schleppenbach, Jake | 140 | 51 | 87 | 2 | .986 | 22 | 0 | 0 | --- | 0 | 0 |
Alvarado, Luis | 64 | 60 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Ben | 211 | 197 | 10 | 4 | .981 | 23 | 0 | 0 | --- | 0 | 0 |
Wilkening, Jesse | 150 | 136 | 11 | 3 | .980 | 0 | 10 | 3 | .769 | 2 | 0 |
Childs, Brady | 22 | 19 | 2 | 1 | .955 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Roskam, Luke | 37 | 9 | 25 | 3 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
Altavilla, Angelo | 92 | 35 | 49 | 8 | .913 | 12 | 0 | 0 | --- | 0 | 0 |
Cronenbold, Brison | 21 | 5 | 14 | 2 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
Waldron, Mike | 14 | 5 | 7 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Burkamper, Derek | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hohensee, Jake | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Athey, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luensmann, Chad | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Henwood, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Repinski, Zac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hood, Byron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 914 | 650 | 236 | 28 | .969 | 26 | 11 | 5 | .688 | 2 | 0 |
Opponents | 918 | 635 | 249 | 34 | .963 | 31 | 15 | 1 | .938 | 5 | 0 |