Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 32-24 • Home: 13-6 • Away: 14-9 • Neutral: 5-9 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Palensky, Aaron   .320  56-56  222  43  71  11  2  7  35  107  .482  30  10  46  1  .420  2  0  6-6  123  4  5  .962 
Hagge, Mojo   .280  51-37  161  31  45  7  2  2  25  62  .385  30  0  37  1  .391  1  2  7-10  65  1  1  .985 
Schwellenbach, S.   .275  44-44  160  26  44  5  0  5  22  64  .400  29  10  44  1  .415  1  0  6-8  94  102  8  .961 
Acker, Joe   .260  46-44  169  25  44  8  1  0  20  54  .320  22  1  47  3  .345  2  2  8-9  118  1  4  .967 
Altavilla, Angelo   .257  56-56  202  39  52  11  1  4  40  77  .381  41  7  50  4  .392  5  0  9-10  72  117  11  .945 
Chick, Cam   .240  47-42  171  33  41  3  0  4  31  56  .327  23  3  45  3  .333  4  0  6-8  20  32  10  .839 
Hallmark, Jaxon   .234  47-40  145  27  34  6  1  3  24  51  .352  21  3  46  3  .341  1  2  5-9  80  55  5  .964 
Roskam, Luke   .221  46-41  149  20  33  8  0  3  27  50  .336  23  8  38  3  .354  1  0  0-0  255  30  4  .986 
Gomes, Colby   .209  44-43  148  19  31  8  0  1  18  42  .284  16  3  54  4  .296  2  3  0-2  326  17  4  .988 
----------
Hellstrom, Gunner   .289  38-29  121  15  35  3  0  0  18  38  .314  11  2  25  3  .353  2  2  0-0  208  27  1  .996 
Henwood, Alex   .278  39-30  90  20  25  4  0  2  11  35  .389  20  5  21  0  .427  2  5  5-8  49  60  1  .991 
Roseberry, Ty   .250  14-3  20  4  5  0  0  1  1  8  .400  2  2  8  0  .375  0  0  0-0  5  1  0  1.000 
Peterson, Blake   .222  4-2  9  2  2  1  0  0  0  3  .333  0  1  2  0  .300  0  0  0-0  1  0  0  1.000 
Cross, Carter   .220  22-12  41  7  9  1  1  0  10  12  .293  6  1  15  0  .327  1  0  0-0  16  0  1  .941 
Addante, Mike   .200  13-5  15  3  3  0  0  0  0  3  .200  5  1  5  0  .429  0  1  1-1  9  1  0  1.000 
Watson, Keegan   .164  24-17  61  11  10  1  0  3  12  20  .328  12  3  30  1  .325  1  0  0-0  4  0  1  .800 
Gilin, Drew   .100  8-1  10  0  1  0  0  0  0  1  .100  0  0  9  0  .100  0  0  0-1  2  3  0  1.000 
Sorenson, Kennet   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
Perry, Kyle   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Klenke, Ben   .000  2-0  0  0  0  0  0  0  0  0  .000  1  1  0  0  1.000  0  0  0-0  7  1  1  .889 
Totals   .256  56-56  1896  325  485  77  8  35  294  683  .360  292  61  523  27  .369  25  17  53-72  1472  505  65  .968 
Opponents   .269  56-56  1917  293  515  85  7  42  272  740  .386  168  57  414  32  .343  18  25  28-45  1469  479  55  .973 

LOB - Team (497), Opp (419). DPs turned - Team (42), Opp (33). IBB - Team (5), Palensky, A. 2, Acker, J. 1, Henwood, A. 1, Roskam, L. 1, Opp (5). Picked off - Altavilla, A 1, Gilin, D. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Waldron, Matt   3.05  6-4  16-14  1  0/1  0  100.1  97  37  34  7  93  22  0  7  385  .252  2  8  2  3  3 
Fisher, Nate   3.27  7-3  15-15  0  0/2  0  82.2  76  38  30  25  68  14  1  6  311  .244  9  5  2  2  6 
Eddins, Reece   5.37  6-4  15-13  0  0/0  0  68.2  82  46  41  19  48  10  3  7  272  .301  6  5  0  2  4 
----------
Hallmark, Jaxon   0.00  0-0  4-0  0  0/0  0  5.2  6  0  0  1  5  0  0  0  20  .300  1  1  0  0  1 
Blessie, Bo   1.80  0-0  5-0  0  0/1  0  5.0  3  1  1  8  3  0  0  0  18  .167  1  1  0  0  0 
Schanaman, Shay   3.18  1-2  19-0  0  0/0  3  22.2  13  10  8  14  23  2  0  3  80  .163  6  1  0  1  2 
Palkert, Robbie   3.19  6-3  21-0  0  0/2  1  36.2  33  16  13  6  37  2  0  3  143  .231  7  6  0  1  2 
Gomes, Colby   4.09  0-3  19-2  0  0/1  13  22.0  23  12  10  8  19  3  0  1  85  .271  2  2  0  2  0 
Frazier, Ethan   4.91  0-0  7-1  0  0/0  0  14.2  16  10  8  5  4  2  0  2  58  .276  3  1  1  0  1 
Waldron, Mike   5.29  2-1  21-0  0  0/0  0  34.0  39  22  20  4  26  8  0  5  135  .289  2  3  0  2  1 
Perry, Kyle   5.47  2-1  11-7  0  0/1  0  26.1  29  16  16  18  29  7  1  2  103  .282  2  6  1  1  1 
Schreiber, Max   5.91  0-0  11-0  0  0/1  0  10.2  12  8  7  9  11  1  0  0  42  .286  5  3  0  1  1 
Klenke, Ben   6.75  0-1  10-0  0  0/1  0  14.2  18  13  11  6  12  3  0  1  62  .290  3  5  0  1  2 
Curry, Connor   7.88  1-0  4-1  0  0/0  0  8.0  9  10  7  5  4  3  0  1  33  .273  1  1  0  1  0 
Martin, Tyler   8.44  0-0  8-0  0  0/1  0  10.2  14  12  10  5  8  1  1  2  45  .311  0  2  0  0  0 
Luensmann, Chad   8.83  1-2  11-3  0  0/0  0  17.1  20  22  17  17  16  4  0  0  72  .278  6  4  0  0  0 
Hood, Byron   13.50  0-0  3-0  0  0/0  0  1.1  0  2  2  5  1  0  0  0  4  .000  0  0  0  0  0 
Tillotson, Paul   15.83  0-0  9-0  0  0/0  0  9.2  25  18  17  6  7  3  1  2  49  .510  4  3  0  1  1 
Totals   4.62  32-24  56-56  1  4/4  17  491.0  515  293  252  168  414  85  7  42  1917  .269  60  57  6  18  25 
Opponents   5.18  24-32  56-56  0  1/1  8  489.2  485  325  282  292  523  77  8  35  1896  .256  61  61  3  25  17 

PB - Team (9), Hellstrom, G 6, Roskam, L. 3, Opp (12). Pickoffs - Team (8), Waldron, Ma. 3, Eddins, R. 2, Hellstrom, G 1, Roskam, L. 1, Fisher, N. 1, Opp (2). SBA/ATT - Hellstrom, G (16-24), Roskam, L. (12-18), Fisher, N. (5-9), Eddins, R. (1-6), Waldron, Ma. (3-5), Schreiber, M (4-4), Waldron, Mi. (2-4), Gomes, C. (4-4), Klenke, B. (2-2), Palkert, R. (2-2), Schanaman, S (2-2), Luensmann, C (2-2), Perry, K. (0-2), Frazier, E. (0-1), Tillotson, P (0-1), Blessie, Bo (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Waldron, Matt   14  2  12  0  1.000  2  3  2  .600  0  0 
Addante, Mike   10  9  1  0  1.000  0  0  0  ---  0  0 
Palkert, Robbie   10  1  9  0  1.000  1  2  0  1.000  0  0 
Waldron, Mike   6  1  5  0  1.000  0  2  2  .500  0  0 
Roseberry, Ty   6  5  1  0  1.000  1  0  0  ---  0  0 
Gilin, Drew   5  2  3  0  1.000  0  0  0  ---  0  0 
Schanaman, Shay   4  2  2  0  1.000  0  2  0  1.000  0  0 
Sorenson, Kennet   3  3  0  0  1.000  0  0  0  ---  0  0 
Hood, Byron   1  1  0  0  1.000  0  0  0  ---  0  0 
Peterson, Blake   1  1  0  0  1.000  0  0  0  ---  0  0 
Martin, Tyler   1  0  1  0  1.000  0  0  0  ---  0  0 
Blessie, Bo   1  0  1  0  1.000  0  1  0  1.000  0  0 
Hellstrom, Gunner   236  208  27  1  .996  1  16  8  .667  6  0 
Henwood, Alex   110  49  60  1  .991  12  0  0  ---  0  0 
Gomes, Colby   347  326  17  4  .988  27  4  0  1.000  0  0 
Roskam, Luke   289  255  30  4  .986  6  12  6  .667  3  0 
Hagge, Mojo   67  65  1  1  .985  0  0  0  ---  0  0 
Acker, Joe   123  118  1  4  .967  0  0  0  ---  0  0 
Hallmark, Jaxon   140  80  55  5  .964  11  0  0  ---  0  0 
Palensky, Aaron   132  123  4  5  .962  1  0  0  ---  0  0 
Schwellenbach, S.   204  94  102  8  .961  20  0  0  ---  0  0 
Altavilla, Angelo   200  72  117  11  .945  17  0  0  ---  0  0 
Cross, Carter   17  16  0  1  .941  0  0  0  ---  0  0 
Klenke, Ben   9  7  1  1  .889  1  2  0  1.000  0  0 
Fisher, Nate   14  1  11  2  .857  1  5  4  .556  0  0 
Eddins, Reece   14  4  8  2  .857  4  1  5  .167  0  0 
Chick, Cam   62  20  32  10  .839  3  0  0  ---  0  0 
Watson, Keegan   5  4  0  1  .800  0  0  0  ---  0  0 
Perry, Kyle   4  1  2  1  .750  0  0  2  .000  0  0 
Luensmann, Chad   4  1  2  1  .750  0  2  0  1.000  0  0 
Frazier, Ethan   2  1  0  1  .500  0  0  1  .000  0  0 
Tillotson, Paul   1  0  0  1  .000  0  0  1  .000  0  0 
Schreiber, Max   0  0  0  0  .000  0  4  0  1.000  0  0 
Curry, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2042  1472  505  65  .968  42  28  17  .622  9  0 
Opponents   2003  1469  479  55  .973  33  53  19  .736  12  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   38  19  39  39  51  35  38  37  29  0  325 
Opponents  36  27  33  28  38  37  26  35  30  3  293 

Win-Loss record when ... 
Overall   32-24 
Conference   15-9 
Non-Conference   17-15 
Home games   13-6 
Away games   14-9 
Neutral site   5-9 
Day games   22-15 
Night games   10-9 
vs Left starter   15-8 
vs Right starter   17-16 
1-Run games   6-7 
2-Run games   4-4 
5+Run games   11-12 
Extra innings   0-1 
Shutouts   4-1 
 
Scoring 0-2 runs   3-13 
... 3-5 runs   8-5 
... 6-9 runs   13-5 
... 10+ runs   8-1 
 
Opponent 0-2 runs   18-1 
... 3-5 runs   11-7 
... 6-9 runs   3-5 
... 10+ runs   0-11 
 
Scored in 1st inning   12-4 
Opp. scored in 1st   8-11 
Scores first   20-6 
Opp. scores first   12-18 
    
After 6 leading   24-1 
... trailing   3-20 
... tied   5-3 
After 7 leading   29-1 
... trailing   0-18 
... tied   3-5 
After 8 leading   30-1 
... trailing   0-19 
... tied   1-4 
 
Hit 0 home runs   16-18 
... 1 home run   10-2 
... 2+ home runs   6-4 
 
Opponent 0 home runs   18-7 
... 1 home run   12-12 
... 2+ HRs   2-5 
 
Made 0 errors   12-4 
... 1 error   14-13 
... 2+ errors   6-7 
 
Opp. made 0 errors   10-15 
... 1 error   8-5 
... 2+ errors   14-4 
 
Out-hit opponent   22-3 
Out-hit by opponent   7-20 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-5  3-7  3-3  3-0  2-2  3-1  5-0  4-2  1-2  8-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  7-0  7-1  4-3  3-1  4-3  3-2  0-0  0-3  0-0  0-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-3  14-3  17-2  21-3  22-4  24-1  29-1  30-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-10  5-14  6-16  5-17  5-18  3-20  0-18  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-11  13-7  9-6  6-4  5-2  5-3  3-5  1-4 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  84088  17  4946 
AWAY  84299  34  2479 
TOTAL  168387  51  3301 

 

Conference statistics

 

• Record: 15-9 • Home: 9-3 • Away: 6-6 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Palensky, Aaron   .323  24-24  96  16  31  4  0  4  13  47  .490  13  6  17  0  .431  1  0  1-1  65  3  2  .971 
Chick, Cam   .316  22-19  79  15  25  2  0  3  14  36  .456  8  1  14  3  .382  1  0  4-5  4  16  4  .833 
Hagge, Mojo   .273  22-14  66  12  18  4  0  2  12  28  .424  7  0  15  0  .342  0  1  4-7  36  1  0  1.000 
Acker, Joe   .268  22-21  82  11  22  3  1  0  10  27  .329  14  0  27  2  .375  0  1  7-7  59  1  2  .968 
Altavilla, Angelo   .238  24-24  84  14  20  4  0  1  16  27  .321  17  2  20  0  .371  2  0  5-5  31  56  3  .967 
Roskam, Luke   .230  20-17  61  8  14  3  0  1  10  20  .328  9  4  12  0  .365  0  0  0-0  106  12  1  .992 
Gomes, Colby   .203  22-21  74  9  15  5  0  1  9  23  .311  5  2  32  2  .268  1  3  0-0  172  9  3  .984 
----------
Roseberry, Ty   .333  6-1  6  2  2  0  0  1  1  5  .833  1  1  1  0  .500  0  0  0-0  2  1  0  1.000 
Henwood, Alex   .306  17-12  36  8  11  1  0  1  4  15  .417  7  2  9  0  .426  2  4  5-7  20  29  0  1.000 
Schwellenbach, S.   .255  14-14  47  5  12  1  0  2  5  19  .404  11  4  14  1  .429  1  0  0-0  30  35  4  .942 
Hellstrom, Gunner   .240  17-12  50  8  12  1  0  0  5  13  .260  6  0  7  3  .316  1  1  0-0  67  12  0  1.000 
Hallmark, Jaxon   .222  21-16  54  12  12  1  1  1  5  18  .333  13  2  15  1  .391  0  1  3-4  23  26  4  .925 
Watson, Keegan   .167  16-12  42  8  7  1  0  1  6  11  .262  5  2  19  1  .286  0  0  0-0  2  0  0  1.000 
Cross, Carter   .100  10-8  20  4  2  0  0  0  3  2  .100  3  1  8  0  .250  0  0  0-0  9  0  1  .900 
Addante, Mike   .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  1  0  0  1.000 
Sorenson, Kennet   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Gilin, Drew   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Klenke, Ben   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .253  24-24  802  132  203  30  2  18  113  291  .363  120  27  215  13  .365  9  11  29-36  637  225  27  .970 
Opponents   .238  24-24  804  97  191  30  4  18  93  283  .352  48  16  159  13  .292  4  11  8-16  625  216  27  .969 

LOB - Team (212), Opp (149). DPs turned - Team (15), Opp (15). IBB - Team (0), Opp (2). Picked off - Altavilla, A 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Waldron, Matt   2.78  3-2  8-8  1  0/1  0  58.1  52  19  18  3  40  11  0  3  218  .239  1  3  1  1  2 
Eddins, Reece   2.91  5-0  8-8  0  0/0  0  46.1  40  18  15  10  30  5  2  5  174  .230  3  3  0  0  3 
Fisher, Nate   3.15  3-2  8-8  0  0/1  0  45.2  36  23  16  16  36  6  1  4  168  .214  6  2  1  1  3 
----------
Luensmann, Chad   0.00  0-0  3-0  0  0/0  0  2.2  2  0  0  3  3  0  0  0  10  .200  1  0  0  0  0 
Schreiber, Max   0.00  0-0  3-0  0  0/1  0  2.1  0  0  0  2  3  0  0  0  7  .000  1  1  0  0  0 
Gomes, Colby   1.00  0-1  8-0  0  0/0  6  9.0  5  3  1  3  8  2  0  0  31  .161  1  1  0  1  0 
Palkert, Robbie   3.57  2-2  11-0  0  0/1  1  17.2  14  7  7  2  14  0  0  1  66  .212  0  2  0  0  1 
Waldron, Mike   4.85  2-0  8-0  0  0/0  0  13.0  16  9  7  2  6  3  0  1  51  .314  0  2  0  1  1 
Klenke, Ben   6.00  0-0  2-0  0  0/1  0  3.0  3  2  2  0  4  1  0  1  12  .250  1  0  0  0  0 
Schanaman, Shay   6.75  0-2  7-0  0  0/0  2  8.0  6  7  6  5  11  1  0  2  32  .188  4  1  0  0  1 
Perry, Kyle   6.75  0-0  1-0  0  0/0  0  2.2  6  2  2  1  1  0  0  0  13  .462  0  0  0  0  0 
Tillotson, Paul   6.75  0-0  2-0  0  0/0  0  1.1  3  1  1  0  1  0  0  1  7  .429  0  1  0  0  0 
Frazier, Ethan   9.00  0-0  1-0  0  0/0  0  1.0  3  1  1  0  1  0  0  0  6  .500  0  0  0  0  0 
Martin, Tyler   33.75  0-0  2-0  0  0/0  0  1.1  5  5  5  1  1  1  1  0  9  .556  0  0  0  0  0 
Totals   3.43  15-9  24-24  1  2/2  9  212.1  191  97  81  48  159  30  4  18  804  .238  18  16  2  4  11 
Opponents   4.58  9-15  24-24  0  0/0  2  208.1  203  132  106  120  215  30  2  18  802  .253  24  27  1  9  11 

PB - Team (3), Hellstrom, G 2, Roskam, L. 1, Opp (5). Pickoffs - Team (3), Waldron, Ma. 1, Eddins, R. 1, Fisher, N. 1, Opp (1). SBA/ATT - Hellstrom, G (5-10), Fisher, N. (2-5), Waldron, Ma. (3-5), Roskam, L. (3-4), Waldron, Mi. (1-2), Perry, K. (0-1), Eddins, R. (0-1), Schanaman, S (1-1), Palkert, R. (1-1).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hellstrom, Gunner   79  67  12  0  1.000  1  5  5  .500  2  0 
Henwood, Alex   49  20  29  0  1.000  5  0  0  ---  0  0 
Hagge, Mojo   37  36  1  0  1.000  0  0  0  ---  0  0 
Waldron, Matt   6  0  6  0  1.000  1  3  2  .600  0  0 
Palkert, Robbie   4  0  4  0  1.000  1  1  0  1.000  0  0 
Klenke, Ben   4  4  0  0  1.000  0  0  0  ---  0  0 
Waldron, Mike   3  1  2  0  1.000  0  1  1  .500  0  0 
Roseberry, Ty   3  2  1  0  1.000  1  0  0  ---  0  0 
Schanaman, Shay   2  0  2  0  1.000  0  1  0  1.000  0  0 
Sorenson, Kennet   2  2  0  0  1.000  0  0  0  ---  0  0 
Watson, Keegan   2  2  0  0  1.000  0  0  0  ---  0  0 
Addante, Mike   1  1  0  0  1.000  0  0  0  ---  0  0 
Roskam, Luke   119  106  12  1  .992  0  3  1  .750  1  0 
Gomes, Colby   184  172  9  3  .984  12  0  0  ---  0  0 
Palensky, Aaron   70  65  3  2  .971  1  0  0  ---  0  0 
Acker, Joe   62  59  1  2  .968  0  0  0  ---  0  0 
Altavilla, Angelo   90  31  56  3  .967  7  0  0  ---  0  0 
Schwellenbach, S.   69  30  35  4  .942  5  0  0  ---  0  0 
Hallmark, Jaxon   53  23  26  4  .925  3  0  0  ---  0  0 
Cross, Carter   10  9  0  1  .900  0  0  0  ---  0  0 
Fisher, Nate   7  1  5  1  .857  0  2  3  .400  0  0 
Chick, Cam   24  4  16  4  .833  1  0  0  ---  0  0 
Eddins, Reece   9  2  5  2  .778  1  0  1  .000  0  0 
Frazier, Ethan   0  0  0  0  .000  0  0  0  ---  0  0 
Perry, Kyle   0  0  0  0  .000  0  0  1  .000  0  0 
Gilin, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Luensmann, Chad   0  0  0  0  .000  0  0  0  ---  0  0 
Martin, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Tillotson, Paul   0  0  0  0  .000  0  0  0  ---  0  0 
Schreiber, Max   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   889  637  225  27  .970  15  8  8  .500  3  0 
Opponents   868  625  216  27  .969  15  29  7  .806  5  0