Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 34-14 • Home: 10-5 • Away: 14-5 • Neutral: 10-4 • Big Ten: 31-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hallmark, Jaxon   .342  47-47  196  48  67  4  3  10  23  107  .546  21  2  55  1  .407  2  6  16-19  116  5  1  .992 
Anderson, Max   .332  45-45  184  35  61  8  1  7  32  92  .500  16  1  26  5  .386  1  0  3-4  23  53  6  .927 
Roskam, Luke   .307  45-43  150  36  46  6  0  9  38  79  .527  32  4  32  1  .439  1  3  0-0  307  33  4  .988 
Schwellenbach, S.   .284  48-48  183  43  52  12  1  6  40  84  .459  30  7  44  3  .403  1  2  9-9  55  127  4  .978 
Acker, Joe   .283  48-48  191  49  54  15  1  6  26  89  .466  25  6  48  2  .383  0  4  7-7  73  1  1  .987 
Matthews, Brice   .273  39-36  132  28  36  8  1  5  34  61  .462  23  0  44  2  .381  0  1  7-10  50  74  6  .954 
Chick, Cam   .260  44-42  154  29  40  8  0  8  39  72  .468  25  9  52  1  .387  3  0  8-10  48  28  5  .938 
----------
Sartori, Luke   1.000  5-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-1  0  0  0  .000 
Everitt, Griffin   .287  37-32  122  17  35  6  0  3  21  50  .410  12  4  38  1  .370  0  5  3-5  319  34  3  .992 
Banjoff, Leighton   .255  22-15  55  12  14  2  0  1  7  19  .345  10  3  21  1  .391  1  1  0-1  17  0  0  1.000 
Hagge, Mojo   .224  42-21  76  11  17  0  1  0  7  19  .250  5  2  7  0  .289  0  3  6-7  34  2  0  1.000 
Foster, Logan   .213  26-17  61  7  13  2  0  1  10  18  .295  13  1  23  0  .351  2  1  3-3  14  0  0  1.000 
Steil, Jack   .203  28-19  64  10  13  3  1  3  11  27  .422  2  5  25  0  .282  0  1  2-2  165  8  2  .989 
Hellstrom, Gunner   .158  12-5  19  2  3  1  0  0  3  4  .211  1  1  2  1  .227  1  2  0-0  13  0  0  1.000 
Cervantes, Efry   .082  36-14  49  7  4  0  0  0  4  4  .082  8  3  12  0  .250  0  5  1-2  19  25  1  .978 
Totals   .279  48-48  1637  335  456  75  9  59  296  726  .443  223  48  429  18  .379  12  34  65-80  1274  441  36  .979 
Opponents   .236  48-48  1578  200  372  69  6  42  180  579  .367  165  49  440  29  .325  12  13  15-29  1243  476  78  .957 

LOB - Team (378), Opp (344). DPs turned - Team (34), Opp (26). CI - Team (1), Everitt, G. 1, Opp (2). IBB - Team (1), Schwellenbac 1, Opp (4). Picked off - Hallmark, J. 3, Cervantes, E 1, Foster, L. 1, Banjoff, L. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Povich, Cade   3.11  6-1  15-15  0  0/2  0  81.0  74  29  28  22  88  17  0  9  303  .244  4  3  0  0  2 
Hroch, Chance   4.15  5-3  14-14  1  0/1  0  78.0  82  38  36  19  64  14  3  6  306  .268  5  11  0  2  2 
Schanaman, Shay   5.08  5-2  13-12  0  0/1  0  67.1  63  44  38  25  72  15  1  7  260  .242  4  12  0  3  0 
----------
Bradford, Ethan   0.00  0-0  3-0  0  0/0  0  3.1  1  2  0  6  3  0  0  0  10  .100  1  0  0  1  0 
Schwellenbach, S.   0.57  3-1  18-0  0  0/3  10  31.2  22  2  2  8  34  7  0  0  111  .198  2  2  0  0  2 
Martin, Tyler   2.16  2-0  10-0  0  0/1  0  8.1  6  2  2  2  7  1  0  0  28  .214  2  3  0  0  1 
Bunz, Jake   2.20  2-1  20-3  0  0/3  1  32.2  19  8  8  20  42  3  1  2  113  .168  3  1  0  0  1 
Kissack, Trey   3.00  0-0  4-0  0  0/0  0  3.0  1  1  1  5  3  0  0  1  10  .100  1  0  0  0  0 
Wynne, Cam   3.12  1-1  17-0  0  0/3  0  17.1  6  6  6  9  19  4  0  1  53  .113  5  4  0  2  1 
Feekin, Caleb   3.18  0-0  11-0  0  0/2  0  11.1  10  4  4  6  13  1  0  3  42  .238  0  1  0  1  0 
Perry, Kyle   3.48  2-0  4-4  0  0/1  0  10.1  7  5  4  4  15  1  0  0  38  .184  1  0  0  0  0 
Schreiber, Max   3.79  2-2  13-0  0  0/3  0  19.0  21  10  8  8  20  3  0  3  71  .296  0  3  0  1  2 
Olson, Emmett   4.50  1-0  10-0  0  0/0  0  12.0  13  9  6  6  16  0  0  1  51  .255  1  0  0  0  0 
Frank, Koty   4.94  3-1  13-0  0  0/1  1  27.1  19  16  15  13  21  1  0  3  94  .202  1  6  0  1  2 
Hallmark, Jaxon   6.75  0-0  4-0  0  0/1  0  4.0  4  4  3  2  3  0  0  1  14  .286  0  2  0  0  0 
Bragg, Braxton   8.04  1-2  11-0  0  0/0  0  15.2  21  15  14  6  18  1  1  5  65  .323  1  1  0  1  0 
Diederich, Sayer   9.00  0-0  3-0  0  0/2  0  2.0  1  2  2  2  2  1  0  0  6  .167  1  0  0  0  0 
Mason, Quinn   81.00  0-0  2-0  0  0/0  0  0.1  2  3  3  2  0  0  0  0  3  .667  0  0  0  0  0 
Totals   3.81  33-14  48-48  1  6/6  12  424.2  372  200  180  165  440  69  6  42  1578  .236  32  49  0  12  13 
Opponents   5.95  14-33  48-48  2  3/3  9  414.1  456  335  274  223  429  75  9  59  1637  .279  56  48  4  12  34 

PB - Team (9), Everitt, G. 7, Roskam, L. 2, Opp (12). Pickoffs - Team (13), Povich, C. 8, Roskam, L. 2, Diederich, S 1, Hroch, C. 1, Everitt, G. 1, Opp (5). SBA/ATT - Everitt, G. (8-16), Roskam, L. (5-7), Hroch, C. (3-6), Povich, C. (1-6), Schanaman, S (1-3), Bunz, J. (2-3), Bragg, B. (2-2), Wynne, C. (2-2), Hellstrom, G (1-1), Hallmark, J. (0-1), Mason, Q. (1-1), Frank, K. (0-1), Feekin, C. (1-1), Schreiber, M (0-1), Schwellenbac (1-1), Bradford, E. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hagge, Mojo   36  34  2  0  1.000  0  0  0  ---  0  0 
Banjoff, Leighton   17  17  0  0  1.000  2  0  0  ---  0  0 
Foster, Logan   14  14  0  0  1.000  0  0  0  ---  0  0 
Hellstrom, Gunner   13  13  0  0  1.000  0  1  0  1.000  0  0 
Frank, Koty   7  1  6  0  1.000  0  0  1  .000  0  0 
Schreiber, Max   6  0  6  0  1.000  0  0  1  .000  0  0 
Wynne, Cam   5  1  4  0  1.000  0  2  0  1.000  0  0 
Olson, Emmett   4  1  3  0  1.000  0  0  0  ---  0  0 
Bragg, Braxton   2  0  2  0  1.000  0  2  0  1.000  0  0 
Diederich, Sayer   2  1  1  0  1.000  0  0  0  ---  0  0 
Bunz, Jake   1  0  1  0  1.000  0  2  1  .667  0  0 
Martin, Tyler   1  0  1  0  1.000  0  0  0  ---  0  0 
Hallmark, Jaxon   122  116  5  1  .992  1  0  1  .000  0  0 
Everitt, Griffin   356  319  34  3  .992  0  8  8  .500  7  1 
Steil, Jack   175  165  8  2  .989  16  0  0  ---  0  0 
Roskam, Luke   344  307  33  4  .988  14  5  2  .714  2  0 
Acker, Joe   75  73  1  1  .987  0  0  0  ---  0  0 
Schwellenbach, S.   186  55  127  4  .978  21  1  0  1.000  0  0 
Cervantes, Efry   45  19  25  1  .978  6  0  0  ---  0  0 
Povich, Cade   23  4  18  1  .957  0  1  5  .167  0  0 
Matthews, Brice   130  50  74  6  .954  15  0  0  ---  0  0 
Hroch, Chance   17  9  7  1  .941  0  3  3  .500  0  0 
Chick, Cam   81  48  28  5  .938  9  0  0  ---  0  0 
Anderson, Max   82  23  53  6  .927  7  0  0  ---  0  0 
Schanaman, Shay   7  4  2  1  .857  0  1  2  .333  0  0 
Bradford, Ethan   0  0  0  0  .000  0  1  0  1.000  0  0 
Sartori, Luke   0  0  0  0  .000  0  0  0  ---  0  0 
Mason, Quinn   0  0  0  0  .000  0  1  0  1.000  0  0 
Perry, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Feekin, Caleb   0  0  0  0  .000  0  1  0  1.000  0  0 
Kissack, Trey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1751  1274  441  36  .979  34  15  14  .517  9  1 
Opponents   1797  1243  476  78  .957  26  65  15  .813  12  2 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   37  40  45  38  38  47  37  31  18  4  335 
Opponents  19  15  26  13  33  27  25  24  18  0  200 

Win-Loss record when ... 
Overall   34-14 
Conference   31-12 
Non-Conference   3-2 
Home games   10-5 
Away games   14-5 
Neutral site   10-4 
Day games   28-11 
Night games   6-3 
vs Left starter   9-5 
vs Right starter   25-9 
1-Run games   3-2 
2-Run games   9-6 
5+Run games   16-2 
Extra innings   2-0 
Shutouts   6-3 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   7-4 
... 6-9 runs   12-2 
... 10+ runs   14-0 
 
Opponent 0-2 runs   14-1 
... 3-5 runs   11-5 
... 6-9 runs   9-6 
... 10+ runs   0-2 
 
Scored in 1st inning   14-4 
Opp. scored in 1st   4-4 
Scores first   29-6 
Opp. scores first   5-8 
    
After 6 leading   28-4 
... trailing   5-9 
... tied   1-1 
After 7 leading   25-2 
... trailing   2-9 
... tied   3-3 
After 8 leading   26-0 
... trailing   1-12 
... tied   3-2 
 
Hit 0 home runs   11-5 
... 1 home run   12-5 
... 2+ home runs   11-4 
 
Opponent 0 home runs   17-7 
... 1 home run   9-1 
... 2+ HRs   8-6 
 
Made 0 errors   18-6 
... 1 error   9-4 
... 2+ errors   7-4 
 
Opp. made 0 errors   5-8 
... 1 error   10-3 
... 2+ errors   19-3 
 
Out-hit opponent   26-1 
Out-hit by opponent   3-11 
Hits are tied   5-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-2  0-3  1-0  3-2  3-2  3-0  3-1  4-1  2-0  14-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  2-0  6-1  4-2  3-2  4-1  5-5  1-0  2-0  1-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-4  21-6  24-4  24-4  26-4  28-4  25-2  26-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-4  4-5  5-6  5-6  5-8  5-9  2-9  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-6  9-3  5-4  5-4  3-2  1-1  3-3  3-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  49329  13  3794 
AWAY  61228  32  1913 
TOTAL  110557  45  2456 

 

Conference statistics

 

• Record: 31-12 • Home: 10-5 • Away: 13-3 • Neutral: 8-4 • Big Ten: 31-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hallmark, Jaxon   .341  42-42  176  43  60  4  2  8  18  92  .523  20  2  52  1  .412  1  6  16-19  102  4  0  1.000 
Anderson, Max   .337  43-43  178  34  60  8  1  7  32  91  .511  16  1  26  5  .393  1  0  3-3  21  53  6  .925 
Roskam, Luke   .308  40-38  130  31  40  5  0  8  34  69  .531  31  3  28  1  .448  1  3  0-0  274  29  3  .990 
Schwellenbach, S.   .289  43-43  166  41  48  12  1  6  35  80  .482  28  7  40  3  .413  0  2  9-9  49  116  3  .982 
Matthews, Brice   .272  34-31  114  24  31  7  1  4  32  52  .456  20  0  37  2  .381  0  1  7-10  47  61  5  .956 
Acker, Joe   .265  43-43  170  43  45  14  0  5  23  74  .435  24  6  42  2  .375  0  3  7-7  62  1  1  .984 
Chick, Cam   .257  39-37  136  24  35  6  0  6  32  59  .434  24  7  48  1  .388  3  0  8-10  46  26  4  .947 
----------
Sartori, Luke   1.000  5-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-1  0  0  0  .000 
Everitt, Griffin   .276  32-28  105  16  29  5  0  3  18  43  .410  12  3  33  1  .367  0  5  3-5  281  32  1  .997 
Banjoff, Leighton   .264  20-15  53  12  14  2  0  1  7  19  .358  10  3  19  1  .403  1  1  0-1  17  0  0  1.000 
Hagge, Mojo   .230  37-16  61  8  14  0  1  0  6  16  .262  4  1  6  0  .288  0  2  5-6  26  2  0  1.000 
Steil, Jack   .210  26-18  62  10  13  3  1  3  11  27  .435  2  5  23  0  .290  0  1  2-2  159  8  2  .988 
Foster, Logan   .196  23-14  56  5  11  2  0  1  9  16  .286  10  1  21  0  .324  1  1  3-3  14  0  0  1.000 
Hellstrom, Gunner   .111  11-5  18  2  2  0  0  0  2  2  .111  0  1  2  1  .150  1  2  0-0  10  0  0  1.000 
Cervantes, Efry   .068  32-14  44  7  3  0  0  0  4  3  .068  8  3  10  0  .255  0  5  1-2  17  24  0  1.000 
Totals   .276  43-43  1470  301  406  68  7  52  264  644  .438  209  43  387  18  .380  9  32  64-78  1145  403  28  .982 
Opponents   .242  43-43  1416  176  342  63  6  35  162  522  .369  138  45  395  29  .326  11  13  15-29  1117  433  75  .954 

LOB - Team (347), Opp (303). DPs turned - Team (33), Opp (23). CI - Team (1), Everitt, G. 1, Opp (2). IBB - Team (1), Schwellenbac 1, Opp (4). Picked off - Hallmark, J. 3, Cervantes, E 1, Banjoff, L. 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Povich, Cade   2.82  6-1  13-13  0  0/2  0  73.1  63  24  23  19  79  13  0  7  270  .233  3  3  0  0  2 
Hroch, Chance   4.00  5-2  13-13  1  0/1  0  74.1  78  35  33  16  58  14  3  5  291  .268  5  11  0  1  2 
Schanaman, Shay   5.52  4-2  12-11  0  0/1  0  60.1  59  42  37  22  67  14  1  6  232  .254  4  12  0  3  0 
----------
Bradford, Ethan   0.00  0-0  3-0  0  0/0  0  3.1  1  2  0  6  3  0  0  0  10  .100  1  0  0  1  0 
Schwellenbach, S.   0.71  2-1  16-0  0  0/3  9  25.1  20  2  2  6  29  7  0  0  90  .222  1  0  0  0  2 
Feekin, Caleb   1.74  0-0  10-0  0  0/2  0  10.1  9  2  2  5  11  1  0  2  38  .237  0  1  0  1  0 
Bunz, Jake   1.97  2-1  17-3  0  0/3  1  32.0  17  7  7  17  41  3  1  1  109  .156  2  0  0  0  1 
Martin, Tyler   2.70  2-0  9-0  0  0/1  0  6.2  5  2  2  2  5  0  0  0  22  .227  2  3  0  0  1 
Wynne, Cam   3.00  1-1  15-0  0  0/3  0  15.0  5  5  5  8  17  4  0  0  45  .111  5  4  0  2  1 
Perry, Kyle   3.00  2-0  3-3  0  0/1  0  6.0  4  2  2  1  8  1  0  0  22  .182  0  0  0  0  0 
Kissack, Trey   3.00  0-0  4-0  0  0/0  0  3.0  1  1  1  5  3  0  0  1  10  .100  1  0  0  0  0 
Schreiber, Max   3.93  2-2  12-0  0  0/3  0  18.1  21  10  8  7  20  3  0  3  69  .304  0  2  0  1  2 
Frank, Koty   4.03  2-0  11-0  0  0/1  1  22.1  19  11  10  8  18  1  0  3  79  .241  1  6  0  1  2 
Olson, Emmett   5.23  1-0  8-0  0  0/0  0  10.1  12  7  6  4  14  0  0  1  44  .273  1  0  0  0  0 
Hallmark, Jaxon   6.75  0-0  4-0  0  0/1  0  4.0  4  4  3  2  3  0  0  1  14  .286  0  2  0  0  0 
Bragg, Braxton   8.59  1-2  10-0  0  0/0  0  14.2  21  15  14  6  17  1  1  5  62  .339  1  1  0  1  0 
Diederich, Sayer   9.00  0-0  3-0  0  0/2  0  2.0  1  2  2  2  2  1  0  0  6  .167  1  0  0  0  0 
Mason, Quinn   81.00  0-0  2-0  0  0/0  0  0.1  2  3  3  2  0  0  0  0  3  .667  0  0  0  0  0 
Totals   3.77  30-12  43-43  1  6/6  11  381.2  342  176  160  138  395  63  6  35  1416  .242  28  45  0  11  13 
Opponents   5.83  12-30  43-43  2  3/3  8  372.1  406  301  241  209  387  68  7  52  1470  .276  55  43  3  9  32 

PB - Team (8), Everitt, G. 6, Roskam, L. 2, Opp (12). Pickoffs - Team (12), Povich, C. 7, Roskam, L. 2, Diederich, S 1, Hroch, C. 1, Everitt, G. 1, Opp (4). SBA/ATT - Everitt, G. (8-16), Roskam, L. (5-7), Hroch, C. (3-6), Povich, C. (1-6), Schanaman, S (1-3), Bunz, J. (2-3), Bragg, B. (2-2), Wynne, C. (2-2), Hellstrom, G (1-1), Hallmark, J. (0-1), Mason, Q. (1-1), Frank, K. (0-1), Feekin, C. (1-1), Schreiber, M (0-1), Schwellenbac (1-1), Bradford, E. (1-1).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hallmark, Jaxon   106  102  4  0  1.000  0  0  1  .000  0  0 
Cervantes, Efry   41  17  24  0  1.000  6  0  0  ---  0  0 
Hagge, Mojo   28  26  2  0  1.000  0  0  0  ---  0  0 
Banjoff, Leighton   17  17  0  0  1.000  2  0  0  ---  0  0 
Foster, Logan   14  14  0  0  1.000  0  0  0  ---  0  0 
Hellstrom, Gunner   10  10  0  0  1.000  0  1  0  1.000  0  0 
Frank, Koty   6  1  5  0  1.000  0  0  1  .000  0  0 
Schreiber, Max   6  0  6  0  1.000  0  0  1  .000  0  0 
Wynne, Cam   5  1  4  0  1.000  0  2  0  1.000  0  0 
Olson, Emmett   4  1  3  0  1.000  0  0  0  ---  0  0 
Diederich, Sayer   2  1  1  0  1.000  0  0  0  ---  0  0 
Bragg, Braxton   2  0  2  0  1.000  0  2  0  1.000  0  0 
Martin, Tyler   1  0  1  0  1.000  0  0  0  ---  0  0 
Bunz, Jake   1  0  1  0  1.000  0  2  1  .667  0  0 
Everitt, Griffin   314  281  32  1  .997  0  8  8  .500  6  1 
Roskam, Luke   306  274  29  3  .990  14  5  2  .714  2  0 
Steil, Jack   169  159  8  2  .988  16  0  0  ---  0  0 
Acker, Joe   64  62  1  1  .984  0  0  0  ---  0  0 
Schwellenbach, S.   168  49  116  3  .982  20  1  0  1.000  0  0 
Matthews, Brice   113  47  61  5  .956  15  0  0  ---  0  0 
Povich, Cade   21  4  16  1  .952  0  1  5  .167  0  0 
Chick, Cam   76  46  26  4  .947  9  0  0  ---  0  0 
Hroch, Chance   16  9  6  1  .938  0  3  3  .500  0  0 
Anderson, Max   80  21  53  6  .925  6  0  0  ---  0  0 
Schanaman, Shay   6  3  2  1  .833  0  1  2  .333  0  0 
Bradford, Ethan   0  0  0  0  .000  0  1  0  1.000  0  0 
Mason, Quinn   0  0  0  0  .000  0  1  0  1.000  0  0 
Sartori, Luke   0  0  0  0  .000  0  0  0  ---  0  0 
Feekin, Caleb   0  0  0  0  .000  0  1  0  1.000  0  0 
Perry, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Kissack, Trey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1576  1145  403  28  .982  33  15  14  .517  8  1 
Opponents   1625  1117  433  75  .954  23  64  14  .821  12  2