Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gomes, Colby | .333 | 28-23 | 84 | 17 | 28 | 6 | 0 | 7 | 20 | 55 | .655 | 4 | 6 | 28 | 1 | .396 | 2 | 0 | 1-1 | 189 | 12 | 3 | .985 |
Anglim, Garrett | .303 | 49-45 | 178 | 28 | 54 | 11 | 4 | 4 | 28 | 85 | .478 | 16 | 9 | 40 | 5 | .387 | 1 | 0 | 6-9 | 67 | 1 | 1 | .986 |
Anderson, Max | .299 | 53-53 | 224 | 47 | 67 | 12 | 3 | 10 | 45 | 115 | .513 | 14 | 3 | 26 | 6 | .349 | 0 | 0 | 6-7 | 113 | 85 | 8 | .961 |
Everitt, Griffin | .291 | 53-53 | 203 | 38 | 59 | 12 | 1 | 8 | 41 | 97 | .478 | 25 | 7 | 45 | 6 | .384 | 2 | 0 | 2-6 | 329 | 30 | 6 | .984 |
Matthews, Brice | .261 | 45-44 | 157 | 31 | 41 | 8 | 0 | 7 | 29 | 70 | .446 | 25 | 6 | 56 | 1 | .379 | 2 | 4 | 12-13 | 62 | 112 | 15 | .921 |
Wimmers, Nick | .259 | 15-8 | 27 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 2 | 4 | 9 | 1 | .394 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
Jessen, Luke | .257 | 26-19 | 74 | 11 | 19 | 1 | 1 | 0 | 5 | 22 | .297 | 6 | 2 | 27 | 1 | .329 | 0 | 1 | 1-3 | 12 | 0 | 0 | 1.000 |
Chick, Cam | .251 | 50-48 | 171 | 41 | 43 | 7 | 2 | 8 | 26 | 78 | .456 | 37 | 16 | 67 | 1 | .425 | 2 | 0 | 8-13 | 81 | 7 | 2 | .978 |
Banjoff, Leighton | .233 | 47-38 | 133 | 18 | 31 | 4 | 0 | 2 | 17 | 41 | .308 | 33 | 5 | 41 | 1 | .401 | 1 | 1 | 4-5 | 68 | 3 | 1 | .986 |
Jackson, Core | .210 | 44-36 | 124 | 18 | 26 | 6 | 2 | 1 | 21 | 39 | .315 | 13 | 8 | 27 | 1 | .322 | 1 | 6 | 6-8 | 44 | 91 | 8 | .944 |
Sartori, Luke | .192 | 41-20 | 73 | 19 | 14 | 1 | 0 | 1 | 9 | 18 | .247 | 9 | 3 | 21 | 0 | .306 | 0 | 2 | 5-5 | 50 | 1 | 0 | 1.000 |
Cervantes, Efry | .187 | 40-37 | 107 | 12 | 20 | 4 | 0 | 1 | 10 | 27 | .252 | 13 | 11 | 20 | 0 | .333 | 1 | 11 | 0-1 | 35 | 79 | 3 | .974 |
Caron, Josh | .179 | 26-22 | 78 | 10 | 14 | 3 | 0 | 0 | 7 | 17 | .218 | 11 | 5 | 19 | 3 | .316 | 1 | 0 | 1-1 | 93 | 13 | 1 | .991 |
Steil, Jack | .176 | 33-21 | 68 | 10 | 12 | 2 | 0 | 1 | 7 | 17 | .250 | 10 | 1 | 25 | 0 | .284 | 2 | 1 | 2-3 | 199 | 13 | 3 | .986 |
Swansen, Gabe | .154 | 20-9 | 39 | 6 | 6 | 1 | 0 | 1 | 6 | 10 | .256 | 5 | 1 | 9 | 2 | .267 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Palmer, Tyler | .000 | 17-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 2-4 | 2 | 0 | 1 | .667 |
Walsh, Will | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wessel, Drew | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Totals | .253 | 53-53 | 1746 | 310 | 441 | 79 | 13 | 51 | 274 | 699 | .400 | 224 | 87 | 464 | 29 | .363 | 15 | 29 | 56-79 | 1374 | 514 | 61 | .969 |
Opponents | .258 | 53-53 | 1777 | 299 | 459 | 97 | 10 | 53 | 277 | 735 | .414 | 189 | 54 | 437 | 26 | .344 | 21 | 17 | 37-52 | 1382 | 496 | 60 | .969 |
LOB - Team (409), Opp (388). DPs turned - Team (34), Opp (36). CI - Team (3), Everitt, G. 2, Wessel, D. 1. IBB - Team (3), Everitt, G. 1, Anderson, M. 1, Chick, C. 1, Opp (9). Picked off - Jackson, C. 2, Banjoff, L. 2, Anglim, G. 1, Matthews, B. 1, Everitt, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mason, Quinn | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Bunz, Jake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Jelkin, Jaxon | 2.31 | 1-1 | 6-1 | 0 | 0/0 | 0 | 11.2 | 8 | 3 | 3 | 7 | 9 | 1 | 0 | 0 | 41 | .195 | 3 | 2 | 0 | 1 | 0 |
Olson, Emmett | 2.86 | 3-3 | 19-8 | 1 | 0/1 | 1 | 66.0 | 61 | 36 | 21 | 16 | 65 | 13 | 1 | 6 | 256 | .238 | 5 | 5 | 0 | 2 | 1 |
Bragg, Braxton | 3.28 | 2-6 | 17-1 | 0 | 0/1 | 5 | 35.2 | 31 | 18 | 13 | 8 | 37 | 5 | 1 | 2 | 132 | .235 | 2 | 2 | 0 | 5 | 2 |
Frank, Koty | 3.81 | 5-0 | 14-7 | 0 | 0/2 | 0 | 59.0 | 54 | 30 | 25 | 19 | 70 | 14 | 1 | 7 | 224 | .241 | 2 | 4 | 0 | 1 | 3 |
Hood, CJ | 4.26 | 2-0 | 18-0 | 0 | 0/0 | 1 | 12.2 | 8 | 8 | 6 | 13 | 12 | 4 | 0 | 1 | 40 | .200 | 5 | 2 | 0 | 3 | 0 |
Martin, Tyler | 4.32 | 2-0 | 20-0 | 0 | 0/1 | 0 | 25.0 | 19 | 15 | 12 | 11 | 24 | 5 | 0 | 1 | 99 | .192 | 2 | 5 | 0 | 0 | 0 |
Schanaman, Shay | 4.44 | 2-8 | 15-13 | 2 | 1/0 | 0 | 77.0 | 75 | 48 | 38 | 29 | 76 | 14 | 2 | 12 | 299 | .251 | 7 | 11 | 1 | 6 | 3 |
Bradford, Ethan | 4.76 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 0 |
Brockett, Jackson | 5.23 | 0-1 | 12-5 | 0 | 0/0 | 0 | 31.0 | 28 | 19 | 18 | 15 | 29 | 5 | 2 | 3 | 118 | .237 | 5 | 4 | 0 | 1 | 0 |
Benson, Chandler | 5.25 | 0-0 | 15-0 | 0 | 0/0 | 0 | 12.0 | 17 | 7 | 7 | 4 | 10 | 3 | 0 | 2 | 51 | .333 | 0 | 3 | 0 | 0 | 1 |
Ornelas, Mason | 5.31 | 2-0 | 17-1 | 0 | 0/0 | 1 | 39.0 | 37 | 27 | 23 | 20 | 26 | 9 | 1 | 5 | 144 | .257 | 6 | 3 | 0 | 2 | 3 |
McCarville, Dawson | 6.47 | 4-5 | 12-11 | 0 | 0/0 | 0 | 48.2 | 61 | 37 | 35 | 18 | 40 | 12 | 1 | 6 | 195 | .313 | 3 | 6 | 0 | 0 | 3 |
Perry, Kyle | 6.75 | 0-2 | 5-4 | 0 | 0/0 | 0 | 14.2 | 16 | 11 | 11 | 10 | 17 | 4 | 0 | 2 | 58 | .276 | 1 | 3 | 0 | 0 | 1 |
Hawkins, Corbin | 6.97 | 0-2 | 13-0 | 0 | 0/0 | 0 | 10.1 | 15 | 14 | 8 | 2 | 11 | 2 | 1 | 2 | 48 | .313 | 0 | 1 | 0 | 0 | 0 |
Christo, Drew | 8.44 | 0-1 | 5-2 | 0 | 0/0 | 0 | 5.1 | 10 | 12 | 5 | 5 | 5 | 3 | 0 | 3 | 27 | .370 | 1 | 2 | 0 | 0 | 0 |
Walsh, Will | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Gomes, Colby | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
Feekin, Caleb | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.70 | 23-30 | 53-53 | 3 | 3/2 | 8 | 458.0 | 459 | 299 | 239 | 189 | 437 | 97 | 10 | 53 | 1777 | .258 | 46 | 54 | 1 | 21 | 17 |
Opponents | 5.20 | 30-23 | 53-53 | 1 | 1/0 | 19 | 460.2 | 441 | 310 | 266 | 224 | 464 | 79 | 13 | 51 | 1746 | .253 | 46 | 87 | 5 | 15 | 29 |
PB - Team (6), Everitt, G. 4, Wessel, D. 1, Caron, J. 1, Opp (8). Pickoffs - Team (2), Hood, C. 1, Everitt, G. 1, Opp (7). SBA/ATT - Everitt, G. (30-36), Caron, J. (7-10), Ornelas, M. (6-8), McCarville (4-7), Frank, K. (6-6), Bragg, B. (5-6), Benson, C. (3-4), Schanaman, S (2-4), Martin, T. (3-3), Olson, E. (0-3), Jelkin, J. (2-3), Brockett, J. (3-3), Bradford, E. (1-2), Christo, D. (2-2), Hood, C. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sartori, Luke | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jessen, Luke | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frank, Koty | 10 | 4 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
McCarville, Dawson | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Ornelas, Mason | 10 | 5 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Brockett, Jackson | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hood, CJ | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bradford, Ethan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jelkin, Jaxon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Hawkins, Corbin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perry, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caron, Josh | 107 | 93 | 13 | 1 | .991 | 0 | 7 | 3 | .700 | 1 | 0 |
Banjoff, Leighton | 72 | 68 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Steil, Jack | 215 | 199 | 13 | 3 | .986 | 16 | 0 | 0 | --- | 0 | 0 |
Anglim, Garrett | 69 | 67 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Gomes, Colby | 204 | 189 | 12 | 3 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
Everitt, Griffin | 365 | 329 | 30 | 6 | .984 | 0 | 30 | 6 | .833 | 4 | 2 |
Chick, Cam | 90 | 81 | 7 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Cervantes, Efry | 117 | 35 | 79 | 3 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
Anderson, Max | 206 | 113 | 85 | 8 | .961 | 12 | 0 | 0 | --- | 0 | 0 |
Jackson, Core | 143 | 44 | 91 | 8 | .944 | 16 | 0 | 0 | --- | 0 | 0 |
Schanaman, Shay | 15 | 4 | 10 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
Olson, Emmett | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 3 | .000 | 0 | 0 |
Matthews, Brice | 189 | 62 | 112 | 15 | .921 | 17 | 0 | 0 | --- | 0 | 0 |
Bragg, Braxton | 12 | 3 | 8 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
Swansen, Gabe | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Benson, Chandler | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Martin, Tyler | 9 | 2 | 4 | 3 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Palmer, Tyler | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Wessel, Drew | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 1 | 1 |
Christo, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Feekin, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wimmers, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walsh, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bunz, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason, Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1949 | 1374 | 514 | 61 | .969 | 34 | 37 | 15 | .712 | 6 | 3 |
Opponents | 1938 | 1382 | 496 | 60 | .969 | 36 | 56 | 23 | .709 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nebraska | 38 | 27 | 43 | 36 | 24 | 39 | 37 | 29 | 37 | 0 | 310 | Opponents | 34 | 38 | 45 | 26 | 26 | 29 | 37 | 26 | 35 | 3 | 299 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-8 | 1-2 | 0-8 | 1-4 | 1-3 | 4-2 | 0-1 | 2-1 | 1-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-1 | 2-0 | 4-3 | 0-6 | 6-5 | 2-4 | 1-2 | 0-6 | 3-1 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 9-5 | 14-5 | 18-5 | 18-5 | 19-3 | 18-3 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-9 | 4-15 | 5-21 | 3-23 | 3-23 | 1-23 | 2-21 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-19 | 10-10 | 4-4 | 2-2 | 2-2 | 3-4 | 1-4 | 0-4 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 120661 | 24 | 5027 |
AWAY | 41927 | 27 | 1552 |
TOTAL | 162588 | 51 | 3188 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gomes, Colby | .341 | 13-11 | 41 | 8 | 14 | 2 | 0 | 5 | 12 | 31 | .756 | 3 | 4 | 12 | 0 | .429 | 1 | 0 | 1-1 | 103 | 4 | 2 | .982 |
Anglim, Garrett | .313 | 24-24 | 99 | 21 | 31 | 6 | 2 | 3 | 19 | 50 | .505 | 11 | 4 | 21 | 3 | .400 | 1 | 0 | 4-6 | 30 | 0 | 0 | 1.000 |
Everitt, Griffin | .294 | 24-24 | 102 | 17 | 30 | 7 | 0 | 2 | 20 | 43 | .422 | 10 | 2 | 17 | 3 | .365 | 1 | 0 | 0-3 | 171 | 17 | 3 | .984 |
Anderson, Max | .284 | 24-24 | 109 | 22 | 31 | 5 | 0 | 7 | 28 | 57 | .523 | 7 | 0 | 15 | 1 | .328 | 0 | 0 | 2-2 | 62 | 43 | 3 | .972 |
Matthews, Brice | .282 | 19-18 | 71 | 13 | 20 | 1 | 0 | 4 | 18 | 33 | .465 | 14 | 2 | 26 | 0 | .414 | 0 | 0 | 1-1 | 21 | 54 | 4 | .949 |
Chick, Cam | .278 | 24-24 | 90 | 24 | 25 | 5 | 1 | 3 | 14 | 41 | .456 | 24 | 8 | 33 | 1 | .463 | 1 | 0 | 2-5 | 50 | 1 | 0 | 1.000 |
Jessen, Luke | .250 | 9-6 | 24 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | .333 | 1 | 0 | 9 | 0 | .280 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Wimmers, Nick | .235 | 8-5 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 2 | 4 | 7 | 0 | .435 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sartori, Luke | .231 | 17-9 | 39 | 14 | 9 | 1 | 0 | 1 | 6 | 13 | .333 | 3 | 1 | 14 | 0 | .302 | 0 | 1 | 1-1 | 25 | 1 | 0 | 1.000 |
Cervantes, Efry | .222 | 19-16 | 45 | 6 | 10 | 3 | 0 | 0 | 5 | 13 | .289 | 6 | 6 | 8 | 0 | .386 | 0 | 7 | 0-1 | 9 | 32 | 1 | .976 |
Jackson, Core | .210 | 21-18 | 62 | 9 | 13 | 2 | 0 | 0 | 8 | 15 | .242 | 9 | 8 | 17 | 1 | .380 | 0 | 1 | 5-6 | 22 | 42 | 2 | .970 |
Banjoff, Leighton | .193 | 20-17 | 57 | 9 | 11 | 0 | 0 | 2 | 8 | 17 | .298 | 18 | 2 | 17 | 1 | .403 | 0 | 1 | 1-1 | 29 | 1 | 0 | 1.000 |
Swansen, Gabe | .182 | 9-5 | 22 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .364 | 2 | 0 | 5 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steil, Jack | .115 | 13-9 | 26 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .154 | 6 | 1 | 10 | 0 | .303 | 0 | 0 | 2-3 | 81 | 5 | 2 | .977 |
Caron, Josh | .091 | 10-6 | 22 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 5 | 2 | 5 | 0 | .310 | 0 | 0 | 0-0 | 25 | 4 | 1 | .967 |
Walsh, Will | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Palmer, Tyler | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
Totals | .257 | 24-24 | 828 | 160 | 213 | 35 | 4 | 28 | 148 | 340 | .411 | 121 | 44 | 218 | 11 | .379 | 4 | 10 | 20-32 | 639 | 236 | 23 | .974 |
Opponents | .281 | 24-24 | 850 | 145 | 239 | 49 | 6 | 33 | 136 | 399 | .469 | 71 | 22 | 205 | 12 | .349 | 9 | 8 | 18-24 | 642 | 222 | 20 | .977 |
LOB - Team (205), Opp (176). DPs turned - Team (15), Opp (13). IBB - Team (1), Anderson, M. 1, Opp (3). Picked off - Anglim, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Christo, Drew | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
Feekin, Caleb | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jelkin, Jaxon | 1.93 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | .188 | 1 | 0 | 0 | 0 | 0 |
Bragg, Braxton | 2.82 | 1-4 | 9-0 | 0 | 0/0 | 1 | 22.1 | 18 | 10 | 7 | 8 | 22 | 3 | 0 | 1 | 82 | .220 | 1 | 1 | 0 | 3 | 2 |
Olson, Emmett | 3.05 | 2-1 | 8-6 | 1 | 0/0 | 0 | 41.1 | 40 | 22 | 14 | 9 | 40 | 10 | 1 | 4 | 160 | .250 | 2 | 3 | 0 | 1 | 1 |
Brockett, Jackson | 3.07 | 0-1 | 4-3 | 0 | 0/0 | 0 | 14.2 | 13 | 5 | 5 | 4 | 13 | 3 | 1 | 2 | 54 | .241 | 0 | 0 | 0 | 1 | 0 |
Ornelas, Mason | 4.76 | 0-0 | 6-1 | 0 | 0/0 | 0 | 17.0 | 18 | 9 | 9 | 7 | 8 | 3 | 1 | 2 | 64 | .281 | 3 | 1 | 0 | 1 | 1 |
Frank, Koty | 6.23 | 4-0 | 8-4 | 0 | 0/0 | 0 | 30.1 | 34 | 22 | 21 | 9 | 40 | 8 | 1 | 6 | 123 | .276 | 0 | 2 | 0 | 0 | 1 |
Schanaman, Shay | 6.33 | 1-4 | 8-7 | 0 | 0/0 | 0 | 42.2 | 57 | 34 | 30 | 14 | 44 | 12 | 1 | 10 | 181 | .315 | 4 | 7 | 0 | 3 | 1 |
McCarville, Dawson | 6.57 | 0-3 | 4-3 | 0 | 0/0 | 0 | 12.1 | 16 | 9 | 9 | 8 | 14 | 2 | 0 | 3 | 47 | .340 | 1 | 1 | 0 | 0 | 1 |
Hawkins, Corbin | 6.75 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.1 | 8 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | 7.36 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 11 | 11 | 9 | 2 | 10 | 3 | 0 | 1 | 45 | .244 | 0 | 4 | 0 | 0 | 0 |
Benson, Chandler | 7.94 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 12 | 5 | 5 | 1 | 5 | 2 | 0 | 2 | 28 | .429 | 0 | 2 | 0 | 0 | 1 |
Hood, CJ | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 1 | 3.1 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 |
Walsh, Will | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.07 | 10-14 | 24-24 | 1 | 0/0 | 2 | 213.0 | 239 | 145 | 120 | 71 | 205 | 49 | 6 | 33 | 850 | .281 | 15 | 22 | 0 | 9 | 8 |
Opponents | 6.27 | 14-10 | 24-24 | 1 | 1/0 | 7 | 214.0 | 213 | 160 | 149 | 121 | 218 | 35 | 4 | 28 | 828 | .257 | 23 | 44 | 2 | 4 | 10 |
PB - Team (3), Everitt, G. 3, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Everitt, G. (16-19), Bragg, B. (4-4), McCarville (2-4), Schanaman, S (2-3), Olson, E. (0-3), Caron, J. (2-3), Frank, K. (3-3), Martin, T. (2-2), Ornelas, M. (2-2), Brockett, J. (1-1), Jelkin, J. (1-1), Benson, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chick, Cam | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Banjoff, Leighton | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anglim, Garrett | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sartori, Luke | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olson, Emmett | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Frank, Koty | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ornelas, Mason | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brockett, Jackson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McCarville, Dawson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jessen, Luke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hawkins, Corbin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Everitt, Griffin | 191 | 171 | 17 | 3 | .984 | 0 | 16 | 3 | .842 | 3 | 0 |
Gomes, Colby | 109 | 103 | 4 | 2 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
Steil, Jack | 88 | 81 | 5 | 2 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
Cervantes, Efry | 42 | 9 | 32 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Anderson, Max | 108 | 62 | 43 | 3 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
Jackson, Core | 66 | 22 | 42 | 2 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
Caron, Josh | 30 | 25 | 4 | 1 | .967 | 0 | 2 | 1 | .667 | 0 | 0 |
Matthews, Brice | 79 | 21 | 54 | 4 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
Bragg, Braxton | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Schanaman, Shay | 10 | 3 | 6 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
Benson, Chandler | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Martin, Tyler | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Palmer, Tyler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Swansen, Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christo, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Feekin, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
