Nebraska

Season Statistics

 

Overall Statistics

 

• Record: 33-23-1 • Home: 15-7 • Away: 11-12-1 • Neutral: 7-4 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Anderson, Max   .414  57-57  244  51  101  20  2  21  70  188  .770  20  3  29  5  .461  2  0  0-0  102  134  2  .992 
Matthews, Brice   .359  54-54  206  61  74  11  2  20  67  149  .723  47  6  53  0  .481  5  1  20-27  71  118  21  .900 
Evans, Cole   .305  47-41  141  34  43  9  0  4  27  64  .454  22  6  40  3  .415  2  2  9-12  79  0  3  .963 
Fischer, Charlie   .295  51-40  146  30  43  5  2  7  36  73  .500  20  8  49  1  .403  2  0  1-1  181  6  0  1.000 
Swansen, Gabe   .291  52-49  179  45  52  11  0  18  57  117  .654  24  15  43  3  .410  4  0  3-5  81  1  1  .988 
Carey, Dylan   .275  53-53  207  33  57  9  2  4  30  82  .396  16  8  49  2  .348  2  7  4-5  33  97  5  .963 
Cervantes, Efry   .274  32-16  73  16  20  3  0  3  12  32  .438  4  1  8  1  .316  1  1  0-0  69  11  0  1.000 
Burnham, Casey   .273  52-51  165  46  45  10  3  2  24  67  .406  21  21  46  1  .418  1  10  9-9  122  0  1  .992 
Columbus, Ben   .262  47-38  141  24  37  8  0  0  19  45  .319  25  4  40  1  .382  3  3  2-2  269  15  1  .996 
Caron, Josh   .256  48-48  180  33  46  11  0  7  29  78  .433  19  14  31  4  .366  3  0  1-1  327  29  2  .994 
Anglim, Garrett   .248  33-28  101  24  25  3  1  5  13  45  .446  10  11  40  1  .374  1  1  4-5  32  1  0  1.000 
Everitt, Griffin   .233  36-21  86  15  20  2  1  4  16  36  .419  12  1  26  4  .333  0  0  2-3  0  0  0  .000 
Mozley, Blake   .200  13-4  20  2  4  1  0  0  0  5  .250  3  0  6  0  .304  0  1  0-0  17  7  1  .960 
Walsh, Will   .176  17-9  34  5  6  1  0  2  4  13  .382  3  2  12  0  .282  0  0  0-0  67  13  1  .988 
Sartori, Luke   .136  37-4  22  11  3  1  0  0  1  4  .182  4  3  8  0  .345  0  0  3-3  13  0  0  1.000 
Jessen, Luke   .000  8-0  7  0  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  0-0  0  0  1  .000 
Young, Daniel   .000  6-0  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  0  0  0  .000 
Totals   .294  57-57  1957  430  576  105  13  97  405  998  .510  251  103  486  26  .398  26  26  58-73  1484  495  44  .978 
Opponents   .251  57-57  1903  301  478  78  12  56  270  748  .393  191  66  469  21  .337  21  21  39-50  1463  504  64  .968 

LOB - Team (472), Opp (417). DPs turned - Team (31), Opp (40). CI - Team (0), Opp (3). IBB - Team (12), Anderson, M. 8, Matthews, B. 2, Caron, J. 1, Anglim, G. 1, Opp (8). Picked off - Swansen, G. 2, Matthews, B. 1, Carey, D. 1, Anderson, M. 1, Caron, J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gutierrez, JC   0.00  0-0  4-0  0  0/2  0  3.2  2  0  0  2  5  0  0  0  13  .154  1  0  0  0  0 
Novotny, Sam   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Hawkins, Corbin   2.23  4-0  23-1  0  0/0  1  44.1  45  13  11  11  33  5  0  0  167  .269  1  4  1  2  3 
Ornelas, Mason   2.84  0-0  6-0  0  0/0  0  6.1  3  3  2  8  5  1  0  1  21  .143  0  2  0  1  0 
Schanaman, Shay   3.07  3-6  26-0  0  0/0  6  55.2  38  31  19  28  66  8  1  2  201  .189  8  14  0  2  1 
Christo, Drew   3.24  1-1  11-1  0  0/0  0  16.2  11  9  6  8  18  2  0  1  58  .190  4  5  0  2  2 
Bunz, Jake   3.86  1-0  15-0  0  0/0  0  14.0  12  12  6  9  18  2  0  3  51  .235  3  0  0  0  1 
Kaminska, Jace   4.12  7-3  14-14  0  0/2  0  72.0  67  36  33  15  57  9  1  10  285  .235  4  5  0  0  1 
Walsh, Will   4.24  5-3  15-8  1  1/0  0  51.0  46  26  24  8  44  4  2  6  191  .241  4  4  0  2  1 
Olson, Emmett   4.50  6-3  15-15  1  0/0  0  82.0  68  46  41  30  80  11  1  14  300  .227  5  9  0  3  3 
Brockett, Jackson   4.65  2-2  16-7  0  0/0  0  40.2  36  24  21  24  35  9  2  1  154  .234  5  2  0  1  2 
Sears, Brett   5.29  0-0  11-0  0  0/0  0  17.0  23  10  10  4  23  6  0  3  71  .324  3  3  0  1  0 
Perry, Kyle   5.46  1-1  19-2  0  0/1  3  31.1  31  23  19  11  29  5  1  6  119  .261  3  6  0  3  5 
Garza, Michael   6.84  2-3  12-4  0  0/0  0  26.1  42  22  20  10  25  12  1  4  122  .344  8  1  1  0  1 
Worthley, Jalen   8.10  0-0  10-0  0  0/1  0  10.0  14  9  9  7  8  0  0  1  42  .333  1  3  0  1  0 
Berggren, Austin   8.10  0-0  3-0  0  0/0  0  3.1  4  5  3  2  5  0  0  0  12  .333  1  0  0  2  1 
Clark, Caleb   13.24  1-1  9-5  0  0/0  0  17.0  30  26  25  11  14  2  3  4  79  .380  1  7  0  1  0 
Rizzo, Will   18.00  0-0  5-0  0  0/0  0  3.0  6  6  6  3  4  2  0  0  16  .375  2  1  0  0  0 
Totals   4.64  33-23  57-57  2  3/2  10  494.2  478  301  255  191  469  78  12  56  1903  .251  54  66  2  21  21 
Opponents   6.84  23-33  57-57  1  1/1  11  488.0  576  430  371  251  486  105  13  97  1957  .294  59  103  8  26  26 

PB - Team (9), Caron, J. 5, Columbus, B. 4, Opp (8). Pickoffs - Team (3), Walsh, W. 1, Olson, E. 1, Schanaman, S 1, Opp (6). SBA/ATT - Caron, J. (29-36), Columbus, B. (10-12), Schanaman, S (9-9), Olson, E. (3-6), Walsh, W. (4-6), Kaminska, J. (3-5), Christo, D. (3-5), Garza, M. (4-4), Clark, C. (4-4), Hawkins, C. (2-3), Brockett, J. (3-3), Perry, K. (1-2), Ornelas, M. (2-2), Sears, B. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Fischer, Charlie   187  181  6  0  1.000  11  0  0  ---  0  0 
Cervantes, Efry   80  69  11  0  1.000  4  0  0  ---  0  0 
Anglim, Garrett   33  32  1  0  1.000  0  0  0  ---  0  0 
Hawkins, Corbin   14  1  13  0  1.000  0  2  1  .667  0  0 
Sartori, Luke   13  13  0  0  1.000  0  0  0  ---  0  0 
Kaminska, Jace   7  3  4  0  1.000  0  3  2  .600  0  0 
Clark, Caleb   6  2  4  0  1.000  0  4  0  1.000  0  0 
Garza, Michael   5  2  3  0  1.000  0  4  0  1.000  0  0 
Brockett, Jackson   5  1  4  0  1.000  0  3  0  1.000  0  0 
Sears, Brett   4  3  1  0  1.000  0  1  0  1.000  0  0 
Worthley, Jalen   3  0  3  0  1.000  0  0  0  ---  0  0 
Rizzo, Will   1  1  0  0  1.000  0  0  0  ---  0  0 
Berggren, Austin   1  0  1  0  1.000  0  0  0  ---  0  0 
Columbus, Ben   285  269  15  1  .996  8  10  2  .833  4  0 
Caron, Josh   358  327  29  2  .994  2  29  7  .806  5  0 
Burnham, Casey   123  122  0  1  .992  0  0  0  ---  0  0 
Anderson, Max   238  102  134  2  .992  24  0  0  ---  0  0 
Swansen, Gabe   83  81  1  1  .988  0  0  0  ---  0  0 
Walsh, Will   81  67  13  1  .988  5  4  2  .667  0  0 
Evans, Cole   82  79  0  3  .963  0  0  0  ---  0  0 
Carey, Dylan   135  33  97  5  .963  10  0  0  ---  0  0 
Mozley, Blake   25  17  7  1  .960  0  0  0  ---  0  0 
Olson, Emmett   18  3  14  1  .944  1  3  3  .500  0  0 
Matthews, Brice   210  71  118  21  .900  17  0  0  ---  0  0 
Schanaman, Shay   10  3  6  1  .900  1  9  0  1.000  0  0 
Perry, Kyle   10  2  7  1  .900  0  1  1  .500  0  0 
Ornelas, Mason   3  0  2  1  .667  0  2  0  1.000  0  0 
Christo, Drew   2  0  1  1  .500  0  3  2  .600  0  0 
Jessen, Luke   1  0  0  1  .000  0  0  0  ---  0  0 
Everitt, Griffin   0  0  0  0  .000  0  0  0  ---  0  0 
Bunz, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
Young, Daniel   0  0  0  0  .000  0  0  0  ---  0  0 
Novotny, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Gutierrez, JC   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2023  1484  495  44  .978  31  39  11  .780  9  0 
Opponents   2031  1463  504  64  .968  40  58  15  .795  8  3 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska   47  52  43  41  62  55  75  35  18  2  430 
Opponents  37  46  24  37  38  38  37  22  20  2  301 

Win-Loss record when ... 
Overall   33-23-1 
Conference   15-9 
Non-Conference   18-14-1 
Home games   15-7 
Away games   11-12-1 
Neutral site   7-4 
Day games   24-11-1 
Night games   9-12 
vs Left starter   12-3 
vs Right starter   21-20-1 
1-Run games   2-6 
2-Run games   5-5 
5+Run games   19-6 
Extra innings   1-2 
Shutouts   3-1 
 
Scoring 0-2 runs   1-4 
... 3-5 runs   6-12 
... 6-9 runs   12-7 
... 10+ runs   14-0-1 
 
Opponent 0-2 runs   12-1 
... 3-5 runs   19-3 
... 6-9 runs   1-12 
... 10+ runs   1-7-1 
 
Scored in 1st inning   15-7-1 
Opp. scored in 1st   5-10 
Scores first   28-9-1 
Opp. scores first   5-14 
    
After 6 leading   29-2-1 
... trailing   0-18 
... tied   4-3 
After 7 leading   29-3 
... trailing   0-18 
... tied   1-2 
After 8 leading   28-2 
... trailing   0-19 
... tied   1-2 
 
Hit 0 home runs   4-9 
... 1 home run   10-7 
... 2+ home runs   19-7-1 
 
Opponent 0 home runs   14-5 
... 1 home run   13-14 
... 2+ HRs   6-4-1 
 
Made 0 errors   16-9 
... 1 error   13-9-1 
... 2+ errors   4-5 
 
Opp. made 0 errors   11-11 
... 1 error   8-7 
... 2+ errors   14-5-1 
 
Out-hit opponent   25-4-1 
Out-hit by opponent   6-16 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  1-1  1-5  2-1  3-6  3-3  1-3  5-0  3-1  14-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  7-0  2-1  10-0  4-1  5-2  0-5  1-2  0-4  0-1  1-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-4  22-5  26-6  27-5  27-3  29-2  29-3  28-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  4-14  4-16  4-16  1-17  0-18  0-18  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-12  7-4  3-1  2-2  5-3  4-3  1-2  1-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  112571  22  5116 
AWAY  64873  34  1908 
TOTAL  177444  56  3168 

 

Conference statistics

 

• Record: 15-9 • Home: 10-2 • Away: 5-7 • Big Ten: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Anderson, Max   .412  24-24  102  31  42  9  0  15  39  96  .941  8  1  11  3  .451  2  0  0-0  39  56  2  .979 
Matthews, Brice   .358  21-21  81  27  29  3  1  8  20  58  .716  19  3  18  0  .490  1  1  6-9  29  44  5  .936 
Swansen, Gabe   .350  23-22  80  24  28  6  0  13  39  73  .913  9  8  15  1  .450  3  0  2-2  31  0  1  .969 
Fischer, Charlie   .321  20-14  56  11  18  1  2  3  13  32  .571  5  2  20  1  .391  1  0  1-1  63  4  0  1.000 
Cervantes, Efry   .313  14-7  32  7  10  2  0  1  8  15  .469  0  0  2  1  .303  1  1  0-0  35  3  0  1.000 
Evans, Cole   .301  21-21  73  19  22  5  0  1  12  30  .411  11  4  21  2  .411  2  1  3-3  39  0  2  .951 
Caron, Josh   .263  22-22  76  17  20  5  0  4  14  37  .487  14  7  8  2  .418  1  0  0-0  171  13  1  .995 
Carey, Dylan   .261  22-22  88  10  23  2  1  1  13  30  .341  6  2  20  1  .320  1  2  3-4  15  52  4  .944 
Burnham, Casey   .257  23-22  74  20  19  2  1  1  9  26  .351  14  8  17  1  .423  1  5  4-4  50  0  0  1.000 
Mozley, Blake   .231  7-4  13  2  3  0  0  0  0  3  .231  3  0  4  0  .375  0  1  0-0  15  6  1  .955 
Everitt, Griffin   .222  16-9  36  8  8  0  0  2  7  14  .389  3  0  12  2  .282  0  0  0-0  0  0  0  .000 
Columbus, Ben   .192  18-14  52  7  10  2  0  0  7  12  .231  6  1  12  1  .283  1  3  1-1  108  8  1  .991 
Sartori, Luke   .167  14-1  6  3  1  1  0  0  0  2  .333  3  1  2  0  .500  0  0  0-0  4  0  0  1.000 
Anglim, Garrett   .150  14-12  40  7  6  2  0  1  2  11  .275  6  5  18  0  .333  0  1  2-2  10  0  0  1.000 
Walsh, Will   .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  12  4  0  1.000 
Young, Daniel   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Jessen, Luke   .000  4-0  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0  0  0  0  .000 
Totals   .292  24-24  819  193  239  40  5  50  183  439  .536  108  42  187  15  .396  14  15  22-26  630  219  19  .978 
Opponents   .266  24-24  832  144  221  36  4  30  126  355  .427  89  19  207  8  .347  7  6  10-12  621  219  28  .968 

LOB - Team (184), Opp (179). DPs turned - Team (13), Opp (23). IBB - Team (4), Anderson, M. 3, Matthews, B. 1, Opp (3). Picked off - Carey, D. 1, Swansen, G. 1, Matthews, B. 1.


(Big Ten games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gutierrez, JC   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
Ornelas, Mason   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  2  0  1  0  0  3  .333  0  0  0  0  0 
Schanaman, Shay   0.83  2-1  10-0  0  0/0  2  21.2  18  11  2  12  27  3  0  0  81  .222  3  4  0  0  0 
Hawkins, Corbin   2.18  3-0  9-0  0  0/0  0  20.2  22  7  5  6  15  4  0  0  80  .275  1  1  0  1  0 
Perry, Kyle   3.09  0-0  8-0  0  0/1  2  11.2  10  5  4  0  15  1  0  1  46  .217  2  2  0  0  0 
Clark, Caleb   3.38  0-0  2-0  0  0/0  0  2.2  4  1  1  1  4  0  0  1  12  .333  0  1  0  0  0 
Christo, Drew   3.60  0-1  4-0  0  0/0  0  5.0  2  2  2  3  2  0  0  1  18  .111  0  0  0  0  0 
Brockett, Jackson   4.03  1-0  7-2  0  0/0  0  22.1  18  13  10  16  18  4  1  0  82  .220  2  1  0  1  2 
Sears, Brett   4.26  0-0  4-0  0  0/0  0  6.1  9  3  3  2  7  2  0  1  27  .333  2  2  0  0  0 
Olson, Emmett   5.62  2-2  8-8  0  0/0  0  41.2  39  29  26  18  43  6  0  8  157  .248  4  2  0  1  2 
Kaminska, Jace   6.00  3-2  7-7  0  0/1  0  33.0  34  23  22  8  33  3  1  9  134  .254  4  2  0  0  1 
Bunz, Jake   6.23  1-0  8-0  0  0/0  0  8.2  8  9  6  5  12  2  0  2  33  .242  2  0  0  0  1 
Walsh, Will   7.33  2-2  7-6  0  0/0  0  23.1  33  20  19  6  16  4  2  4  99  .333  1  3  0  2  0 
Garza, Michael   12.15  1-1  3-1  0  0/0  0  6.2  13  10  9  3  8  4  0  2  34  .382  1  0  0  0  0 
Worthley, Jalen   13.50  0-0  3-0  0  0/0  0  2.2  4  4  4  4  1  0  0  1  11  .364  1  0  0  1  0 
Berggren, Austin   27.00  0-0  1-0  0  0/0  0  0.2  2  2  2  1  1  0  0  0  3  .667  1  0  0  1  0 
Rizzo, Will   33.75  0-0  2-0  0  0/0  0  1.1  4  5  5  2  3  2  0  0  9  .444  1  1  0  0  0 
Totals   5.14  15-9  24-24  0  1/1  4  210.0  221  144  120  89  207  36  4  30  832  .266  25  19  0  7  6 
Opponents   7.43  9-15  24-24  0  1/1  3  207.0  239  193  171  108  187  40  5  50  819  .292  27  42  4  14  15 

PB - Team (3), Caron, J. 2, Columbus, B. 1, Opp (5). Pickoffs - Team (2), Walsh, W. 1, Schanaman, S 1, Opp (3). SBA/ATT - Caron, J. (8-10), Walsh, W. (3-4), Schanaman, S (2-2), Columbus, B. (2-2), Hawkins, C. (2-2), Brockett, J. (2-2), Olson, E. (1-2).


(Big Ten games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Fischer, Charlie   67  63  4  0  1.000  5  0  0  ---  0  0 
Burnham, Casey   50  50  0  0  1.000  0  0  0  ---  0  0 
Cervantes, Efry   38  35  3  0  1.000  3  0  0  ---  0  0 
Walsh, Will   16  12  4  0  1.000  1  3  1  .750  0  0 
Anglim, Garrett   10  10  0  0  1.000  0  0  0  ---  0  0 
Hawkins, Corbin   8  1  7  0  1.000  0  2  0  1.000  0  0 
Kaminska, Jace   5  3  2  0  1.000  0  0  0  ---  0  0 
Brockett, Jackson   4  1  3  0  1.000  0  2  0  1.000  0  0 
Sartori, Luke   4  4  0  0  1.000  0  0  0  ---  0  0 
Garza, Michael   2  0  2  0  1.000  0  0  0  ---  0  0 
Worthley, Jalen   2  0  2  0  1.000  0  0  0  ---  0  0 
Sears, Brett   2  1  1  0  1.000  0  0  0  ---  0  0 
Perry, Kyle   1  0  1  0  1.000  0  0  0  ---  0  0 
Clark, Caleb   1  0  1  0  1.000  0  0  0  ---  0  0 
Caron, Josh   185  171  13  1  .995  0  8  2  .800  2  0 
Columbus, Ben   117  108  8  1  .991  4  2  0  1.000  1  0 
Anderson, Max   97  39  56  2  .979  10  0  0  ---  0  0 
Swansen, Gabe   32  31  0  1  .969  0  0  0  ---  0  0 
Mozley, Blake   22  15  6  1  .955  0  0  0  ---  0  0 
Evans, Cole   41  39  0  2  .951  0  0  0  ---  0  0 
Carey, Dylan   71  15  52  4  .944  6  0  0  ---  0  0 
Matthews, Brice   78  29  44  5  .936  6  0  0  ---  0  0 
Olson, Emmett   10  1  8  1  .900  1  1  1  .500  0  0 
Schanaman, Shay   5  2  2  1  .800  1  2  0  1.000  0  0 
Christo, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Jessen, Luke   0  0  0  0  .000  0  0  0  ---  0  0 
Bunz, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
Berggren, Austin   0  0  0  0  .000  0  0  0  ---  0  0 
Young, Daniel   0  0  0  0  .000  0  0  0  ---  0  0 
Everitt, Griffin   0  0  0  0  .000  0  0  0  ---  0  0 
Gutierrez, JC   0  0  0  0  .000  0  0  0  ---  0  0 
Ornelas, Mason   0  0  0  0  .000  0  0  0  ---  0  0 
Rizzo, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   868  630  219  19  .978  13  10  2  .833  3  0 
Opponents   868  621  219  28  .968  23  22  4  .846  5  0