#30 Walsh, Will - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2024  vs  Texas Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 29, 2024  at  Charleston   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .000 
   Mar 03, 2024  at  Charleston   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 12, 2024  at  Wichita State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 16, 2024    NICHOLLS   *  3  3  3  5  1  0  1  1  0  0  0  1  0  0  0  0  11  0  0  .750 
   Mar 17, 2024    NICHOLLS   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  8  1  0  .556 
   Mar 19, 2024    OMAHA   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  4  0  0  .500 
   Mar 20, 2024    NDSU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Mar 22, 2024    NEW MEXICO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .400 
   Mar 29, 2024  at  Northwestern   *  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .412 
   Mar 31, 2024  at  Northwestern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .389 
   Apr 02, 2024  at  Creighton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .389 
   Apr 05, 2024    OHIO STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .350 
   Apr 07, 2024    OHIO STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Apr 12, 2024  at  Rutgers   *  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  11  0  0  .320 
   Apr 14, 2024  at  Rutgers     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .320 
   Apr 19, 2024    MARYLAND     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 20, 2024    MARYLAND   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Apr 28, 2024    IOWA   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .276 
   Apr 30, 2024  at  Creighton     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   May 04, 2024  at  Minnesota     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 24, 2024  vs  Ohio State     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  0  .235 
   May 25, 2024  vs  Indiana   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Totals      16  34  8  8  14  1  0  5  3  0  0  0  2  0  0  1  11  60  17  1  .235 

#30 Walsh, Will - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2024  vs  Texas Tech   *  5.2  7  3  3  0  4  1  0  0  0  0  0  0  3-6  0-0  0  4.76  85 
   Feb 24, 2024  at  Grand Canyon   *  3.0  6  4  2  0  2  1  0  2  0  0  0  0  5-7  0-0  0  5.19  54 
   Mar 03, 2024  at  Charleston   *  3.1  5  3  3  1  2  3  0  1  0  0  0  0  5-3  0-0  0  6.00  55 
   Mar 12, 2024  at  Wichita State   *  6.0  6  3  3  1  2  0  0  1  0  0  2  0  8-6  1-0  0  5.50  86 
   Mar 20, 2024    NDSU   *  6.0  4  0  0  0  9  0  0  0  1  0  1  0  3-1  2-0  0  4.12  87 
   Mar 30, 2024  at  Northwestern     3.1  5  3  2  0  2  2  0  0  0  0  0  0  9-5  3-0  0  4.28  42 
   Apr 02, 2024  at  Creighton   *  2.0  4  2  2  1  3  0  0  1  0  0  0  0  3-5  3-1  0  4.60  43 
   Apr 07, 2024    OHIO STATE     4.1  3  1  1  2  5  0  0  0  2  0  0  0  3-9  3-1  0  4.28  62 
   Apr 14, 2024  at  Rutgers     2.2  5  3  3  1  0  0  0  1  0  0  2  0  4-6  3-2  0  4.71  42 
   Apr 21, 2024    MARYLAND   *  5.1  6  4  4  0  7  0  0  1  1  0  1  0  16-4  4-2  0  4.97  83 
   Apr 28, 2024    IOWA   *  4.2  5  3  3  2  1  1  0  2  0  0  0  0  1-4  4-3  0  5.05  74 
   May 05, 2024  at  Minnesota   *  2.1  4  3  3  0  0  2  0  1  0  0  0  0  2-6  4-4  0  5.36  38 
   May 18, 2024  at  Michigan State     1.0  3  2  2  1  1  0  0  0  0  0  0  0  6-11  4-4  0  5.62  30 
   May 25, 2024  vs  Indiana   *  9.0  6  2  2  1  5  3  1  0  0  0  2  0  4-2  5-4  0  5.06  121 
   Totals      10  58.2  69  36  33  10  43  13  1  10  4  0  8  0  72-75  5-4  0  5.06  -