Nebraska
Game-by-Game Results
Game Results
2002 Nebraska Softball
Game Results for Nebraska (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2002 vs Cal State Fullerton W 3-2 3 10 0/ 2 6 0 7 1- 0- 0 0- 0- 0 James (W 1-0) 225 2:50
Feb 08, 2002 vs UNLV W 1-0 1 4 0/ 0 2 2 7 2- 0- 0 0- 0- 0 Walker (W 1-0) 100 2:00
Feb 09, 2002 vs UCLA 1-6 L 1 3 2/ 6 10 1 7 2- 1- 0 0- 0- 0 James (L 1-1) 258 2:20
Feb 09, 2002 vs Wisconsin W 8-0 8 12 0/ 0 4 2 7 3- 1- 0 0- 0- 0 Walker (W 2-0) 181 2:20
Feb 10, 2002 vs New Mexico State W 6-0 6 9 0/ 0 6 2 7 4- 1- 0 0- 0- 0 Walker (W 3-0) 134 2:00
Feb 15, 2002 vs Louisiana State 2-4 L 2 6 1/ 4 8 0 7 4- 2- 0 0- 0- 0 James (L 1-2) 225 2:10
Feb 15, 2002 vs Kent State W 5-2 5 7 1/ 2 8 2 7 5- 2- 0 0- 0- 0 James (W 2-2) 180 2:15
Feb 16, 2002 vs Brigham Young 7-9 L 7 11 1/ 9 6 2 7 5- 3- 0 0- 0- 0 James (L 2-3) 351 2:20
Feb 16, 2002 vs UCLA 2-11 L 2 4 1/11 9 1 5 5- 4- 0 0- 0- 0 Walker (L 3-1) 209 1:48
Feb 17, 2002 vs Oregon State W 3-1 3 3 2/ 1 4 1 7 6- 4- 0 0- 0- 0 James (W 3-3) 233 2:15
Feb 22, 2002 vs UIC Flames 2-5 L 2 6 2/ 5 9 0 7 6- 5- 0 0- 0- 0 Walker (L 3-2) 75 2:03
Feb 22, 2002 vs LSU W 1-0 1 4 2/ 0 1 1 ( 8) 7- 5- 0 0- 0- 0 James (W 4-3) 108 2:20
Feb 23, 2002 vs Univ. of New Mexico W 6-0 6 9 0/ 0 1 2 7 8- 5- 0 0- 0- 0 Walker (W 4-2) 68 2:06
Feb 23, 2002 vs Stanford W 2-0 2 4 0/ 0 1 1 7 9- 5- 0 0- 0- 0 James (W 5-3) 115 1:35
Feb 24, 2002 vs TEXAS A&M W 5-0 5 8 0/ 0 4 4 7 10- 5- 0 0- 0- 0 James (W 6-3) 100 2:03
Feb 24, 2002 vs Alabama W 3-2 3 5 0/ 2 5 1 7 11- 5- 0 0- 0- 0 James (W 7-3) 0 1:54
Mar 08, 2002 vs Minnesota W 4-0 4 6 4/ 0 4 1 7 12- 5- 0 0- 0- 0 James (W 8-3) 115 1:36
Mar 09, 2002 vs Pittsburgh W 1-0 1 3 1/ 0 1 1 7 13- 5- 0 0- 0- 0 Walker (W 5-2) 345 2:00
Mar 09, 2002 vs Florida A&M W 6-0 6 11 0/ 0 4 1 7 14- 5- 0 0- 0- 0 Walker (W 6-2) 230 2:20
Mar 09, 2002 vs Southern Illinois W 4-1 4 6 0/ 1 4 0 7 15- 5- 0 0- 0- 0 James (W 9-3) 277 2:00
Mar 10, 2002 vs Ball State W 4-0 4 6 1/ 0 4 1 7 16- 5- 0 0- 0- 0 Walker (W 7-2) 123 2:10
Mar 10, 2002 vs Minnesota W 4-0 4 8 2/ 0 1 4 7 17- 5- 0 0- 0- 0 James (W 18-3) 0 2:20
Mar 14, 2002 vs Long Island W 8-3 8 12 1/ 3 3 1 7 18- 5- 0 0- 0- 0 Walker (W 8-2) 421 2:15
Mar 14, 2002 vs Utah State W 8-0 8 12 1/ 0 1 2 5 19- 5- 0 0- 0- 0 James (W 11-3) 344 2:00
Mar 15, 2002 vs Wisconsin W 2-1 2 5 1/ 1 4 1 7 20- 5- 0 0- 0- 0 James (W 12-3) 0 1:45
Mar 15, 2002 vs St. Mary's W 8-0 8 13 0/ 0 2 0 6 21- 5- 0 0- 0- 0 Walker (W 9-2) 727 2:00
Mar 16, 2002 vs IUPUI W 11-0 11 13 2/ 0 0 0 5 22- 5- 0 0- 0- 0 James (W 13-3) 0 1:45
Mar 16, 2002 vs Kansas Jayhawks W 6-3 6 11 1/ 3 9 1 7 23- 5- 0 0- 0- 0 Walker (W 10-2) 0 2:00
Mar 17, 2002 vs Miami (Ohio) W 9-1 9 11 0/ 1 2 0 5 24- 5- 0 0- 0- 0 Walker (W 11-2) 0 1:30
Mar 17, 2002 vs California W 4-3 4 7 1/ 3 7 0 ( 8) 25- 5- 0 0- 0- 0 Walker (W 12-2) 0 1:35
Mar 19, 2002 CREIGHTON W 3-1 3 6 2/ 1 3 1 7 26- 5- 0 0- 0- 0 Walker (W 13-2) 376 2:15
*Mar 23, 2002 at Oklahoma State W 3-2 3 4 0/ 2 5 1 ( 9) 27- 5- 0 1- 0- 0 James (W 14-3) 481 2:40
*Mar 24, 2002 at Oklahoma State W 2-1 2 3 1/ 1 6 0 7 28- 5- 0 2- 0- 0 Walker (W 14-2) 413 2:05
Mar 27, 2002 at Creighton W 7-0 7 10 0/ 0 1 2 7 29- 5- 0 2- 0- 0 Walker (W 15-2) 0 2:10
*Mar 29, 2002 BAYLOR 0-1 L 0 3 0/ 1 1 0 7 29- 6- 0 2- 1- 0 James (L 14-4) 878
*Mar 30, 2002 BAYLOR W 1-0 1 3 1/ 0 1 1 7 30- 6- 0 3- 1- 0 Walker (W 16-2) 959 1:45
Apr 01, 2002 SW MISSOURI ST. W 11-0 11 13 0/ 0 1 2 5 31- 6- 0 3- 1- 0 Walker (W 17-2) 351 1:25
Apr 03, 2002 MISSOURI-KANSAS CITY W 1-0 1 2 2/ 0 3 0 7 32- 6- 0 3- 1- 0 James (W 15-4) 454 1:45
Apr 03, 2002 MISSOURI-KANSAS CITY W 8-0 8 12 0/ 0 1 1 5 33- 6- 0 3- 1- 0 Walker (W 18-2) 454 1:30
*Apr 06, 2002 at Texas W 4-3 4 10 2/ 3 4 0 ( 9) 34- 6- 0 4- 1- 0 James (W 16-4) 0 3:05
*Apr 06, 2002 at Texas 2-3 L 2 6 3/ 3 7 1 ( 8) 34- 7- 0 4- 2- 0 James (L 16-5) 851 2:30
*Apr 09, 2002 ISU W 2-0 2 5 0/ 0 7 0 7 35- 7- 0 5- 2- 0 Walker (W 19-2) 434 2:00
*Apr 13, 2002 MISSOURI W 4-3 4 8 0/ 3 7 1 ( 9) 36- 7- 0 6- 2- 0 Walker (W 20-2) 804 2:30
*Apr 14, 2002 MISSOURI 2-4 L 2 6 1/ 4 6 1 7 36- 8- 0 6- 3- 0 Walker (L 20-3) 830 1:53
Apr 16, 2002 at Creighton W 5-4 5 9 1/ 4 6 1 ( 8) 37- 8- 0 6- 3- 0 Walker (W 21-3) 289 2:45
*Apr 17, 2002 at ISU W 8-3 8 9 1/ 3 9 1 7 38- 8- 0 7- 3- 0 James (W 17-5) 163 2:35
*Apr 21, 2002 TEXAS A&M 0-2 L 0 3 0/ 2 7 0 7 38- 9- 0 7- 4- 0 Walker (L 21-4) 529 2:05
*Apr 21, 2002 TEXAS A&M W 6-0 6 9 1/ 0 3 1 7 39- 9- 0 8- 4- 0 James (W 18-5) 529 2:00
Apr 23, 2002 NOTRE DAME 2-3 L 2 5 2/ 3 8 0 7 39-10- 0 8- 4- 0 James (L 18-6) 825 2:06
*Apr 24, 2002 KANSAS JAYHAWKS W 9-4 9 12 1/ 4 9 1 7 40-10- 0 9- 4- 0 Walker (W 22-4) - 2:48
*Apr 24, 2002 KANSAS JAYHAWKS 2-3 L 2 4 3/ 3 9 2 7 40-11- 0 9- 5- 0 James (L 18-7) 827 2:27
*Apr 27, 2002 at Texas Tech W 5-3 5 8 1/ 3 7 1 ( 8) 41-11- 0 10- 5- 0 Walker (W 23-4) 282 2:15
*Apr 28, 2002 at Texas Tech W 6-2 6 9 0/ 2 4 1 7 42-11- 0 11- 5- 0 Walker (W 24-4) 308 2:12
May 03, 2002 vs Oklahoma State W 2-0 2 3 0/ 0 2 0 7 43-11- 0 11- 5- 0 James (W 19-7) 0 2:08
May 03, 2002 vs Kansas Jayhawks W 7-5 7 9 1/ 5 7 2 7 44-11- 0 11- 5- 0 Walker (W 25-4) 1358 2:40
May 04, 2002 vs TEXAS A&M W 6-2 6 9 0/ 2 6 1 7 45-11- 0 11- 5- 0 James (W 20-7) 0 2:15
May 05, 2002 vs Texas 0-1 L 0 5 3/ 1 4 0 7 45-12- 0 11- 5- 0 Walker (L 25-5) 977 2:30
May 16, 2002 vs UIC Flames W 1-0 1 4 1/ 0 3 0 7 46-12- 0 11- 5- 0 James (W 21-7) 0 1:52
May 17, 2002 at Iowa Hawkeyes W 3-0 3 8 1/ 0 3 1 7 47-12- 0 11- 5- 0 Walker (W 26-5) 443 2:11
May 18, 2002 vs Oregon State W 7-0 7 14 0/ 0 2 1 7 48-12- 0 11- 5- 0 James (W 22-7) 0 1:46
May 19, 2002 vs Notre Dame W 5-3 5 6 0/ 3 6 0 7 49-12- 0 11- 5- 0 Walker (W 27-5) 115 2:04
May 23, 2002 vs Arizona 0-1 L 0 3 0/ 1 3 0 7 49-13- 0 11- 5- 0 James (L 22-8) 3474 1:55
May 25, 2002 vs Michigan W 1-0 1 5 4/ 0 1 1 7 50-13- 0 11- 5- 0 Walker (W 28-5) 6644 2:10
May 25, 2002 vs FSU 3-4 L 3 5 3/ 4 6 0 7 50-14- 0 11- 5- 0 James (L 22-9) 0 2:30
* = Conference game
() extra inning game
Team Game-by-Game
2002 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2002 vs Cal State Fullerton 25 3 10 3 0 0 0 3 0 2 0 1 0 1 1 5 21 5 0 .400
Feb 08, 2002 vs UNLV 23 1 4 1 1 0 0 1 0 2 0 1 0 0 0 5 21 1 0 .292
Feb 09, 2002 vs UCLA 23 1 3 1 0 0 0 1 0 1 2 1 0 0 0 8 18 13 2 .239
Feb 09, 2002 vs Wisconsin 34 8 12 8 1 0 1 2 0 2 0 1 0 1 0 7 21 7 0 .276
Feb 10, 2002 vs New Mexico State 28 6 9 5 1 2 0 0 0 7 0 1 0 0 0 5 21 5 0 .286
Feb 15, 2002 vs Louisiana State 25 2 6 2 0 0 1 3 0 1 1 0 0 0 0 9 18 3 1 .278
Feb 15, 2002 vs Kent State 22 5 7 5 1 0 3 2 0 4 0 0 1 1 0 3 21 7 1 .283
Feb 16, 2002 vs Brigham Young 30 7 11 6 3 0 0 7 0 3 0 0 1 0 1 4 18 9 1 .295
Feb 16, 2002 vs UCLA 19 2 4 2 0 0 1 0 0 0 0 0 0 0 0 6 15 6 1 .288
Feb 17, 2002 vs Oregon State 25 3 3 2 0 0 0 2 0 5 0 0 0 0 0 7 21 11 2 .272
Feb 22, 2002 vs UIC Flames 24 2 6 2 2 0 0 5 0 1 2 0 0 1 0 4 21 6 2 .270
Feb 22, 2002 vs LSU 26 1 4 1 0 0 0 4 0 4 0 0 0 0 0 13 21 12 2 .260
Feb 23, 2002 vs Univ. of New Mexico 29 6 9 5 0 0 1 5 0 2 1 0 0 0 0 2 21 6 0 .264
Feb 23, 2002 vs Stanford 22 2 4 2 0 0 1 0 0 0 1 0 0 0 0 5 21 15 0 .259
Feb 24, 2002 vs TEXAS A&M 30 5 8 4 0 0 1 4 0 2 0 1 1 0 0 8 21 7 0 .260
Feb 24, 2002 vs Alabama 26 3 5 2 1 0 1 0 0 1 1 0 0 0 0 12 21 2 0 .255
Mar 08, 2002 vs Minnesota 23 4 6 4 0 0 1 0 0 1 1 0 0 0 0 8 21 13 4 .256
Mar 09, 2002 vs Pittsburgh 26 1 3 1 1 1 0 2 0 3 0 0 0 0 0 6 21 3 1 .248
Mar 09, 2002 vs Florida A&M 29 6 11 6 0 0 1 1 0 2 0 0 1 0 0 5 21 5 0 .256
Mar 09, 2002 vs Southern Illinois 24 4 6 3 0 0 0 4 0 3 0 0 0 1 0 1 21 4 0 .255
Mar 10, 2002 vs Ball State 26 4 6 4 3 0 2 2 0 4 0 0 1 0 0 3 21 6 1 .254
Mar 10, 2002 vs Minnesota 29 4 8 4 1 0 1 0 0 3 0 0 1 0 0 7 21 8 2 .255
Mar 14, 2002 vs Long Island 30 8 12 8 1 1 2 2 0 3 0 1 0 0 0 5 21 4 1 .263
Mar 14, 2002 vs Utah State 27 8 12 7 2 2 1 3 0 3 0 0 1 0 0 1 15 6 1 .270
Mar 15, 2002 vs Wisconsin 21 2 5 2 1 0 1 1 0 1 1 0 2 0 0 8 21 11 1 .269
Mar 15, 2002 vs St. Mary's 27 8 13 8 2 0 3 5 0 4 0 0 2 1 0 5 18 3 0 .278
Mar 16, 2002 vs IUPUI 24 11 13 11 0 0 2 3 0 4 1 0 0 0 0 1 15 12 2 .287
Mar 16, 2002 vs Kansas Jayhawks 26 6 11 6 0 0 3 0 0 1 2 1 2 0 0 2 21 10 1 .292
Mar 17, 2002 vs Miami (Ohio) 21 9 11 7 0 0 4 2 0 3 2 0 0 0 0 1 15 2 0 .298
Mar 17, 2002 vs California 30 4 7 4 1 0 3 0 0 0 1 2 0 0 0 7 24 8 1 .296
Mar 19, 2002 CREIGHTON 26 3 6 3 1 0 0 2 0 3 0 0 0 0 0 5 21 12 2 .294
Mar 23, 2002 at *Oklahoma State 31 3 4 3 0 0 2 2 0 3 0 0 1 0 0 19 27 10 0 .288
Mar 24, 2002 at *Oklahoma State 25 2 3 2 2 0 0 5 0 2 0 1 0 0 0 8 21 4 1 .283
Mar 27, 2002 at Creighton 31 7 10 7 3 0 2 4 0 3 1 0 0 0 0 4 21 11 0 .284
Mar 29, 2002 *BAYLOR 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 10 21 8 0 .280
Mar 30, 2002 *BAYLOR 22 1 3 1 1 0 1 1 0 1 0 0 0 0 0 5 21 7 1 .277
Apr 01, 2002 SW MISSOURI ST. 25 11 13 10 1 0 1 3 0 1 0 0 0 0 0 1 15 6 0 .283
Apr 03, 2002 MISSOURI-KANSAS CITY 17 1 2 1 0 0 0 4 0 2 1 0 2 0 0 6 21 8 2 .280
Apr 03, 2002 MISSOURI-KANSAS CITY 24 8 12 7 3 1 0 1 0 1 1 0 0 0 0 2 15 1 0 .285
Apr 06, 2002 at *Texas 35 4 10 4 1 0 1 3 2 3 0 0 1 0 0 13 27 15 2 .285
Apr 06, 2002 at *Texas 30 2 6 2 1 0 0 2 0 1 0 0 0 0 0 12 21 5 3 .283
Apr 09, 2002 *ISU 21 2 5 2 1 0 0 2 0 3 1 1 0 0 0 7 21 7 0 .282
Apr 13, 2002 *MISSOURI 32 4 8 4 0 1 0 6 1 0 0 0 2 1 0 2 27 7 0 .281
Apr 14, 2002 *MISSOURI 25 2 6 1 2 0 0 2 0 0 1 1 0 0 0 8 21 11 1 .280
Apr 16, 2002 at Creighton 33 5 9 4 2 0 2 2 0 2 1 0 1 0 0 8 24 1 1 .280
Apr 17, 2002 at *ISU 27 8 9 8 1 0 2 7 0 3 1 0 0 2 0 8 21 12 1 .281
Apr 21, 2002 *TEXAS A&M 23 0 3 0 0 0 0 3 1 2 1 0 0 0 0 2 21 11 0 .278
Apr 21, 2002 *TEXAS A&M 26 6 9 5 3 0 0 2 0 2 1 1 1 0 0 7 21 13 1 .280
Apr 23, 2002 NOTRE DAME 26 2 5 2 3 0 1 1 0 1 0 0 0 0 0 5 21 8 2 .278
Apr 24, 2002 *KANSAS JAYHAWKS 30 9 12 8 2 2 0 4 1 4 0 0 1 1 0 8 21 6 1 .281
Apr 24, 2002 *KANSAS JAYHAWKS 26 2 4 1 2 0 0 0 0 1 1 0 0 0 0 7 21 8 3 .278
Apr 27, 2002 at *Texas Tech 29 5 8 4 0 1 1 5 0 1 0 0 1 0 0 4 24 11 1 .278
Apr 28, 2002 at *Texas Tech 25 6 9 4 0 0 2 2 0 5 0 1 3 1 0 1 21 4 0 .280
May 03, 2002 vs Oklahoma State 19 2 3 2 0 0 0 5 0 2 0 1 1 0 0 8 21 11 0 .278
May 03, 2002 vs Kansas Jayhawks 26 7 9 5 2 0 0 6 0 1 0 0 2 0 0 4 21 8 1 .279
May 04, 2002 vs TEXAS A&M 27 6 9 6 1 0 2 4 1 1 0 0 0 0 0 7 21 10 0 .280
May 05, 2002 vs Texas 24 0 5 0 2 0 0 2 0 2 0 1 1 0 0 13 18 7 3 .279
May 16, 2002 vs UIC Flames 21 1 4 1 1 0 0 2 0 1 1 0 0 0 0 6 21 12 1 .278
May 17, 2002 at Iowa Hawkeyes 27 3 8 2 0 0 0 0 0 2 0 0 2 0 0 8 21 4 1 .278
May 18, 2002 vs Oregon State 31 7 14 7 1 0 0 0 0 0 0 0 2 0 0 6 21 9 0 .282
May 19, 2002 vs Notre Dame 21 5 6 5 0 1 0 3 0 1 0 0 3 2 0 2 21 6 0 .282
May 23, 2002 vs Arizona 23 0 3 0 0 0 0 1 0 1 0 1 1 0 0 9 18 5 0 .280
May 25, 2002 vs Michigan 23 1 5 1 2 0 0 0 0 0 2 0 1 0 0 4 21 5 4 .279
May 25, 2002 vs FSU 22 3 5 3 0 0 0 5 0 0 0 0 1 1 0 6 21 5 3 .278
Totals 1651 264 459 241 61 12 51 157 6 128 29 18 40 14 2 388 1317 478 62 .278
2002 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2002 vs Cal State Fullerton 7.0 6 2 2 3 9 2 0 0 1 0 1 0 1 3-2 1-0 0 2.00
Feb 08, 2002 vs UNLV 7.0 2 0 0 2 13 0 0 0 1 0 0 0 0 1-0 2-0 0 1.00
Feb 09, 2002 vs UCLA 6.0 10 6 3 3 1 2 0 0 2 0 0 0 0 1-6 2-1 0 1.75
Feb 09, 2002 vs Wisconsin 7.0 4 0 0 2 3 0 0 0 0 0 0 1 0 8-0 3-1 0 1.30
Feb 10, 2002 vs New Mexico State 7.0 6 0 0 1 7 0 0 0 2 0 0 0 0 6-0 4-1 0 1.03
Feb 15, 2002 vs Louisiana State 6.0 8 4 4 1 5 1 0 1 0 0 0 0 0 2-4 4-2 0 1.58
Feb 15, 2002 vs Kent State 7.0 8 2 2 1 5 0 0 1 1 0 0 0 0 5-2 5-2 1 1.64
Feb 16, 2002 vs Brigham Young 6.0 6 9 8 4 4 1 0 3 0 0 0 0 2 7-9 5-3 1 2.51
Feb 16, 2002 vs UCLA 5.0 9 11 11 6 1 3 0 3 1 0 0 0 1 2-11 5-4 1 3.62
Feb 17, 2002 vs Oregon State 7.0 4 1 1 2 1 0 0 0 1 0 0 0 0 3-1 6-4 1 3.34
Feb 22, 2002 vs UIC Flames 7.0 9 5 5 0 3 1 0 1 0 0 0 0 0 2-5 6-5 1 3.50
Feb 22, 2002 vs LSU 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 1-0 7-5 1 3.19
Feb 23, 2002 vs Univ. of New Mexico 7.0 1 0 0 2 9 0 0 0 0 0 1 0 0 6-0 8-5 1 2.93
Feb 23, 2002 vs Stanford 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 2-0 9-5 1 2.71
Feb 24, 2002 vs TEXAS A&M 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 5-0 10-5 1 2.52
Feb 24, 2002 vs Alabama 7.0 5 2 2 2 10 1 0 0 0 0 0 0 0 3-2 11-5 1 2.49
Mar 08, 2002 vs Minnesota 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 4-0 12-5 1 2.33
Mar 09, 2002 vs Pittsburgh 7.0 1 0 0 3 9 0 0 0 0 0 0 0 0 1-0 13-5 1 2.20
Mar 09, 2002 vs Florida A&M 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 6-0 14-5 1 2.08
Mar 09, 2002 vs Southern Illinois 7.0 4 1 1 3 7 0 0 0 0 0 0 0 0 4-1 15-5 1 2.02
Mar 10, 2002 vs Ball State 7.0 4 0 0 3 8 1 0 0 0 0 0 0 0 4-0 16-5 1 1.92
Mar 10, 2002 vs Minnesota 7.0 1 0 0 1 5 0 0 0 0 0 0 1 0 4-0 17-5 1 1.83
Mar 14, 2002 vs Long Island 7.0 3 3 3 2 10 0 0 1 0 0 0 0 0 8-3 18-5 1 1.88
Mar 14, 2002 vs Utah State 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 19-5 1 1.83
Mar 15, 2002 vs Wisconsin 7.0 4 1 1 3 6 1 0 0 0 0 0 1 0 2-1 20-5 1 1.79
Mar 15, 2002 vs St. Mary's 6.0 2 0 0 0 13 1 0 0 0 0 0 0 0 8-0 21-5 1 1.73
Mar 16, 2002 vs IUPUI 5.0 0 0 0 2 3 0 0 0 0 0 0 0 0 11-0 22-5 1 1.68
Mar 16, 2002 vs Kansas Jayhawks 7.0 9 3 3 1 3 3 0 0 0 0 0 0 0 6-3 23-5 2 1.73
Mar 17, 2002 vs Miami (Ohio) 5.0 2 1 1 1 8 0 0 0 1 0 0 0 0 9-1 24-5 2 1.72
Mar 17, 2002 vs California 8.0 7 3 3 6 8 0 0 2 3 0 1 0 0 4-3 25-5 2 1.76
Mar 19, 2002 CREIGHTON 7.0 3 1 1 3 8 1 0 0 1 0 0 0 0 3-1 26-5 2 1.73
Mar 23, 2002 at *Oklahoma State 9.0 5 2 2 2 10 1 0 1 0 0 0 1 0 3-2 27-5 2 1.73
Mar 24, 2002 at *Oklahoma State 7.0 6 1 1 0 5 0 0 1 0 0 0 0 0 2-1 28-5 3 1.70
Mar 27, 2002 at Creighton 7.0 1 0 0 1 14 1 0 0 0 0 0 0 0 7-0 29-5 3 1.65
Mar 29, 2002 *BAYLOR 7.0 1 1 1 1 4 0 0 1 0 0 0 0 0 0-1 29-6 3 1.63
Mar 30, 2002 *BAYLOR 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 1-0 30-6 3 1.58
Apr 01, 2002 SW MISSOURI ST. 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 11-0 31-6 3 1.55
Apr 03, 2002 MISSOURI-KANSAS CITY 7.0 3 0 0 0 4 0 0 0 0 0 1 0 0 1-0 32-6 3 1.51
Apr 03, 2002 MISSOURI-KANSAS CITY 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 8-0 33-6 3 1.48
Apr 06, 2002 at *Texas 9.0 4 3 2 2 5 0 0 1 0 1 0 0 0 4-3 34-6 3 1.48
Apr 06, 2002 at *Texas 7.0 7 3 1 1 2 2 0 0 0 0 0 0 0 2-3 34-7 3 1.47
Apr 09, 2002 *ISU 7.0 7 0 0 0 4 2 0 0 0 0 0 0 0 2-0 35-7 3 1.43
Apr 13, 2002 *MISSOURI 9.0 7 3 2 3 7 3 0 0 0 0 1 0 1 4-3 36-7 3 1.44
Apr 14, 2002 *MISSOURI 7.0 6 4 4 1 6 1 0 2 0 0 0 0 0 2-4 36-8 3 1.50
Apr 16, 2002 at Creighton 8.0 6 4 3 2 13 2 0 2 1 0 0 0 0 5-4 37-8 3 1.53
Apr 17, 2002 at *ISU 7.0 9 3 2 3 4 1 0 0 1 0 1 0 0 8-3 38-8 3 1.54
Apr 21, 2002 *TEXAS A&M 7.0 7 2 2 1 2 2 0 1 0 0 0 0 0 0-2 38-9 3 1.55
Apr 21, 2002 *TEXAS A&M 7.0 3 0 0 2 4 0 0 0 0 0 0 1 0 6-0 39-9 3 1.52
Apr 23, 2002 NOTRE DAME 7.0 8 3 2 1 6 0 0 1 0 0 0 0 0 2-3 39-10 3 1.53
Apr 24, 2002 *KANSAS JAYHAWKS 7.0 9 4 3 3 5 1 0 1 2 0 0 0 0 9-4 40-10 3 1.56
Apr 24, 2002 *KANSAS JAYHAWKS 7.0 9 3 2 2 9 1 0 0 0 0 0 0 0 2-3 40-11 3 1.56
Apr 27, 2002 at *Texas Tech 8.0 7 3 3 1 6 0 0 0 2 0 1 0 0 5-3 41-11 3 1.59
Apr 28, 2002 at *Texas Tech 7.0 4 2 2 3 5 1 0 0 1 0 0 0 0 6-2 42-11 3 1.60
May 03, 2002 vs Oklahoma State 7.0 2 0 0 1 4 0 0 0 0 0 0 1 0 2-0 43-11 3 1.57
May 03, 2002 vs Kansas Jayhawks 7.0 7 5 3 4 2 3 0 0 0 0 0 0 1 7-5 44-11 3 1.59
May 04, 2002 vs TEXAS A&M 7.0 6 2 2 2 2 0 0 1 0 0 0 1 1 6-2 45-11 3 1.60
May 05, 2002 vs Texas 6.0 4 1 0 2 6 0 0 0 0 0 0 0 1 0-1 45-12 3 1.58
May 16, 2002 vs UIC Flames 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 46-12 4 1.55
May 17, 2002 at Iowa Hawkeyes 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 3-0 47-12 4 1.52
May 18, 2002 vs Oregon State 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 7-0 48-12 4 1.50
May 19, 2002 vs Notre Dame 7.0 6 3 3 1 4 0 0 1 0 0 0 1 0 5-3 49-12 5 1.52
May 23, 2002 vs Arizona 6.0 3 1 1 2 9 0 0 1 0 0 1 0 1 0-1 49-13 5 1.52
May 25, 2002 vs Michigan 7.0 1 0 0 1 10 0 0 0 0 0 0 0 0 1-0 50-13 6 1.49
May 25, 2002 vs FSU 7.0 6 4 3 3 5 2 0 0 0 0 0 0 1 3-4 50-14 6 1.51
Totals 439.0 288 112 95 111 387 41 0 26 21 1 8 9 10 264-112 50-14 6 1.51
* = Big 12 game
Individual Game-by-Game
#-- | 00 |
#0 | Bates,_Briana |
#18 | Boerkircher,_Kira |
#11 | Buchholz,_Amanda |
#77 | Burgess,_Amber |
#42 | James,_Peaches |
#9 | Lawhorn,_Liz |
#4 | Lawrick,_Sheena |
#22 | Ogee,_Kim |
#5 | Roethemeyer,_Cindy |
#1 | Steffan,_Anne |
#8 | Suhr,_Leigh |
#-- | Sullivan |
#88 | Trimboli,_Nicole |
#44 | Walker,_Leigh_Ann |
#25 | Wangler,_Lisa |