Nebraska
Game-by-Game Results
Game Results
2003 Nebraska Softball
Game Results for Nebraska (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
&Feb 07, 2003 vs Fresno State W 1-0 1 8 1/ 0 4 0 7 1- 0- 0 0- 0- 0 James (W 1-0) 251 2:10
&Feb 07, 2003 vs Mississippi State W 7-5 7 12 3/ 5 9 1 7 2- 0- 0 0- 0- 0 Tobias (W 1-0) 242 2:30
&Feb 08, 2003 vs Massachusetts W 4-2 4 11 3/ 2 4 1 ( 8) 3- 0- 0 0- 0- 0 Tobias (W 2-0) 457 2:35
&Feb 08, 2003 vs SW Texas State W 10-2 10 16 0/ 2 4 0 5 4- 0- 0 0- 0- 0 James (W 1-0) 342 1:45
&Feb 09, 2003 vs Cal State Fullerton W 2-0 2 2 3/ 0 3 1 7 5- 0- 0 0- 0- 0 James (W 3-0) 444 2:05
!Feb 17, 2003 vs Oregon State W 5-2 5 13 1/ 2 6 1 7 6- 0- 0 0- 0- 0 James (W 4-0) 0 2:10
!Feb 14, 2003 vs Cal Poly W 8-2 8 9 2/ 2 9 1 7 7- 0- 0 0- 0- 0 Tobias (W 3-0) 212 1:47
!Feb 15, 2003 vs California W 6-1 6 10 0/ 1 4 0 7 8- 0- 0 0- 0- 0 James (W 5-0) 127 2:18
!Feb 15, 2003 vs #1 UCLA Bruins 1-5 L 1 4 0/ 5 9 0 7 8- 1- 0 0- 0- 0 James (L 5-1) 362 2:19
!Feb 16, 2003 vs South Carolina W 9-1 9 12 0/ 1 3 0 5 9- 1- 0 0- 0- 0 Tobias (W 4-0) 259 2:05
@Feb 22, 2003 vs North Carolina W 4-1 4 7 1/ 1 5 0 7 10- 1- 0 0- 0- 0 James (W 6-1) 0 1:50
@Feb 22, 2003 vs Southern Mississippi W 5-0 5 10 0/ 0 4 2 7 11- 1- 0 0- 0- 0 Tobias (W 5-0) 0 1:45
@Feb 23, 2003 vs Stanford W 1-0 1 4 0/ 0 2 0 7 12- 1- 0 0- 0- 0 James (W 7-1) 0 1:55
%Mar 07, 2003 vs Southern Illinois W 4-0 4 6 1/ 0 4 1 7 13- 1- 0 0- 0- 0 Tobias (W 6-0) 273 1:51
%Mar 08, 2003 vs Miami University W 4-2 4 5 2/ 2 4 1 7 14- 1- 0 0- 0- 0 James (W 8-1) 260 2:00
%Mar 8, 2003 vs Troy State 3-4 L 3 5 3/ 4 7 1 ( 8) 14- 2- 0 0- 0- 0 Tobias (L) 0
$Mar 13, 2003 vs DePaul 2-7 L 2 4 1/ 7 12 1 7 14- 3- 0 0- 0- 0 James (L 8-2) 0 2:30
$Mar 13, 2003 vs Notre Dame W 10-3 10 14 1/ 3 9 2 7 15- 3- 0 0- 0- 0 Tobias (W 7-1) 0 2:30
$Mar 14, 2003 vs Fresno State 3-7 L 3 9 1/ 7 9 1 7 15- 4- 0 0- 0- 0 James (L 8-3) 0 2:15
$Mar 14, 2003 at Cal State Fullerton W 6-5 6 6 1/ 5 6 3 ( 8) 16- 4- 0 0- 0- 0 James (W 9-3) 0 3:39
Mar 21, 2003 UMKC W 9-0 9 8 1/ 0 0 1 5 17- 4- 0 0- 0- 0 Tobias (W 8-1) 387 5:30
Mar 18, 2003 UMKC W 8-0 8 8 0/ 0 1 2 5 18- 4- 0 0- 0- 0 James (W 10-3) 387 3:03
*Mar 20, 2003 OKLAHOMA 0-1 L 0 2 0/ 1 1 2 7 18- 5- 0 0- 1- 0 James (L 10-4) 264 2:30
*Mar 20, 2003 #4 OKLAHOMA W 8-0 8 9 1/ 0 7 1 6 19- 5- 0 1- 1- 0 Tobias (W 9-1) 264 2:15
*Mar 22, 2003 at #23 Texas A&M 2-3 L 2 7 1/ 3 10 0 ( 9) 19- 6- 0 1- 2- 0 Tobias (L 9-2) 619 2:42
*Mar 23, 2003 at #23 Texas A&M 5-6 L 5 9 2/ 6 9 3 (12) 19- 7- 0 1- 3- 0 James (L 10-5) 543 3:53
Mar 24, 2003 WICHITA STATE W 2-1 2 7 1/ 1 7 0 7 20- 7- 0 1- 3- 0 Tobias (W 10-2) 289 2:01
Mar 25, 2003 DRAKE W 7-1 7 12 1/ 1 7 0 7 21- 7- 0 1- 3- 0 James (W 11-5) 326 2:00
Mar 25, 2003 DRAKE W 10-0 10 14 1/ 0 1 0 5 22- 7- 0 1- 3- 0 Wangler (W 11-2) 326 1:50
Mar 26, 2003 CREIGHTON W 5-2 5 7 2/ 2 4 1 7 23- 7- 0 1- 3- 0 James (W 12-5) 502 2:14
*Mar 29, 2003 TEXAS 0-1 L 0 3 1/ 1 5 0 (10) 23- 8- 0 1- 4- 0 James (L 12-6) 631 3:25
*Mar 30, 2003 TEXAS W 3-1 3 7 1/ 1 8 0 7 24- 8- 0 2- 4- 0 Tobias (W 11-2) 745 2:15
Mar 31, 2003 SOUTHERN ILLINOIS 1-2 L 1 5 0/ 2 4 2 7 24- 9- 0 2- 4- 0 James (L 12-7) 362 1:46
04-01-03 at Creighton W 4-2 4 7 0/ 2 5 0 7 25- 9- 0 2- 4- 0 Tobias (W 12-2) 434 1:49
*Apr 2, 2003 at Iowa State W 3-0 3 10 1/ 0 5 2 7 26- 9- 0 3- 4- 0 James (W) 140 2:30
*Apr 05, 2003 at Baylor W 2-0 2 5 2/ 0 2 0 7 27- 9- 0 4- 4- 0 James (W 14-7) 840 1:58
*Apr 06, 2003 at Baylor W 8-1 8 6 0/ 1 5 3 7 28- 9- 0 5- 4- 0 James (W 15-7) 359 3:04
*Apr 10, 2003 KANSAS W 8-0 8 9 0/ 0 0 2 5 29- 9- 0 6- 4- 0 James (W 16-7) 465 1:37
*Apr 12, 2003 TEXAS TECH W 5-1 5 9 0/ 1 6 2 7 30- 9- 0 7- 4- 0 Tobias (W 13-2) 672 2:09
*Apr 13, 2003 TEXAS TECH W 6-0 6 12 1/ 0 2 2 7 31- 9- 0 8- 4- 0 James (W 17-7) 646 2:01
Apr 16, 2003 CREIGHTON W 4-2 4 5 1/ 2 4 3 7 32- 9- 0 8- 4- 0 James (W 18-7) 538 1:45
*Apr 19, 2003 OKLAHOMA STATE 1-2 L 1 2 0/ 2 4 1 7 32-10- 0 8- 5- 0 James (L 18-8) 663 2:20
*Apr 20, 2003 OKLAHOMA STATE 2-3 L 2 8 2/ 3 7 1 (12) 32-11- 0 8- 6- 0 James (L 18-9) 368 3:46
*Apr 23, 2003 IOWA STATE W 6-1 6 9 1/ 1 1 2 7 33-11- 0 9- 6- 0 James (W 19-9) 280 2:20
*Apr 25, 2003 at Kansas 0-1 L 0 5 0/ 1 5 1 7 33-12- 0 9- 7- 0 Tobias (L 13-3) 457 1:59
*Apr 26, 2003 at MISSOURI W 11-2 11 15 1/ 2 4 3 7 34-12- 0 10- 7- 0 James (W 20-9) 504 2:31
*Apr 27, 2003 at MISSOURI 0-2 L 0 2 1/ 2 7 0 7 34-13- 0 10- 8- 0 Tobias (L 13-4) 406 1:43
^May 02, 2003 vs Missouri W 5-0 5 7 1/ 0 2 1 7 35-13- 0 10- 8- 0 James (W 21-9) 0 2:23
^May 02, 2003 vs Oklahoma State 2-3 L 2 5 0/ 3 5 3 ( 9) 35-14- 0 10- 8- 0 James (L 21-10) 1352 3:05
^May 03, 2003 vs Texas A&M W 6-4 6 11 1/ 4 9 3 7 36-14- 0 10- 8- 0 Tobias (W 14-4) 0 2:15
^May 03, 2003 vs Texas 0-2 L 0 2 1/ 2 4 2 7 36-15- 0 10- 8- 0 James (L 21-11) 1423 2:09
$May 15, 2003 HOFSTRA 1-3 L 1 7 0/ 3 2 1 7 36-16- 0 10- 8- 0 James (L 21-12) 1083 2:04
$May 16, 2003 at Pacific W 11-7 11 12 1/ 7 11 0 7 37-16- 0 10- 8- 0 James (W 22-12) 0 3:38
$May 16, 2003 MISSISSIPPI STATE W 8-0 8 11 3/ 0 2 2 6 38-16- 0 10- 8- 0 James (W 23-12) 1009 1:58
$May 17, 2003 at Hofstra W 6-0 6 14 0/ 0 4 1 7 39-16- 0 10- 8- 0 Tobias (W 15-4) 0 2:05
$May 17, 2003 IOWA 1-2 L 1 2 0/ 2 5 1 7 39-17- 0 10- 8- 0 James (L 23-13) 1844 1:55
* = Conference game
& = ASU/Fiesta Bowl Tournament
! = 2003 UNLV Classic
@ = NFCA Leadoff Classic
% = Seminole Invitational
$ = Kia Classic
^ = Big 12 Tournament
$ = NCAA Regional
() extra inning game
Team Game-by-Game
2003 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2003 vs Fresno State 25 1 8 1 0 0 0 6 0 2 1 0 1 0 0 10 21 7 1 .320
Feb 07, 2003 vs Mississippi State 31 7 12 6 2 0 1 4 0 3 0 0 0 1 1 2 21 10 3 .357
Feb 08, 2003 vs Massachusetts 31 4 11 4 1 0 0 2 0 0 0 0 2 1 1 6 24 9 3 .356
Feb 08, 2003 vs SW Texas State 30 10 16 10 3 0 3 0 0 3 0 1 0 0 0 4 15 3 0 .402
Feb 09, 2003 vs Cal State Fullerton 19 2 2 2 0 0 1 1 0 1 1 0 1 0 0 8 21 6 3 .360
Feb 17, 2003 vs Oregon State 32 5 13 4 0 0 2 1 0 1 0 0 2 0 0 4 21 6 1 .369
Feb 14, 2003 vs Cal Poly 28 8 9 7 3 0 2 4 0 2 0 0 0 0 0 2 21 11 2 .362
Feb 15, 2003 vs California 30 6 10 6 0 0 1 3 0 1 1 0 0 0 0 8 21 10 0 .358
Feb 15, 2003 vs UCLA Bruins 25 1 4 1 0 0 1 1 0 0 0 1 0 0 0 9 21 11 0 .339
Feb 16, 2003 vs South Carolina 28 9 12 7 0 0 0 2 0 0 0 1 0 0 0 5 15 8 0 .348
Feb 22, 2003 vs North Carolina 21 4 7 4 0 0 0 6 0 1 2 0 2 1 0 1 21 13 1 .347
Feb 22, 2003 vs Southern Mississippi 26 5 10 4 1 0 0 1 0 2 0 1 0 0 0 1 21 11 0 .350
Feb 23, 2003 vs Stanford 24 1 4 1 0 0 1 0 0 0 1 0 0 0 0 12 21 7 0 .337
Mar 07, 2003 vs Southern Illinois 24 4 6 4 2 0 0 2 0 2 0 0 0 0 0 5 21 7 1 .332
Mar 08, 2003 vs Miami University 24 4 5 3 1 1 0 2 0 1 0 1 0 0 0 2 21 11 2 .324
Mar 8, 2003 vs Troy State 28 3 5 2 0 0 0 3 0 2 1 0 0 0 0 2 23 5 3 .315
Mar 13, 2003 vs DePaul 26 2 4 2 1 0 0 0 0 0 0 1 0 0 0 8 21 9 1 .305
Mar 13, 2003 vs Notre Dame 36 10 14 9 2 0 2 3 0 2 0 0 0 0 1 6 21 11 1 .311
Mar 14, 2003 vs Fresno State 29 3 9 2 2 0 1 1 0 0 0 1 0 0 0 7 21 6 1 .311
Mar 14, 2003 at Cal State Fullerton 33 6 6 5 2 0 0 6 0 1 0 1 0 0 0 14 24 7 1 .304
Mar 21, 2003 UMKC 21 9 8 9 2 1 0 2 0 2 0 0 0 0 0 3 15 8 1 .306
Mar 18, 2003 UMKC 23 8 8 5 3 1 0 5 0 4 0 0 0 0 0 1 15 5 0 .308
Mar 20, 2003 *OKLAHOMA 25 0 2 0 0 0 0 4 0 2 0 1 0 0 0 14 21 9 0 .299
Mar 20, 2003 *OKLAHOMA 26 8 9 7 2 0 2 4 0 0 1 1 1 0 0 5 18 7 1 .301
Mar 22, 2003 at *Texas A&M 34 2 7 2 0 0 2 0 0 1 0 1 0 0 0 8 25 13 1 .296
Mar 23, 2003 at *Texas A&M 42 5 9 4 1 0 1 6 0 1 1 0 1 2 0 7 34 16 2 .291
Mar 24, 2003 WICHITA STATE 22 2 7 2 1 1 1 1 0 1 1 0 0 0 0 2 21 7 1 .292
Mar 25, 2003 DRAKE 28 7 12 7 5 0 0 0 0 2 0 0 1 1 0 1 21 9 1 .297
Mar 25, 2003 DRAKE 25 10 14 10 4 0 1 3 0 0 0 0 0 0 0 2 15 2 1 .305
Mar 26, 2003 CREIGHTON 25 5 7 3 2 0 1 3 0 2 0 0 0 0 0 4 21 7 2 .305
Mar 29, 2003 *TEXAS 32 0 3 0 1 0 0 5 1 4 0 0 1 0 0 23 30 16 1 .297
Mar 30, 2003 *TEXAS 24 3 7 3 1 0 1 2 0 6 0 1 0 0 0 9 21 13 1 .296
Mar 31, 2003 SOUTHERN ILLINOIS 24 1 5 1 0 0 0 1 0 1 1 0 0 0 0 5 21 6 0 .294
04-01-03 at Creighton 24 4 7 4 1 0 1 3 0 2 1 0 2 1 0 6 21 7 0 .294
Apr 2, 2003 at *Iowa State 31 3 10 3 1 0 1 1 0 1 1 0 0 1 0 0 21 7 1 .295
Apr 05, 2003 at *Baylor 26 2 5 2 0 0 1 2 0 1 0 0 0 0 0 0 21 7 2 .292
Apr 06, 2003 at *Baylor 24 8 6 5 0 0 1 4 0 5 0 3 2 0 0 4 21 7 0 .291
Apr 10, 2003 *KANSAS 23 8 9 8 1 0 0 6 0 0 0 1 0 0 2 1 15 4 0 .293
Apr 12, 2003 *TEXAS TECH 26 5 9 2 1 0 0 2 0 1 0 0 0 1 0 2 21 7 0 .295
Apr 13, 2003 *TEXAS TECH 28 6 12 6 4 0 1 1 0 3 0 0 0 1 0 6 21 5 1 .298
Apr 16, 2003 CREIGHTON 24 4 5 4 0 0 0 0 0 2 0 0 1 0 0 4 21 13 1 .296
Apr 19, 2003 *OKLAHOMA STATE 24 1 2 0 0 1 0 4 0 2 0 0 0 0 0 16 21 3 0 .292
Apr 20, 2003 *OKLAHOMA STATE 38 2 8 1 0 0 0 5 1 0 4 1 1 0 0 11 36 15 2 .289
Apr 23, 2003 *IOWA STATE 26 6 9 6 2 0 0 3 0 3 1 0 1 0 0 2 21 4 1 .290
Apr 25, 2003 at *Kansas 22 0 5 0 1 0 0 4 0 2 1 0 1 0 2 3 18 11 0 .289
Apr 26, 2003 at *MISSOURI 36 11 15 10 2 0 3 5 0 5 0 0 1 0 0 3 20 5 1 .293
Apr 27, 2003 at *MISSOURI 22 0 2 0 0 0 0 2 0 2 0 1 0 0 0 4 18 13 1 .289
May 02, 2003 vs Missouri 29 5 7 5 0 1 2 4 0 3 0 0 0 0 0 8 21 11 1 .288
May 02, 2003 vs Oklahoma State 30 2 5 2 0 0 0 5 0 0 3 0 2 0 0 15 26 4 0 .286
May 03, 2003 vs Texas A&M 33 6 11 6 1 0 1 0 0 0 0 1 0 0 0 6 21 11 1 .287
May 03, 2003 vs Texas 22 0 2 0 0 0 0 2 1 2 0 0 0 0 0 11 20 5 1 .284
May 15, 2003 HOFSTRA 29 1 7 1 4 0 1 1 0 1 0 0 0 0 0 2 21 5 0 .283
May 16, 2003 at Pacific 31 11 12 11 3 0 0 13 0 1 1 0 0 1 0 6 21 7 1 .285
May 16, 2003 MISSISSIPPI STATE 28 8 11 8 0 0 2 4 0 1 0 0 1 1 0 1 18 5 3 .287
May 17, 2003 at Hofstra 34 6 14 6 0 1 1 0 0 3 0 1 0 0 0 2 21 6 0 .290
May 17, 2003 IOWA 24 1 2 1 0 0 1 1 0 2 0 1 0 0 0 7 21 7 0 .287
Totals 1535 255 440 228 63 7 40 156 3 92 23 21 24 12 7 320 1180 455 53 .287
2003 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2003 vs Fresno State 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Feb 07, 2003 vs Mississippi State 7.0 9 5 3 1 1 3 0 1 0 0 0 1 0 7-5 2-0 1 1.50
Feb 08, 2003 vs Massachusetts 8.0 4 2 1 2 6 0 0 1 1 0 1 1 0 4-2 3-0 1 1.27
Feb 08, 2003 vs SW Texas State 5.0 4 2 2 1 4 0 0 2 0 0 1 1 0 10-2 4-0 1 1.56
Feb 09, 2003 vs Cal State Fullerton 7.0 3 0 0 2 6 0 0 0 0 0 0 2 0 2-0 5-0 1 1.24
Feb 17, 2003 vs Oregon State 7.0 6 2 2 4 4 1 0 1 0 0 0 1 0 5-2 6-0 1 1.37
Feb 14, 2003 vs Cal Poly 7.0 9 2 2 0 2 0 0 0 0 0 1 0 0 8-2 7-0 1 1.46
Feb 15, 2003 vs California 7.0 4 1 1 1 5 1 0 0 1 0 0 1 0 6-1 8-0 1 1.40
Feb 15, 2003 vs UCLA Bruins 7.0 9 5 5 3 7 4 0 1 0 0 1 0 0 1-5 8-1 1 1.81
Feb 16, 2003 vs South Carolina 5.0 3 1 1 0 6 0 0 0 0 0 0 0 0 9-1 9-1 1 1.78
Feb 22, 2003 vs North Carolina 7.0 5 1 1 1 7 1 0 1 1 0 0 0 0 4-1 10-1 1 1.70
Feb 22, 2003 vs Southern Mississippi 7.0 4 0 0 1 4 1 0 0 0 0 1 0 0 5-0 11-1 1 1.56
Feb 23, 2003 vs Stanford 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 1-0 12-1 1 1.43
Mar 07, 2003 vs Southern Illinois 7.0 4 0 0 2 6 1 0 0 0 0 1 0 0 4-0 13-1 1 1.33
Mar 08, 2003 vs Miami University 7.0 4 2 1 0 7 0 0 1 1 0 0 0 0 4-2 14-1 1 1.30
Mar 8, 2003 vs Troy State 7.2 7 4 2 2 10 0 0 1 0 0 0 0 1 3-4 14-2 1 1.34
Mar 13, 2003 vs DePaul 7.0 12 7 6 1 4 0 0 2 1 0 2 0 0 2-7 14-3 1 1.62
Mar 13, 2003 vs Notre Dame 7.0 9 3 3 2 1 1 0 0 0 0 1 1 0 10-3 15-3 1 1.70
Mar 14, 2003 vs Fresno State 7.0 9 7 5 2 3 0 0 1 1 0 2 1 0 3-7 15-4 1 1.87
Mar 14, 2003 at Cal State Fullerton 8.0 6 5 3 6 8 0 0 1 0 0 1 0 0 6-5 16-4 1 1.92
Mar 21, 2003 UMKC 5.0 0 0 0 0 3 0 0 0 0 0 0 0 0 9-0 17-4 1 1.85
Mar 18, 2003 UMKC 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 18-4 1 1.79
Mar 20, 2003 *OKLAHOMA 7.0 1 1 1 7 5 1 0 0 0 0 0 0 0 0-1 18-5 1 1.75
Mar 20, 2003 *OKLAHOMA 6.0 7 0 0 1 5 1 0 0 0 0 0 0 0 8-0 19-5 1 1.69
Mar 22, 2003 at *Texas A&M 8.1 10 3 3 2 4 3 0 1 0 0 0 0 0 2-3 19-6 1 1.73
Mar 23, 2003 at *Texas A&M 11.1 9 6 4 8 7 1 1 0 1 0 1 1 2 5-6 19-7 1 1.78
Mar 24, 2003 WICHITA STATE 7.0 7 1 1 0 10 1 0 0 0 0 3 0 0 2-1 20-7 2 1.75
Mar 25, 2003 DRAKE 7.0 7 1 1 2 6 2 0 0 0 0 1 1 0 7-1 21-7 2 1.72
Mar 25, 2003 DRAKE 5.0 1 0 0 2 4 0 0 0 0 0 0 0 0 10-0 22-7 2 1.68
Mar 26, 2003 CREIGHTON 7.0 4 2 2 2 10 1 0 1 0 0 1 1 0 5-2 23-7 2 1.69
Mar 29, 2003 *TEXAS 10.0 5 1 0 5 6 0 0 0 0 0 1 0 0 0-1 23-8 2 1.61
Mar 30, 2003 *TEXAS 7.0 8 1 1 1 5 1 0 1 1 0 0 0 0 3-1 24-8 3 1.59
Mar 31, 2003 SOUTHERN ILLINOIS 7.0 4 2 2 2 12 3 0 1 0 0 0 0 1 1-2 24-9 3 1.60
04-01-03 at Creighton 7.0 5 2 2 0 5 0 0 2 0 0 0 0 0 4-2 25-9 3 1.62
Apr 2, 2003 at *Iowa State 7.0 5 0 0 2 5 2 0 0 0 0 1 0 0 3-0 26-9 3 1.57
Apr 05, 2003 at *Baylor 7.0 2 0 0 0 5 1 0 0 0 0 1 0 0 2-0 27-9 3 1.53
Apr 06, 2003 at *Baylor 7.0 5 1 1 1 6 2 0 0 1 0 0 1 0 8-1 28-9 3 1.51
Apr 10, 2003 *KANSAS 5.0 0 0 0 0 8 0 0 0 0 0 1 0 0 8-0 29-9 3 1.48
Apr 12, 2003 *TEXAS TECH 7.0 6 1 1 1 10 0 0 0 0 0 1 0 0 5-1 30-9 3 1.47
Apr 13, 2003 *TEXAS TECH 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 6-0 31-9 3 1.43
Apr 16, 2003 CREIGHTON 7.0 4 2 2 0 3 0 0 1 0 0 0 0 0 4-2 32-9 3 1.45
Apr 19, 2003 *OKLAHOMA STATE 7.0 4 2 2 2 13 0 0 2 0 0 0 0 0 1-2 32-10 3 1.46
Apr 20, 2003 *OKLAHOMA STATE 12.0 7 3 1 4 10 1 0 1 2 0 0 1 1 2-3 32-11 3 1.43
Apr 23, 2003 *IOWA STATE 7.0 1 1 0 2 9 0 0 0 2 0 0 1 0 6-1 33-11 3 1.39
Apr 25, 2003 at *Kansas 6.0 5 1 1 3 3 0 0 1 0 0 2 1 1 0-1 33-12 3 1.39
Apr 26, 2003 at *MISSOURI 7.0 4 2 2 1 4 1 0 0 0 0 2 0 0 11-2 34-12 3 1.40
Apr 27, 2003 at *MISSOURI 6.0 7 2 2 0 1 0 0 0 0 0 1 1 0 0-2 34-13 3 1.42
May 02, 2003 vs Missouri 7.0 2 0 0 1 6 0 0 0 0 0 1 0 0 5-0 35-13 3 1.39
May 02, 2003 vs Oklahoma State 8.2 5 3 3 5 17 3 0 0 0 0 1 0 0 2-3 35-14 3 1.42
May 03, 2003 vs Texas A&M 7.0 9 4 2 2 5 0 1 0 0 0 1 0 0 6-4 36-14 3 1.43
May 03, 2003 vs Texas 6.2 4 2 2 0 9 2 0 1 0 0 0 0 0 0-2 36-15 3 1.44
May 15, 2003 HOFSTRA 7.0 2 3 3 2 11 0 0 1 0 0 0 0 0 1-3 36-16 3 1.47
May 16, 2003 at Pacific 7.0 11 7 7 1 5 3 0 1 0 0 1 1 0 11-7 37-16 3 1.57
May 16, 2003 MISSISSIPPI STATE 6.0 2 0 0 0 6 0 0 0 0 0 0 1 0 8-0 38-16 3 1.55
May 17, 2003 at Hofstra 7.0 4 0 0 0 8 0 0 0 0 0 1 0 0 6-0 39-16 3 1.52
May 17, 2003 IOWA 7.0 5 2 2 1 6 1 0 0 0 0 0 0 0 1-2 39-17 3 1.53
Totals 393.2 282 105 86 93 357 43 2 27 13 0 33 19 6 255-105 39-17 3 1.53
* = Big 12 game
Individual Game-by-Game
#-- | 59 |
#18 | Boerkircher,_Kira |
#11 | Buchholz,_Amanda |
#17 | Burgess,_Amber |
#5 | Eoriatti |
#42 | James,_Peaches |
#7 | Kier,_Carmen |
#-- | LINKE |
#9 | Lawhorn,_Liz |
#4 | Lawrick,_Sheena |
#-- | Linke,_Kat. |
#22 | Ogee,_Kim |
#1 | Steffan,_Anne |
#6 | Tacha,_KoKo |
#28 | Tannahill,_Trisha |
#19 | Tobias,_Summer |
#88 | Trimboli,_Nicole |
#25 | Wangler,_Lisa |
#8 | Yoachim,_Jessica |
#34 | Yolo,_Brittney |