Nebraska Cornhuskers
Game-by-Game Results
Game Results
2005 Nebraska Softball
Game Results for Nebraska Cornhuskers (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 vs #14 Tennessee 0-5 L 0 3 1/ 5 8 0 ( 8) 0- 1- 0 0- 0- 0 DeBuhr (L 0-1) 250 1:50
Feb 12, 2005 vs Texas State W 9-2 9 11 2/ 2 5 3 7 1- 1- 0 0- 0- 0 Keen (W 1-0) 150 2:30
Feb 13, 2005 vs #16 Oregon State W 4-3 4 12 0/ 3 4 0 7 2- 1- 0 0- 0- 0 Keen (W 2-0) 100 2:20
Feb 18, 2005 vs Colorado State W 2-1 2 9 2/ 1 6 0 7 3- 1- 0 0- 0- 0 Keen (W 3-0) 150 2:00
Feb 18, 2005 vs New Mexico W 3-0 3 9 3/ 0 3 2 7 4- 1- 0 0- 0- 0 DeBuhr (W 1-1) 150 2:38
Feb 19, 2005 vs Texas-San Antonio W 14-6 14 17 3/ 6 6 3 6 5- 1- 0 0- 0- 0 DeBuhr (W 2-1) 150 1:40
Feb 19, 2005 vs Loyola W 7-3 7 15 1/ 3 7 1 7 6- 1- 0 0- 0- 0 Keen (W 4-0) 125 2:08
Feb 20, 2005 at New Mexico State W 4-2 4 10 3/ 2 6 1 7 7- 1- 0 0- 0- 0 DeBuhr (W 3-1) 225 2:40
Feb 25, 2005 vs Cal-State Northridge 2-7 L 2 7 2/ 7 8 1 7 7- 2- 0 0- 0- 0 Keen (L 4-1) 100 2:10
Feb 25, 2005 vs #16 Georgia 1-4 L 1 3 2/ 4 7 0 7 7- 3- 0 0- 0- 0 DeBuhr (L 3-2) 0 1:50
Feb 26, 2005 vs Massachusetts W 3-1 3 8 2/ 1 7 0 7 8- 3- 0 0- 0- 0 DeBuhr (W 4-2) 0 2:15
Feb 26, 2005 vs #15 Georgia Tech W 9-1 9 10 1/ 1 6 1 5 9- 3- 0 0- 0- 0 Keen (W 5-1) 0 1:22
Mar 04, 2005 vs Western Michigan W 8-2 8 8 0/ 2 3 5 7 10- 3- 0 0- 0- 0 Keen (W 6-1) 86 2:03
Mar 04, 2005 vs Texas Southern W 12-4 12 14 5/ 4 5 2 5 11- 3- 0 0- 0- 0 Borg (W 1-0) 178 2:15
Mar 05, 2005 vs Texas-San Antonio W 4-3 4 7 1/ 3 3 1 7 12- 3- 0 0- 0- 0 DeBuhr (W 5-2) 125 1:50
Mar 05, 2005 at Houston 3-4 L 3 4 0/ 4 8 1 ( 8) 12- 4- 0 0- 0- 0 DeBuhr (L 5-3) 192 2:20
Mar 06, 2005 at Houston 2-6 L 2 6 1/ 6 8 2 7 12- 5- 0 0- 0- 0 DeBuhr (L 5-4) 150 2:18
Mar 11, 2005 vs Valparaiso W 8-0 8 13 0/ 0 4 1 6 13- 5- 0 0- 0- 0 Keen (W 7-1) 191 1:45
Mar 11, 2005 vs Wichita State W 7-1 7 10 0/ 1 2 1 7 14- 5- 0 0- 0- 0 DeBuhr (W 6-4) 250 1:24
Mar 12, 2005 vs UMKC W 11-1 11 14 0/ 1 3 1 5 15- 5- 0 0- 0- 0 Borg (W 2-0) 125 1:35
Mar 12, 2005 vs Texas Tech W 4-0 4 5 1/ 0 2 2 7 16- 5- 0 0- 0- 0 DeBuhr (W 7-4) 542 2:11
Mar 13, 2005 at Wichita State W 2-1 2 9 0/ 1 4 0 7 17- 5- 0 0- 0- 0 DeBuhr (W 8-4) 254 1:51
Mar 17, 2005 vs #14 Washington W 4-1 4 8 1/ 1 5 1 7 18- 5- 0 0- 0- 0 DeBuhr (W 9-4) 0 2:43
Mar 18, 2005 vs Penn State 2-3 L 2 8 1/ 3 8 1 ( 8) 18- 6- 0 0- 0- 0 DeBuhr (L 9-5) 0 2:46
Mar 18, 2005 vs DePaul 0-2 L 0 3 1/ 2 3 0 7 18- 7- 0 0- 0- 0 DeBuhr (L 9-6) 0 1:59
Mar 19, 2005 at Cal State Fullerton W 8-0 8 9 0/ 0 3 5 7 19- 7- 0 0- 0- 0 DeBuhr (W 10-6) 0 2:50
Mar 20, 2005 vs Syracuse W 4-3 4 9 3/ 3 3 3 7 20- 7- 0 0- 0- 0 DeBuhr (W 11-6) 0 2:07
Mar 20, 2005 vs Penn State 1-7 L 1 4 2/ 7 8 1 7 20- 8- 0 0- 0- 0 Keen (L 7-2) 0 1:57
Mar 23, 2005 CREIGHTON 5-6 L 5 8 1/ 6 8 1 ( 9) 20- 9- 0 0- 0- 0 DeBuhr (L 11-7) 826 2:54
*Mar 25, 2005 at #12 Texas A&M 2-4 L 2 3 1/ 4 8 3 7 20-10- 0 0- 1- 0 DeBuhr (L 11-8) 1097 2:10
*Mar 26, 2005 at #12 Texas A&M 0-6 L 0 7 0/ 6 8 0 7 20-11- 0 0- 2- 0 DeBuhr (L 11-9) 797 2:12
*Mar 30, 2005 at Kansas W 7-3 7 7 1/ 3 5 0 7 21-11- 0 1- 2- 0 DeBuhr (W 12-9) 125 2:26
*Apr 02, 2005 TEXAS 0-6 L 0 1 2/ 6 10 0 7 21-12- 0 1- 3- 0 DeBuhr (L 12-10) 990 2:11
*Apr 03, 2005 #5 TEXAS 1-3 L 1 2 2/ 3 7 0 7 21-13- 0 1- 4- 0 DeBuhr (L 12-11) 1020 2:32
Apr 06, 2005 NORTH DAKOTA STATE W 7-0 7 8 1/ 0 1 4 7 22-13- 0 1- 4- 0 DeBuhr (W 13-11) 306 1:58
Apr 07, 2005 NORTH DAKOTA STATE W 8-0 8 14 0/ 0 1 0 6 23-13- 0 1- 4- 0 Keen (W 8-2) 286 2:27
*Apr 09, 2005 at Baylor W 4-1 4 3 0/ 1 3 2 7 24-13- 0 2- 4- 0 DeBuhr (W 14-11) 709 2:09
*Apr 10, 2005 at #9 Baylor 3-6 L 3 10 1/ 6 7 2 (10) 24-14- 0 2- 5- 0 DeBuhr (L 14-12) 354 2:54
*Apr 13, 2005 IOWA STATE W 2-0 2 5 0/ 0 0 2 7 25-14- 0 3- 5- 0 DeBuhr (W 15-12) 559 1:51
Apr 14, 2005 at #22 Creighton 0-1 L 0 7 1/ 1 4 3 ( 9) 25-15- 0 3- 5- 0 DeBuhr (L 15-13) 0 2:40
*Apr 16, 2005 TEXAS TECH W 7-1 7 9 1/ 1 5 6 7 26-15- 0 4- 5- 0 DeBuhr (W 16-13) 1031 2:19
*Apr 17, 2005 TEXAS TECH W 3-2 3 8 0/ 2 4 1 7 27-15- 0 5- 5- 0 DeBuhr (W 17-13) 571 1:57
*Apr 20, 2005 KANSAS 0-2 L 0 3 0/ 2 7 1 7 27-16- 0 5- 6- 0 DeBuhr (L 17-14) 463 1:55
Apr 21, 2005 NORTHERN COLORADO W 3-2 3 10 1/ 2 8 0 7 28-16- 0 5- 6- 0 Keen (W 9-2) - 1:31
Apr 21, 2005 NORTHERN COLORADO W 3-2 3 6 2/ 2 3 1 7 29-16- 0 5- 6- 0 Borg (W 3-0) 271 1:50
*Apr 23, 2005 OKLAHOMA STATE W 2-1 2 4 0/ 1 2 0 7 30-16- 0 6- 6- 0 DeBuhr (W 18-14) 792 2:10
*Apr 24, 2005 OKLAHOMA STATE 0-2 L 0 0 1/ 2 5 0 7 30-17- 0 6- 7- 0 DeBuhr (L 18-15) 622 2:00
*Apr 27, 2005 at Iowa State W 11-5 11 15 0/ 5 7 1 ( 8) 31-17- 0 7- 7- 0 DeBuhr (W 19-15) 170 2:55
*Apr 30, 2005 at #10 Oklahoma W 6-4 6 12 0/ 4 6 3 7 32-17- 0 8- 7- 0 DeBuhr (W 20-15) 0 2:27
*May 01, 2005 at #10 Oklahoma 0-4 L 0 2 2/ 4 6 1 7 32-18- 0 8- 8- 0 DeBuhr (L 20-16) 0 1:53
*May 07, 2005 at #15 Missouri W 2-1 2 4 2/ 1 3 0 7 33-18- 0 9- 8- 0 DeBuhr (W 21-16) 545 2:16
*May 08, 2005 at #15 Missouri 0-1 L 0 3 1/ 1 4 1 7 33-19- 0 9- 9- 0 DeBuhr (L 21-17) 420 1:46
May 11, 2005 vs Iowa State W 6-0 6 10 2/ 0 2 4 7 34-19- 0 9- 9- 0 DeBuhr (W 22-17) 0 2:22
+May 11, 2005 vs #10 OKLAHOMA SOONERS W 1-0 1 4 1/ 0 2 2 7 35-19- 0 9- 9- 0 DeBuhr (W 23-17) 0 2:03
May 12, 2005 at Texas 0-3 L 0 0 2/ 3 7 0 7 35-20- 0 9- 9- 0 DeBuhr (L 23-18) 960 2:04
May 13, 2005 vs Missouri 1-5 L 1 4 0/ 5 6 1 7 35-21- 0 9- 9- 0 DeBuhr (L 23-19) 905 2:11
May 20, 2005 at #22 Iowa Hawkeyes W 4-0 4 7 0/ 0 3 2 7 36-21- 0 9- 9- 0 DeBuhr (W 24-19) 0 2:05
May 21, 2005 #21 WASHINGTON HUSKI 6-7 L 6 7 1/ 7 14 2 7 36-22- 0 9- 9- 0 DeBuhr (L 24-20) 718 3:05
May 21, 2005 #22 IOWA HAWKEYES 0-1 L 0 3 0/ 1 3 1 7 36-23- 0 9- 9- 0 DeBuhr (L 24-21) 521 2:23
() extra inning game
Team Game-by-Game
2005 Nebraska Softball
Team Game-by-Game for Nebraska Cornhuskers (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 vs Tennessee 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 7 21 6 1 .130
Feb 12, 2005 vs Texas State 30 9 11 6 0 0 1 5 0 1 1 0 1 0 0 12 21 12 2 .264
Feb 13, 2005 vs Oregon State 31 4 12 4 1 0 0 3 1 1 0 0 1 0 0 7 21 11 0 .310
Feb 18, 2005 vs Colorado State 26 2 9 2 1 0 1 1 0 1 2 0 0 0 0 1 21 10 2 .318
Feb 18, 2005 vs New Mexico 29 3 9 2 1 0 0 4 0 2 0 0 2 0 0 11 21 6 3 .317
Feb 19, 2005 vs Texas-San Antonio 35 14 17 12 4 0 1 4 0 0 0 1 1 0 0 6 18 6 3 .351
Feb 19, 2005 vs Loyola 36 7 15 7 3 0 0 2 0 4 1 0 0 0 0 2 21 9 1 .362
Feb 20, 2005 at New Mexico State 30 4 10 4 4 0 0 1 0 2 0 0 1 0 0 4 21 5 3 .358
Feb 25, 2005 vs Cal-State Northridge 27 2 7 1 0 0 0 3 0 0 0 0 1 0 0 6 18 11 2 .348
Feb 25, 2005 vs Georgia 23 1 3 1 0 0 1 0 0 1 0 0 1 0 0 10 21 10 2 .331
Feb 26, 2005 vs Massachusetts 26 3 8 3 2 0 1 3 0 2 0 0 0 0 0 2 21 7 2 .329
Feb 26, 2005 vs Georgia Tech 23 9 10 8 1 0 1 1 0 0 0 0 0 0 0 3 15 6 1 .336
Mar 04, 2005 vs Western Michigan 32 8 8 6 1 0 0 2 0 5 0 0 0 0 0 7 21 6 0 .329
Mar 04, 2005 vs Texas Southern 28 12 14 10 2 0 1 6 0 2 0 0 1 0 0 1 15 5 5 .341
Mar 05, 2005 vs Texas-San Antonio 25 4 7 1 0 0 1 0 0 0 0 1 0 0 0 7 21 6 1 .337
Mar 05, 2005 at Houston 27 3 4 3 0 0 0 2 0 2 0 2 1 0 0 6 23 7 0 .326
Mar 06, 2005 at Houston 25 2 6 1 0 0 1 3 0 4 0 1 2 0 0 6 18 5 1 .321
Mar 11, 2005 vs Valparaiso 30 8 13 7 0 0 0 5 0 7 0 1 0 0 0 2 18 10 0 .328
Mar 11, 2005 vs Wichita State 25 7 10 6 4 0 0 4 0 1 0 0 3 0 0 4 21 5 0 .331
Mar 12, 2005 vs UMKC 24 11 14 8 2 0 0 2 0 3 1 0 1 0 0 1 15 3 0 .342
Mar 12, 2005 vs Texas Tech 22 4 5 1 0 0 0 2 0 1 0 1 4 0 0 2 21 7 1 .338
Mar 13, 2005 at Wichita State 27 2 9 2 1 1 0 0 0 0 0 0 3 0 0 4 21 4 0 .338
Mar 17, 2005 vs Washington 27 4 8 4 0 0 1 2 0 2 0 1 0 0 0 14 21 6 1 .336
Mar 18, 2005 vs Penn State 31 2 8 2 1 0 1 3 1 3 1 0 1 0 0 10 22 9 1 .332
Mar 18, 2005 vs DePaul 22 0 3 0 0 0 0 2 0 1 1 0 0 0 0 6 21 4 1 .326
Mar 19, 2005 at Cal State Fullerton 30 8 9 5 1 0 0 9 0 2 0 1 2 0 0 9 21 5 0 .325
Mar 20, 2005 vs Syracuse 25 4 9 2 2 0 0 2 0 3 2 0 1 0 0 3 21 3 3 .326
Mar 20, 2005 vs Penn State 25 1 4 1 1 0 0 4 0 1 0 0 0 0 0 11 18 7 2 .321
Mar 23, 2005 CREIGHTON 34 5 8 4 1 0 1 7 0 1 0 0 2 0 0 4 27 7 1 .317
Mar 25, 2005 at *Texas A&M 25 2 3 0 1 0 0 3 0 2 0 0 1 0 0 4 18 9 1 .311
Mar 26, 2005 at *Texas A&M 25 0 7 0 0 0 0 0 0 1 1 0 0 0 0 9 18 6 0 .310
Mar 30, 2005 at *Kansas 27 7 7 6 1 0 1 6 0 2 1 1 0 0 0 6 21 3 1 .309
Apr 02, 2005 *TEXAS 20 0 1 0 0 0 0 2 0 2 1 0 0 0 0 14 21 7 2 .303
Apr 03, 2005 *TEXAS 21 1 2 1 0 0 0 4 0 0 1 2 0 0 0 10 21 4 2 .298
Apr 06, 2005 NORTH DAKOTA STATE 29 7 8 4 0 0 0 3 0 6 0 1 0 2 0 2 21 6 1 .297
Apr 07, 2005 NORTH DAKOTA STATE 25 8 14 8 1 0 0 2 0 3 0 0 1 2 0 1 18 11 0 .304
Apr 09, 2005 at *Baylor 26 4 3 4 0 0 1 0 0 1 0 2 0 0 0 7 21 4 0 .299
Apr 10, 2005 at *Baylor 38 3 10 3 1 0 1 0 0 0 1 1 2 0 0 6 27 14 1 .298
Apr 13, 2005 *IOWA STATE 22 2 5 1 1 0 0 3 0 0 0 2 3 0 0 3 21 5 0 .296
Apr 14, 2005 at Creighton 35 0 7 0 0 0 0 1 1 3 0 0 1 0 0 9 25 7 1 .293
Apr 16, 2005 *TEXAS TECH 26 7 9 5 2 0 0 1 0 1 0 2 3 0 0 7 21 3 1 .295
Apr 17, 2005 *TEXAS TECH 25 3 8 2 0 0 0 2 0 2 0 0 1 0 0 2 21 4 0 .295
Apr 20, 2005 *KANSAS 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 5 21 7 0 .292
Apr 21, 2005 NORTHERN COLORADO 24 3 10 3 1 0 0 0 0 4 0 0 2 0 0 1 21 7 1 .294
Apr 21, 2005 NORTHERN COLORADO 23 3 6 3 1 1 0 0 0 1 0 1 2 0 0 2 21 7 2 .294
Apr 23, 2005 *OKLAHOMA STATE 21 2 4 2 1 0 0 7 0 0 0 0 1 0 0 11 21 2 0 .292
Apr 24, 2005 *OKLAHOMA STATE 19 0 0 0 0 0 0 6 0 0 0 0 2 0 0 11 21 9 1 .288
Apr 27, 2005 at *Iowa State 36 11 15 11 1 1 2 4 1 3 0 0 1 1 0 3 24 3 0 .291
Apr 30, 2005 at *Oklahoma 31 6 12 6 0 0 0 0 0 0 0 0 3 0 0 5 21 5 0 .293
May 01, 2005 at *Oklahoma 24 0 2 0 0 0 0 0 0 1 0 2 1 0 0 10 18 5 2 .290
May 07, 2005 at *Missouri 21 2 4 2 1 0 1 3 0 1 1 2 1 0 0 7 21 7 2 .288
May 08, 2005 at *Missouri 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 10 18 7 1 .285
May 11, 2005 vs Iowa State 28 6 10 5 1 0 0 2 0 1 0 1 1 0 0 3 21 4 2 .287
May 11, 2005 vs OKLAHOMA SOONERS 27 1 4 1 0 0 1 0 0 0 0 1 0 0 0 6 21 9 1 .284
May 12, 2005 at Texas 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 14 18 6 2 .280
May 13, 2005 vs Missouri 25 1 4 1 0 0 0 2 0 1 0 0 2 0 0 7 18 1 0 .278
May 20, 2005 at Iowa Hawkeyes 28 4 7 3 1 0 0 2 1 1 1 0 1 0 0 8 21 5 0 .278
May 21, 2005 WASHINGTON HUSKIES 27 6 7 4 1 0 0 4 0 0 0 2 2 0 0 6 21 5 1 .277
May 21, 2005 IOWA HAWKEYES 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 7 21 7 0 .275
Totals 1567 232 431 188 49 3 19 142 5 91 17 29 62 5 0 364 1207 377 64 .275
2005 Nebraska Softball
Team Game-by-Game for Nebraska Cornhuskers (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 vs Tennessee 7.0 8 5 5 1 4 1 0 4 1 0 0 0 0 0-5 0-1 0 5.00
Feb 12, 2005 vs Texas State 7.0 5 2 1 1 3 1 0 0 0 0 0 0 0 9-2 1-1 0 3.00
Feb 13, 2005 vs Oregon State 7.0 4 3 3 1 5 1 0 2 0 0 1 0 0 4-3 2-1 0 3.00
Feb 18, 2005 vs Colorado State 7.0 6 1 0 2 0 1 0 0 0 0 1 2 1 2-1 3-1 0 2.25
Feb 18, 2005 vs New Mexico 7.0 3 0 0 4 5 0 0 0 0 0 1 1 0 3-0 4-1 0 1.80
Feb 19, 2005 vs Texas-San Antonio 6.0 6 6 2 2 8 1 0 1 1 0 0 0 0 14-6 5-1 0 1.88
Feb 19, 2005 vs Loyola 7.0 7 3 3 3 7 1 0 1 1 0 1 0 0 7-3 6-1 0 2.04
Feb 20, 2005 at New Mexico State 7.0 6 2 1 2 11 1 0 0 1 0 0 0 0 4-2 7-1 0 1.91
Feb 25, 2005 vs Cal-State Northridge 6.0 8 7 2 5 1 0 0 1 2 0 0 1 0 2-7 7-2 0 1.95
Feb 25, 2005 vs Georgia 7.0 7 4 4 2 3 1 0 2 0 0 0 1 0 1-4 7-3 0 2.16
Feb 26, 2005 vs Massachusetts 7.0 7 1 0 2 3 0 0 0 0 0 0 0 0 3-1 8-3 0 1.96
Feb 26, 2005 vs Georgia Tech 5.0 6 1 0 0 6 0 0 0 0 0 0 0 0 9-1 9-3 0 1.84
Mar 04, 2005 vs Western Michigan 7.0 3 2 2 3 9 0 0 0 1 0 0 0 0 8-2 10-3 0 1.85
Mar 04, 2005 vs Texas Southern 5.0 5 4 2 3 5 0 0 1 3 0 0 1 0 12-4 11-3 0 1.90
Mar 05, 2005 vs Texas-San Antonio 7.0 3 3 0 2 5 0 0 0 1 0 0 0 0 4-3 12-3 0 1.77
Mar 05, 2005 at Houston 7.2 8 4 3 0 6 3 0 1 1 0 0 0 0 3-4 12-4 0 1.84
Mar 06, 2005 at Houston 6.0 8 6 5 2 5 1 0 4 2 0 0 0 0 2-6 12-5 0 2.05
Mar 11, 2005 vs Valparaiso 6.0 4 0 0 3 2 1 0 0 0 0 0 0 0 8-0 13-5 0 1.95
Mar 11, 2005 vs Wichita State 7.0 2 1 1 1 9 0 0 1 0 0 0 0 0 7-1 14-5 0 1.89
Mar 12, 2005 vs UMKC 5.0 3 1 1 1 7 0 0 1 1 0 1 0 0 11-1 15-5 0 1.87
Mar 12, 2005 vs Texas Tech 7.0 2 0 0 1 6 1 0 0 0 0 0 0 0 4-0 16-5 0 1.78
Mar 13, 2005 at Wichita State 7.0 4 1 1 3 9 0 0 1 0 0 0 0 0 2-1 17-5 0 1.74
Mar 17, 2005 vs Washington 7.0 5 1 0 3 13 0 0 0 0 0 1 0 0 4-1 18-5 0 1.66
Mar 18, 2005 vs Penn State 7.1 8 3 1 4 7 1 0 0 0 0 1 0 0 2-3 18-6 0 1.63
Mar 18, 2005 vs DePaul 7.0 3 2 2 2 12 0 0 1 0 0 0 1 0 0-2 18-7 0 1.64
Mar 19, 2005 at Cal State Fullerton 7.0 3 0 0 0 11 0 0 0 0 0 0 0 0 8-0 19-7 0 1.58
Mar 20, 2005 vs Syracuse 7.0 3 3 2 0 7 1 0 1 1 0 0 0 0 4-3 20-7 0 1.59
Mar 20, 2005 vs Penn State 6.0 8 7 4 1 4 3 0 0 0 0 2 0 0 1-7 20-8 0 1.69
Mar 23, 2005 CREIGHTON 9.0 8 6 1 1 16 2 0 0 0 0 1 0 0 5-6 20-9 0 1.65
Mar 25, 2005 at *Texas A&M 6.0 8 4 4 1 2 3 0 0 0 0 0 0 0 2-4 20-10 0 1.74
Mar 26, 2005 at *Texas A&M 6.0 8 6 6 2 4 1 1 1 1 0 1 0 0 0-6 20-11 0 1.89
Mar 30, 2005 at *Kansas 7.0 5 3 3 1 11 0 0 2 0 0 0 0 0 7-3 21-11 0 1.93
Apr 02, 2005 *TEXAS 7.0 10 6 2 1 9 1 0 1 0 0 1 0 0 0-6 21-12 0 1.93
Apr 03, 2005 *TEXAS 7.0 7 3 1 2 5 3 0 0 1 0 1 0 0 1-3 21-13 0 1.90
Apr 06, 2005 NORTH DAKOTA STATE 7.0 1 0 0 0 12 0 0 0 0 0 0 0 0 7-0 22-13 0 1.85
Apr 07, 2005 NORTH DAKOTA STATE 6.0 1 0 0 1 5 0 0 0 0 0 0 0 0 8-0 23-13 0 1.80
Apr 09, 2005 at *Baylor 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 4-1 24-13 0 1.78
Apr 10, 2005 at *Baylor 9.0 7 6 4 5 2 2 0 1 0 0 2 0 1 3-6 24-14 0 1.82
Apr 13, 2005 *IOWA STATE 7.0 0 0 0 0 10 0 0 0 0 0 0 0 0 2-0 25-14 0 1.78
Apr 14, 2005 at Creighton 8.1 4 1 1 1 12 0 0 1 0 0 3 0 0 0-1 25-15 0 1.75
Apr 16, 2005 *TEXAS TECH 7.0 5 1 0 2 10 2 0 0 0 0 0 0 0 7-1 26-15 0 1.70
Apr 17, 2005 *TEXAS TECH 7.0 4 2 2 0 5 1 1 0 0 0 0 0 0 3-2 27-15 0 1.71
Apr 20, 2005 *KANSAS 7.0 7 2 2 0 7 2 0 1 0 0 0 2 0 0-2 27-16 0 1.72
Apr 21, 2005 NORTHERN COLORADO 7.0 8 2 1 0 5 4 0 0 1 0 0 1 0 3-2 28-16 0 1.70
Apr 21, 2005 NORTHERN COLORADO 7.0 3 2 1 1 7 0 0 1 1 0 0 0 0 3-2 29-16 1 1.69
Apr 23, 2005 *OKLAHOMA STATE 7.0 2 1 1 1 14 1 0 1 0 0 0 0 0 2-1 30-16 1 1.67
Apr 24, 2005 *OKLAHOMA STATE 7.0 5 2 2 1 7 1 0 0 0 0 1 0 0 0-2 30-17 1 1.68
Apr 27, 2005 at *Iowa State 8.0 7 5 5 0 11 2 0 1 0 0 0 1 0 11-5 31-17 1 1.74
Apr 30, 2005 at *Oklahoma 7.0 6 4 4 0 7 1 0 3 0 0 0 0 0 6-4 32-17 1 1.79
May 01, 2005 at *Oklahoma 6.0 6 4 3 1 2 1 0 1 0 0 0 0 0 0-4 32-18 1 1.82
May 07, 2005 at *Missouri 7.0 3 1 1 2 6 0 0 1 0 0 0 0 0 2-1 33-18 1 1.80
May 08, 2005 at *Missouri 6.0 4 1 1 1 4 1 0 1 0 0 1 2 0 0-1 33-19 1 1.79
May 11, 2005 vs Iowa State 7.0 2 0 0 0 11 0 0 0 1 0 1 0 0 6-0 34-19 1 1.76
May 11, 2005 vs OKLAHOMA SOONERS 7.0 2 0 0 0 6 1 0 0 0 0 0 0 0 1-0 35-19 1 1.72
May 12, 2005 at Texas 6.0 7 3 3 2 5 0 1 0 1 0 1 0 0 0-3 35-20 1 1.75
May 13, 2005 vs Missouri 6.0 6 5 5 2 7 1 0 2 0 0 0 0 0 1-5 35-21 1 1.82
May 20, 2005 at Iowa Hawkeyes 7.0 3 0 0 0 17 0 0 0 1 0 1 0 0 4-0 36-21 1 1.78
May 21, 2005 WASHINGTON HUSKIES 7.0 14 7 6 5 13 2 0 4 2 0 0 0 1 6-7 36-22 1 1.86
May 21, 2005 IOWA HAWKEYES 7.0 3 1 1 1 9 1 0 0 0 0 0 0 0 0-1 36-23 1 1.84
Totals 402.1 304 152 106 89 421 52 3 44 25 0 23 13 3 232-152 36-23 1 1.84
* = Big 12 game
Individual Game-by-Game
#18 | Boerkircher,_Kira |
#33 | Borg,_Jaime |
#3 | DeBuhr,_Ashley |
#19 | Keen,_Jordan |
#7 | Kier,_Carmen |
#5 | Kleinsmith,_Cassie |
#4 | Lawrick,_Sheena |
#59 | Linke,_Katie |
#2 | Porter,_Devin |
#12 | Rock,_Lizzy |
#1 | Steffan,_Anne |
#6 | Tacha,_KoKo |
#28 | Tannahill,_Trisha |
#22 | Waldecker,_Jamie |
#8 | Yoachim,_Jessica |