Nebraska
Game-by-Game Results
Game Results
2007 Nebraska Softball
Game Results for Nebraska (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2007 vs #24 Auburn W 1-0 1 5 1/ 0 2 0 ( 8) 1- 0- 0 0- 0- 0 DeBuhr (W 1-0) 300 2:20
Feb 08, 2007 at Hawaii 3-4 L 3 9 1/ 4 6 0 7 1- 1- 0 0- 0- 0 Hill (L 0-1) 200 2:20
Feb 09, 2007 vs Portland State W 1-0 1 6 1/ 0 1 1 7 2- 1- 0 0- 0- 0 Hupp (W 1-0) 150 1:47
Feb 09, 2007 vs DePaul W 5-1 5 5 0/ 1 6 0 7 3- 1- 0 0- 0- 0 DeBuhr (W 2-0) 250 1:56
Feb 10, 2007 vs Portland State 0-2 L 0 4 0/ 2 6 0 7 3- 2- 0 0- 0- 0 Hill (L 0-2) 450 2:25
Feb 11, 2007 vs #24 Auburn W 1-0 1 6 0/ 0 2 0 7 4- 2- 0 0- 0- 0 DeBuhr (W 3-0) 150 1:50
Feb 11, 2007 at Hawaii 5-6 L 5 8 1/ 6 9 6 7 4- 3- 0 0- 0- 0 DeBuhr (L 3-1) 350 2:15
Feb 23, 2007 vs Tennessee Tech 1-4 L 1 6 3/ 4 4 0 7 4- 4- 0 0- 0- 0 Hill (L 0-3) 80 2:18
Feb 23, 2007 vs #20 Florida State 1-2 L 1 11 0/ 2 4 3 ( 9) 4- 5- 0 0- 0- 0 DeBuhr (L 3-2) 0 2:34
Feb 24, 2007 vs Seton Hall W 4-3 4 6 2/ 3 6 2 7 5- 5- 0 0- 0- 0 Hupp (W 2-0) 100 2:15
Feb 24, 2007 vs Mississippi State W 7-6 7 10 3/ 6 13 1 ( 9) 6- 5- 0 0- 0- 0 DeBuhr (W 4-2) 0 3:03
Feb 25, 2007 vs #18 Georgia W 2-1 2 8 1/ 1 3 0 7 7- 5- 0 0- 0- 0 Hill (W 1-3) 0 2:31
Mar 02, 2007 vs Southern Utah W 5-2 5 10 1/ 2 2 1 7 8- 5- 0 0- 0- 0 Hill (W 2-3) 0 2:15
Mar 03, 2007 vs DePaul 0-2 L 0 3 2/ 2 4 1 7 8- 6- 0 0- 0- 0 Hill (L 2-4) 0 1:52
Mar 03, 2007 vs Fresno State 2-3 L 2 6 1/ 3 10 2 7 8- 7- 0 0- 0- 0 DeBuhr (L 4-3) 0 2:18
Mar 04, 2007 vs Delaware State W 2-1 2 4 0/ 1 7 0 7 9- 7- 0 0- 0- 0 Hill (W 3-4) 0 2:04
Mar 04, 2007 vs #18 California W 5-2 5 7 1/ 2 4 2 ( 8) 10- 7- 0 0- 0- 0 DeBuhr (W 5-3) 0 2:17
Mar 08, 2007 vs Minnesota W 3-2 3 9 0/ 2 4 3 7 11- 7- 0 0- 0- 0 DeBuhr (W 6-3) 0 2:15
Mar 09, 2007 vs Western Illinois W 4-1 4 3 2/ 1 4 2 7 12- 7- 0 0- 0- 0 Hill (W 4-4) 0 1:38
Mar 10, 2007 vs Western Illinois W 7-3 7 9 1/ 3 6 3 7 13- 7- 0 0- 0- 0 DeBuhr (W 7-3) 0 1:55
Mar 10, 2007 vs Minnesota W 4-2 4 9 2/ 2 7 1 7 14- 7- 0 0- 0- 0 Hill (W 5-4) 0 2:35
Mar 11, 2007 at Wichita State W 4-1 4 5 0/ 1 2 0 7 15- 7- 0 0- 0- 0 DeBuhr (W 8-3) 0 1:52
Mar 16, 2007 NORTH DAKOTA STATE W 1-0 1 3 1/ 0 2 1 7 16- 7- 0 0- 0- 0 Hill (W 6-4) - 1:37
Mar 16, 2007 ARKANSAS W 6-2 6 9 3/ 2 2 5 7 17- 7- 0 0- 0- 0 Hill (W 7-4) 412 2:02
Mar 17, 2007 ARKANSAS W 5-0 5 7 0/ 0 6 0 7 18- 7- 0 0- 0- 0 Hill (W 8-4) - 2:03
Mar 17, 2007 NORTH DAKOTA STATE W 2-1 2 5 2/ 1 4 3 ( 8) 19- 7- 0 0- 0- 0 DeBuhr (W 9-3) 391 2:01
Mar 18, 2007 NORTH DAKOTA STATE W 4-2 4 7 2/ 2 5 0 7 20- 7- 0 0- 0- 0 Hill (W 9-4) - 1:58
Mar 18, 2007 ARKANSAS 4-5 L 4 5 1/ 5 8 2 7 20- 8- 0 0- 0- 0 DeBuhr (L 9-4) 460 1:55
Mar 21, 2007 CREIGHTON 1-4 L 1 2 0/ 4 6 3 7 20- 9- 0 0- 0- 0 Hill (L 9-5) 589 1:56
*Mar 23, 2007 at #17 Baylor 0-2 L 0 3 1/ 2 4 0 7 20-10- 0 0- 1- 0 DeBuhr (L 9-5) 773 1:35
*Mar 25, 2007 at #17 Baylor 0-3 L 0 3 1/ 3 6 0 7 20-11- 0 0- 2- 0 Hill (L 9-6) 653 1:53
Mar 27, 2007 DRAKE W 4-3 4 8 2/ 3 6 3 ( 8) 21-11- 0 0- 2- 0 DeBuhr (W 10-5) - 2:28
Mar 27, 2007 DRAKE W 3-0 3 4 0/ 0 1 1 6 22-11- 0 0- 2- 0 Hill (W 10-6) 408 1:15
Mar 28, 2007 COLORADO STATE W 1-0 1 1 0/ 0 6 0 7 23-11- 0 0- 2- 0 Hill (W 11-6) - 1:38
Mar 28, 2007 COLORADO STATE W 3-2 3 10 1/ 2 3 0 7 24-11- 0 0- 2- 0 DeBuhr (W 11-5) 476 1:58
*Apr 01, 2007 TEXAS TECH W 6-0 6 11 0/ 0 8 2 7 25-11- 0 1- 2- 0 Hill (W 12-6) - 2:05
*Apr 01, 2007 TEXAS TECH W 4-0 4 4 0/ 0 0 3 7 26-11- 0 2- 2- 0 DeBuhr (W 12-5) 517 1:57
*Apr 04, 2007 at Kansas W 3-0 3 5 0/ 0 2 2 7 27-11- 0 3- 2- 0 DeBuhr (W 13-5) 491 1:52
*Apr 06, 2007 at #4 Texas A&M 0-1 L 0 5 1/ 1 1 0 ( 8) 27-12- 0 3- 3- 0 Hill (L 12-7) - 2:08
*Apr 06, 2007 at #4 Texas A&M 0-1 L 0 3 1/ 1 4 0 7 27-13- 0 3- 4- 0 DeBuhr (L 13-6) 917 1:57
Apr 09, 2007 SOUTH DAKOTA STATE W 4-1 4 6 0/ 1 2 2 7 28-13- 0 3- 4- 0 DeBuhr (W 13-6) - 1:33
Apr 09, 2007 SOUTH DAKOTA STATE W 2-1 2 7 0/ 1 5 1 7 29-13- 0 3- 4- 0 Hill (W 13-7) 316 1:49
Apr 12, 2007 at Creighton W 7-2 7 8 0/ 2 7 3 7 30-13- 0 3- 4- 0 DeBuhr (W 15-6) 290 2:00
*Apr 14, 2007 TEXAS W 5-4 5 7 1/ 4 6 2 (11) 31-13- 0 4- 4- 0 DeBuhr (W 16-6) 942 2:56
*Apr 15, 2007 TEXAS W 2-0 2 7 0/ 0 5 1 7 32-13- 0 5- 4- 0 Hill (W 14-7) 984 1:45
*Apr 17, 2007 IOWA STATE W 6-0 6 9 0/ 0 4 2 7 33-13- 0 6- 4- 0 DeBuhr (W 17-6) 679 1:52
*Apr 19, 2007 at Iowa State W 3-1 3 6 0/ 1 3 1 7 34-13- 0 7- 4- 0 Hill (W 15-7) 247 2:00
*Apr 21, 2007 at #4 Oklahoma 9-10 L 9 9 2/10 11 1 7 34-14- 0 7- 5- 0 DeBuhr (L 17-7) 1034 2:17
*Apr 22, 2007 at #4 Oklahoma 1-5 L 1 3 1/ 5 7 1 7 34-15- 0 7- 6- 0 Hill (L 15-8) 821 2:09
*Apr 26, 2007 KANSAS 3-5 L 3 3 1/ 5 6 2 7 34-16- 0 7- 7- 0 DeBuhr (L 17-8) 256 2:14
*Apr 28, 2007 OKLAHOMA STATE W 5-2 5 6 1/ 2 5 2 7 35-16- 0 8- 7- 0 Hill (W 16-8) 971 1:56
*Apr 29, 2007 OKLAHOMA STATE W 9-1 9 13 1/ 1 1 1 6 36-16- 0 9- 7- 0 DeBuhr (W 18-8) 1060 1:36
*May 05, 2007 at #25 Missouri 0-5 L 0 5 1/ 5 7 0 7 36-17- 0 9- 8- 0 DeBuhr (L 18-9) 827 1:46
*May 06, 2007 at #25 Missouri W 3-1 3 4 1/ 1 3 2 7 37-17- 0 10- 8- 0 Hill (W 17-8) 646 1:46
May 11, 2007 vs #6 Texas A&M 1-3 L 1 3 1/ 3 9 0 7 37-18- 0 10- 8- 0 Hill (L 17-9) 0 2:02
May 18, 2007 GEORGIA 2-3 L 2 7 2/ 3 7 0 7 37-19- 0 10- 8- 0 DeBuhr (L 18-10) 1102 1:46
May 19, 2007 CREIGHTON 1-2 L 1 4 2/ 2 4 1 7 37-20- 0 10- 8- 0 DeBuhr (L 18-11) 993 1:50
* = Conference game
() extra inning game
Team Game-by-Game
2007 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2007 vs Auburn 28 1 5 1 0 0 0 2 0 2 0 0 0 0 0 11 24 9 1 .179
Feb 08, 2007 at Hawaii 26 3 9 2 2 0 0 5 0 2 1 0 0 0 0 7 18 9 1 .259
Feb 09, 2007 vs Portland State 25 1 6 0 1 0 0 2 0 0 1 0 1 0 0 1 21 10 1 .253
Feb 09, 2007 vs DePaul 21 5 5 5 2 0 0 5 0 0 0 1 2 0 0 2 21 9 0 .250
Feb 10, 2007 vs Portland State 23 0 4 0 1 0 0 1 0 1 0 1 1 0 0 6 21 5 0 .236
Feb 11, 2007 vs Auburn 23 1 6 1 0 0 0 1 0 0 2 0 1 1 0 13 21 3 0 .240
Feb 11, 2007 at Hawaii 33 5 8 3 0 1 0 4 0 0 0 0 0 0 0 5 18 6 1 .240
Feb 23, 2007 vs Tennessee Tech 25 1 6 1 2 0 1 4 0 1 0 3 1 0 0 7 21 5 3 .240
Feb 23, 2007 vs Florida State 38 1 11 1 2 0 0 2 0 1 0 2 2 0 0 9 25 11 0 .248
Feb 24, 2007 vs Seton Hall 20 4 6 3 1 0 0 3 0 4 0 2 2 1 0 1 21 10 2 .252
Feb 24, 2007 vs Mississippi State 33 7 10 7 1 0 0 3 0 2 0 0 4 0 0 7 27 11 3 .258
Feb 25, 2007 vs Georgia 29 2 8 2 0 0 1 3 0 0 0 1 0 0 0 8 21 13 1 .259
Mar 02, 2007 vs Southern Utah 27 5 10 5 1 0 0 4 0 6 0 1 1 0 0 8 21 8 1 .268
Mar 03, 2007 vs DePaul 23 0 3 0 0 0 0 1 0 1 0 2 2 0 0 7 21 8 2 .259
Mar 03, 2007 vs Fresno State 28 2 6 1 1 0 1 4 0 0 0 0 1 0 0 6 18 7 1 .256
Mar 04, 2007 vs Delaware State 19 2 4 2 0 0 0 5 0 5 1 0 2 0 0 3 21 12 0 .254
Mar 04, 2007 vs California 28 5 7 3 2 0 0 4 0 0 0 0 3 0 0 4 24 5 1 .254
Mar 08, 2007 vs Minnesota 33 3 9 3 2 0 0 2 0 1 0 0 0 0 0 4 21 5 0 .255
Mar 09, 2007 vs Western Illinois 20 4 3 3 1 0 1 4 0 0 2 0 1 0 0 4 21 7 2 .251
Mar 10, 2007 vs Western Illinois 30 7 9 4 1 0 2 1 0 4 0 0 0 1 0 1 21 6 1 .254
Mar 10, 2007 vs Minnesota 26 4 9 3 2 0 0 1 0 1 0 1 0 0 0 3 21 10 2 .258
Mar 11, 2007 at Wichita State 24 4 5 4 0 0 1 1 0 1 1 1 1 0 0 6 21 4 0 .256
Mar 16, 2007 NORTH DAKOTA STATE 21 1 3 0 0 0 0 2 0 0 2 0 2 0 0 5 21 12 1 .252
Mar 16, 2007 ARKANSAS 28 6 9 4 0 0 0 3 0 2 0 0 1 0 0 0 21 9 3 .255
Mar 17, 2007 ARKANSAS 27 5 7 5 2 0 0 1 0 1 0 1 3 0 0 7 21 15 0 .255
Mar 17, 2007 NORTH DAKOTA STATE 26 2 5 2 0 0 0 5 2 0 0 0 3 0 1 1 24 8 2 .253
Mar 18, 2007 NORTH DAKOTA STATE 26 4 7 4 0 0 0 3 0 0 1 1 1 0 0 4 21 12 2 .254
Mar 18, 2007 ARKANSAS 27 4 5 3 1 0 0 1 0 0 0 0 0 1 0 2 21 8 1 .251
Mar 21, 2007 CREIGHTON 25 1 2 0 1 0 0 3 0 0 0 0 0 0 1 6 21 10 0 .245
Mar 23, 2007 at *Baylor 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 18 2 1 .242
Mar 25, 2007 at *Baylor 24 0 3 0 1 0 0 2 0 2 0 2 0 0 0 6 18 10 1 .239
Mar 27, 2007 DRAKE 29 4 8 3 2 0 0 3 1 2 0 0 3 0 0 3 24 7 2 .240
Mar 27, 2007 DRAKE 18 3 4 1 0 0 0 2 0 1 0 1 2 0 0 4 15 6 0 .239
Mar 28, 2007 COLORADO STATE 19 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 21 6 0 .235
Mar 28, 2007 COLORADO STATE 25 3 10 3 2 0 0 4 2 0 1 1 2 0 0 4 21 5 1 .240
Apr 01, 2007 *TEXAS TECH 27 6 11 6 2 1 0 3 0 1 1 1 0 0 0 2 21 9 0 .245
Apr 01, 2007 *TEXAS TECH 24 4 4 2 0 0 0 1 0 0 0 2 2 0 0 9 21 2 0 .243
Apr 04, 2007 at *Kansas 24 3 5 2 1 0 0 1 0 1 0 1 1 1 0 4 21 4 0 .242
Apr 06, 2007 at *Texas A&M 28 0 5 0 1 0 0 1 0 1 1 0 0 0 0 5 22 15 1 .240
Apr 06, 2007 at *Texas A&M 23 0 3 0 0 0 0 0 0 0 0 2 2 0 0 9 18 5 1 .238
Apr 09, 2007 SOUTH DAKOTA STATE 22 4 6 3 0 0 0 1 0 0 2 1 0 0 0 4 21 7 0 .239
Apr 09, 2007 SOUTH DAKOTA STATE 25 2 7 0 2 0 0 3 0 1 0 1 1 0 0 1 21 7 0 .240
Apr 12, 2007 at Creighton 28 7 8 7 0 0 1 1 0 1 1 1 3 0 0 4 21 7 0 .241
Apr 14, 2007 *TEXAS 34 5 7 4 0 0 0 3 0 0 0 0 3 1 0 10 33 9 1 .240
Apr 15, 2007 *TEXAS 24 2 7 2 0 0 0 3 0 0 0 0 0 0 1 3 21 8 0 .241
Apr 17, 2007 *IOWA STATE 26 6 9 6 2 0 1 1 0 0 0 1 2 0 0 3 21 6 0 .243
Apr 19, 2007 at *Iowa State 26 3 6 2 2 0 1 2 0 1 0 0 0 0 0 4 21 9 0 .243
Apr 21, 2007 at *Oklahoma 29 9 9 9 3 0 1 3 0 1 1 2 1 0 0 6 20 5 2 .244
Apr 22, 2007 at *Oklahoma 25 1 3 1 1 0 0 1 0 0 0 1 0 0 0 7 18 9 1 .242
Apr 26, 2007 *KANSAS 23 3 3 2 0 0 0 8 0 0 1 0 1 0 1 4 21 8 1 .240
Apr 28, 2007 *OKLAHOMA STATE 24 5 6 5 0 0 1 3 0 1 0 1 1 0 0 2 21 8 1 .240
Apr 29, 2007 *OKLAHOMA STATE 27 9 13 8 2 0 1 0 0 1 0 1 0 1 1 1 18 4 1 .245
May 05, 2007 at *Missouri 25 0 5 0 0 0 0 2 0 1 0 0 1 0 0 4 18 5 1 .244
May 06, 2007 at *Missouri 25 3 4 2 2 0 0 2 1 1 0 2 2 0 0 5 21 12 1 .243
May 11, 2007 vs Texas A&M 24 1 3 1 1 0 0 1 0 0 0 0 0 0 1 4 18 8 1 .241
May 18, 2007 GEORGIA 26 2 7 2 0 0 0 1 1 0 1 0 0 0 0 6 21 11 2 .241
May 19, 2007 CREIGHTON 25 1 4 1 0 0 0 1 0 0 0 1 0 0 0 5 20 7 2 .240
Totals 1464 177 351 145 50 2 14 133 7 51 20 39 63 7 6 275 1194 448 53 .240
2007 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2007 vs Auburn 8.0 2 0 0 3 7 0 0 0 1 0 0 1 0 1-0 1-0 0 0.00
Feb 08, 2007 at Hawaii 6.0 6 4 4 2 6 1 1 1 1 0 2 0 0 3-4 1-1 0 2.00
Feb 09, 2007 vs Portland State 7.0 1 0 0 1 5 0 0 0 0 0 0 1 0 1-0 2-1 0 1.33
Feb 09, 2007 vs DePaul 7.0 6 1 1 2 7 0 0 0 1 0 0 0 0 5-1 3-1 0 1.25
Feb 10, 2007 vs Portland State 7.0 6 2 2 3 11 0 0 1 0 0 0 0 0 0-2 3-2 0 1.40
Feb 11, 2007 vs Auburn 7.0 2 0 0 0 17 0 0 0 0 0 0 0 0 1-0 4-2 0 1.17
Feb 11, 2007 at Hawaii 6.0 9 6 5 2 3 3 0 1 1 0 1 0 0 5-6 4-3 0 1.75
Feb 23, 2007 vs Tennessee Tech 7.0 4 4 1 2 14 0 0 2 0 0 0 0 0 1-4 4-4 0 1.65
Feb 23, 2007 vs Florida State 8.1 4 2 2 2 2 0 0 2 0 0 0 2 0 1-2 4-5 0 1.66
Feb 24, 2007 vs Seton Hall 7.0 6 3 1 4 6 2 0 0 0 0 1 1 0 4-3 5-5 1 1.59
Feb 24, 2007 vs Mississippi State 9.0 13 6 4 3 11 1 0 0 0 0 1 0 0 7-6 6-5 1 1.76
Feb 25, 2007 vs Georgia 7.0 3 1 0 4 6 0 0 0 0 0 2 1 0 2-1 7-5 1 1.62
Mar 02, 2007 vs Southern Utah 7.0 2 2 1 6 12 1 0 0 0 0 0 0 0 5-2 8-5 1 1.57
Mar 03, 2007 vs DePaul 7.0 4 2 1 4 9 1 0 0 0 0 1 0 0 0-2 8-6 1 1.53
Mar 03, 2007 vs Fresno State 6.0 10 3 3 3 4 2 0 0 0 0 0 0 1 2-3 8-7 1 1.65
Mar 04, 2007 vs Delaware State 7.0 7 1 1 0 6 1 0 1 1 0 1 2 0 2-1 9-7 1 1.61
Mar 04, 2007 vs California 8.0 4 2 0 1 12 2 0 0 1 0 0 0 0 5-2 10-7 1 1.50
Mar 08, 2007 vs Minnesota 7.0 4 2 2 3 8 1 0 0 0 2 2 1 0 3-2 11-7 1 1.53
Mar 09, 2007 vs Western Illinois 7.0 4 1 0 2 8 0 0 0 0 0 0 0 0 4-1 12-7 1 1.45
Mar 10, 2007 vs Western Illinois 7.0 6 3 2 2 8 0 0 0 0 0 1 0 0 7-3 13-7 1 1.48
Mar 10, 2007 vs Minnesota 7.0 7 2 1 4 7 0 0 0 1 0 0 1 0 4-2 14-7 2 1.45
Mar 11, 2007 at Wichita State 7.0 2 1 1 1 13 1 0 1 0 0 0 0 0 4-1 15-7 2 1.43
Mar 16, 2007 NORTH DAKOTA STATE 7.0 2 0 0 3 7 0 0 0 0 0 0 2 0 1-0 16-7 2 1.37
Mar 16, 2007 ARKANSAS 7.0 2 2 1 4 6 0 0 0 2 0 0 0 0 6-2 17-7 2 1.36
Mar 17, 2007 ARKANSAS 7.0 6 0 0 3 5 1 0 0 0 0 0 1 0 5-0 18-7 2 1.30
Mar 17, 2007 NORTH DAKOTA STATE 8.0 4 1 0 1 11 0 0 0 0 0 0 0 0 2-1 19-7 2 1.25
Mar 18, 2007 NORTH DAKOTA STATE 7.0 5 2 0 1 3 2 0 0 1 0 0 0 0 4-2 20-7 2 1.20
Mar 18, 2007 ARKANSAS 7.0 8 5 3 0 9 1 0 3 0 0 0 0 0 4-5 20-8 2 1.26
Mar 21, 2007 CREIGHTON 7.0 6 4 4 0 9 1 1 0 0 0 0 0 0 1-4 20-9 2 1.36
Mar 23, 2007 at *Baylor 6.0 4 2 1 1 6 1 0 0 0 0 0 0 0 0-2 20-10 2 1.35
Mar 25, 2007 at *Baylor 6.0 6 3 3 1 3 0 0 0 0 0 0 0 0 0-3 20-11 2 1.41
Mar 27, 2007 DRAKE 8.0 6 3 3 3 10 0 1 0 1 0 0 0 0 4-3 21-11 2 1.45
Mar 27, 2007 DRAKE 5.0 1 0 0 4 7 0 0 0 0 0 0 1 0 3-0 22-11 2 1.42
Mar 28, 2007 COLORADO STATE 7.0 6 0 0 3 11 1 0 0 0 0 0 0 0 1-0 23-11 2 1.38
Mar 28, 2007 COLORADO STATE 7.0 3 2 1 2 16 1 0 1 0 0 0 0 0 3-2 24-11 2 1.37
Apr 01, 2007 *TEXAS TECH 7.0 8 0 0 2 9 1 0 0 1 0 0 0 0 6-0 25-11 2 1.33
Apr 01, 2007 *TEXAS TECH 7.0 0 0 0 1 13 0 0 0 0 0 3 0 0 4-0 26-11 2 1.30
Apr 04, 2007 at *Kansas 7.0 2 0 0 1 12 1 0 0 0 0 0 0 0 3-0 27-11 2 1.26
Apr 06, 2007 at *Texas A&M 7.1 1 1 1 8 4 0 0 0 0 0 0 1 0 0-1 27-12 2 1.25
Apr 06, 2007 at *Texas A&M 6.0 4 1 1 1 7 0 0 1 1 0 0 0 0 0-1 27-13 2 1.25
Apr 09, 2007 SOUTH DAKOTA STATE 7.0 2 1 0 0 10 1 0 0 0 0 0 0 0 4-1 28-13 2 1.22
Apr 09, 2007 SOUTH DAKOTA STATE 7.0 5 1 1 1 9 0 0 1 0 0 1 0 0 2-1 29-13 2 1.22
Apr 12, 2007 at Creighton 7.0 7 2 2 1 11 1 0 1 0 0 0 0 0 7-2 30-13 2 1.23
Apr 14, 2007 *TEXAS 11.0 6 4 2 0 14 2 0 1 0 0 0 1 0 5-4 31-13 2 1.24
Apr 15, 2007 *TEXAS 7.0 5 0 0 0 7 1 0 0 0 0 0 1 0 2-0 32-13 3 1.21
Apr 17, 2007 *IOWA STATE 7.0 4 0 0 0 6 0 0 0 0 0 1 0 0 6-0 33-13 3 1.18
Apr 19, 2007 at *Iowa State 7.0 3 1 1 4 7 1 0 0 0 0 0 0 0 3-1 34-13 4 1.18
Apr 21, 2007 at *Oklahoma 6.2 11 10 10 3 6 4 0 4 0 0 0 0 0 9-10 34-14 4 1.36
Apr 22, 2007 at *Oklahoma 6.0 7 5 1 5 3 2 0 0 1 0 0 0 1 1-5 34-15 4 1.36
Apr 26, 2007 *KANSAS 7.0 6 5 2 3 7 0 0 0 0 0 0 0 0 3-5 34-16 4 1.37
Apr 28, 2007 *OKLAHOMA STATE 7.0 5 2 1 4 6 0 0 1 2 0 0 0 0 5-2 35-16 5 1.36
Apr 29, 2007 *OKLAHOMA STATE 6.0 1 1 1 2 7 0 0 0 0 0 0 0 0 9-1 36-16 5 1.36
May 05, 2007 at *Missouri 6.0 7 5 5 4 3 1 0 2 1 1 1 1 0 0-5 36-17 5 1.43
May 06, 2007 at *Missouri 7.0 3 1 1 3 4 0 0 0 0 0 0 1 0 3-1 37-17 5 1.42
May 11, 2007 vs Texas A&M 6.0 9 3 1 2 5 0 0 0 0 0 1 0 0 1-3 37-18 5 1.42
May 18, 2007 GEORGIA 7.0 7 3 2 1 7 1 0 0 2 0 0 0 0 2-3 37-19 5 1.43
May 19, 2007 CREIGHTON 6.2 4 2 0 2 13 0 0 0 0 0 1 0 0 1-2 37-20 5 1.41
Totals 398.0 278 120 80 128 455 40 3 24 19 3 20 19 2 177-120 37-20 5 1.41
* = Big 12 game
Individual Game-by-Game
#20 | Barrett,_Whitney |
#33 | Borg,_Jaime |
#11 | Carwile,_Crystal |
#3 | DeBuhr,_Ashley |
#12 | Fuller,_Kimberly |
#23 | Gonzalez,_Crystal |
#13 | Hill,_Molly |
#25 | Hupp,_Alex |
#7 | Kier,_Carmen |
#4 | Long,_Haley |
#1 | Mullin,_Meghan |
#34 | Pascale,_Brittany |
#2 | Porter,_Devin |
#17 | Rutherford,_Darcy |
#22 | Waldecker,_Jamie |