Nebraska
Game-by-Game Results
Game Results
2009 Nebraska Softball
Game Results for Nebraska (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2009 vs Dayton W 10-0 10 14 0/ 0 5 0 5 1- 0- 0 0- 0- 0 Hill (W 1-0) 110 1:36
Feb 07, 2009 vs North Dakota W 11-1 11 12 1/ 1 1 2 7 2- 0- 0 0- 0- 0 Hagemann (W 1-0) 0 2:22
Feb 08, 2009 vs South Dakota State W 11-2 11 12 0/ 2 7 0 6 3- 0- 0 0- 0- 0 Hill (W 2-0) 85 1:54
Feb 08, 2009 at Northern Iowa W 2-1 2 5 0/ 1 6 0 7 4- 0- 0 0- 0- 0 Hagemann (W 2-0) 100 2:16
Feb 20, 2009 vs UNLV W 9-1 9 10 0/ 1 2 0 5 5- 0- 0 0- 0- 0 Hill (W 3-0) 0 1:18
Feb 20, 2009 vs Cal State Fullerton 2-4 L 2 6 1/ 4 5 2 7 5- 1- 0 0- 0- 0 Hagemann (L 2-1) 102 2:11
Feb 21, 2009 vs Oregon W 3-1 3 7 0/ 1 4 2 7 6- 1- 0 0- 0- 0 Hill (W 4-0) 300 2:25
Feb 22, 2009 vs #12 Northwestern 4-5 L 4 6 2/ 5 9 2 7 6- 2- 0 0- 0- 0 Hill (L 4-1) 200 2:04
Feb 22, 2009 vs #7 Washington 0-6 L 0 1 1/ 6 9 0 7 6- 3- 0 0- 0- 0 Hagemann (L 3-2) 171 2:03
Feb 27, 2009 vs #22 Massachusetts 0-3 L 0 4 1/ 3 5 1 7 6- 4- 0 0- 0- 0 Hill (L 4-2) 0 1:58
Feb 27, 2009 vs Penn State W 5-2 5 7 1/ 2 4 1 7 7- 4- 0 0- 0- 0 Hill (W 5-2) 0 2:46
Mar 07, 2009 vs North Dakota W 9-1 9 8 0/ 1 1 2 5 8- 4- 0 0- 0- 0 Hagemann (W 3-2) 0 1:21
Mar 07, 2009 at Wichita State W 12-4 12 15 1/ 4 6 1 7 9- 4- 0 0- 0- 0 Tyson, T. (W 1-0) 0 2:16
Mar 08, 2009 vs North Dakota W 9-1 9 7 0/ 1 2 5 6 10- 4- 0 0- 0- 0 Hill (W 6-2) 0 2:05
Mar 08, 2009 at Wichita State W 8-1 8 12 0/ 1 2 5 7 11- 4- 0 0- 0- 0 Hagemann (W 4-2) 0 2:06
Mar 12, 2009 vs Pacific W 2-1 2 4 0/ 1 8 3 7 12- 4- 0 0- 0- 0 Hill (W 7-2) 0 1:58
Mar 12, 2009 vs #16 Louisiana-Lafaye W 2-0 2 3 2/ 0 6 2 7 13- 4- 0 0- 0- 0 Hill (W 8-2) 0 2:18
Mar 13, 2009 vs #6 Arizona State 6-11 L 6 10 2/11 10 1 7 13- 5- 0 0- 0- 0 Hill (L 8-3) 0 2:19
Mar 14, 2009 vs New Mexico W 3-0 3 7 1/ 0 9 0 7 14- 5- 0 0- 0- 0 Hill (W 9-3) 0 1:47
Mar 15, 2009 vs Penn State W 10-1 10 7 0/ 1 4 4 5 15- 5- 0 0- 0- 0 Hill (W 10-3) 0 1:44
Mar 17, 2009 NORTH DAKOTA STATE W 2-1 2 10 1/ 1 5 0 ( 9) 16- 5- 0 0- 0- 0 Hill (W 11-3) - 2:23
Mar 17, 2009 NORTH DAKOTA STATE W 3-2 3 8 2/ 2 7 2 (10) 17- 5- 0 0- 0- 0 Hill (W 12-3) 567 3:00
Mar 18, 2009 SOUTH DAKOTA W 10-2 10 9 2/ 2 2 2 5 18- 5- 0 0- 0- 0 Hagemann (W 5-2) - 1:44
Mar 18, 2009 SOUTH DAKOTA W 5-2 5 7 0/ 2 8 1 7 19- 5- 0 0- 0- 0 Tyson, T. (W 2-0) 424 1:46
*Mar 21, 2009 at #19 Texas A&M 1-2 L 1 1 1/ 2 5 0 7 19- 6- 0 0- 1- 0 Hill (L 12-4) 780 2:10
*Mar 22, 2009 at #19 Texas A&M W 3-2 3 6 2/ 2 4 0 ( 9) 20- 6- 0 1- 1- 0 Hill (W 13-4) 730 2:31
Mar 24, 2009 SOUTH DAKOTA STATE W 8-0 8 13 0/ 0 2 1 5 21- 6- 0 1- 1- 0 Hagemann (W 6-2) - 1:33
Mar 24, 2009 SOUTH DAKOTA STATE W 8-0 8 8 1/ 0 1 3 5 22- 6- 0 1- 1- 0 Hupp (W 1-0) 236 1:17
Mar 25, 2009 DRAKE W 5-2 5 7 1/ 2 4 1 7 23- 6- 0 1- 1- 0 Hill (W 14-4) - 2:10
Mar 25, 2009 DRAKE W 7-4 7 8 1/ 4 4 1 7 24- 6- 0 1- 1- 0 Hupp (W 2-0) 346 2:09
*Mar 29, 2009 OKLAHOMA STATE W 6-3 6 9 0/ 3 7 0 7 25- 6- 0 2- 1- 0 Hill (W 15-4) - 1:48
*Mar 29, 2009 OKLAHOMA STATE 0-2 L 0 5 0/ 2 5 0 7 25- 7- 0 2- 2- 0 Hagemann (L 6-3) 507 2:03
Apr 01, 2009 CREIGHTON 0-3 L 0 5 2/ 3 4 0 7 25- 8- 0 2- 2- 0 Hill (L 15-5) 616 2:01
*Apr 04, 2009 at #12 Oklahoma 2-3 L 2 6 1/ 3 7 0 ( 8) 25- 9- 0 2- 3- 0 Hill (L 15-6) 746 2:54
*Apr 05, 2009 at #12 Oklahoma 2-3 L 2 4 1/ 3 5 0 7 25-10- 0 2- 4- 0 Hill (L 15-7) 461 2:11
*Apr 08, 2009 at Kansas W 4-0 4 8 3/ 0 2 0 7 26-10- 0 3- 4- 0 Hill (W 16-7) - 2:04
*Apr 08, 2009 at Kansas 1-2 L 1 5 1/ 2 5 2 7 26-11- 0 3- 5- 0 Hagemann (L 6-4) 728 2:00
*Apr 10, 2009 #20 TEXAS W 2-1 2 7 0/ 1 6 1 7 27-11- 0 4- 5- 0 Hill (W 17-7) 971 2:03
*Apr 11, 2009 #20 TEXAS W 5-2 5 9 0/ 2 7 2 7 28-11- 0 5- 5- 0 Hill (W 18-7) 744 2:23
*Apr 14, 2009 at Iowa State W 10-0 10 9 0/ 0 2 3 5 29-11- 0 6- 5- 0 Hill (W 19-7) 194 1:48
*Apr 16, 2009 IOWA STATE 3-4 L 3 8 1/ 4 9 1 7 29-12- 0 6- 6- 0 Hill (L 19-8) 397 2:10
*Apr 18, 2009 at Baylor 3-4 L 3 5 0/ 4 14 2 (10) 29-13- 0 6- 7- 0 Hill (L 19-9) 934 3:03
*Apr 19, 2009 at Baylor W 1-0 1 4 1/ 0 3 1 7 30-13- 0 7- 7- 0 Hill (W 20-9) 1076 1:50
Apr 22, 2009 NORTHERN IOWA W 7-2 7 9 2/ 2 6 1 7 31-13- 0 7- 7- 0 Hill (W 21-9) - 1:57
Apr 22, 2009 NORTHERN IOWA 3-6 L 3 3 5/ 6 8 0 7 31-14- 0 7- 7- 0 Hill (L 21-10) 412 2:08
*Apr 25, 2009 TEXAS TECH W 8-0 8 5 1/ 0 2 4 5 32-14- 0 8- 7- 0 Hill (W 22-10) - 1:35
*Apr 25, 2009 TEXAS TECH 3-4 L 3 7 1/ 4 8 0 7 32-15- 0 8- 8- 0 Hill (L 22-11) 512 2:00
Apr 28, 2009 at Creighton W 3-1 3 6 1/ 1 6 0 7 33-15- 0 8- 8- 0 Hill (W 23-11) 605 2:11
*May 02, 2009 at #14 Missouri W 6-1 6 8 3/ 1 6 1 7 34-15- 0 9- 8- 0 Hill (W 24-11) 719 2:11
*May 03, 2009 at #14 Missouri 0-5 L 0 3 0/ 5 3 1 7 34-16- 0 9- 9- 0 Hill (L 24-12) 473 1:51
May 09, 2009 vs Texas 5-10 L 5 9 1/10 9 1 7 34-17- 0 9- 9- 0 Hill (L 24-13) 1568 2:18
May 15, 2009 vs Jacksonville State W 4-2 4 9 1/ 2 7 3 ( 9) 35-17- 0 9- 9- 0 Hill (W 25-13) 0 2:33
May 16, 2009 at #18 Tennessee 2-5 L 2 5 0/ 5 5 0 7 35-18- 0 9- 9- 0 Hill (L 25-14) 0 2:32
May 17, 2009 vs Jacksonville State 1-4 L 1 5 3/ 4 9 1 7 35-19- 0 9- 9- 0 Hill (L 25-15) 0 2:16
* = Conference game
() extra inning game
Team Game-by-Game
2009 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 vs Dayton 22 10 14 10 1 0 1 2 0 1 2 0 0 1 0 1 15 5 0 .636
Feb 07, 2009 vs North Dakota 29 11 12 6 6 0 1 9 0 5 0 1 0 0 0 5 21 1 1 .510
Feb 08, 2009 vs South Dakota State 26 11 12 11 3 0 3 4 0 5 0 4 1 0 1 4 18 6 0 .494
Feb 08, 2009 at Northern Iowa 24 2 5 2 2 0 0 8 0 0 1 0 1 0 0 2 21 6 0 .426
Feb 20, 2009 vs UNLV 21 9 10 7 3 0 0 1 0 0 0 2 1 0 1 4 15 9 0 .434
Feb 20, 2009 vs Cal State Fullerton 27 2 6 1 0 0 0 1 0 0 0 1 1 0 0 2 21 6 1 .396
Feb 21, 2009 vs Oregon 29 3 7 3 0 0 1 1 0 1 0 2 0 0 0 8 21 13 0 .371
Feb 22, 2009 vs Northwestern 26 4 6 3 0 0 1 4 0 0 1 2 0 0 0 6 18 13 2 .353
Feb 22, 2009 vs Washington 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 18 6 1 .323
Feb 27, 2009 vs Massachusetts 24 0 4 0 0 0 0 2 0 1 1 0 1 0 0 6 18 10 1 .308
Feb 27, 2009 vs Penn State 23 5 7 4 1 0 1 5 0 0 1 2 3 0 0 7 21 8 1 .308
Mar 07, 2009 vs North Dakota 22 9 8 6 2 0 2 4 0 1 0 0 0 0 0 1 15 1 0 .312
Mar 07, 2009 at Wichita State 37 12 15 11 2 0 1 2 0 3 0 3 0 0 0 2 21 10 1 .322
Mar 08, 2009 vs North Dakota 26 9 7 4 1 0 1 3 0 2 0 0 0 1 0 3 18 7 0 .318
Mar 08, 2009 at Wichita State 29 8 12 7 0 0 2 4 0 2 0 0 0 1 0 4 21 10 0 .326
Mar 12, 2009 vs Pacific 26 2 4 2 0 0 1 3 0 3 0 0 2 0 0 2 21 9 0 .315
Mar 12, 2009 vs Louisiana-Lafayette 25 2 3 2 0 0 0 0 0 1 0 1 0 0 0 7 21 4 2 .304
Mar 13, 2009 vs Arizona State 30 6 10 5 1 0 0 3 0 1 0 2 0 0 1 4 18 5 2 .306
Mar 14, 2009 vs New Mexico 21 3 7 3 1 0 0 3 0 0 0 2 1 1 1 0 21 8 1 .307
Mar 15, 2009 vs Penn State 20 10 7 8 0 0 2 4 0 5 0 2 1 1 0 3 15 7 0 .308
Mar 17, 2009 NORTH DAKOTA STATE 31 2 10 2 1 0 0 6 1 0 0 0 2 0 0 1 27 16 1 .309
Mar 17, 2009 NORTH DAKOTA STATE 37 3 8 2 2 0 0 7 0 4 0 0 1 0 0 1 30 12 2 .303
Mar 18, 2009 SOUTH DAKOTA 24 10 9 7 4 0 0 2 0 2 0 0 0 1 0 3 15 5 2 .306
Mar 18, 2009 SOUTH DAKOTA 23 5 7 5 1 1 0 10 0 2 1 0 0 0 0 5 21 10 0 .306
Mar 21, 2009 at *Texas A&M 20 1 1 1 0 0 0 4 0 1 0 1 2 0 0 6 18 8 1 .298
Mar 22, 2009 at *Texas A&M 30 3 6 3 1 0 0 2 0 0 0 2 2 1 0 8 27 11 2 .294
Mar 24, 2009 SOUTH DAKOTA STATE 24 8 13 6 2 0 0 3 0 2 0 1 0 2 0 0 15 6 0 .302
Mar 24, 2009 SOUTH DAKOTA STATE 22 8 8 7 2 1 1 3 0 1 0 1 0 0 0 5 15 7 1 .304
Mar 25, 2009 DRAKE 24 5 7 5 0 0 3 6 0 1 1 0 1 0 0 6 21 10 1 .304
Mar 25, 2009 DRAKE 27 7 8 7 1 0 0 5 0 4 0 1 0 1 0 8 21 6 1 .304
Mar 29, 2009 *OKLAHOMA STATE 25 6 9 6 0 0 1 3 0 2 0 0 1 0 0 4 21 12 0 .305
Mar 29, 2009 *OKLAHOMA STATE 24 0 5 0 0 0 0 2 0 0 0 0 1 0 1 2 21 6 0 .302
Apr 01, 2009 CREIGHTON 24 0 5 0 0 0 0 1 0 0 1 1 1 0 0 7 21 9 2 .300
Apr 04, 2009 at *Oklahoma 29 2 6 2 0 0 0 6 0 2 0 1 1 0 0 10 23 12 1 .297
Apr 05, 2009 at *Oklahoma 23 2 4 2 1 0 0 5 0 0 0 1 1 1 0 8 18 7 1 .294
Apr 08, 2009 at *Kansas 29 4 8 4 2 0 0 2 0 2 0 2 0 0 0 4 21 9 3 .293
Apr 08, 2009 at *Kansas 25 1 5 1 1 0 0 1 0 1 0 1 2 0 0 4 19 10 1 .291
Apr 10, 2009 *TEXAS 23 2 7 1 1 0 0 3 0 2 0 0 3 0 0 3 21 9 0 .291
Apr 11, 2009 *TEXAS 27 5 9 5 1 0 0 4 0 0 0 1 1 0 0 4 21 8 0 .292
Apr 14, 2009 at *Iowa State 26 10 9 9 2 0 2 4 0 2 0 1 0 0 0 3 15 7 0 .293
Apr 16, 2009 *IOWA STATE 30 3 8 3 1 0 1 2 0 1 0 1 0 0 0 5 21 12 1 .293
Apr 18, 2009 at *Baylor 36 3 5 0 1 0 0 2 0 0 0 0 1 0 0 16 29 20 0 .288
Apr 19, 2009 at *Baylor 24 1 4 1 2 0 0 1 0 2 0 1 1 0 0 11 21 13 1 .285
Apr 22, 2009 NORTHERN IOWA 27 7 9 6 2 0 1 4 0 1 0 0 2 0 0 1 21 9 2 .286
Apr 22, 2009 NORTHERN IOWA 23 3 3 3 1 0 0 4 0 0 0 0 1 0 0 3 21 12 5 .283
Apr 25, 2009 *TEXAS TECH 16 8 5 5 1 0 0 7 0 2 1 1 1 1 0 4 15 8 1 .283
Apr 25, 2009 *TEXAS TECH 23 3 7 3 1 0 0 1 0 0 1 1 1 2 1 0 21 13 1 .284
Apr 28, 2009 at Creighton 24 3 6 3 0 0 1 2 0 2 1 1 2 0 0 4 21 9 1 .283
May 02, 2009 at *Missouri 27 6 8 5 0 0 2 4 0 0 0 2 1 1 0 5 21 10 3 .283
May 03, 2009 at *Missouri 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 18 5 0 .280
May 09, 2009 vs Texas 30 5 9 5 0 0 2 4 0 0 1 1 0 0 0 3 18 7 1 .281
May 15, 2009 vs Jacksonville State 33 4 9 3 1 0 0 4 0 1 1 2 2 0 0 5 27 15 1 .281
May 16, 2009 at Tennessee 25 2 5 2 1 0 0 2 0 0 0 0 1 0 0 5 21 5 0 .279
May 17, 2009 vs Jacksonville State 27 1 5 0 1 0 0 0 0 0 0 0 0 0 0 5 21 9 3 .277
Totals 1396 251 387 209 58 2 31 181 1 68 14 48 44 15 6 253 1085 471 52 .277
2009 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 vs Dayton 5.0 5 0 0 1 7 0 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Feb 07, 2009 vs North Dakota 7.0 1 1 1 2 19 0 0 1 0 0 0 0 0 11-1 2-0 0 0.58
Feb 08, 2009 vs South Dakota State 6.0 7 2 2 2 10 2 0 0 0 0 0 0 0 11-2 3-0 0 1.17
Feb 08, 2009 at Northern Iowa 7.0 6 1 1 1 11 2 0 0 1 0 0 0 0 2-1 4-0 1 1.12
Feb 20, 2009 vs UNLV 5.0 2 1 1 1 1 0 0 0 1 0 1 1 0 9-1 5-0 1 1.17
Feb 20, 2009 vs Cal State Fullerton 7.0 5 4 3 2 8 0 0 1 0 0 0 0 0 2-4 5-1 1 1.51
Feb 21, 2009 vs Oregon 7.0 4 1 1 0 4 1 0 0 0 0 0 0 0 3-1 6-1 1 1.43
Feb 22, 2009 vs Northwestern 6.0 9 5 0 3 5 0 0 0 0 0 1 0 0 4-5 6-2 1 1.26
Feb 22, 2009 vs Washington 6.0 9 6 5 5 3 0 0 2 0 0 0 0 0 0-6 6-3 1 1.75
Feb 27, 2009 vs Massachusetts 6.0 5 3 3 4 6 0 0 1 0 0 2 2 0 0-3 6-4 1 1.92
Feb 27, 2009 vs Penn State 7.0 4 2 2 10 3 1 0 1 1 0 0 0 0 5-2 7-4 1 1.93
Mar 07, 2009 vs North Dakota 5.0 1 1 1 0 10 0 0 1 0 0 0 0 0 9-1 8-4 1 1.89
Mar 07, 2009 at Wichita State 7.0 6 4 4 6 4 2 0 0 0 1 1 0 0 12-4 9-4 1 2.07
Mar 08, 2009 vs North Dakota 6.0 2 1 1 7 7 0 0 0 0 0 0 1 0 9-1 10-4 1 2.01
Mar 08, 2009 at Wichita State 7.0 2 1 1 5 5 1 0 1 0 1 0 0 0 8-1 11-4 2 1.94
Mar 12, 2009 vs Pacific 7.0 8 1 1 1 6 2 0 0 1 0 0 0 0 2-1 12-4 2 1.87
Mar 12, 2009 vs Louisiana-Lafayette 7.0 6 0 0 1 9 0 0 0 0 0 0 1 0 2-0 13-4 2 1.75
Mar 13, 2009 vs Arizona State 6.0 10 11 9 6 5 2 0 2 0 0 1 0 0 6-11 13-5 2 2.21
Mar 14, 2009 vs New Mexico 7.0 9 0 0 0 7 0 0 0 0 0 0 0 0 3-0 14-5 2 2.08
Mar 15, 2009 vs Penn State 5.0 4 1 1 2 4 0 0 1 0 0 0 2 0 10-1 15-5 2 2.06
Mar 17, 2009 NORTH DAKOTA STATE 9.0 5 1 1 5 7 0 0 0 1 0 0 0 0 2-1 16-5 2 1.97
Mar 17, 2009 NORTH DAKOTA STATE 10.0 7 2 2 4 8 0 0 1 0 1 0 0 0 3-2 17-5 2 1.93
Mar 18, 2009 SOUTH DAKOTA 5.0 2 2 2 3 6 2 0 0 0 0 0 0 0 10-2 18-5 3 1.96
Mar 18, 2009 SOUTH DAKOTA 7.0 8 2 2 1 4 2 0 1 0 0 0 1 0 5-2 19-5 3 1.96
Mar 21, 2009 at *Texas A&M 6.0 5 2 1 6 2 1 0 0 0 0 0 0 1 1-2 19-6 3 1.93
Mar 22, 2009 at *Texas A&M 9.0 4 2 0 2 2 0 0 0 1 0 1 0 0 3-2 20-6 3 1.83
Mar 24, 2009 SOUTH DAKOTA STATE 5.0 2 0 0 2 8 1 0 0 2 0 0 0 0 8-0 21-6 3 1.78
Mar 24, 2009 SOUTH DAKOTA STATE 5.0 1 0 0 1 4 0 0 0 0 0 0 1 0 8-0 22-6 3 1.73
Mar 25, 2009 DRAKE 7.0 4 2 1 3 10 2 0 0 0 0 0 0 0 5-2 23-6 3 1.70
Mar 25, 2009 DRAKE 7.0 4 4 4 3 6 1 0 1 0 0 0 2 0 7-4 24-6 3 1.79
Mar 29, 2009 *OKLAHOMA STATE 7.0 7 3 3 1 3 1 0 0 0 0 1 1 0 6-3 25-6 3 1.83
Mar 29, 2009 *OKLAHOMA STATE 7.0 5 2 2 4 8 3 0 0 1 0 1 0 0 0-2 25-7 3 1.83
Apr 01, 2009 CREIGHTON 7.0 4 3 1 2 10 2 0 0 0 0 0 0 0 0-3 25-8 3 1.81
Apr 04, 2009 at *Oklahoma 7.2 7 3 3 8 3 3 0 0 1 0 2 1 1 2-3 25-9 3 1.84
Apr 05, 2009 at *Oklahoma 6.0 5 3 3 3 2 0 0 1 1 0 0 1 0 2-3 25-10 3 1.88
Apr 08, 2009 at *Kansas 7.0 2 0 0 3 5 0 0 0 1 0 0 0 0 4-0 26-10 3 1.83
Apr 08, 2009 at *Kansas 6.1 5 2 2 6 4 0 0 0 0 0 0 0 0 1-2 26-11 3 1.84
Apr 10, 2009 *TEXAS 7.0 6 1 1 2 5 2 0 0 2 0 1 0 0 2-1 27-11 3 1.81
Apr 11, 2009 *TEXAS 7.0 7 2 2 5 4 1 0 0 0 0 0 1 0 5-2 28-11 3 1.82
Apr 14, 2009 at *Iowa State 5.0 2 0 0 1 5 0 0 0 0 0 1 0 0 10-0 29-11 3 1.78
Apr 16, 2009 *IOWA STATE 7.0 9 4 1 1 3 2 0 0 0 0 0 0 0 3-4 29-12 3 1.76
Apr 18, 2009 at *Baylor 9.2 14 4 3 3 4 1 0 0 1 0 0 2 0 3-4 29-13 3 1.78
Apr 19, 2009 at *Baylor 7.0 3 0 0 4 2 0 0 0 0 0 1 0 0 1-0 30-13 3 1.73
Apr 22, 2009 NORTHERN IOWA 7.0 6 2 1 1 6 1 0 0 1 0 0 0 0 7-2 31-13 3 1.72
Apr 22, 2009 NORTHERN IOWA 7.0 8 6 2 2 7 0 0 1 0 0 0 0 0 3-6 31-14 3 1.72
Apr 25, 2009 *TEXAS TECH 5.0 2 0 0 2 3 0 0 0 0 0 1 0 0 8-0 32-14 3 1.69
Apr 25, 2009 *TEXAS TECH 7.0 8 4 3 2 3 1 0 0 0 0 0 0 0 3-4 32-15 3 1.72
Apr 28, 2009 at Creighton 7.0 6 1 0 2 9 2 0 0 0 0 1 0 0 3-1 33-15 3 1.69
May 02, 2009 at *Missouri 7.0 6 1 0 2 6 0 0 0 0 0 0 2 0 6-1 34-15 3 1.65
May 03, 2009 at *Missouri 6.0 3 5 5 5 2 0 0 1 0 0 1 0 0 0-5 34-16 3 1.73
May 09, 2009 vs Texas 6.0 9 10 9 8 2 2 0 1 1 0 0 0 0 5-10 34-17 3 1.88
May 15, 2009 vs Jacksonville State 9.0 7 2 2 0 3 1 0 1 0 0 0 0 0 4-2 35-17 3 1.87
May 16, 2009 at Tennessee 7.0 5 5 5 4 6 3 0 0 0 0 1 0 0 2-5 35-18 3 1.93
May 17, 2009 vs Jacksonville State 7.0 9 4 3 2 3 0 0 1 0 0 0 0 0 1-4 35-19 3 1.95
Totals 361.2 292 130 101 162 299 47 0 20 17 3 18 19 2 251-130 35-19 3 1.95
* = Big 12 game
Individual Game-by-Game
#20 | Barrett,_Whitney |
#6 | Brechtel,_Julie |
#11 | Carwile,_Crystal |
#9 | Drake,_Madison |
#21 | Duran,_Amanda |
#2 | Foland,_Heidi |
#7 | Gay,_Jamie |
#22 | Gonzalez,_Crystal |
#5 | Guile,_Ashley |
#8 | Hagemann,_Ashley |
#55 | Haget,_Nikki |
#13 | Hill,_Molly |
#25 | Hupp,_Alex |
#59 | Linke,_Kelli |
#4 | Long,_Haley |
#19 | Mackin,_Robin |
#1 | Mullin,_Meghan |
#34 | Pascale,_Brittany |
#17 | Rutherford,_Darcy |
#-- | Tyson,_T. |
#-- | Wright,_K. |