Nebraska
Game-by-Game Results
Game Results
2011 Nebraska Softball
Game Results for Nebraska (as of Feb 06, 2024)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big 12 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2011 vs Portland State W 11-2 11 9 0/ 2 5 3 5 1- 0- 0 0- 0- 0 Hagemann (W 1-0) 0 1:57
Feb 11, 2011 vs San Jose State W 7-3 7 12 0/ 3 4 2 7 2- 0- 0 0- 0- 0 Workman (W 1-0) 0 2:23
Feb 11, 2011 vs #1 Arizona 1-6 L 1 4 2/ 6 9 0 7 2- 1- 0 0- 0- 0 Hagemann (L 1-1) 0 2:21
Feb 12, 2011 vs Cal State Fullerton W 3-1 3 5 1/ 1 4 0 7 3- 1- 0 0- 0- 0 Hagemann (W 2-1) 0 1:55
Feb 12, 2011 vs #18 Stanford W 3-2 3 6 3/ 2 6 0 ( 9) 4- 1- 0 0- 0- 0 Hagemann (W 3-1) 0 2:33
Feb 13, 2011 vs Oregon State W 4-1 4 6 1/ 1 2 0 7 5- 1- 0 0- 0- 0 Hagemann (W 4-1) 0 1:56
Feb 18, 2011 vs Tennessee Tech W 4-3 4 9 0/ 3 3 1 7 6- 1- 0 0- 0- 0 Hagemann (W 5-1) 0 2:18
Feb 18, 2011 at North Texas W 4-2 4 8 1/ 2 4 2 7 7- 1- 0 0- 0- 0 Hagemann (W 6-1) 0 1:51
Feb 19, 2011 vs Centenary W 10-2 10 13 0/ 2 2 0 5 8- 1- 0 0- 0- 0 Edwards, Tat (W 1-0) 0 1:35
Feb 19, 2011 vs Northwestern State W 7-0 7 14 0/ 0 2 3 7 9- 1- 0 0- 0- 0 Hagemann (W 7-1) 0 2:16
Feb 20, 2011 vs Tennessee Tech W 6-0 6 9 1/ 0 2 3 7 10- 1- 0 0- 0- 0 Edwards, Tat (W 2-0) 0 1:55
Feb 25, 2011 vs #25 BYU W 4-3 4 7 1/ 3 5 1 7 11- 1- 0 0- 0- 0 Hagemann (W 8-1) 0 2:28
Feb 25, 2011 vs #10 Hawaii W 3-0 3 7 0/ 0 1 0 7 12- 1- 0 0- 0- 0 Hagemann (W 9-1) 0 1:46
Feb 26, 2011 vs Nevada 1-5 L 1 5 0/ 5 5 1 7 12- 2- 0 0- 0- 0 Workman (L 1-1) 0 1:54
Feb 27, 2011 vs Ohio State W 10-0 10 9 1/ 0 1 3 5 13- 2- 0 0- 0- 0 Hagemann (W 10-1) 0 1:29
Feb 27, 2011 vs Long Island W 6-1 6 11 2/ 1 3 1 6 14- 2- 0 0- 0- 0 Hagemann (W 11-1) 0 1:57
Mar 11, 2011 vs Radford W 7-2 7 11 0/ 2 6 0 7 15- 2- 0 0- 0- 0 Hagemann (W 12-1) 0 2:03
Mar 11, 2011 vs Maryland W 6-4 6 12 1/ 4 8 2 7 16- 2- 0 0- 0- 0 Hagemann (W 13-1) 0 1:52
Mar 12, 2011 vs La Salle W 9-0 9 13 1/ 0 2 3 5 17- 2- 0 0- 0- 0 Workman (W 2-1) 0 1:10
Mar 12, 2011 vs #1 Florida W 1-0 1 4 1/ 0 2 1 7 18- 2- 0 0- 0- 0 Hagemann (W 14-1) 0 1:47
Mar 13, 2011 vs Cen. Connecticut St. W 8-3 8 13 0/ 3 5 1 7 19- 2- 0 0- 0- 0 Workman (W 3-1) 0 2:17
Mar 16, 2011 SOUTH DAKOTA W 14-0 14 12 0/ 0 2 1 5 20- 2- 0 0- 0- 0 Hagemann (W 15-1) - 1:27
Mar 16, 2011 SOUTH DAKOTA W 6-5 6 9 0/ 5 7 1 7 21- 2- 0 0- 0- 0 Edwards, Tat (W 3-0) 744 1:50
Mar 18, 2011 at New Mexico State 3-4 L 3 7 0/ 4 5 0 7 21- 3- 0 0- 0- 0 Hagemann (L 14-2) 172 1:57
Mar 19, 2011 at New Mexico State W 7-5 7 18 1/ 5 7 1 7 22- 3- 0 0- 0- 0 Hagemann (W 16-2) - 2:36
Mar 19, 2011 at New Mexico State W 16-1 16 18 2/ 1 4 0 5 23- 3- 0 0- 0- 0 Edwards, Tat (W 4-0) 277 1:54
Mar 20, 2011 at New Mexico State W 6-3 6 8 1/ 3 7 2 7 24- 3- 0 0- 0- 0 Hagemann (W 17-2) 183 2:19
Mar 22, 2011 at UTEP W 8-0 8 9 0/ 0 2 3 6 25- 3- 0 0- 0- 0 Hagemann (W 18-2) - 1:55
Mar 22, 2011 at UTEP W 16-0 16 15 2/ 0 5 2 5 26- 3- 0 0- 0- 0 Edwards, Tat (W 5-0) - 2:05
*Mar 26, 2011 at #7 Oklahoma W 4-1 4 7 2/ 1 5 3 7 27- 3- 0 1- 0- 0 Hagemann (W 19-2) 0 2:14
*Mar 27, 2011 at #7 Oklahoma 3-6 L 3 5 1/ 6 8 1 7 27- 4- 0 1- 1- 0 Hagemann (L 19-3) 0 2:11
Mar 30, 2011 CREIGHTON W 7-2 7 7 1/ 2 2 1 7 28- 4- 0 1- 1- 0 Hagemann (W 20-3) 621 1:41
*Apr 02, 2011 at Kansas W 4-0 4 7 0/ 0 1 1 7 29- 4- 0 2- 1- 0 Hagemann (W 21-3) 792 1:59
*Apr 03, 2011 at Kansas W 7-1 7 12 0/ 1 5 0 7 30- 4- 0 3- 1- 0 Hagemann (W 22-3) 671 2:03
*Apr 09, 2011 #5 TEXAS 0-1 L 0 2 1/ 1 2 0 7 30- 5- 0 3- 2- 0 Hagemann (L 22-4) 1960 1:52
*Apr 10, 2011 #5 TEXAS 3-4 L 3 6 0/ 4 8 1 ( 8) 30- 6- 0 3- 3- 0 Hagemann (L 22-5) 927 2:36
Apr 13, 2011 at Creighton W 10-2 10 11 2/ 2 5 0 5 31- 6- 0 3- 3- 0 Edwards, Tat (W 6-0) 0 2:00
*Apr 16, 2011 at #22 Texas A&M 0-3 L 0 5 0/ 3 4 0 7 31- 7- 0 3- 4- 0 Hagemann (L 22-6) 0 2:05
*Apr 17, 2011 at #22 Texas A&M 1-5 L 1 3 0/ 5 10 1 7 31- 8- 0 3- 5- 0 Hagemann (L 22-7) 0 1:59
*Apr 22, 2011 #8 MISSOURI W 3-2 3 1 0/ 2 6 0 7 32- 8- 0 4- 5- 0 Hagemann (W 23-7) 741 1:50
*Apr 23, 2011 #8 MISSOURI 1-4 L 1 2 0/ 4 9 0 7 32- 9- 0 4- 6- 0 Hagemann (L 23-8) 1158 1:57
Apr 27, 2011 SOUTH DAKOTA STATE W 9-1 9 7 0/ 1 2 0 6 33- 9- 0 4- 6- 0 Hagemann (W 24-8) - 1:48
Apr 27, 2011 SOUTH DAKOTA STATE W 1-0 1 4 0/ 0 1 0 7 34- 9- 0 4- 6- 0 Edwards, Tat (W 7-0) 427 1:26
*Apr 30, 2011 TEXAS TECH W 7-0 7 8 1/ 0 6 0 7 35- 9- 0 5- 6- 0 Hagemann (W 25-8) 909 1:57
*May 01, 2011 TEXAS TECH 0-5 L 0 6 1/ 5 6 0 7 35-10- 0 5- 7- 0 Hagemann (L 25-9) 608 1:56
*May 07, 2011 at #20 Baylor 1-2 L 1 5 2/ 2 7 2 7 35-11- 0 5- 8- 0 Hagemann (L 25-10) 0 2:09
*May 08, 2011 at #20 Baylor 0-1 L 0 2 1/ 1 3 1 7 35-12- 0 5- 9- 0 Hagemann (L 25-11) 0 1:57
*May 10, 2011 IOWA STATE W 8-7 8 8 1/ 7 9 0 7 36-12- 0 6- 9- 0 Hagemann (W 26-11) 456 2:09
*May 12, 2011 at Iowa State W 10-1 10 7 0/ 1 3 2 6 37-12- 0 7- 9- 0 Hagemann (W 27-11) 0 1:55
*May 14, 2011 #20 OKLAHOMA STATE W 4-3 4 6 0/ 3 5 1 7 38-12- 0 8- 9- 0 Hagemann (W 28-11) 372 2:01
*May 15, 2011 #20 OKLAHOMA STATE W 3-1 3 3 2/ 1 4 0 7 39-12- 0 9- 9- 0 Hagemann (W 29-11) 377 1:44
May 20, 2011 vs Fresno State 0-1 L 0 7 3/ 1 2 0 (10) 39-13- 0 9- 9- 0 Hagemann (L 29-12) 0 2:48
May 21, 2011 vs Pacific W 11-1 11 11 0/ 1 5 1 5 40-13- 0 9- 9- 0 Hagemann (W 30-12) 0 1:46
May 21, 2011 vs Fresno State W 5-0 5 9 1/ 0 3 2 7 41-13- 0 9- 9- 0 Hagemann (W 31-12) 691 2:12
May 22, 2011 at #12 Stanford 1-4 L 1 5 2/ 4 9 1 7 41-14- 0 9- 9- 0 Hagemann (L 31-13) 0 2:14
() extra inning game
Team Game-by-Game
2011 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2011 vs Portland State 24 11 9 8 1 0 1 6 0 0 0 2 0 0 0 4 15 8 0 .375
Feb 11, 2011 vs San Jose State 33 7 12 6 1 0 1 1 0 1 1 1 0 0 0 4 21 5 0 .368
Feb 11, 2011 vs Arizona 23 1 4 1 0 0 0 4 0 1 1 0 0 0 0 9 21 5 2 .312
Feb 12, 2011 vs Cal State Fullerton 25 3 5 3 1 0 2 1 0 1 1 0 0 0 0 6 21 2 1 .286
Feb 12, 2011 vs Stanford 30 3 6 3 2 0 0 1 1 0 0 3 1 0 0 5 27 9 3 .267
Feb 13, 2011 vs Oregon State 21 4 6 4 1 0 2 3 0 0 0 0 1 1 1 6 21 6 1 .269
Feb 18, 2011 vs Tennessee Tech 25 4 9 3 0 0 1 4 0 2 0 0 2 0 0 5 21 7 0 .282
Feb 18, 2011 at North Texas 27 4 8 4 0 0 1 1 0 0 0 0 2 0 0 2 21 3 1 .284
Feb 19, 2011 vs Centenary 27 10 13 10 1 0 1 4 0 1 0 0 0 0 0 2 15 10 0 .306
Feb 19, 2011 vs Northwestern State 32 7 14 6 2 0 1 3 0 1 2 0 1 0 0 3 21 1 0 .322
Feb 20, 2011 vs Tennessee Tech 30 6 9 5 0 0 2 2 0 0 1 1 1 0 0 3 21 11 1 .320
Feb 25, 2011 vs BYU 28 4 7 4 0 0 0 9 0 2 1 0 0 0 0 5 21 6 1 .314
Feb 25, 2011 vs Hawaii 27 3 7 2 1 0 1 0 0 1 0 0 0 0 0 8 21 5 0 .310
Feb 26, 2011 vs Nevada 25 1 5 0 2 0 0 6 0 1 0 0 1 0 0 5 21 7 0 .302
Feb 27, 2011 vs Ohio State 22 10 9 10 3 0 1 1 0 0 0 2 2 0 0 3 15 7 1 .308
Feb 27, 2011 vs Long Island 26 6 11 4 3 0 0 1 0 3 0 1 0 0 0 6 18 4 2 .315
Mar 11, 2011 vs Radford 28 7 11 6 3 0 0 2 0 0 0 1 2 0 1 2 21 3 0 .320
Mar 11, 2011 vs Maryland 33 6 12 5 1 0 0 1 0 2 1 1 0 0 0 4 21 4 1 .323
Mar 12, 2011 vs La Salle 26 9 13 7 5 0 1 1 0 4 0 0 0 0 0 1 15 1 1 .332
Mar 12, 2011 vs Florida 24 1 4 1 2 0 0 2 0 0 0 0 1 0 0 3 21 4 1 .325
Mar 13, 2011 vs Cen. Connecticut St. 30 8 13 8 2 0 1 5 0 1 0 0 0 2 0 0 21 7 0 .330
Mar 16, 2011 SOUTH DAKOTA 24 14 12 13 3 0 1 7 0 1 0 0 0 0 0 3 15 3 0 .337
Mar 16, 2011 SOUTH DAKOTA 25 6 9 5 0 0 1 0 0 1 0 0 1 0 0 0 21 6 0 .338
Mar 18, 2011 at New Mexico State 27 3 7 3 0 0 1 2 0 2 0 0 1 0 0 4 18 4 0 .335
Mar 19, 2011 at New Mexico State 38 7 18 6 2 0 1 1 0 2 0 0 0 1 0 3 21 6 1 .343
Mar 19, 2011 at New Mexico State 33 16 18 16 2 0 4 1 0 1 0 1 0 0 0 0 15 9 2 .352
Mar 20, 2011 at New Mexico State 29 6 8 5 1 0 2 5 0 2 0 0 1 0 0 4 21 3 1 .349
Mar 22, 2011 at UTEP 27 8 9 8 0 0 2 7 0 1 0 1 0 1 0 3 18 4 0 .349
Mar 22, 2011 at UTEP 31 16 15 15 4 0 4 4 0 2 0 1 1 0 0 3 15 2 2 .354
Mar 26, 2011 at *Oklahoma 31 4 7 4 1 0 1 3 0 0 0 0 0 0 0 13 21 3 2 .349
Mar 27, 2011 at *Oklahoma 26 3 5 3 1 0 0 2 1 1 0 3 1 0 0 15 18 7 1 .344
Mar 30, 2011 CREIGHTON 26 7 7 6 1 1 2 3 1 0 0 2 0 0 0 5 21 5 1 .342
Apr 02, 2011 at *Kansas 28 4 7 4 0 0 2 3 0 0 1 0 0 0 0 0 21 5 0 .339
Apr 03, 2011 at *Kansas 31 7 12 7 2 0 2 3 0 1 0 3 1 1 0 4 21 7 0 .341
Apr 09, 2011 *TEXAS 22 0 2 0 1 0 0 3 0 0 1 0 0 0 0 8 21 7 1 .335
Apr 10, 2011 *TEXAS 31 3 6 2 1 0 2 6 0 0 0 0 0 0 0 8 24 6 0 .331
Apr 13, 2011 at Creighton 26 10 11 10 2 0 1 5 0 1 0 3 0 0 0 7 15 3 2 .333
Apr 16, 2011 at *Texas A&M 24 0 5 0 0 0 0 5 0 0 0 0 1 0 1 8 18 5 0 .330
Apr 17, 2011 at *Texas A&M 23 1 3 1 0 0 0 3 0 0 0 3 1 0 0 10 18 5 0 .326
Apr 22, 2011 *MISSOURI 18 3 1 3 1 0 0 5 0 1 0 1 0 1 0 10 21 3 0 .321
Apr 23, 2011 *MISSOURI 23 1 2 1 0 0 0 3 0 1 0 0 0 0 0 9 21 5 0 .317
Apr 27, 2011 SOUTH DAKOTA STATE 20 9 7 8 4 0 1 5 0 2 0 2 1 1 0 4 18 6 0 .317
Apr 27, 2011 SOUTH DAKOTA STATE 21 1 4 1 0 0 0 2 0 1 0 1 0 0 0 5 21 10 0 .315
Apr 30, 2011 *TEXAS TECH 25 7 8 7 0 0 5 2 0 0 1 3 0 0 0 1 21 6 1 .315
May 01, 2011 *TEXAS TECH 24 0 6 0 1 0 0 2 0 1 0 1 1 0 2 2 21 5 1 .314
May 07, 2011 at *Baylor 26 1 5 1 1 0 0 3 0 3 0 1 1 0 0 9 19 9 2 .311
May 08, 2011 at *Baylor 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 7 20 3 1 .307
May 10, 2011 *IOWA STATE 25 8 8 8 1 0 4 1 0 1 0 0 1 1 0 4 21 7 1 .307
May 12, 2011 at *Iowa State 26 10 7 10 2 0 1 5 0 1 0 0 1 0 0 6 18 2 0 .307
May 14, 2011 *OKLAHOMA STATE 25 4 6 4 0 0 1 5 1 1 0 0 1 0 0 0 21 6 0 .305
May 15, 2011 *OKLAHOMA STATE 19 3 3 3 0 0 1 5 0 0 0 2 2 0 0 8 21 7 2 .303
May 20, 2011 vs Fresno State 36 0 7 0 0 0 0 6 0 0 1 0 0 0 0 10 30 6 3 .300
May 21, 2011 vs Pacific 26 11 11 11 1 0 2 6 0 1 0 1 0 0 0 2 15 5 0 .303
May 21, 2011 vs Fresno State 30 5 9 4 1 0 0 5 0 0 0 0 2 0 0 6 21 3 1 .303
May 22, 2011 at Stanford 25 1 5 1 2 0 1 1 0 0 0 0 1 0 0 4 21 7 2 .301
Totals 1459 294 439 270 66 1 58 179 4 49 13 42 33 9 5 271 1092 295 43 .301
2011 Nebraska Softball
Team Game-by-Game for Nebraska (as of Feb 06, 2024)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2011 vs Portland State 5.0 5 2 2 2 5 1 1 0 1 0 0 0 0 11-2 1-0 0 2.80
Feb 11, 2011 vs San Jose State 7.0 4 3 3 7 10 0 0 0 1 0 0 0 0 7-3 2-0 1 2.92
Feb 11, 2011 vs Arizona 7.0 9 6 5 5 9 0 0 2 0 0 1 0 1 1-6 2-1 1 3.68
Feb 12, 2011 vs Cal State Fullerton 7.0 4 1 1 2 11 0 0 1 1 0 1 0 0 3-1 3-1 1 2.96
Feb 12, 2011 vs Stanford 9.0 6 2 2 5 11 0 1 0 0 0 0 1 0 3-2 4-1 1 2.60
Feb 13, 2011 vs Oregon State 7.0 2 1 1 5 4 0 0 0 2 0 1 1 0 4-1 5-1 1 2.33
Feb 18, 2011 vs Tennessee Tech 7.0 3 3 3 8 9 1 0 0 1 0 1 0 0 4-3 6-1 1 2.43
Feb 18, 2011 at North Texas 7.0 4 2 1 3 6 1 0 0 0 0 0 0 0 4-2 7-1 1 2.25
Feb 19, 2011 vs Centenary 5.0 2 2 2 4 5 1 0 0 1 0 1 0 0 10-2 8-1 2 2.30
Feb 19, 2011 vs Northwestern State 7.0 2 0 0 6 10 1 0 0 0 1 0 0 0 7-0 9-1 2 2.06
Feb 20, 2011 vs Tennessee Tech 7.0 2 0 0 2 7 0 0 0 0 0 0 1 0 6-0 10-1 2 1.87
Feb 25, 2011 vs BYU 7.0 5 3 1 5 8 1 0 1 0 0 0 1 0 4-3 11-1 2 1.79
Feb 25, 2011 vs Hawaii 7.0 1 0 0 3 7 0 0 0 0 0 1 0 0 3-0 12-1 2 1.65
Feb 26, 2011 vs Nevada 7.0 5 5 5 8 8 0 0 1 1 0 0 0 0 1-5 12-2 2 1.90
Feb 27, 2011 vs Ohio State 5.0 1 0 0 1 6 0 0 0 2 0 2 1 0 10-0 13-2 2 1.80
Feb 27, 2011 vs Long Island 6.0 3 1 1 5 8 0 0 0 0 0 1 0 0 6-1 14-2 2 1.77
Mar 11, 2011 vs Radford 7.0 6 2 2 3 12 0 0 1 0 0 1 0 0 7-2 15-2 2 1.78
Mar 11, 2011 vs Maryland 7.0 8 4 2 0 7 0 0 2 0 0 0 0 0 6-4 16-2 2 1.79
Mar 12, 2011 vs La Salle 5.0 2 0 0 1 9 0 0 0 0 0 0 0 0 9-0 17-2 2 1.72
Mar 12, 2011 vs Florida 7.0 2 0 0 3 8 1 0 0 0 0 0 1 0 1-0 18-2 2 1.63
Mar 13, 2011 vs Cen. Connecticut St. 7.0 5 3 3 7 7 1 0 0 0 0 1 0 0 8-3 19-2 2 1.70
Mar 16, 2011 SOUTH DAKOTA 5.0 2 0 0 0 9 1 0 0 0 0 0 0 0 14-0 20-2 2 1.64
Mar 16, 2011 SOUTH DAKOTA 7.0 7 5 5 3 11 2 0 2 0 0 0 0 0 6-5 21-2 3 1.80
Mar 18, 2011 at New Mexico State 6.0 5 4 4 2 8 0 1 1 0 0 0 1 0 3-4 21-3 3 1.91
Mar 19, 2011 at New Mexico State 7.0 7 5 5 5 4 1 0 2 0 0 0 1 2 7-5 22-3 3 2.04
Mar 19, 2011 at New Mexico State 5.0 4 1 0 2 4 1 0 0 0 0 1 1 1 16-1 23-3 3 1.98
Mar 20, 2011 at New Mexico State 7.0 7 3 3 0 9 1 0 1 0 0 0 0 0 6-3 24-3 3 2.02
Mar 22, 2011 at UTEP 6.0 2 0 0 2 12 0 0 0 0 0 1 0 0 8-0 25-3 3 1.95
Mar 22, 2011 at UTEP 5.0 5 0 0 2 7 0 0 0 1 0 0 0 0 16-0 26-3 3 1.90
Mar 26, 2011 at *Oklahoma 7.0 5 1 1 2 8 0 0 1 1 0 0 0 0 4-1 27-3 3 1.87
Mar 27, 2011 at *Oklahoma 6.0 8 6 6 2 4 0 0 4 0 0 2 1 0 3-6 27-4 3 2.02
Mar 30, 2011 CREIGHTON 7.0 2 2 2 0 13 0 0 2 0 0 1 0 0 7-2 28-4 3 2.02
Apr 02, 2011 at *Kansas 7.0 1 0 0 2 7 0 0 0 0 0 2 0 0 4-0 29-4 3 1.95
Apr 03, 2011 at *Kansas 7.0 5 1 1 1 11 0 1 1 0 0 1 0 0 7-1 30-4 3 1.92
Apr 09, 2011 *TEXAS 7.0 2 1 1 2 10 0 0 1 0 0 1 0 0 0-1 30-5 3 1.90
Apr 10, 2011 *TEXAS 8.0 8 4 4 4 8 1 0 1 0 0 2 1 0 3-4 30-6 3 1.95
Apr 13, 2011 at Creighton 5.0 5 2 1 3 10 2 0 0 0 0 1 0 0 10-2 31-6 3 1.94
Apr 16, 2011 at *Texas A&M 6.0 4 3 3 4 7 1 0 1 1 0 1 0 0 0-3 31-7 3 1.98
Apr 17, 2011 at *Texas A&M 6.0 10 5 4 2 6 3 0 0 0 0 2 0 0 1-5 31-8 3 2.04
Apr 22, 2011 *MISSOURI 7.0 6 2 2 4 4 1 0 0 1 0 0 0 0 3-2 32-8 3 2.04
Apr 23, 2011 *MISSOURI 7.0 9 4 4 1 6 1 0 1 2 0 1 0 0 1-4 32-9 3 2.09
Apr 27, 2011 SOUTH DAKOTA STATE 6.0 2 1 1 3 5 0 0 0 1 0 0 0 0 9-1 33-9 3 2.07
Apr 27, 2011 SOUTH DAKOTA STATE 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 1-0 34-9 3 2.02
Apr 30, 2011 *TEXAS TECH 7.0 6 0 0 2 9 1 0 0 0 0 0 0 0 7-0 35-9 3 1.97
May 01, 2011 *TEXAS TECH 7.0 6 5 3 4 7 0 0 0 1 0 1 1 0 0-5 35-10 3 1.99
May 07, 2011 at *Baylor 6.1 7 2 1 5 4 0 0 0 0 0 0 0 0 1-2 35-11 3 1.97
May 08, 2011 at *Baylor 6.2 3 1 1 3 8 1 0 0 1 0 1 0 1 0-1 35-12 3 1.95
May 10, 2011 *IOWA STATE 7.0 9 7 7 1 7 2 0 2 1 0 1 0 0 8-7 36-12 3 2.07
May 12, 2011 at *Iowa State 6.0 3 1 1 2 9 1 0 1 0 0 0 0 0 10-1 37-12 3 2.05
May 14, 2011 *OKLAHOMA STATE 7.0 5 3 3 2 7 2 0 1 0 0 2 0 0 4-3 38-12 3 2.07
May 15, 2011 *OKLAHOMA STATE 7.0 4 1 0 0 6 2 0 0 0 0 0 0 0 3-1 39-12 3 2.03
May 20, 2011 vs Fresno State 10.0 2 1 0 2 17 0 0 0 0 0 2 0 0 0-1 39-13 3 1.97
May 21, 2011 vs Pacific 5.0 5 1 1 1 7 0 0 1 1 0 1 0 0 11-1 40-13 3 1.96
May 21, 2011 vs Fresno State 7.0 3 0 0 2 10 1 0 0 0 0 0 0 0 5-0 41-13 3 1.92
May 22, 2011 at Stanford 7.0 9 4 4 3 5 1 0 0 0 0 1 0 0 1-4 41-14 3 1.96
Totals 364.0 250 116 102 158 435 34 4 31 21 1 36 12 5 294-116 41-14 3 1.96
* = Big 12 game
Individual Game-by-Game
#77 | Banda,_Gabby |
#6 | Brechtel,_Julie |
#9 | Drake,_Madison |
#21 | Edwards,_Tatum |
#12 | Edwards,_Taylor |
#2 | Foland,_Heidi |
#5 | Guile,_Ashley |
#8 | Hagemann,_Ashley |
#55 | Haget,_Nikki |
#28 | McCann,_Morgan |
#20 | Muir,_Kylee |
#0 | Southworth,_Megan |
#18 | Thomason,_Brooke |
#-- | Tyson,_T. |
#4 | Workman,_Haley |
#52 | Wright,_Kirby |
#22 | Wright,_Saige |