Nebraska
Season Statistics
Overall Statistics
2012 Nebraska Softball
Overall Statistics for Nebraska (as of Feb 06, 2024)
(All games Sorted by Batting avg)
Record: 33-22 Home: 15-1 Away: 7-12 Neutral: 11-9 Big Ten: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Banda, Gabby........ .352 55-55 176 39 62 14 1 4 30 90 .511 15 1 24 0 .402 2 9 3-4 56 91 13 .919
Thomason, Brooke.... .326 54-53 144 33 47 14 0 7 47 82 .569 32 3 30 1 .458 0 1 5-5 34 4 3 .927
Guile, Ashley....... .314 54-54 156 28 49 8 0 2 35 63 .404 24 4 16 1 .414 2 2 2-2 260 9 6 .978
Haget, Nikki........ .310 55-55 187 42 58 3 1 0 11 63 .337 17 1 17 0 .371 0 8 9-14 64 12 5 .938
Edwards, Tatum...... .301 54-54 156 30 47 9 1 7 38 79 .506 26 3 24 1 .409 1 0 0-0 17 19 3 .923
Edwards, Taylor..... .269 55-53 145 37 39 12 0 5 38 66 .455 40 6 17 2 .443 1 2 1-1 367 22 10 .975
Bettiol, Jordan..... .267 43-20 45 17 12 1 0 0 5 13 .289 7 2 12 0 .389 0 2 1-2 13 2 1 .938
Drake, Madison...... .263 53-48 133 25 35 8 1 2 14 51 .383 9 2 19 1 .319 0 6 2-4 46 1 0 1.000
Breault, Courtney... .261 49-46 111 16 29 2 0 5 24 46 .414 19 5 23 1 .387 2 5 0-0 85 51 8 .944
Fowler, Mattie...... .248 55-55 161 20 40 5 1 5 27 62 .385 8 0 14 1 .281 2 3 3-3 74 78 13 .921
Southworth, Megan... .235 19-2 17 3 4 1 0 0 1 5 .294 2 1 3 0 .350 0 0 0-0 1 0 0 1.000
Wright, Kirby....... .125 14-10 8 3 1 0 0 0 0 1 .125 5 0 1 0 .462 0 0 0-0 39 1 2 .952
Muir, Kylee......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Hagemann, Ashley.... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 40 3 .932
Workman, Haley...... .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .294 55-55 1440 295 423 77 5 37 270 621 .431 204 28 200 8 .389 10 38 26-35 1057 330 67 .954
Opponents........... .215 55-55 1323 192 284 42 4 28 161 418 .316 199 49 383 5 .338 5 31 39-47 1040 409 67 .956
LOB - Team (385), Opp (358). DPs turned - Team (16), Opp (13). IBB - Team (4), Edwards, Tay 3, Edwards, Tat 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hagemann, Ashley.... 2.62 23-17 47 38 34 7/1 1 261.1 205 131 98 146 320 33 3 25 976 .210 20 27 0 4 20
Edwards, Tatum...... 2.88 9-5 19 16 7 3/0 0 80.1 64 48 33 42 57 5 1 2 301 .213 9 20 0 1 11
Workman, Haley...... 7.27 1-0 4 0 0 0/1 0 8.2 11 9 9 7 4 4 0 1 37 .297 1 2 0 0 0
Fowler, Mattie...... 14.00 0-0 1 1 0 0/0 0 2.0 4 4 4 4 2 0 0 0 9 .444 0 0 0 0 0
Totals.............. 2.86 33-22 55 55 41 11/1 1 352.1 284 192 144 199 383 42 4 28 1323 .215 30 49 0 5 31
Opponents........... 4.62 22-33 55 55 29 5/0 1 346.2 423 295 229 204 200 77 5 37 1440 .294 17 28 5 10 38
PB - Team (5), Edwards, Tay 4, Wright, K. 1, Opp (7). Pickoffs - Team (1), Edwards, Tay 1. SBA/ATT - Edwards, Tay (29-37),
Hagemann (28-35), Edwards, Tat (9-10), Wright, K. (10-10), Workman (2-2).
2012 Nebraska Softball
Overall Statistics for Nebraska (as of Feb 06, 2024)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Drake, Madison...... 47 46 1 0 1.000 1 0 0 --- 0 0
Southworth, Megan... 1 1 0 0 1.000 0 0 0 --- 0 0
Guile, Ashley....... 275 260 9 6 .978 8 0 0 --- 0 0
Edwards, Taylor..... 399 367 22 10 .975 4 29 8 .784 4 0
Wright, Kirby....... 42 39 1 2 .952 0 10 0 1.000 1 0
Breault, Courtney... 144 85 51 8 .944 9 0 0 --- 0 0
Haget, Nikki........ 81 64 12 5 .938 1 0 0 --- 0 0
Bettiol, Jordan..... 16 13 2 1 .938 0 0 0 --- 0 0
Hagemann, Ashley.... 44 1 40 3 .932 1 28 7 .800 0 0
Thomason, Brooke.... 41 34 4 3 .927 2 0 0 --- 0 0
Edwards, Tatum...... 39 17 19 3 .923 0 9 1 .900 0 0
Fowler, Mattie...... 165 74 78 13 .921 8 0 0 --- 0 0
Banda, Gabby........ 160 56 91 13 .919 3 0 0 --- 0 0
Workman, Haley...... 0 0 0 0 .000 0 2 0 1.000 0 0
Muir, Kylee......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1454 1057 330 67 .954 16 39 8 .830 5 0
Opponents........... 1516 1040 409 67 .956 13 26 9 .743 7 0
Analysis Statistics
2012 Nebraska Softball
Batting Analysis for Nebraska (as of Feb 06, 2024)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Banda, Gabby........ 2 13 .154 60 163 .368 38 95 .400 24 81 .296 6 17 .353 16 36 .444 52 43 1.2
Bettiol, Jordan..... 0 0 --- 12 45 .267 8 27 .296 4 18 .222 2 5 .400 4 10 .400 8 9 0.9
Breault, Courtney... 2 10 .200 27 101 .267 16 58 .276 13 53 .245 3 7 .429 15 35 .429 36 28 1.3
Drake, Madison...... 4 12 .333 31 121 .256 17 65 .262 18 68 .265 2 8 .250 8 23 .348 30 50 0.6
Edwards, Tatum...... 5 13 .385 42 143 .294 33 102 .324 14 54 .259 5 14 .357 18 40 .450 53 30 1.8
Edwards, Taylor..... 0 10 .000 39 135 .289 28 93 .301 11 52 .212 3 11 .273 12 23 .522 48 37 1.3
Fowler, Mattie...... 6 12 .500 34 149 .228 23 90 .256 17 71 .239 3 9 .333 13 39 .333 46 61 0.8
Guile, Ashley....... 3 14 .214 46 142 .324 38 114 .333 11 42 .262 5 9 .556 9 23 .391 42 49 0.9
Haget, Nikki........ 6 15 .400 52 172 .302 21 70 .300 37 117 .316 2 12 .167 37 82 .451 31 76 0.4
Muir, Kylee......... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
Southworth, Megan... 0 2 .000 4 15 .267 2 9 .222 2 8 .250 0 2 .000 2 3 .667 3 7 0.4
Thomason, Brooke.... 3 10 .300 44 134 .328 31 86 .360 16 58 .276 7 14 .500 20 36 .556 32 34 0.9
Wright, Kirby....... 0 2 .000 1 6 .167 1 6 .167 0 2 .000 0 0 --- 1 1 1.000 5 1 5.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 114 .272 392 1326 .296 256 815 .314 167 625 .267 38 108 .352 155 351 .442 386 426 0.9
Opponents........... 0 0 --- 284 1323 .215 145 689 .210 139 634 .219 21 66 .318 139 354 .393 314 329 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Banda, Gabby........ 0 0 --- 21 60 .350 9 22 .409 15 34 .441 11 59 109 .541 14 28 3 8 6
Bettiol, Jordan..... 0 1 .000 7 20 .350 4 5 .800 6 17 .353 1 17 32 .531 2 16 5 2 4
Breault, Courtney... 0 2 .000 10 40 .250 6 9 .667 7 40 .175 11 36 72 .500 12 32 1 3 10
Drake, Madison...... 1 2 .500 7 37 .189 3 9 .333 11 41 .268 6 33 75 .440 16 31 4 6 0
Edwards, Tatum...... 0 0 --- 23 70 .329 9 22 .409 15 52 .288 16 48 109 .440 3 52 4 7 7
Edwards, Taylor..... 0 1 .000 20 64 .313 8 16 .500 17 51 .333 17 64 112 .571 10 26 7 10 6
Fowler, Mattie...... 0 0 --- 15 58 .259 5 15 .333 13 52 .250 11 45 97 .464 17 45 4 12 2
Guile, Ashley....... 0 0 --- 29 70 .414 13 17 .765 20 67 .299 13 74 133 .556 25 51 4 5 3
Haget, Nikki........ 0 0 --- 13 46 .283 6 12 .500 11 55 .200 3 48 82 .585 15 40 12 12 2
Muir, Kylee......... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Southworth, Megan... 3 9 .333 2 7 .286 1 3 .333 0 6 .000 0 6 9 .667 4 4 0 2 1
Thomason, Brooke.... 0 1 .000 25 56 .446 11 16 .688 19 55 .345 27 49 99 .495 4 43 2 7 7
Wright, Kirby....... 0 1 .000 1 4 .250 0 1 .000 0 4 .000 0 3 8 .375 0 4 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 18 .222 173 532 .325 75 147 .510 134 474 .283 116 482 937 .514 122 385 46 74 48
Opponents........... 5 33 .152 94 432 .218 44 98 .449 87 438 .199 69 341 806 .423 81 358 43 68 97
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2012 Nebraska Softball
Pitching Analysis for Nebraska (as of Feb 06, 2024)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Edwards, Tatum...... 30 118 .254 34 183 .186 34 174 .195 30 127 .236 41 82 .500 22 102 .216 47 128 0.4
Fowler, Mattie...... 2 4 .500 2 5 .400 1 6 .167 3 3 1.000 3 3 1.000 1 3 .333 2 1 2.0
Hagemann, Ashley.... 98 404 .243 107 572 .187 102 486 .210 103 490 .210 92 260 .354 58 319 .182 250 193 1.3
Workman, Haley...... 3 8 .375 8 29 .276 8 23 .348 3 14 .214 3 9 .333 6 14 .429 15 7 2.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 133 534 .249 151 789 .191 145 689 .210 139 634 .219 139 354 .393 87 438 .199 314 329 1.0
Opponents........... 166 533 .311 257 907 .283 256 815 .314 167 625 .267 155 351 .442 134 474 .283 386 426 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Edwards, Tatum...... 19-16 4.23 5.58 4.18 2.88 3.66 4.97 1.4 0.44 0.09 0.17 4.10 11.15 32.68 9 10 .900
Fowler, Mattie...... 1-1 2.00 14.00 14.00 14.00 14.00 7.00 0.5 0.00 0.00 0.00 7.00 3.50 45.50 0 0 ---
Hagemann, Ashley.... 47-38 5.56 5.49 3.51 2.62 3.91 8.57 2.2 0.88 0.08 0.67 6.70 5.17 31.42 28 35 .800
Workman, Haley...... 4-0 2.17 8.88 7.27 7.27 5.65 3.23 0.6 3.23 0.00 0.81 12.12 5.65 37.15 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55-55 6.41 5.64 3.81 2.86 3.95 7.61 1.9 0.83 0.08 0.56 6.24 6.54 31.93 39 47 .830
Opponents........... 55-55 6.30 8.54 5.96 4.62 4.12 4.04 1.0 1.55 0.10 0.75 7.79 8.60 34.73 26 35 .743
* = average based on 7-inning game
Games Summary
2012 Nebraska Softball
Games Summary for Nebraska (as of Feb 06, 2024)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Nebraska 46 29 55 63 41 36 22 3 295
Opponents 48 19 36 27 13 29 20 0 192
Win-Loss Record When
--------------------
Overall............. 33-22 After 4 leading..... 27-1
Conference.......... 14-9 ....... trailing.... 3-19
Non-Conference...... 19-13 ....... tied........ 3-2
Home games.......... 15-1 After 5 leading..... 21-1
Away games.......... 7-12 ....... trailing.... 1-17
Neutral site........ 11-9 ....... tied........ 3-4
Day games........... 21-18 After 6 leading..... 18-2
Night games......... 12-4 ....... trailing.... 1-19
vs Left starter..... 2-2 ....... tied........ 3-0
vs Right starter.... 31-20
1-Run games......... 6-4 Hit 0 home runs..... 15-16
2-Run games......... 5-6 ... 1 home run...... 10-6
5+Run games......... 15-4 ... 2+ home runs.... 8-0
Extra innings....... 3-0
Shutouts............ 11-5 Opponent 0 home runs 26-8
........ 1 home run. 4-12
Scoring 0-2 runs.... 3-14 ........ 2+ HRs..... 3-2
....... 3-5 runs.... 9-5
....... 6-9 runs.... 11-3 Made 0 errors....... 12-5
....... 10+ runs.... 10-0 .... 1 error........ 13-7
.... 2+ errors...... 8-10
Opponent 0-2 runs... 23-3
........ 3-5 runs... 7-9 Opp. made 0 errors.. 4-11
........ 6-9 runs... 2-7 ......... 1 error... 16-7
........ 10+ runs... 1-3 ......... 2+ errors. 13-4
Scored in 1st inning 17-4 Out-hit opponent.... 28-8
Opp. scored in 1st.. 7-15 Out-hit by opponent. 5-10
Scores first........ 23-4 Hits are tied....... 0-4
Opp. scores first... 10-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 1-5 2-4 3-2 3-1 3-2 2-1 3-2 4-0 2-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 5-0 7-3 1-2 6-6 0-1 2-5 0-1 0-1 0-0 1-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-2 17-3 20-2 27-1 21-1 18-2
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 3-14 7-13 7-18 3-19 1-17 1-19
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-6 9-6 6-2 3-2 3-4 3-0
Current winning streak: 2
Longest winning streak: 9
Longest losing streak: 4
Home attendance : 8443 ( 11 dates avg = 767 )
Away attendance : 4651 ( 30 dates avg = 155 )
Total attendance: 13094 ( 41 dates avg = 319 )
Conference statistics
2012 Nebraska Softball
Conference statistics for Nebraska (as of Feb 06, 2024)
(Big Ten games only Sorted by Batting avg)
Record: 14-9 Home: 10-1 Away: 4-8 Big Ten: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bettiol, Jordan..... .400 16-2 5 10 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-1 0 0 0 .000
Banda, Gabby........ .377 23-23 77 17 29 7 0 1 8 39 .506 5 1 14 0 .422 0 5 2-2 23 39 4 .939
Thomason, Brooke.... .354 23-23 65 14 23 5 0 4 24 40 .615 15 1 13 0 .481 0 0 1-1 16 2 2 .900
Haget, Nikki........ .333 23-23 84 17 28 1 1 0 6 31 .369 5 1 7 0 .378 0 3 2-3 28 1 1 .967
Breault, Courtney... .305 23-23 59 9 18 0 0 4 15 30 .508 10 4 10 0 .432 1 1 0-0 53 32 4 .955
Edwards, Tatum...... .284 22-22 67 11 19 5 0 2 12 30 .448 9 2 12 0 .385 0 0 0-0 1 14 1 .938
Guile, Ashley....... .254 23-23 67 9 17 2 0 1 13 22 .328 14 0 9 0 .378 1 2 1-1 135 6 3 .979
Fowler, Mattie...... .203 23-23 74 6 15 1 1 2 13 24 .324 0 0 4 0 .200 1 1 1-1 24 45 6 .920
Edwards, Taylor..... .164 23-21 55 15 9 3 0 2 11 18 .327 25 2 5 1 .439 0 1 1-1 144 8 4 .974
Drake, Madison...... .159 23-23 63 9 10 0 1 1 4 15 .238 6 1 6 1 .243 0 2 1-3 22 0 0 1.000
Wright, Kirby....... .000 7-6 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 16 0 1 .941
Southworth, Megan... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
Hagemann, Ashley.... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 21 1 .955
Workman, Haley...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .273 23-23 623 117 170 24 3 17 106 251 .403 89 12 81 2 .373 3 15 9-13 462 168 27 .959
Opponents........... .222 23-23 580 90 129 19 4 9 73 183 .316 93 26 150 4 .354 2 15 21-26 460 165 27 .959
LOB - Team (165), Opp (164). DPs turned - Team (8), Opp (3). IBB - Team (3), Edwards, Tay 3, Opp (1).
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Edwards, Tatum...... 2.92 4-3 10 10 5 1/0 0 50.1 42 30 21 27 33 5 1 1 190 .221 5 14 0 1 7
Hagemann, Ashley.... 3.17 10-6 18 13 13 1/0 0 103.2 87 60 47 66 117 14 3 8 390 .223 13 12 0 1 8
Totals.............. 3.09 14-9 23 23 18 2/0 0 154.0 129 90 68 93 150 19 4 9 580 .222 18 26 0 2 15
Opponents........... 3.83 9-14 23 23 12 1/0 1 153.1 170 117 84 89 81 24 3 17 623 .273 10 12 2 3 15
PB - Team (3), Edwards, Tay 2, Wright, K. 1, Opp (1). SBA/ATT - Hagemann (15-19), Edwards, Tay (12-17), Wright, K. (9-9),
Edwards, Tat (6-7).
2012 Nebraska Softball
Conference statistics for Nebraska (as of Feb 06, 2024)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Drake, Madison...... 22 22 0 0 1.000 0 0 0 --- 0 0
Guile, Ashley....... 144 135 6 3 .979 5 0 0 --- 0 0
Edwards, Taylor..... 156 144 8 4 .974 1 12 5 .706 2 0
Haget, Nikki........ 30 28 1 1 .967 0 0 0 --- 0 0
Breault, Courtney... 89 53 32 4 .955 5 0 0 --- 0 0
Hagemann, Ashley.... 22 0 21 1 .955 1 15 4 .789 0 0
Wright, Kirby....... 17 16 0 1 .941 0 9 0 1.000 1 0
Banda, Gabby........ 66 23 39 4 .939 1 0 0 --- 0 0
Edwards, Tatum...... 16 1 14 1 .938 0 6 1 .857 0 0
Fowler, Mattie...... 75 24 45 6 .920 5 0 0 --- 0 0
Thomason, Brooke.... 20 16 2 2 .900 1 0 0 --- 0 0
Southworth, Megan... 0 0 0 0 .000 0 0 0 --- 0 0
Workman, Haley...... 0 0 0 0 .000 0 0 0 --- 0 0
Bettiol, Jordan..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 657 462 168 27 .959 8 21 5 .808 3 0
Opponents........... 652 460 165 27 .959 3 9 4 .692 1 0