Box(Score<'fond>
0 0 30!="Nebbaska Softbcll
0 0 Boise Stcue vs Lebraska
! $ Mar 33, 6015(ct Fqllerton( Calif. (Anders/n cuadium)
Boise State 3`(8-17)
Player ! AB R RBI BF SO PO A LOB
)--m------------/%-----------------m-----------/-----
KREIGER,$Jordan ss...>...$ 2 0 1 0 3 0 1 2 0
CLAUSEN,$Kayla cf.....&.. 2 0 0 0 0 2 2 0
SERRANO. Izzy px/rf....n 1 0!`0 0` 00 0 1 0 0
BRIDGES, Devon r~......*. 2 1 0 0 1 0 2 2 2
PEARSON, Chaelea"cf,.... 00 0 0 0 0 `0 0 2
RULLIVAN, Makenzie lf/3b. 3 2 3 2 0 0`02 0
UGHES, Teauna dp........ 2 0 0 0 1( 1 0 (0 0
DOYDE, Kaelie pr*..... 0 0 0 0 0 0 0 0 0
RODRI'UEZ, Rahelp...... 2 0 0 0 0 0( 0 0 !0
HENDRICKSON, Corgy lf... 1 0 0 0 1 1 p 0
KETEL[LEER, Sara"1b./.. 2! 0 !1 1 1 0 2 0 1
TORREZ, Hailey c..,..&...! 3 0 0 0 0 0 2 0 83
NICHGLSON, Lin`sey 2b...* 2 10 0 0 0 0` 3 1 2
Makenna 3b..>............ 0 0 0 0 0 0 1 0
(WILON, Oicole p.......* 0 0 0 0 0 0 0 6 (0
TotaLs......./........... 22 3 5 3 4$ 4 16 05 5
Nebr`ska 19 (10-11)
Player ` "AB R H RBI #B S_ PO A LOB
-----------------
--m---------------------------------
Stokes, Kiki cf.*..>..... 1 2 0 1 3 0 2 0 0
Knighten, EJ`3b>........ 5 1 1 0 "0 0 0 2 2
Armstrong, Alicia su..... 4 2 2 1 ( 0 ` 3 6 0
cChurE, Cassie p......l. 30 0 1 4 ۻym;靿}xϬ'2non!WO1!K2#[u\EKz1"ZY
g( IPi'>J