4th Quarter Play-by-Play |
Ohp | 2-10 | on Bur37 | Start of 4th quarter, clock 12:00. |
Ohp | 2-10 | on Bur37 | Bryce Reed Reed rush for 5 yards to the BUR32 (Hunter Mayfield). |
Ohp | 3-5 | on Bur32 | Dylan Soule rush for 3 yards to the BUR29, fumble forced by Cash Gurney, fumble by Dylan Soule recovered by OHP Bryce Reed Reed at BUR29, Bryce Reed Reed for 3 yards to the BUR26, 1ST DOWN OHP (Corey Dawe). |
Ohp | 1-10 | on Bur26 | Carter Boden rush for 2 yards to the BUR24 (Jase Williams). |
Ohp | 2-8 | on Bur24 | Bryce Reed Reed rush for loss of 3 yards to the BUR27 (Cash Gurney;Corey Dawe). |
Ohp | 3-11 | on Bur27 | Dylan Soule rush for 2 yards to the BUR25 (Alex Gideon). |
Ohp | 4-9 | on Bur25 | Carter Boden rush for 5 yards to the BUR20 (Jase Williams;Cash Gurney). |
| Drive: 10 plays, 27 yards, TOP 5:19 |
Bur | 1-10 | on Bur20 | BURWELL drive start at 08:48. |
Bur | 1-10 | on Bur20 | BUR ball on BUR21. |
Bur | 1-10 | on Bur21 | Caleb Busch rush for 59 yards to the OHP0, 1ST DOWN BUR, TOUCHDOWN, clock 08:37. |
| | | Caleb Busch pass attempt failed. |
Osceola-High Plains 40, Burwell 26 |
| Drive: 1 play, 59 yards, TOP 0:11 |
| | | Mason Plock kickoff 50 yards to the OHP0, touchback. |
Ohp | 1-10 | on Ohp15 | OSCEOLA-HIGH PLAINS drive start at 08:37. |
Ohp | 1-10 | on Ohp15 | PENALTY OHP false start 5 yards to the OHP10. |
Ohp | 1-15 | on Ohp10 | Bryce Reed Reed rush for 2 yards to the OHP12 (Corey Dawe;Jase Williams). |
Ohp | 2-13 | on Ohp12 | Bryce Reed Reed rush for 3 yards to the OHP15 (Levi Bode). |
Ohp | 3-10 | on Ohp15 | Dylan Soule rush for no gain to the OHP15 (Hunter Mayfield;Tyler Dawe). |
Ohp | 4-10 | on Ohp15 | Jarrett Parsons punt 37 yards to the BUR28, Hans Gideon return 0 yards to the BUR28, fumble by Hans Gideon recovered by BUR Caleb Busch at BUR22, Caleb Busch for no gain to the BUR22. |
| Drive: 3 plays, 0 yards, TOP 1:57 |
Bur | 1-10 | on Bur22 | BURWELL drive start at 06:40. |
Bur | 1-10 | on Bur22 | Barak Birch pass incomplete to Caleb Busch. |
Bur | 2-10 | on Bur22 | Jase Williams rush for 4 yards to the BUR26 (Thad Rathjen). |
Bur | 3-6 | on Bur26 | Barak Birch pass incomplete to Mason Plock. |
Bur | 4-6 | on Bur26 | Timeout Burwell, clock 05:52. |
Bur | 4-6 | on Bur26 | Barak Birch pass complete to Mason Plock for 20 yards to the OHP34, 1ST DOWN BUR. |
Bur | 1-10 | on Ohp34 | Jase Williams rush for 7 yards to the OHP27 (Thad Rathjen). |
Bur | 2-3 | on Ohp27 | Barak Birch sacked for loss of 4 yards to the OHP31 (Dylan Soule). |
Bur | 3-7 | on Ohp31 | Barak Birch pass complete to Jase Williams for 8 yards to the OHP23, 1ST DOWN BUR (Dylan Soule). |
Bur | 1-10 | on Ohp23 | Caleb Busch rush for 23 yards to the OHP0, 1ST DOWN BUR, TOUCHDOWN, clock 04:11. |
| | | Caleb Busch rush attempt good. |
Osceola-High Plains 40, Burwell 34 |
| Drive: 8 plays, 52 yards, TOP 2:29 |
| | | Mason Plock kickoff 50 yards to the OHP0, touchback. |
Ohp | 1-10 | on Ohp15 | OSCEOLA-HIGH PLAINS drive start at 04:11. |
Ohp | 1-10 | on Ohp15 | Keaton VanHouse rush for 3 yards to the OHP18 (Cash Gurney;Hunter Mayfield). |
Ohp | 2-7 | on Ohp18 | Keaton VanHouse rush for 2 yards to the OHP20 (Cash Gurney;Tyler Dawe). |
Ohp | 3-5 | on Ohp20 | Carter Boden pass intercepted by Cash Gurney at the OHP28, Cash Gurney return -2 yards to the OHP30. |
| Drive: 3 plays, 5 yards, TOP 1:28 |
Bur | 1-10 | on Ohp30 | BURWELL drive start at 02:43. |
Bur | 1-10 | on Ohp30 | Jase Williams rush for 3 yards to the OHP27 (Kyle Sterup). |
Bur | 2-7 | on Ohp27 | Jase Williams rush for 4 yards to the OHP23 (Dylan Soule;Jarrett Parsons). |
Bur | 3-3 | on Ohp23 | Jase Williams rush for 1 yard to the OHP22 (Dylan Soule). |
Bur | 4-2 | on Ohp22 | Timeout Burwell, clock 01:42. |
Bur | 4-2 | on Ohp22 | Jase Williams rush for 2 yards to the OHP20, fumble forced by Jarrett Parsons, fumble by Jase Williams recovered by OHP Carter Boden at OHP12. |
| Drive: 4 plays, 18 yards, TOP 1:09 |
Ohp | 1-10 | on Ohp12 | OSCEOLA-HIGH PLAINS drive start at 01:34. |
Ohp | 1-10 | on Ohp12 | Dylan Soule rush for 2 yards to the OHP14 (Hunter Mayfield). |
Ohp | 2-8 | on Ohp14 | Dylan Soule rush for 11 yards to the OHP25, 1ST DOWN OHP (Mason Plock;Cash Gurney). |
Ohp | 1-10 | on Ohp25 | TEAM rush for loss of 1 yard to the OHP24. |
Ohp | 2-11 | on Ohp24 | End of game, clock 00:00. |
Ohp | 2-11 | on Ohp24 | Clock 00:00. |
| Drive: 3 plays, 12 yards, TOP 1:34 |