4th Quarter Play-by-Play |
Hum | 2-G | on Ple01 | Start of 4th quarter, clock 12:00. |
Hum | 2-G | on Ple01 | Austin Leifeld rush for 1 yard to the PLE0, TOUCHDOWN, clock 11:58. |
| | | Spencer Engel rush attempt good. |
Humphrey St. Francis 62, Pleasanton 8 |
Hum | 1-G | on Hum30 | PENALTY HUM illegal kicking 5 yards to the HUM25. |
| Drive: 10 plays, 49 yards, TOP 6:31 |
| | | Trevor Pfeifer kickoff 47 yards to the PLE8, Treven Wendt return 15 yards to the PLE23 (Kaden Hackerott). |
Ple | 1-10 | on Ple23 | PLEASANTON drive start at 11:52. |
Ple | 1-10 | on Ple23 | Jakson Keaschal pass incomplete to Kessler Dixon. |
Ple | 2-10 | on Ple23 | Jakson Keaschal pass incomplete to Kessler Dixon, QB hurry by Dustin Olmer. |
Ple | 3-10 | on Ple23 | TEAM rush for loss of 6 yards to the PLE17. |
Ple | 4-16 | on Ple17 | Jakson Keaschal pass incomplete to Tyce Westland (Haustyn Forney). |
| Drive: 4 plays, minus 6 yards, TOP 2:28 |
Hum | 1-10 | on Ple17 | HUMPHREY ST. FRANCIS drive start at 09:24. |
Hum | 1-10 | on Ple17 | Spencer Engel rush for 1 yard to the PLE16 (Conner Hand). |
Hum | 2-9 | on Ple16 | Spencer Engel rush for loss of 1 yard to the PLE17 (Conner Hand). |
Hum | 3-10 | on Ple17 | Haustyn Forney rush for 2 yards to the PLE15 (Kessler Dixon). |
Hum | 4-8 | on Ple15 | Spencer Engel rush for 3 yards to the PLE12 (Kessler Dixon;Brady Klein). |
| Drive: 4 plays, 5 yards, TOP 2:53 |
Ple | 1-10 | on Ple12 | PLEASANTON drive start at 06:31. |
Ple | 1-10 | on Ple12 | Jakson Keaschal pass complete to Treven Wendt for 5 yards to the PLE17 (Dustin Olmer;Colten Wietfeld). |
Ple | 2-5 | on Ple17 | Jakson Keaschal pass complete to Kessler Dixon for 4 yards to the PLE21. |
Ple | 3-1 | on Ple21 | Jakson Keaschal pass complete to Treven Wendt for 12 yards to the PLE33, 1ST DOWN PLE (Tanner Pfeifer;Dustin Olmer). |
Ple | 1-10 | on Ple33 | Jakson Keaschal pass complete to Treven Wendt for 15 yards to the HUM32, 1ST DOWN PLE (Haustyn Forney). |
Ple | 1-10 | on Hum32 | Jakson Keaschal pass complete to Tyce Westland for 16 yards to the HUM16, 1ST DOWN PLE (Spencer Engel). |
Ple | 1-10 | on Hum16 | Jakson Keaschal pass incomplete to Treven Wendt, QB hurry by Dustin Olmer. |
Ple | 2-10 | on Hum16 | Jakson Keaschal pass complete to Tyce Westland for 16 yards to the HUM0, 1ST DOWN PLE, TOUCHDOWN, clock 02:11. |
| | | Jakson Keaschal pass attempt to Kessler Dixon good. |
Humphrey St. Francis 62, Pleasanton 16 |
| Drive: 7 plays, 68 yards, TOP 4:20 |
| | | Grady Chandler kickoff 25 yards to the HUM25, out-of-bounds, HUM ball on HUM25. |
Hum | 1-10 | on Hum25 | HUMPHREY ST. FRANCIS drive start at 02:11. |
Hum | 1-10 | on Hum25 | Spencer Engel rush for 2 yards to the HUM27 (Brodrick Paitz). |
Hum | 2-8 | on Hum27 | Haustyn Forney rush for 53 yards to the PLE0, 1ST DOWN HUM, TOUCHDOWN, clock 01:24. |
| | | Isaac Classen rush attempt good. |
Humphrey St. Francis 70, Pleasanton 16 |
| Drive: 2 plays, 55 yards, TOP 1:02 |
| | | Trevor Pfeifer kickoff 45 yards to the PLE5, Treven Wendt return 10 yards to the PLE15 (Dustin Olmer). |
Ple | 1-10 | on Ple15 | PLEASANTON drive start at 01:09. |
Ple | 1-10 | on Ple15 | Timeout Pleasanton, clock 00:58. |
Ple | 1-10 | on Ple15 | Brodrick Paitz rush for no gain to the PLE15 (Karter Welch). |
Ple | 2-10 | on Ple15 | Brodrick Paitz rush for 1 yard to the PLE16 (Karter Welch). |
Ple | 3-9 | on Ple16 | End of game, clock 00:00. |
| Drive: 2 plays, 1 yard, TOP 1:09 |