Host: | Nebraska | |
Date: | March 7, 2020 | |
Location: | Bob Devaney Sports Center (Lincoln, Neb.) | |
Venue: | Home Meet | |
Attendance: | 2427 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Nebraska | |
Balance Beam | Missouri | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Missouri | 196.450 |
2 | Nebraska | 195.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Clara Colombo | 9.825 | ||||
Makayla Curtis | 9.700 | 9.075 | 9.800 | ||
Adnerys De Jesus | 9.925 | 9.775 | 8.825 | 9.825 | 38.350 |
Anika Dujakovich | 9.775 | ||||
Sierra Hassel | 9.875 | 9.950 | |||
Taylor Houchin | 9.925 | 9.900 | 9.775 | 9.925 | 39.525 |
Abby Johnston | 9.850 | ||||
Kylie Piringer | 9.750 | 9.775 | 9.875 | ||
Kynsee Roby | 9.700 | ||||
Kathryn Thaler | 8.875 | ||||
Megan Verceles Carr | 9.925 | 9.750 | 9.750 | ||
Team Totals | 49.300 | 49.025 | 48.175 | 49.425 | 195.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kambrie Brandt | 9.900 | ||||
Gabrielle Gottula | 9.900 | 9.775 | 9.750 | ||
Helen Hu | 9.875 | 9.900 | 9.950 | 9.800 | 39.525 |
Hannah McCrary | 9.800 | 9.725 | 9.850 | ||
Hollyn Patrick | 9.725 | ||||
Morgan Porter | 9.300 | 9.850 | 9.575 | 9.825 | 38.550 |
Sienna Schreiber | 9.850 | 9.750 | 9.775 | 9.850 | 39.225 |
Alisa Sheremeta | 9.750 | 9.800 | 9.800 | ||
Aspen Tucker | 9.725 | ||||
Team Totals | 49.325 | 48.975 | 49.025 | 49.125 | 196.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Verceles Carr | Nebraska | 9.925 |
1 | Adnerys De Jesus | Nebraska | 9.925 |
1 | Taylor Houchin | Nebraska | 9.925 |
4 | Gabrielle Gottula | Missouri | 9.900 |
4 | Kambrie Brandt | Missouri | 9.900 |
6 | Helen Hu | Missouri | 9.875 |
7 | Sienna Schreiber | Missouri | 9.850 |
8 | Hannah McCrary | Missouri | 9.800 |
9 | Anika Dujakovich | Nebraska | 9.775 |
10 | Kylie Piringer | Nebraska | 9.750 |
11 | Makayla Curtis | Nebraska | 9.700 |
12 | Morgan Porter | Missouri | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Helen Hu | Missouri | 9.900 |
1 | Taylor Houchin | Nebraska | 9.900 |
3 | Morgan Porter | Missouri | 9.850 |
4 | Clara Colombo | Nebraska | 9.825 |
5 | Adnerys De Jesus | Nebraska | 9.775 |
5 | Kylie Piringer | Nebraska | 9.775 |
7 | Sienna Schreiber | Missouri | 9.750 |
7 | Alisa Sheremeta | Missouri | 9.750 |
7 | Megan Verceles Carr | Nebraska | 9.750 |
10 | Aspen Tucker | Missouri | 9.725 |
10 | Hollyn Patrick | Missouri | 9.725 |
12 | Kathryn Thaler | Nebraska | 8.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Helen Hu | Missouri | 9.950 |
2 | Sierra Hassel | Nebraska | 9.875 |
3 | Alisa Sheremeta | Missouri | 9.800 |
4 | Sienna Schreiber | Missouri | 9.775 |
4 | Gabrielle Gottula | Missouri | 9.775 |
4 | Taylor Houchin | Nebraska | 9.775 |
7 | Megan Verceles Carr | Nebraska | 9.750 |
8 | Hannah McCrary | Missouri | 9.725 |
9 | Kynsee Roby | Nebraska | 9.700 |
10 | Morgan Porter | Missouri | 9.575 |
11 | Makayla Curtis | Nebraska | 9.075 |
12 | Adnerys De Jesus | Nebraska | 8.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sierra Hassel | Nebraska | 9.950 |
2 | Taylor Houchin | Nebraska | 9.925 |
3 | Kylie Piringer | Nebraska | 9.875 |
4 | Sienna Schreiber | Missouri | 9.850 |
4 | Hannah McCrary | Missouri | 9.850 |
4 | Abby Johnston | Nebraska | 9.850 |
7 | Morgan Porter | Missouri | 9.825 |
7 | Adnerys De Jesus | Nebraska | 9.825 |
9 | Helen Hu | Missouri | 9.800 |
9 | Alisa Sheremeta | Missouri | 9.800 |
9 | Makayla Curtis | Nebraska | 9.800 |
12 | Gabrielle Gottula | Missouri | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Helen Hu | Missouri | 39.525 |
1 | Taylor Houchin | Nebraska | 39.525 |
3 | Sienna Schreiber | Missouri | 39.225 |
4 | Morgan Porter | Missouri | 38.550 |
5 | Adnerys De Jesus | Nebraska | 38.350 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Terri Watermeier | National |
Judge 2 | Kristin Jackson | Level 10 | |
Bars | Judge 1 | Sue Kane | National |
Judge 2 | Brant Lutska | National | |
Beam | Judge 1 | Terri Watermeier | National |
Judge 2 | Sue Kane | National | |
Floor | Judge 1 | Brant Lutska | National |
Judge 2 | Kristin Jackson | Level 10 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/07/2020 at 8:37:08PM Posted 3/07/2020 at 8:45:13PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |