#04 JOHNSON, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centenary  11/21/02  21  4-9  .444  1-4  .250  0-2  .000  3.0  9.0 
vs Alaska-Fairbanks  11/23/02  34  3-10  .300  1-6  .167  0-1  .000  2.5  8.0 
vs Ball State  11/24/02  34  7-17  .412  1-6  .167  8-9  .889  3.7  23  13.0 
TEXAS-SAN ANTONIO  12/1/02   31  2-12  .167  1-3  .333  2-6  .333  4.3  11.5 
at South Florida  12/5/02   38  5-11  .455  1-3  .333  1-2  .500  3.6  12  11.6 
MINNESOTA  12/8/02   29  5-10  .500  0-2  .000  4-5  .800  3.7  14  12.0 
IPFW  12/14/02  24  4-7  .571  1-4  .250  3-4  .750  3.3  12  12.0 
CREIGHTON  12/21/02  33  1-8  .125  1-4  .250  6-6  1.000  3.3  11.6 
vs UCSB  12/27/02  14  2-5  .400  0-0  .000  0-0  .000  2.9  10.8 
at Arizona State  12/28/02  32  8-13  .615  0-1  .000  2-2  1.000  3.1  18  11.5 
EASTERN WASHINGTON  12/31/02  14  5-6  .833  0-0  .000  2-3  .667  2.9  12  11.5 
DENVER  1/4/03   36  8-19  .421  0-3  .000  9-13  .692  2.9  25  12.7 
LIPSCOMB  1/7/03     dnp 
at Kansas  1/11/03   37  3-8  .375  0-1  .000  6-7  .857  2.8  12  12.6 
TEXAS A&M  1/15/03   37  5-15  .333  1-5  .200  2-2  1.000  3.1  13  12.6 
COLORADO  1/18/03   42  9-20  .450  0-1  .000  6-9  .667  3.3  24  13.4 
at Kansas State  1/22/03   29  5-11  .455  1-3  .333  2-2  1.000  3.4  13  13.4 
at Iowa State  1/25/03   38  6-18  .333  2-4  .500  3-4  .750  3.4  17  13.6 
MISSOURI  1/29/03   31  4-14  .286  1-3  .333  5-7  .714  3.4  14  13.6 
KANSAS  2/1/03   31  4-12  .333  0-1  .000  0-0  .000  3.4  13.3 
at Texas Tech  2/5/03     dnp 
OKLAHOMA STATE  2/12/03   39  5-16  .313  1-4  .250  6-7  .857  3.4  17  13.5 
TEXAS  2/15/03   30  3-7  .429  0-0  .000  2-2  1.000  3.4  13.2 
at Missouri  2/18/03   31  8-15  .533  0-3  .000  1-1  1.000  3.5  17  13.4 
at Baylor  2/22/03   35  5-10  .500  0-1  .000  0-0  .000  3.5  10  13.3 
KANSAS STATE  2/25/03   36  6-11  .545  0-1  .000  3-7  .429  3.5  15  13.3 
IOWA STATE  3/1/03   36  7-17  .412  2-2  1.000  4-4  1.000  3.7  20  13.6 
at Oklahoma  3/4/03   29  0-2  .000  0-1  .000  2-2  1.000  3.7  13.2 
at Colorado  3/8/03   34  8-17  .471  0-2  .000  3-5  .600  3.7  19  13.4 
vs Missouri  3/13/03   40  4-15  .267  3-8  .375  1-2  .500  3.8  12  13.3 
Totals     28  895  136-335  .406  18-76  .237  83-114  .728  15  92  107  3.8  45  63  86  30  373  13.3 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 13.3      Assists/game: 2.3 
FG Pct: 40.6      Turnovers/game: 3.1 
3FG Pct: 23.7      Assist/turnover ratio: 0.7 
FT Pct: 72.8      Steals/game: 1.1 
       Blocks/game: 0.1