#21 SIMMS, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Centenary  11/21/02    27  3-6  .500  0-0  .000  4-4  1.000  6.0  10  10.0 
vs Alaska-Fairbanks  11/23/02    16  2-4  .500  0-0  .000  3-4  .750  5.0  8.5 
vs Ball State  11/24/02  28  2-5  .400  0-0  .000  1-1  1.000  5.7  7.3 
TEXAS-SAN ANTONIO  12/1/02   23  2-2  1.000  0-0  .000  2-2  1.000  4.8  7.0 
at South Florida  12/5/02   33  3-5  .600  0-0  .000  2-4  .500  10  5.8  7.2 
MINNESOTA  12/8/02   31  3-9  .333  0-0  .000  2-4  .500  5.7  7.3 
IPFW  12/14/02  31  1-5  .200  0-1  .000  4-6  .667  5.4  7.1 
CREIGHTON  12/21/02    28  2-3  .667  0-0  .000  4-6  .667  5.9  7.3 
vs UCSB  12/27/02  33  3-4  .750  0-0  .000  1-1  1.000  5.3  7.2 
at Arizona State  12/28/02  33  1-3  .333  0-0  .000  0-0  .000  5.1  6.7 
EASTERN WASHINGTON  12/31/02  37  4-11  .364  0-0  .000  2-4  .500  5.2  10  7.0 
DENVER  1/4/03   39  4-7  .571  0-0  .000  2-4  .500  5.3  10  7.3 
LIPSCOMB  1/7/03   35  8-12  .667  0-0  .000  4-8  .500  5.5  20  8.2 
at Kansas  1/11/03   33  2-8  .250  1-1  1.000  3-4  .750  5.6  8.2 
TEXAS A&M  1/15/03   30  3-6  .500  0-0  .000  4-4  1.000  5.5  10  8.3 
COLORADO  1/18/03   41  2-8  .250  0-0  .000  4-5  .800  5.7  8.3 
at Kansas State  1/22/03   31  4-8  .500  0-0  .000  0-1  .000  5.7  8.3 
at Iowa State  1/25/03   38  6-11  .545  0-0  .000  1-3  .333  5.5  13  8.6 
MISSOURI  1/29/03   35  0-1  .000  0-0  .000  2-2  1.000  5.5  8.2 
KANSAS  2/1/03   26  3-5  .600  0-0  .000  0-0  .000  5.4  8.1 
at Texas Tech  2/5/03   35  2-8  .250  1-1  1.000  0-0  .000  5.4  8.0 
OKLAHOMA STATE  2/12/03     dnp 
TEXAS  2/15/03   30  5-6  .833  0-0  .000  2-4  .500  5.3  12  8.1 
at Missouri  2/18/03   33  3-7  .429  0-1  .000  3-4  .750  5.4  8.2 
at Baylor  2/22/03   33  1-3  .333  0-0  .000  0-0  .000  5.2  7.9 
KANSAS STATE  2/25/03   30  1-3  .333  0-0  .000  2-4  .500  5.1  7.8 
IOWA STATE  3/1/03   10  2-5  .400  0-0  .000  1-1  1.000  5.0  7.7 
at Oklahoma  3/4/03   32  1-4  .250  0-1  .000  0-1  .000  5.0  7.4 
at Colorado  3/8/03   30  3-5  .600  1-1  1.000  0-0  .000  4.9  7.4 
vs Missouri  3/13/03   30  1-3  .333  1-2  .500  5-6  .833  4.9  7.4 
Totals     26  891  77-167  .461  4-8  .500  58-87  .667  59  82  141  4.9  58  39  45  23  216  7.4 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 7.4      Assists/game: 1.3 
FG Pct: 46.1      Turnovers/game: 1.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.3