#01 DOURISSEAU, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03    14  2-5  .400  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  1  0  1  4  4.0 
EASTERN MICHIGAN  11/29/03    11  0-0  .000  0-0  .000  0-1  .000  2  0  2  1.5  1  0  1  1  0  0  0  2.0 
ARIZONA STATE  12/3/03     3  1-2  .500  0-1  .000  0-2  .000  0  0  0  1.0  0  0  1  0  0  1  2  2.0 
SOUTH FLORIDA  12/6/03     14  1-6  .167  0-2  .000  1-2  .500  3  3  6  2.3  3  0  0  3  0  1  3  2.3 
DELAWARE STATE  12/8/03     19  3-4  .750  0-0  .000  3-5  .600  1  1  2  2.2  1  0  1  0  0  2  9  3.6 
at Creighton  12/10/03    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  4  0  0  3  2  1  2  3.3 
TENNESSEE  12/13/03    16  2-4  .500  0-1  .000  2-5  .400  0  7  7  2.7  0  0  1  3  0  1  6  3.7 
BETHUNE-COOKMAN  12/20/03    22  6-11  .545  0-0  .000  2-2  1.000  4  2  6  3.1  1  0  0  1  0  0  14  5.0 
LIPSCOMB  12/22/03    27  8-11  .727  2-2  1.000  3-3  1.000  4  2  6  3.4  1  0  0  1  0  2  21  6.8 
at Minnesota  12/29/03    15  2-6  .333  1-3  .333  0-2  .000  0  1  1  3.2  0  0  2  3  0  1  5  6.6 
ST. FRANCIS (PA.)  1/6/04     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Iowa State  1/10/04     13  4-7  .571  0-1  .000  1-2  .500  0  1  1  3.0  2  0  2  3  1  0  9  6.8 
COLORADO  1/14/04     3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.8  2  0  1  1  0  0  3  6.5 
at Texas  1/17/04     12  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.7  1  0  0  1  0  0  4  6.3 
BAYLOR  1/21/04   *  23  7-12  .583  3-4  .750  1-3  .333  0  5  5  2.9  2  0  1  3  0  0  18  7.1 
at Missouri  1/24/04   *  20  2-5  .400  0-2  .000  0-0  .000  0  2  2  2.8  1  0  1  2  0  0  4  6.9 
OKLAHOMA  2/1/04   *  13  1-5  .200  0-3  .000  0-0  .000  0  1  1  2.7  1  0  1  0  0  0  2  6.6 
at Kansas State  2/4/04     7  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.6  1  0  0  0  0  0  0  6.2 
MISSOURI  2/7/04     6  1-2  .500  0-1  .000  0-2  .000  0  0  0  2.4  1  0  0  0  1  0  2  6.0 
at Texas A&M  2/11/04     6  2-2  1.000  0-0  .000  1-3  .333  0  0  0  2.3  2  0  0  1  0  0  5  5.9 
KANSAS  2/15/04     5  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.2  0  0  1  0  0  0  2  5.8 
KANSAS STATE  2/18/04     10  0-2  .000  0-0  .000  1-2  .500  1  2  3  2.2  0  0  2  2  0  0  1  5.5 
at Oklahoma State  2/21/04     13  0-2  .000  0-1  .000  2-4  .500  0  1  1  2.2  2  0  0  2  0  2  2  5.4 
TEXAS TECH  2/24/04     11  3-7  .429  1-4  .250  0-1  .000  2  2  4  2.3  0  0  0  1  0  0  7  5.4 
IOWA STATE  2/28/04     19  4-5  .800  2-3  .667  1-3  .333  1  0  1  2.2  1  0  0  2  0  0  11  5.7 
at Kansas  3/03/04     20  1-5  .200  0-2  .000  0-0  .000  1  2  3  2.2  0  0  0  3  1  0  2  5.5 
at Colorado  3/6/04     10  1-3  .333  0-0  .000  1-2  .500  0  1  1  2.2  0  0  1  0  1  1  3  5.4 
vs Oklahoma  3/11/04     7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  5.2 
at Creighton  3/16/04     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  2  0  0  0  5.0 
NIAGARA  3/19/04     16  4-7  .571  0-1  .000  1-2  .500  1  2  3  2.1  0  0  0  2  1  0  9  5.2 
at HAWAII  3/22/04     17  2-3  .667  0-1  .000  2-4  .500  0  0  0  2.0  2  0  0  1  0  1  6  5.2 
Totals     3  387  62-128  .484  10-36  .278  22-50  .440  24  37  61  2.0  30  0  17  43  7  14  156  5.2 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 48.4      Turnovers/game: 1.4 
3FG Pct: 27.8      Assist/turnover ratio: 0.4 
FT Pct: 44.0      Steals/game: 0.5 
       Blocks/game: 0.2