#03 RICHARDSON, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03    14  0-1  .000  0-0  .000  0-2  .000  2.0  0.0 
EASTERN MICHIGAN  11/29/03  26  0-2  .000  0-0  .000  3-4  .750  1.5  1.5 
ARIZONA STATE  12/3/03   18  0-1  .000  0-0  .000  2-2  1.000  2.0  1.7 
SOUTH FLORIDA  12/6/03     17  1-1  1.000  0-0  .000  6-6  1.000  2.0  3.3 
DELAWARE STATE  12/8/03     19  1-2  .500  1-1  1.000  0-0  .000  1.8  3.2 
at Creighton  12/10/03    dnp 
TENNESSEE  12/13/03  26  0-2  .000  0-1  .000  3-4  .750  2.2  3.2 
BETHUNE-COOKMAN  12/20/03  16  0-0  .000  0-0  .000  0-0  .000  2.6  2.7 
LIPSCOMB  12/22/03  13  3-3  1.000  1-1  1.000  0-0  .000  2.4  3.3 
at Minnesota  12/29/03    18  1-1  1.000  0-0  .000  0-0  .000  2.4  3.1 
ST. FRANCIS (PA.)  1/6/04     19  1-3  .333  0-0  .000  0-0  .000  2.2  3.0 
at Iowa State  1/10/04   24  0-1  .000  0-1  .000  1-2  .500  2.2  2.8 
COLORADO  1/14/04     1-1  1.000  0-0  .000  1-3  .333  2.0  2.8 
at Texas  1/17/04   26  1-2  .500  0-0  .000  0-0  .000  2.1  2.8 
BAYLOR  1/21/04   29  1-3  .333  1-2  .500  0-0  .000  2.1  2.8 
at Missouri  1/24/04   24  2-5  .400  0-1  .000  0-0  .000  2.4  2.9 
OKLAHOMA  2/1/04   21  0-1  .000  0-0  .000  0-0  .000  2.4  2.7 
at Kansas State  2/4/04     0-1  .000  0-1  .000  0-0  .000  2.4  2.5 
MISSOURI  2/7/04     0-0  .000  0-0  .000  0-0  .000  2.3  2.4 
at Texas A&M  2/11/04     0-0  .000  0-0  .000  2-2  1.000  2.2  2.4 
KANSAS  2/15/04     23  2-4  .500  2-2  1.000  2-2  1.000  2.2  2.7 
KANSAS STATE  2/18/04     16  0-0  .000  0-0  .000  0-0  .000  2.1  2.5 
at Oklahoma State  2/21/04     19  0-0  .000  0-0  .000  3-4  .750  2.3  2.5 
TEXAS TECH  2/24/04     11  0-0  .000  0-0  .000  0-1  .000  2.3  2.4 
IOWA STATE  2/28/04     17  0-2  .000  0-1  .000  0-0  .000  2.2  2.3 
at Kansas  3/03/04     0-1  .000  0-1  .000  1-2  .500  2.1  2.3 
at Colorado  3/6/04     10  0-1  .000  0-1  .000  0-0  .000  2.1  2.2 
vs Oklahoma  3/11/04     17  3-4  .750  0-0  .000  1-2  .500  2.2  2.4 
at Creighton  3/16/04     0-1  .000  0-0  .000  0-0  .000  2.1  2.3 
NIAGARA  3/19/04     10  0-0  .000  0-0  .000  0-0  .000  2.1  2.2 
at HAWAII  3/22/04     0-0  .000  0-0  .000  0-0  .000  2.1  2.1 
Totals     10  489  17-43  .395  5-13  .385  25-36  .694  59  62  2.1  37  63  32  16  64  2.1 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 2.1      Assists/game: 2.1 
FG Pct: 39.5      Turnovers/game: 1.1 
3FG Pct: 38.5      Assist/turnover ratio: 2.0 
FT Pct: 69.4      Steals/game: 0.5 
       Blocks/game: 0.0